Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Greater Cincinnati Volleyball Club – 14-3 [G14GCINC3OV]
Results for Greater Cincinnati Volleyball Club – 14-3 are highlighted in the following 8 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/28/23 |
Location: | Buckeye Volleyball Center - Columbus (Columbus, OH) |
Director: | Lauren Kundla |
Tournament Info Page |
Tournament: | Dayton Juniors-OVR Presidents' Cup Tournament |
Tournament date: | 2/18-19/23 |
Location: | Duke Energy Convention Center (Cincinnati, OH) |
Director: | Derek Benson |
Tournament Info Page |
Tournament date: | 2/26/23 |
Location: | Sports Express (Mason, OH) |
Director: | John Paul Case |
Tournament Info Page |
Tournament date: | 3/04/23 |
Location: | Sports Plus (Cincinnati, OH) |
Director: | Julie Lovell |
Tournament Info Page |
Tournament: | West Virginia SpikeFest (American Teams Eligible play-up next agegroup) |
Tournament date: | 3/17-19/23 |
Location: | Mountain Health Arena (New Name, Same Place) (Huntington, WV) |
Director: | Paul Claridades |
Tournament Info Page |
Tournament date: | 4/08/23 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Jeff Jordan |
Tournament Info Page |
Tournament: | Wild and Wonderful Showdown |
Tournament date: | 4/21-23/23 |
Location: | Charleston Coliseum and Convention Center (Charleston, WV) |
Director: | Jenna Theden |
Tournament Info Page |
Girls' 18 and Under [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G17TRIBE1OV | The Tribe VBC – 17A Stanley [17A] |
2. | 14.909 | 2nd | Gold | G18SKYEL1KE [18U] | |
3. | 13.818 | 3rd | Gold | G17HAWKV1OV | Hawks VBC – 17A R Haas [17A] |
4. | 12.727 | 4th | Gold | G18ROUND1OV | Roundtown Volleyball – Roundtown 18's A [18R] |
5. | 11.636 | 5th | Gold | G17MAHON2OV | Mahoning Valley Premier VBC – 17 Silver [17A] |
6. | 10.545 | 6th | Gold | G17ROUND1OV | Roundtown Volleyball – Roundtown 17's D [17R] |
7. | 9.455 | 7th | Gold | G17ROUND2OV | Roundtown Volleyball – Roundtown 17’s S [17R] |
8. | 8.364 | 8th | Gold | G18BVRFC2OV | Beavercreek Flight Club – Fight Club 18-Bundy [18R] |
11. | 3rd | Bronze | OOR |
Girls' 17 and Under [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G17ALETA1OV | ALETA VBC – 17A - Claxon [17A] |
2. | 14.800 | 2nd | Gold | G17SOVCR1OV | SOVC (Southern Ohio VC) – SOVC - 17A - Atchison [17A] |
3. | 13.600 | 3rd | Gold | G17SKYEL2KE [17U] | |
4. | 12.400 | 4th | Gold | G17DJVBC1OV | Dayton Jrs. – 17 Blue [17A] |
5. | 11.200 | 5th | Gold | G17MMVBC3OV | Mountain Monsters Volleyball Club – MMVC 17-American [17A] |
6. | 10.000 | 6th | Gold | G17HOLLY2OV | Club Hollywood VBC – Bonner Select [17R] |
7. | 8.800 | 1st | Silver | G17VANTA1OV | Vantage VBC – 17-Blue Smack [17R] |
8. | 7.600 | 2nd | Silver | G17MMVBC1OV | Mountain Monsters Volleyball Club – MMVC 17-Black [17R] |
9. | 6.400 | 3rd | Silver | G17MMVBC2OV | Mountain Monsters Volleyball Club – MMVC 17-Lite [17R] |
10. | 5.200 | 4th | Silver | G17HOLLY3OV | Club Hollywood VBC – L Colabella Select [17R] |
12. | OOR |
Girls' 16 and Under [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G16WVGVC1OV | West Virginia Galaxy – WV GALAXY 16 Red [16A] |
2. | 14.909 | 2nd | Gold | G16APLBK2OV | A.C.E. Prospects Lady Blue Knights – LBK-Hawkins [16A] |
3. | 13.818 | 3rd | Gold | G16TRIBE2OV | The Tribe VBC – Tribe 16A Hill [16A] |
4. | 12.727 | 4th | Gold | G16RVJRS1OD [16U] | |
5. | 11.636 | 1st | Silver | G16APEXV1OV | Apex Volleyball Academy – Davidson [16A] |
6. | 10.545 | 2nd | Silver | G16GCINC2OV | Greater Cincinnati Volleyball Club – 16-2 [16A] |
7. | 9.455 | 3rd | Silver | G16ROUND1OV | Roundtown Volleyball – Roundtown 16's K [16R] |
8. | 8.364 | 4th | Silver | G16SOUTH1OV | Southeast Volleyball Club – SEV 16 Hart [16R] |
9. | 7.273 | 1st | Bronze | G16MMVBC1OV | Mountain Monsters Volleyball Club – MMVC 16-Elite [16R] |
10. | 6.182 | 2nd | Bronze | G16PCHRG1OV | Positively Charged Volleyball Club – Makin [16N] |
11. | 5.091 | 3rd | Bronze | G16WVGVC2OV | West Virginia Galaxy – WV GALAXY 16 BLUE [16R] |
12. | 4.000 | 4th | Bronze | G16ROUND2OV | Roundtown Volleyball – Roundtown 16's M [16R] |
Girls' 12 and Under [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G12ROUND2OV | Roundtown Volleyball – Roundtown 12's A [12R] |
2. | 14.909 | 2nd | Gold | G12PINVB1OV | Pioneer VBC – 12R-Price [12R] |
3. | 13.818 | 3rd | Gold | G12MORGN1OV | Morgantown Volleyball Club – 12 White [12R] |
4. | 12.727 | 4th | Gold | G12VANTA1OV | Vantage VBC – Vantage 12-Blue Smack [12R] |
5. | 11.636 | 1st | Silver | G12APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-J.Boyden [12R] |
6. | 10.545 | 2nd | Silver | G12WVGVC1OV | West Virginia Galaxy – WV GALAXY 12 [12R] |
7. | 9.455 | 3rd | Silver | G12MMVBC2OV | Mountain Monsters Volleyball Club – MMVC 12-Gold [12R] |
8. | 8.364 | 4th | Silver | G12OWNIT1PR [12U] | |
9. | 7.273 | 1st | Bronze | G12ROUND1OV | Roundtown Volleyball – Roundtown 12's B & H [12R] |
10. | 6.182 | 2nd | Bronze | G12ROUND3OV | Roundtown Volleyball – Roundtown 12's R [12R] |
11. | 5.091 | 3rd | Bronze | G12MMVBC1OV | Mountain Monsters Volleyball Club – MMVC 12-Black [12R] |
12. | 4.000 | 4th | Bronze | G12VANTA2OV | Vantage VBC – Vantage 12-Orange Smack [12R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/07/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 17 National: Gold/Silver [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G17SWVBC1OV | Southwest VBC – 17N Dan [17N] |
2. | n/a | 2nd | Gold | G17MAQVB1OV | MVC – 17 National [17N] |
3. | n/a | 3rd | Gold | G17BFIRE1OV | Buckeyefire – Buckeyefire 17N Smerglia [17N] |
3. | n/a | 3rd | Gold | G17SWVBC2OV | Southwest VBC – 17E Jen [17N] |
5. | n/a | 5th | Gold | G17ARVBC1OV | Arsenal Volleyball Academy – AVA-17N Malloy [17N] |
5. | n/a | 5th | Gold | G17SPIRT1OV | Spirit VBC – 17-1 Black [17N] |
7. | n/a | 1st | Silver | G17CLONE1OV | Club O.N.E. (Ohio North East) – 17 Black [17N] |
8. | n/a | 2nd | Silver | G17BOSSC1OV | Boss CLE Athletic Company – 17 BLACK [17N] |
9. | n/a | 3rd | Silver | G17EVOLU1OV | Evolution Ohio Volleyball Club – 17 Orange [17N] |
9. | n/a | 3rd | Silver | G17GCINC1OV | Greater Cincinnati Volleyball Club – 17-1 [17N] |
Girls' 14 American: Radium/Radon [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Radium | G14MMVBC1OV | Mountain Monsters Volleyball Club – MMVC 14-American [14A] |
2. | n/a | 2nd | Radium | G14CVBCO5OV | Cleveland Volleyball Company – CVC 14 Grey [14A] |
3. | n/a | 3rd | Radium | G14FORCE3OV | Force Volleyball Club – G14FORCE3OV [14A] |
3. | n/a | 3rd | Radium | G14GCBUS3OV | Greater Columbus Volleyball Club – 14 Red [14A] |
5. | n/a | 1st | Barium | G14MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Gold [14A] |
6. | n/a | 2nd | Barium | G14LNSHT1OV | Lineshot Volleyball Club – Lineshot 14 Pink [14A] |
7. | n/a | 3rd | Barium | G14CCVBC4OV | Cincy Classics – 14 Silver [14A] |
7. | n/a | 3rd | Barium | G14EVBTC5OV | Elite Volleyball Training Center – Elite East 14-2A [14A] |
Girls' 12 Regional: Carbon/Zirconium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Sodium | G12VANTA2OV | Vantage VBC – Vantage 12-Orange Smack [12R] |
2. | n/a | 2nd | Sodium | G12FOCUS1OV | Club Focus – Club Focus 12 Orange [12R] |
3. | n/a | 3rd | Sodium | G12PHOEN2OV | Phoenix Volleyball Club – Phoenix G12R-Bailey [12R] |
3. | n/a | 3rd | Sodium | G12ROGUE3OV | Rogue Volleyball – Rogue 12 Teal [12R] |
5. | n/a | 1st | Potassium | G12MOVBA1OV | Mid Ohio VB Academy – MOVA 12O [12R] |
6. | n/a | 2nd | Potassium | G12COLVP2OV | Columbus Volleyball Academy-Pickerington – 12 White [12R] |
7. | n/a | 3rd | Potassium | G12FREAK1OV | VolleyFreak, Jr. – Stewart [12R] |
Out-of-Region Results for G14GCINC3OV
1 out-of-region result have been recorded
date | tournament | finish | possible points | points awarded | team_code | team |
---|---|---|---|---|---|---|
4/29/2023- 4/30/2023 | Volley 4 the Roses Louisville, KY | 5th / 16 | 2-16 | 12.267 | G14GCINC3OV | Greater Cincinnati Volleyball Club – 14-3 |
[ SEEDING | TOURNAMENT SCHEDULE ]