Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Dayton Jrs. – 13 Blue [G13DJVBC1OV]
Results for Dayton Jrs. – 13 Blue are highlighted in the following 5 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Dayton Juniors-OVR Presidents' Cup Tournament |
Tournament date: | 2/13-14/21 |
Location: | Duke Energy Convention Center (Cincinnati, OH) |
Director: | Derek Benson |
Tournament Info Page |
Tournament date: | 2/27-28/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Stephanie Grieshop |
Tournament Info Page |
Girls' 15 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15SPIRT1OV | Spirit VBC – SPIRIT 15 National Black [15N] |
2. | 16.727 | 2nd | Gold | G15IMPCT1OV | Impact Sports Academy – 15E Camo [15A] |
3. | 15.455 | 3rd | Gold | G15ECJRV2OV | Eastside Cleveland Juniors – 15.2N Cvelbar [15N] |
4. | 14.182 | 4th | Gold | G15ALETA1OV | ALETA VBC – 15 Lackey [15N] |
5. | 12.909 | 1st | Silver | G15EVBTC3OV | Elite Volleyball Training Center – EliteVBTC 15 Pink [15A] |
6. | 11.636 | 2nd | Silver | G15ACAVC4OV | Academy Volleyball Cleveland – AVC ROX 15A Jessica [15A] |
7. | 10.364 | 3rd | Silver | G15ACAVC5OV | Academy Volleyball Cleveland – AVC ROX 15A Briana [15A] |
8. | 9.091 | 4th | Silver | G15ACAVC6OV | Academy Volleyball Cleveland – AVC ROX 15A Sean [15A] |
9. | 7.818 | 1st | Bronze | G15IMPCT2OV | Impact Sports Academy – 15A Black [15A] |
10. | 6.545 | 2nd | Bronze | G15ACAVC7OV | Academy Volleyball Cleveland – AVC ROX 15R Marissa [15R] |
11. | 5.273 | 3rd | Bronze | G15OXTRM2OV | Ohio Xtreme Volleyball – Ohio Xtreme Volleyball 15 ROX Jenna [15R] |
12. | 4.000 | 4th | Bronze | G15LEGAC2OV | Legacy Elite VBC – 15 Legacy [15R] |
Girls' 14 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G14ACAVC4OV | Academy Volleyball Cleveland – AVC ROX 14A Erika [14A] |
2. | 16.600 | 2nd | Gold | G14ACAVC5OV | Academy Volleyball Cleveland – AVC ROX 14A McKenzie [14A] |
3. | 15.200 | 3rd | Gold | G14BOSSC3OV | Boss CLE Athletic Company – BOSS 14 GREY [14R] |
4. | 13.800 | 4th | Gold | G14BSVBC6OV | Black Swamp VBC – 146 [14A] |
5. | 12.400 | 5th | Gold | G14ABBAV1OV | ABBA – Adams 14 [14R] |
6. | 11.000 | 6th | Gold | G14ACAVC7OV | Academy Volleyball Cleveland – AVC ROX 14R Mike [14R] |
7. | 9.600 | 1st | Silver | G14ACAVC6OV | Academy Volleyball Cleveland – AVC ROX 14A Cassandra [14A] |
8. | 8.200 | 2nd | Silver | G14NSVBC4OV | NorthShore VBC – NorthShore Bond [14R] |
9. | 6.800 | 3rd | Silver | G13MSPRT3OV | Mintonette Sports – Mintonette Sports m.33 [13A] |
10. | 5.400 | 4th | Silver | G14LEGAC2OV | Legacy Elite VBC – 14 Legacy [14R] |
11. | 4.000 | 5th | Silver | G14ACAVC8OV | Academy Volleyball Cleveland – AVC ROX 14R Shanyla [14R] |
Girls' 13 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13NSVBC3OV | NorthShore VBC – NorthShore Kramer [13R] |
2. | 16.727 | 2nd | Gold | G13CXTRM3OV | Club Extreme – CEV 13 Onyx [13R] |
3. | 15.455 | 3rd | Gold | G13NSVBC2OV | NorthShore VBC – NorthShore Ringler [13A] |
4. | 14.182 | 4th | Gold | G13ACAVC6OV | Academy Volleyball Cleveland – AVC ROX 13A Heather [13A] |
5. | 12.909 | 1st | Silver | G13IMPCT1OV | Impact Sports Academy – 13A Camo [13A] |
6. | 11.636 | 2nd | Silver | G13OXTRM1OV | Ohio Xtreme Volleyball – Ohio Xtreme 13 ROX Kayla [13A] |
7. | 10.364 | 3rd | Silver | G13LEGAC1OV | Legacy Elite VBC – 13 Legacy [13R] |
8. | 9.091 | 4th | Silver | G13ACAVC5OV | Academy Volleyball Cleveland – AVC ROX 13A Julia [13A] |
9. | 7.818 | 1st | Bronze | G13MSPRT5OV | Mintonette Sports – Mintonette Sports m.35 [13A] |
10. | 6.545 | 2nd | Bronze | G13BOSSC2OV | Boss CLE Athletic Company – BOSS 13 RED [13R] |
11. | 5.273 | 3rd | Bronze | G13ACAVC7OV | Academy Volleyball Cleveland – AVC ROX 13R Kendall [13R] |
12. | 4.000 | 4th | Bronze | G13OXTRM2OV | Ohio Xtreme Volleyball – Ohio Xtreme 13 ROX Talia [13R] |
Tournament date: | 3/20/21 |
Location: | Buckeye Volleyball Center - Newark (Newark, OH) |
Director: | Lauren Kundla |
Tournament Info Page |
Tournament date: | 3/27-28/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Stephanie Grieshop |
Tournament Info Page |
Girls' 15 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15SPIRT1OV | Spirit VBC – SPIRIT 15 National Black [15N] |
2. | 16.444 | 2nd | Gold | G14BSVBC1OV | Black Swamp VBC – 141 [14N] |
3. | 14.889 | 4th | Gold | G15MOVBA1OV | Mid Ohio VB Academy – MOVA 15-M [15N] |
3. | 14.889 | 3rd | Gold | G15NSHOW1OV | Northcoast Showtime Volleyball – Cahill - 15A [15A] |
5. | 11.778 | 5th | Gold | G15DJVBC1OV | Dayton Jrs. – 15 Blue [15A] |
6. | 10.222 | 6th | Gold | G15OVVBA1OV | Ohio Valley Volleyball Academy – OVVA 15 ELITE [15R] |
7. | 8.667 | 1st | Silver | G15MSPRT5OV | Mintonette Sports – Mintonette Sports m.55 [15A] |
8. | 7.111 | 2nd | Silver | G15ALETA1OV | ALETA VBC – 15 Lackey [15N] |
9. | 5.556 | 3rd | Silver | G15ATHHQ1OV | Athlete HQ – 15 White [15N] |
10. | 4.000 | 4th | Silver | G15DJVBC2OV | Dayton Jrs. – 15 Gold [15A] |
Girls' 14 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 1st | Gold | G14NIVBA1HO | ||
2. | 2nd | Gold | G14TEAMD1LK | ||
3. | 15.455 | 3rd | Gold | G14BOSSC2OV | Boss CLE Athletic Company – BOSS 14 RED [14A] |
4. | 14.182 | 4th | Gold | G14NSVBC2OV | NorthShore VBC – NorthShore Kipp [14A] |
5. | 12.909 | 5th | Gold | G14MOVBA1OV | Mid Ohio VB Academy – MOVA 14-M [14N] |
6. | 11.636 | 6th | Gold | G14DJVBC1OV | Dayton Jrs. – 14 Blue [14A] |
7. | 10.364 | 1st | Silver | G14CHAMP1OV | Champaign County VBC – 14Royal [14N] |
8. | 9.091 | 2nd | Silver | G14HSHOT1OV | Hot Shots – 14A Black [14A] |
9. | 3rd | Silver | G14ATHHQAOV | ||
10. | 6.545 | 4th | Silver | G14SPIRT5OV | Spirit VBC – Spirit 14 American Pink [14A] |
11. | 5.273 | 5th | Silver | G14SPIRT6OV | Spirit VBC – Spirit 14 American White [14A] |
12. | 6th | Silver | G14ATHHQ4OV |
Girls' 13 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13BSVBC7OV | Black Swamp VBC – 137 [13A] |
2. | 15.200 | 2nd | Gold | G13MOVBA1OV | Mid Ohio VB Academy – MOVA 13-M [13N] |
3. | 12.400 | 3rd | Gold | G13NSVBC1OV | NorthShore VBC – NorthShore Muenz [13A] |
3. | 12.400 | 3rd | Gold | G13NSVBC2OV | NorthShore VBC – NorthShore Ringler [13A] |
5. | 6.800 | 5th | Gold | G13DJVBC1OV | Dayton Jrs. – 13 Blue [13A] |
5. | 6.800 | 5th | Gold | G13DJVBC2OV | Dayton Jrs. – 13 Gold [13R] |
Tournament date: | 4/10/21 |
Location: | Integrity Volleyball Center (Plain City, OH) |
Director: | Clark Cline II |
Tournament Info Page |
Out-of-Region Results for G13DJVBC1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]