Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for David and Goliath(DG) Warriors – DG Warriors-14-2-Gross [G14DANDG2OV]
Results for David and Goliath(DG) Warriors – DG Warriors-14-2-Gross are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/13/21 |
Location: | Elite Sports Ohio (Uniontown, OH) |
Director: | Laurie Thewes |
Tournament Info Page |
Girls' 14 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14ESVBC1OV | Elite Sports Ohio Volleyball Company – 14 ELITE [14A] |
2. | 11.091 | 2nd | Gold | G14SMAQC2OV | S-MAQ – 14 Blue American [14A] |
3. | 10.182 | 3rd | Gold | G14ACAVC6OV | Academy Volleyball Cleveland – AVC ROX 14A Cassandra [14A] |
3. | 10.182 | 3rd | Gold | G14NOVAJ3OV | NOVA Juniors – 14s Maroon [14A] |
5. | 8.364 | 5th | Gold | G14BOSSC2OV | Boss CLE Athletic Company – BOSS 14 RED [14A] |
5. | 8.364 | 5th | Gold | G14IGNIT1OV | IGNITE – 14 Black Elite [14A] |
5. | 8.364 | 5th | Gold | G14IGNIT2OV | IGNITE – 14 Red [14A] |
5. | 8.364 | 5th | Gold | G14ZEROG1OV | Zero Gravity Jrs. – 14 Black [14A] |
9. | 4.727 | 1st | Silver | G14IMPCT2OV | Impact Sports Academy – 14A Black [14A] |
10. | 3.818 | 2nd | Silver | G14DGVBC2OV | DG VBC – DG Serve 14A Blue [14A] |
11. | 2.909 | 3rd | Silver | G14DANDG2OV | David and Goliath(DG) Warriors – DG Warriors-14-2-Gross [14A] |
11. | 3rd | Silver | PITTSBURGH |
Tournament date: | 2/21/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Rachele Fitz |
Tournament Info Page |
Girls' 17 American [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G17ROCKC3OV | RockCity Volleyball Club – 17-3 [17A] |
2. | 17.263 | 2nd | Gold | G17DEFIA1OV | Defiance Volleyball Club – 17 Elite [17A] |
3. | 16.526 | 3rd | Gold | G17NSVBC1OV | NorthShore VBC – NorthShore Miller [17A] |
4. | 15.789 | 4th | Gold | G17SWVBC2OV | Southwest VBC – 17E Jordan [17A] |
5. | 15.053 | 5th | Gold | G17BSVBC2OV | Black Swamp VBC – 172 [17A] |
5. | 15.053 | 5th | Gold | G17CXTRM1OV | Club Extreme – CEV 17 Sapphire [17A] |
Girls' 14 American [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G14NSVBC2OV | NorthShore VBC – NorthShore Kipp [14A] |
2. | 16.833 | 2nd | Gold | G14BSVBC2OV | Black Swamp VBC – 142 [14A] |
3. | 15.667 | 3rd | Gold | G14BSVBC6OV | Black Swamp VBC – 146 [14A] |
3. | 15.667 | 3rd | Gold | G14SMAQC2OV | S-MAQ – 14 Blue American [14A] |
4. | 14.500 | 4th | Gold | G14BOSSC1OV | Boss CLE Athletic Company – BOSS 14 BLACK [14A] |
4. | 14.500 | 4th | Gold | G14DEFIA1OV | Defiance Volleyball Club – 14 Elite [14A] |
5. | 13.333 | 5th | Gold | G14INFTY2OV | Infinity Volleyball Club – 14 White [14A] |
5. | 13.333 | 5th | Gold | G14TAVBC1OV | Team Atlantis VBC – 14 Doty [14A] |
9. | 8.667 | 1st | Silver | G14IGNIT1OV | IGNITE – 14 Black Elite [14A] |
10. | 7.500 | 2nd | Silver | G14CVBCO3OV | Cleveland Volleyball Company – 14 Red [14A] |
11. | 6.333 | 3rd | Silver | G14BSVBC3OV | Black Swamp VBC – 143 [14A] |
12. | 5.167 | 4th | Silver | G14DANDG1OV | David and Goliath(DG) Warriors – DG Warriors-14-1-Edwards [14A] |
13. | 4.000 | 5th | Silver | G14DANDG2OV | David and Goliath(DG) Warriors – DG Warriors-14-2-Gross [14A] |
Tournament date: | 3/13/21 |
Location: | The Edge Sports and Arts Academy (Twinsburg, OH) |
Director: | Tyler Price |
Tournament Info Page |
Tournament date: | 3/21/21 |
Location: | All Pro Spirit Elyria (Elyria, OH) |
Director: | Tony Tahan |
Tournament Info Page |
Tournament date: | 4/03/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Rachele Fitz |
Tournament Info Page |
Girls' 17 American [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G17NAVBA1OV | The National Volleyball Academy – TNVA 17A Turton [17A] |
2. | 16.833 | 2nd | Gold | G16NAVBA1OV | The National Volleyball Academy – TNVA 16A Sanchez [16A] |
3. | 15.667 | 3rd | Gold | G17CXTRM1OV | Club Extreme – CEV 17 Sapphire [17A] |
3. | 15.667 | 3rd | Gold | G17ROCKC3OV | RockCity Volleyball Club – 17-3 [17A] |
5. | 13.333 | 5th | Gold | G17BFIRE1OV | Buckeyefire – Wildfire 17A Vertock [17A] |
5. | 13.333 | 5th | Gold | G17NAVBA2OV | The National Volleyball Academy – TNVA 17A Walsh [17A] |
5. | 13.333 | 5th | Gold | G17SWVBC2OV | Southwest VBC – 17E Jordan [17A] |
5. | 13.333 | 5th | Gold | G17TANDM1OV | Tandem Volleyball Club – 17 Evans [17A] |
9. | 8.667 | 1st | Silver | G17BSVBC2OV | Black Swamp VBC – 172 [17A] |
10. | 7.500 | 2nd | Silver | G17WESTM2KE [17U] | |
11. | 6.333 | 3rd | Silver | G17FORCE1OV | Force Volleyball Club – FORCE VBC 17AI [17A] |
11. | 6.333 | 3rd | Silver | G17ROCKC2OV | RockCity Volleyball Club – 17-2 [17A] |
13. | 4.000 | 5th | Silver | G17PCVBC2OV | Players Choice VBC – Surge [17A] |
Tournament date: | 4/11/21 |
Location: | Elite Sports Ohio (Uniontown, OH) |
Director: | Laurie Thewes |
Tournament Info Page |
Girls' 14 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14BOSSC2OV | Boss CLE Athletic Company – BOSS 14 RED [14A] |
2. | 11.091 | 2nd | Gold | G14THNDR1OV | Thunder Volleyball Club – THUNDER VBC TAYLOR 14'S [14A] |
3. | 10.182 | 3rd | Gold | G14NOVAJ3OV | NOVA Juniors – 14s Maroon [14A] |
3. | 10.182 | 3rd | Gold | G14TANDM1OV | Tandem Volleyball Club – 14 Calame Auth [14A] |
5. | 8.364 | 5th | Gold | G14DANDG2OV | David and Goliath(DG) Warriors – DG Warriors-14-2-Gross [14A] |
5. | 8.364 | 5th | Gold | G14ESVBC2OV | Elite Sports Ohio Volleyball Company – 14 PREMIER [14A] |
5. | 8.364 | 5th | Gold | G14IMPCT1OV | Impact Sports Academy – 14E Camo [14A] |
5. | 8.364 | 5th | Gold | G14INFTY2OV | Infinity Volleyball Club – 14 White [14A] |
9. | 4.727 | 1st | Silver | G14NEOVC4OV | Northeast Ohio Volleyball Club – NEOVC 14-4 [14A] |
10. | 3.818 | 2nd | Silver | G14ZEROG1OV | Zero Gravity Jrs. – 14 Black [14A] |
11. | 2.909 | 3rd | Silver | G14IGNIT2OV | IGNITE – 14 Red [14A] |
11. | 2.909 | 3rd | Silver | G14IMPCT2OV | Impact Sports Academy – 14A Black [14A] |
Out-of-Region Results for G14DANDG2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]