Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
| date | tournament | finish | tournament level, points | points awarded | team_code | team |
|---|
| 12/9/2007 | Moravian College 18s Bethlehem, PA | 5th / 20 | 11 [2-14] | 11.474 | MJ8‑BVPVA1‑OV | Beaver Valley Premier – BVP 18 1 |
12/28/2007- 12/30/2007 | Mayor Daley Holiday Sports Festival Chicago, IL | 1st / 12 | 6 [3-15] | 15.000 | FJ6‑CLCIN1‑OV | Club Cincinnati – Club Cincinnati - SPEX |
12/28/2007- 12/30/2007 | Mayor Daley Holiday Sports Festival Chicago, IL | 2nd / 14 | 6 [3-15] | 14.077 | MJ7‑CATTK1‑OV | Cincinnati Attack, Inc. – 17 Black |
12/28/2007- 12/30/2007 | Mayor Daley Holiday Sports Festival Chicago, IL | 7th / 16 | 6 [3-15] | 10.200 | MJ8‑BVPVA1‑OV | Beaver Valley Premier – BVP 18 1 |
12/28/2007- 12/30/2007 | Mayor Daley Holiday Sports Festival Chicago, IL | 9th / 16 | 6 [3-15] | 8.600 | MJ8‑VANVC1‑OV | VANGUARD Volleyball Club – 18 National |
| 1/12/2008 | Mava Kickoff Classic Louisville, KY | 2nd / 12 | 12 [2-12] | 11.091 | FJ7‑MCCVC1‑OV | Mizuno Cincy Classics – 17 Red |
| 1/12/2008 | Mava Kickoff Classic Louisville, KY | 5th / 12 | 12 [2-12] | 8.364 | FJ7‑MCCVC2‑OV | Mizuno Cincy Classics – 17 Black |
| 1/12/2008 | Mava Kickoff Classic Louisville, KY | 8th / 12 | 12 [2-12] | 5.636 | FJ7‑MCCVC3‑OV | Mizuno Cincy Classics – 17 White |
1/19/2008- 1/20/2008 | Dennis Lafata Gateway Boys' Festival (Open) St. Louis, MO | 8th / 13 | 1 [6-22] | 12.667 | MJ5‑CATTK1‑OV | Cincinnati Attack, Inc. – 15 Black |
1/19/2008- 1/20/2008 | Dennis Lafata Gateway Boys' Festival (Open) St. Louis, MO | 13rd / 13 | 1 [6-22] | 6.000 | MJ5‑CATTK2‑OV | Cincinnati Attack, Inc. – 15 Red |
1/19/2008- 1/20/2008 | Dennis Lafata Gateway Boys' Festival (Open) St. Louis, MO | 21st / 30 | 1 [6-22] | 10.966 | MJ6‑AIRVB1‑OV | Air City VBC – 16 1 Phantoms |
1/19/2008- 1/20/2008 | Dennis Lafata Gateway Boys' Festival (Open) St. Louis, MO | 5th / 30 | 1 [6-22] | 19.793 | MJ6‑CATTK1‑OV | Cincinnati Attack, Inc. – 16 Black |
1/19/2008- 1/20/2008 | Dennis Lafata Gateway Boys' Festival (Open) St. Louis, MO | 5th / 30 | 1 [6-22] | 19.793 | MJ6‑MCCVC1‑OV | Mizuno Cincy Classics – Boys 16 Red |
1/19/2008- 1/20/2008 | Dennis Lafata Gateway Boys' Festival (Open) St. Louis, MO | 13rd / 30 | 1 [6-22] | 15.379 | MJ6‑MCCVC2‑OV | Mizuno Cincy Classics – Boys 16 Black |
1/19/2008- 1/20/2008 | Dennis Lafata Gateway Boys' Festival (Open) St. Louis, MO | 15th / 23 | 1 [6-22] | 11.818 | MJ7‑AIRVB1‑OV | Air City VBC – 17 1 Quattro Midnight |
1/19/2008- 1/20/2008 | Dennis Lafata Gateway Boys' Festival (Open) St. Louis, MO | 7th / 23 | 1 [6-22] | 17.636 | MJ7‑CATTK1‑OV | Cincinnati Attack, Inc. – 17 Black |
1/19/2008- 1/20/2008 | Dennis Lafata Gateway Boys' Festival (Open) St. Louis, MO | 9th / 36 | 1 [6-22] | 18.343 | MJ8‑AIRVB1‑OV | Air City VBC – 18 1 Flying Mon-Stars |
1/19/2008- 1/20/2008 | Dennis Lafata Gateway Boys' Festival (Open) St. Louis, MO | 29th / 36 | 1 [6-22] | 9.200 | MJ8‑AIRVB2‑OV | Air City VBC – 18 2 Flyers |
1/19/2008- 1/20/2008 | Dennis Lafata Gateway Boys' Festival (Open) St. Louis, MO | 7th / 36 | 1 [6-22] | 19.257 | MJ8‑CATTK1‑OV | Cincinnati Attack, Inc. – 18 Black |
1/19/2008- 1/20/2008 | Dennis Lafata Gateway Boys' Festival (Open) St. Louis, MO | 17th / 36 | 1 [6-22] | 14.686 | MJ8‑CATTK2‑OV | Cincinnati Attack, Inc. – 18 Red |
1/19/2008- 1/20/2008 | Dennis Lafata Gateway Boys' Festival (Open) St. Louis, MO | 5th / 36 | 1 [6-22] | 20.171 | MJ8‑VANVC1‑OV | VANGUARD Volleyball Club – 18 National |
1/19/2008- 1/20/2008 | Dennis Lafata Gateway Boys' Festival (Open) St. Louis, MO | 26th / 36 | 1 [6-22] | 10.571 | MJ8‑VANVC3‑OV | VANGUARD Volleyball Club – 18 Silver |
1/19/2008- 1/20/2008 | Rochester CAN-AM (Open) Rochester, NY | 13rd / 23 | 1 [6-22] | 13.273 | MJ8‑BVPVA1‑OV | Beaver Valley Premier – BVP 18 1 |
| 1/26/2008 | Hoosier Mini Tour #1 (12‑16s) Capitol Sports Center - Indianapolis, IN | 5th / 16 | 11 [2-14] | 10.800 | FJ5‑MELNS2‑OV | M.E. Lyons YMCA Volleyball Club – Lyons 15 Red |
| 1/26/2008 | Ice Breaker Louisville, KY | 5th / 8 | 13 [2-10] | 5.429 | FJ7‑DJVBC3‑OV | Dayton Jrs. – 17 White |
| 1/26/2008 | Team Indiana Challenge #3 Indianapolis, IN | 1st / 6 | 13 [2-10] | 10.000 | FJ3‑MCCVC3‑OV | Mizuno Cincy Classics – 13 White |
| 1/26/2008 | Icebreaker Tournament Louisville, KY | 7th / 15 | 11 [2-14] | 8.857 | FJ8‑MELNS1‑OV | M.E. Lyons YMCA Volleyball Club – Lyons 18 Black |
| 1/27/2008 | Central Zone Shootout #2 Indianapolis, IN | 26th / 66 | 11 [2-14] | 9.385 | FJ6‑MCCVC3‑OV | Mizuno Cincy Classics – 16 White |
2/2/2008- 2/3/2008 | Central Zone Invitational: Open Division Capitol Sports Center | 11st / 18 | 3 [6-21] | 12.177 | FJ3‑DJVBC1‑OV | Dayton Jrs. – 13 Blue |
2/2/2008- 2/3/2008 | Central Zone Invitational: Open Division Capitol Sports Center | 3rd / 18 | 3 [6-21] | 19.235 | FJ3‑MSPRT1‑OV | Mintonette Sports – m.31 ASICS |
2/2/2008- 2/3/2008 | Central Zone Invitational: Open Division Capitol Sports Center | 5th / 18 | 3 [6-21] | 17.471 | FJ3‑TEAMZ1‑OV | Team Z – 13 Orange |
2/2/2008- 2/3/2008 | Central Zone Invitational: Open Division Capitol Sports Center | 18th / 22 | 3 [6-21] | 8.857 | FJ4‑CINCY1‑OV | Cincy VBC – 14 Red |
2/2/2008- 2/3/2008 | Central Zone Invitational: Open Division Capitol Sports Center | 13rd / 22 | 3 [6-21] | 12.429 | FJ4‑CVBCO1‑OV | Cleveland Volleyball Company – 14 Black |
2/2/2008- 2/3/2008 | Central Zone Invitational: Open Division Capitol Sports Center | 21st / 22 | 3 [6-21] | 6.714 | FJ4‑MCCVC3‑OV | Mizuno Cincy Classics – 14 White |
2/2/2008- 2/3/2008 | Central Zone Invitational: Open Division Capitol Sports Center | 11st / 22 | 3 [6-21] | 13.857 | FJ4‑NKYVC1‑OV | NKYVC – 14-1 Tsunami |
2/2/2008- 2/3/2008 | Central Zone Invitational: Open Division Capitol Sports Center | 21st / 22 | 3 [6-21] | 6.714 | FJ4‑NKYVC2‑OV | NKYVC – 14-2 Tide |
2/2/2008- 2/3/2008 | Central Zone Invitational: Open Division Capitol Sports Center | 5th / 22 | 3 [6-21] | 18.143 | FJ4‑TEAMZ1‑OV | Team Z – 14 Orange |
2/2/2008- 2/3/2008 | Central Zone Invitational: Open Division Capitol Sports Center | 13rd / 22 | 3 [6-21] | 12.429 | FJ4‑TEAMZ2‑OV | Team Z – 14 Navy |
2/2/2008- 2/3/2008 | Central Zone Invitational: Open Division Capitol Sports Center | 15th / 16 | 3 [6-21] | 7.000 | FJ7‑BDLJV1‑OV | Kaepa Borderline Jr Volleyball – 17 Hawks |
2/2/2008- 2/3/2008 | Central Zone Invitational: Open Division Capitol Sports Center | 8th / 16 | 3 [6-21] | 14.000 | FJ7‑DJVBC1‑OV | Dayton Jrs. – 17 Blue |
2/2/2008- 2/3/2008 | Central Zone Invitational: Open Division Capitol Sports Center | 7th / 16 | 3 [6-21] | 15.000 | FJ7‑MCCVC1‑OV | Mizuno Cincy Classics – 17 Red |
2/2/2008- 2/3/2008 | Central Zone Invitational: Open Division Capitol Sports Center | 14th / 16 | 3 [6-21] | 8.000 | FJ7‑MCCVC2‑OV | Mizuno Cincy Classics – 17 Black |
2/2/2008- 2/3/2008 | Central Zone Invitational: Open Division Capitol Sports Center | 5th / 16 | 3 [6-21] | 17.000 | FJ7‑NKYVC1‑OV | NKYVC – 17-1 Tsunami |
2/2/2008- 2/3/2008 | Central Zone Invitational: Open Division Capitol Sports Center | 12nd / 16 | 3 [6-21] | 10.000 | FJ7‑RENAS1‑OV | Renaissance Volleyball Club – Renaissance PGH 17 Black |
2/2/2008- 2/3/2008 | Central Zone Invitational: Open Division Capitol Sports Center | 9th / 16 | 3 [6-21] | 13.000 | FJ7‑RENCL1‑OV | Renaissance Cleveland VBC – 17 National |
2/2/2008- 2/3/2008 | Central Zone Invitational: Open Division Capitol Sports Center | 2nd / 16 | 3 [6-21] | 20.000 | FJ7‑TEAMZ1‑OV | Team Z – 17 Orange |
2/2/2008- 2/3/2008 | Central Zone Invitational: Open Division Capitol Sports Center | 3rd / 16 | 3 [6-21] | 19.000 | FJ7‑TEAMZ2‑OV | Team Z – 17 Navy |
2/2/2008- 2/3/2008 | Central Zone Invitational: Open Division Capitol Sports Center | 19th / 20 | 3 [6-21] | 6.789 | FJ8‑BDLJV1‑OV | Kaepa Borderline Jr Volleyball – 18 Hawks |
2/2/2008- 2/3/2008 | Central Zone Invitational: Open Division Capitol Sports Center | 7th / 20 | 3 [6-21] | 16.263 | FJ8‑DJVBC1‑OV | Dayton Jrs. – 18 Blue |
2/2/2008- 2/3/2008 | Central Zone Invitational: Open Division Capitol Sports Center | 10th / 20 | 3 [6-21] | 13.895 | FJ8‑MCCVC1‑OV | Mizuno Cincy Classics – 18 Red |
2/2/2008- 2/3/2008 | Central Zone Invitational: Open Division Capitol Sports Center | 9th / 20 | 3 [6-21] | 14.684 | FJ8‑RENAS1‑OV | Renaissance Volleyball Club – Renaissance PGH 18 Black |
2/2/2008- 2/3/2008 | Central Zone Invitational: Open Division Capitol Sports Center | 1st / 20 | 3 [6-21] | 21.000 | FJ8‑TEAMZ1‑OV | Team Z – 18 Orange |
2/2/2008- 2/3/2008 | Central Zone Invitational: Club Division Capitol Sports Center | 2nd / 18 | 6 [3-15] | 14.294 | FJ4‑CVBCO2‑OV | Cleveland Volleyball Company – 14 Blue |
2/2/2008- 2/3/2008 | Central Zone Invitational: Club Division Capitol Sports Center | 1st / 20 | 6 [3-15] | 15.000 | FJ7‑DJVBC2‑OV | Dayton Jrs. – 17 Gold |
2/2/2008- 2/3/2008 | Central Zone Invitational: Club Division Capitol Sports Center | 15th / 20 | 6 [3-15] | 6.158 | FJ7‑MCCVC3‑OV | Mizuno Cincy Classics – 17 White |
2/2/2008- 2/3/2008 | Central Zone Invitational: Club Division Capitol Sports Center | 2nd / 20 | 6 [3-15] | 14.368 | FJ8‑JUMPS1‑OV | Jump Serve Volleyball – 18 |
2/2/2008- 2/3/2008 | Central Zone Invitational: Club Division Capitol Sports Center | 9th / 20 | 6 [3-15] | 9.947 | FJ8‑TEAMZ2‑OV | Team Z – 18 Navy |
2/2/2008- 2/3/2008 | Molten Wisconsin Boys' Volleyball Festival (Open) Waukesha, WI | 9th / 36 | 1 [6-22] | 18.343 | MJ6‑CATTK1‑OV | Cincinnati Attack, Inc. – 16 Black |
| 2/2/2008 | Odyssey Elizabeth, PA | 7th / 8 | 13 [2-10] | 3.143 | FJ8‑PENHI2‑OV | Penn Highlands Volleyball Club – Cheetahs |
| 2/2/2008 | Odyssey Elizabeth, PA | 6th / 8 | 13 [2-10] | 4.286 | FJ4‑PENHI1‑OV | Penn Highlands Volleyball Club – Tigers |
| 2/2/2008 | Court Time Sports Center Pittsburgh PA | 2nd / 8 | 13 [2-10] | 8.857 | FJ6‑FOVBC1‑OV | Foothills VBC – 16 1 Black |
| 2/2/2008 | Nitro Open ?, IN | 2nd / 8 | 13 [2-10] | 8.857 | FJ4‑NWOVB3‑OV | Northwest Ohio Volleyball Club – 14 Schortgen |
| 2/2/2008 | Odyssey Sports Feb 2 18 Club Tourney Pittsburgh, PA | 3rd / 7 | 13 [2-10] | 7.333 | FJ8‑HGVBC1‑OV | Highlands VBC – 18s |
| 2/2/2008 | Odyssey Sports 16 Club Pittsburgh, PA | 1st / 8 | 13 [2-10] | 10.000 | FJ6‑HGVBC1‑OV | Highlands VBC – 16s |
| 2/3/2008 | Odyssey Elizabeth, PA | 5th / 8 | 13 [2-10] | 5.429 | FJ5‑PENHI1‑OV | Penn Highlands Volleyball Club – Panthers |
| 2/3/2008 | Odyssey Elizabeth, PA | 7th / 8 | 13 [2-10] | 3.143 | FJ5‑PENHI2‑OV | Penn Highlands Volleyball Club – Leopards |
| 2/3/2008 | Decatur 16's Challenge Decatur, IN | 5th / 11 | 12 [2-12] | 8.000 | FJ6‑TOLVC4‑OV | Toledo Volleyball Club – 16 Early Bird |
| 2/3/2008 | Odyssey Sports Feb 3 15 Club Tourney Pittsburgh, PA | 3rd / 8 | 13 [2-10] | 7.714 | FJ5‑HGVBC1‑OV | Highlands VBC – 15s |
2/9/2008- 2/10/2008 | Nittany Ninvitational (Open) State College, PA | 9th / 64 | 1 [6-22] | 19.968 | MJ8‑BVPVA1‑OV | Beaver Valley Premier – BVP 18 1 |
2/9/2008- 2/10/2008 | Nittany Ninvitational (Open) State College, PA | 28th / 64 | 1 [6-22] | 15.143 | MJ8‑MATCH1‑OV | Matchpoint – 18 |
2/9/2008- 2/10/2008 | Nittany Ninvitational (Open) State College, PA | 21st / 64 | 1 [6-22] | 16.921 | MJ8‑SWVBC1‑OV | Southwest VBC – 18s |
2/9/2008- 2/10/2008 | Nittany Ninvitational (Open) State College, PA | 25th / 64 | 1 [6-22] | 15.905 | MJ8‑TLCTY1‑OV | Tool City – Royals |
2/9/2008- 2/10/2008 | Nittany Ninvitational (Open) State College, PA | 61st / 64 | 1 [6-22] | 6.762 | MJ8‑TLCTY2‑OV | Tool City – Trojans |
2/9/2008- 2/10/2008 | Nittany Ninvitational (Open) State College, PA | 9th / 64 | 1 [6-22] | 19.968 | MJ8‑VANVC1‑OV | VANGUARD Volleyball Club – 18 National |
2/9/2008- 2/10/2008 | Nittany Ninvitational (Open) State College, PA | 28th / 64 | 1 [6-22] | 15.143 | MJ8‑VANVC2‑OV | VANGUARD Volleyball Club – 18 Black |
| 2/9/2008 | Johnstown Juniors Tourney 16's Johnstown, PA | 6th / 8 | 13 [2-10] | 4.286 | FJ6‑CHARL1‑OV | Charleston VBC – CVC 16-1 |
| 2/9/2008 | Icebreaker Louisville, KY | 2nd / 9 | 12 [2-12] | 10.750 | FJ3‑NKYVC2‑OV | NKYVC – 13-2 Tide |
| 2/9/2008 | Decatur 12's Challenge Decatur, IN | 5th / 9 | 12 [2-12] | 7.000 | FJ2‑GRLVC5‑OV | Grandlake VBC – Buckeyes |
| 2/9/2008 | Decatur 12's Challenge Decatur, IN | 5th / 9 | 12 [2-12] | 7.000 | FJ2‑GRLVC6‑OV | Grandlake VBC – The Killers |
| 2/9/2008 | Decatur 12's Challenge Decatur, IN | 3rd / 9 | 12 [2-12] | 9.500 | FJ2‑GRLVC3‑OV | Grandlake VBC – Lakers |
| 2/9/2008 | Indy Jrs. Mini #3 Indianapolis, IN | 3rd / 5 | 13 [2-10] | 6.000 | FJ3‑MELNS1‑OV | M.E. Lyons YMCA Volleyball Club – Lyons 13 Black |
2/16/2008- 2/18/2008 | Las Vegas Classic: Open Division Las Vegas, NV | 57th / 89 | 3 [6-21] | 11.454 | FJ7‑CVBCO1‑OV | Cleveland Volleyball Company – 17 Black |
2/16/2008- 2/18/2008 | Las Vegas Classic: Open Division Las Vegas, NV | 5th / 89 | 3 [6-21] | 20.318 | FJ7‑RENCL1‑OV | Renaissance Cleveland VBC – 17 National |
2/16/2008- 2/18/2008 | Las Vegas Classic: Open Division Las Vegas, NV | 35th / 120 | 3 [6-21] | 16.714 | FJ8‑CVBCO1‑OV | Cleveland Volleyball Company – 18 Black |
2/16/2008- 2/18/2008 | Las Vegas Classic: Club Division Las Vegas, NV | 37th / 105 | 4 [4-18] | 13.154 | FJ7‑CVBCO2‑OV | Cleveland Volleyball Company – 17 Blue |
2/16/2008- 2/18/2008 | Las Vegas Classic: Club Division Las Vegas, NV | 29th / 156 | 4 [4-18] | 15.471 | FJ8‑COVBC1‑OV | Central Ohio Volleyball Club – 18-1 |
2/16/2008- 2/18/2008 | Las Vegas Classic: Club Division Las Vegas, NV | 23rd / 156 | 4 [4-18] | 16.013 | FJ8‑CVBCO2‑OV | Cleveland Volleyball Company – 18 Blue |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 13rd / 28 | 6 [3-15] | 9.667 | FJ3‑CVBCO1‑OV | Cleveland Volleyball Company – 13 Black |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 11st / 28 | 6 [3-15] | 10.556 | FJ3‑CVBCO2‑OV | Cleveland Volleyball Company – 13 Blue |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 5th / 28 | 6 [3-15] | 13.222 | FJ3‑MAVVB1‑OV | Maverick Volleyball Club – 13 1 Teal |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 3rd / 28 | 6 [3-15] | 14.111 | FJ3‑MSPRT1‑OV | Mintonette Sports – m.31 ASICS |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 25th / 28 | 6 [3-15] | 4.333 | FJ3‑MSPRT2‑OV | Mintonette Sports – m.32 |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 27th / 28 | 6 [3-15] | 3.444 | FJ3‑PKGTN1‑OV | Pickerington Area Volleyball Club – Black |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 5th / 28 | 6 [3-15] | 13.222 | FJ4‑BDLJV1‑OV | Kaepa Borderline Jr Volleyball – 14 Attack |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 15th / 28 | 6 [3-15] | 8.778 | FJ4‑BDLJV2‑OV | Kaepa Borderline Jr Volleyball – 14 Red Hawks |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 11st / 28 | 6 [3-15] | 10.556 | FJ4‑COVBC1‑OV | Central Ohio Volleyball Club – 14-1 |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 21st / 28 | 6 [3-15] | 6.111 | FJ4‑CUVBC4‑OV | Columbus United VBC – Caitlin - 14 Winter |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 24th / 28 | 6 [3-15] | 4.778 | FJ4‑CUVBC5‑OV | Columbus United VBC – Trish - 14 Winter |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 1st / 28 | 6 [3-15] | 15.000 | FJ4‑CVBCO2‑OV | Cleveland Volleyball Company – 14 Blue |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 10th / 28 | 6 [3-15] | 11.000 | FJ4‑GLQVC1‑OV | Great Lakes - Quicksilver Volleyball Club – 14 Erie |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 5th / 28 | 6 [3-15] | 13.222 | FJ4‑HOLLY1‑OV | Club Hollywood VBC – Davidson 14s |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 9th / 28 | 6 [3-15] | 11.444 | FJ4‑LLVBC1‑OV | Lakeland Volleyball Club – Lakeland Ice 14N |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 3rd / 28 | 6 [3-15] | 14.111 | FJ4‑MAVVB4‑OV | Maverick Volleyball Club – 14-1 Teal |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 15th / 28 | 6 [3-15] | 8.778 | FJ4‑MSPRT1‑OV | Mintonette Sports – m.41 ASICS |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 19th / 28 | 6 [3-15] | 7.000 | FJ4‑MSPRT2‑OV | Mintonette Sports – m.42 |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 14th / 28 | 6 [3-15] | 9.222 | FJ4‑PKGTN1‑OV | Pickerington Area Volleyball Club – Rose |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 18th / 28 | 6 [3-15] | 7.444 | FJ4‑SPASM1‑OV | Advanced Approach (Pittsburgh) – 14-1 |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 3rd / 34 | 6 [3-15] | 14.273 | FJ5‑BDLJV1‑OV | Kaepa Borderline Jr Volleyball – 15 Hawks |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 26th / 34 | 6 [3-15] | 5.909 | FJ5‑COVBC1‑OV | Central Ohio Volleyball Club – 15-1 |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 13rd / 34 | 6 [3-15] | 10.636 | FJ5‑GLQVC1‑OV | Great Lakes - Quicksilver Volleyball Club – 15 Erie |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 1st / 34 | 6 [3-15] | 15.000 | FJ5‑MAVVB1‑OV | Maverick Volleyball Club – 15 1 Teal |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 5th / 34 | 6 [3-15] | 13.546 | FJ5‑MCCVC3‑OV | Mizuno Cincy Classics – 15 White |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 9th / 34 | 6 [3-15] | 12.091 | FJ5‑MSPRT1‑OV | Mintonette Sports – m.51 ASICS |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 17th / 34 | 6 [3-15] | 9.182 | FJ5‑MSPRT2‑OV | Mintonette Sports – m.52 |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 20th / 34 | 6 [3-15] | 8.091 | FJ5‑PENHI1‑OV | Penn Highlands Volleyball Club – Panthers |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 25th / 34 | 6 [3-15] | 6.273 | FJ5‑PKGTN1‑OV | Pickerington Area Volleyball Club – Rusterholz |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 21st / 34 | 6 [3-15] | 7.727 | FJ5‑RENAS2‑OV | Renaissance Volleyball Club – Renaissance PGH 15 Red |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 27th / 34 | 6 [3-15] | 5.545 | FJ5‑SPASM1‑OV | Advanced Approach (Pittsburgh) – 15-1 |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 5th / 34 | 6 [3-15] | 13.546 | FJ5‑SPEXP1‑OV | Sports Express – 15 Blast |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 29th / 34 | 6 [3-15] | 4.818 | FJ5‑TOLVC6‑OV | Toledo Volleyball Club – 15 Early Bird Mohler |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 44th / 58 | 6 [3-15] | 5.947 | FJ6‑ALSOU1‑OV | Allegheny South – 16 Purple |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 1st / 58 | 6 [3-15] | 15.000 | FJ6‑BDLJV1‑OV | Kaepa Borderline Jr Volleyball – 16 Hawks |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 27th / 58 | 6 [3-15] | 9.526 | FJ6‑BDLJV2‑OV | Kaepa Borderline Jr Volleyball – 16 Attack |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 40th / 58 | 6 [3-15] | 6.789 | FJ6‑COVBC1‑OV | Central Ohio Volleyball Club – 16-1 |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 48th / 58 | 6 [3-15] | 5.105 | FJ6‑CUVBC1‑OV | Columbus United VBC – 16 Winter |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 2nd / 58 | 6 [3-15] | 14.790 | FJ6‑CVBCO2‑OV | Cleveland Volleyball Company – 16 Blue |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 9th / 58 | 6 [3-15] | 13.316 | FJ6‑GLQVC1‑OV | Great Lakes - Quicksilver Volleyball Club – 16 Erie |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 9th / 58 | 6 [3-15] | 13.316 | FJ6‑HGVBC1‑OV | Highlands VBC – 16s |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 19th / 58 | 6 [3-15] | 11.210 | FJ6‑JUMPS2‑OV | Jump Serve Volleyball – 16 Purple |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 9th / 58 | 6 [3-15] | 13.316 | FJ6‑MCCVC3‑OV | Mizuno Cincy Classics – 16 White |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 5th / 58 | 6 [3-15] | 14.158 | FJ6‑MSPRT1‑OV | Mintonette Sports – m.61 ASICS |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 35th / 58 | 6 [3-15] | 7.842 | FJ6‑MSPRT2‑OV | Mintonette Sports – m.62 |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 51st / 58 | 6 [3-15] | 4.474 | FJ6‑MSPRT3‑OV | Mintonette Sports – m.63 |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 47th / 58 | 6 [3-15] | 5.316 | FJ6‑PKGTN1‑OV | Pickerington Area Volleyball Club – Golds |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 34th / 58 | 6 [3-15] | 8.053 | FJ6‑SPASM1‑OV | Advanced Approach (Pittsburgh) – 16-1 |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 56th / 58 | 6 [3-15] | 3.421 | FJ7‑ALSOU1‑OV | Allegheny South – 17 Black |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 21st / 58 | 6 [3-15] | 10.790 | FJ7‑ANVBC1‑OV | Allegheny North – 17-1 |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 3rd / 58 | 6 [3-15] | 14.579 | FJ7‑BDLJV1‑OV | Kaepa Borderline Jr Volleyball – 17 Hawks |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 29th / 58 | 6 [3-15] | 9.105 | FJ7‑COVBC1‑OV | Central Ohio Volleyball Club – 17-1 |
2/16/2008- 2/18/2008 | Early Bird Extravaganza Columbus, OH | 51st / 58 | 6 [3-15] | 4.474 | FJ7‑EPICV1‑OV | EPIC – Club Chill |
