Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Positively Charged Volleyball Club – Menninger [G14PCHRG2OV]
Results for Positively Charged Volleyball Club – Menninger are highlighted in the following 4 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Dayton Juniors-OVR Presidents' Cup Tournament |
Tournament date: | 2/18-19/23 |
Location: | Duke Energy Convention Center (Cincinnati, OH) |
Director: | Derek Benson |
Tournament Info Page |
Tournament date: | 4/08/23 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Jeff Jordan |
Tournament Info Page |
Tournament: | Wild and Wonderful Showdown |
Tournament date: | 4/21-23/23 |
Location: | Charleston Coliseum and Convention Center (Charleston, WV) |
Director: | Jenna Theden |
Tournament Info Page |
Girls' 18 and Under [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G17TRIBE1OV | The Tribe VBC – 17A Stanley [17A] |
2. | 14.909 | 2nd | Gold | G18SKYEL1KE [18U] | |
3. | 13.818 | 3rd | Gold | G17HAWKV1OV | Hawks VBC – 17A R Haas [17A] |
4. | 12.727 | 4th | Gold | G18ROUND1OV | Roundtown Volleyball – Roundtown 18's A [18R] |
5. | 11.636 | 5th | Gold | G17MAHON2OV | Mahoning Valley Premier VBC – 17 Silver [17A] |
6. | 10.545 | 6th | Gold | G17ROUND1OV | Roundtown Volleyball – Roundtown 17's D [17R] |
7. | 9.455 | 7th | Gold | G17ROUND2OV | Roundtown Volleyball – Roundtown 17’s S [17R] |
8. | 8.364 | 8th | Gold | G18BVRFC2OV | Beavercreek Flight Club – Fight Club 18-Bundy [18R] |
11. | 3rd | Bronze | OOR |
Girls' 17 and Under [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G17ALETA1OV | ALETA VBC – 17A - Claxon [17A] |
2. | 14.800 | 2nd | Gold | G17SOVCR1OV | SOVC (Southern Ohio VC) – SOVC - 17A - Atchison [17A] |
3. | 13.600 | 3rd | Gold | G17SKYEL2KE [17U] | |
4. | 12.400 | 4th | Gold | G17DJVBC1OV | Dayton Jrs. – 17 Blue [17A] |
5. | 11.200 | 5th | Gold | G17MMVBC3OV | Mountain Monsters Volleyball Club – MMVC 17-American [17A] |
6. | 10.000 | 6th | Gold | G17HOLLY2OV | Club Hollywood VBC – Bonner Select [17R] |
7. | 8.800 | 1st | Silver | G17VANTA1OV | Vantage VBC – 17-Blue Smack [17R] |
8. | 7.600 | 2nd | Silver | G17MMVBC1OV | Mountain Monsters Volleyball Club – MMVC 17-Black [17R] |
9. | 6.400 | 3rd | Silver | G17MMVBC2OV | Mountain Monsters Volleyball Club – MMVC 17-Lite [17R] |
10. | 5.200 | 4th | Silver | G17HOLLY3OV | Club Hollywood VBC – L Colabella Select [17R] |
12. | OOR |
Girls' 16 and Under [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G16WVGVC1OV | West Virginia Galaxy – WV GALAXY 16 Red [16A] |
2. | 14.909 | 2nd | Gold | G16APLBK2OV | A.C.E. Prospects Lady Blue Knights – LBK-Hawkins [16A] |
3. | 13.818 | 3rd | Gold | G16TRIBE2OV | The Tribe VBC – Tribe 16A Hill [16A] |
4. | 12.727 | 4th | Gold | G16RVJRS1OD [16U] | |
5. | 11.636 | 1st | Silver | G16APEXV1OV | Apex Volleyball Academy – Davidson [16A] |
6. | 10.545 | 2nd | Silver | G16GCINC2OV | Greater Cincinnati Volleyball Club – 16-2 [16A] |
7. | 9.455 | 3rd | Silver | G16ROUND1OV | Roundtown Volleyball – Roundtown 16's K [16R] |
8. | 8.364 | 4th | Silver | G16SOUTH1OV | Southeast Volleyball Club – SEV 16 Hart [16R] |
9. | 7.273 | 1st | Bronze | G16MMVBC1OV | Mountain Monsters Volleyball Club – MMVC 16-Elite [16R] |
10. | 6.182 | 2nd | Bronze | G16PCHRG1OV | Positively Charged Volleyball Club – Makin [16N] |
11. | 5.091 | 3rd | Bronze | G16WVGVC2OV | West Virginia Galaxy – WV GALAXY 16 BLUE [16R] |
12. | 4.000 | 4th | Bronze | G16ROUND2OV | Roundtown Volleyball – Roundtown 16's M [16R] |
Girls' 12 and Under [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G12ROUND2OV | Roundtown Volleyball – Roundtown 12's A [12R] |
2. | 14.909 | 2nd | Gold | G12PINVB1OV | Pioneer VBC – 12R-Price [12R] |
3. | 13.818 | 3rd | Gold | G12MORGN1OV | Morgantown Volleyball Club – 12 White [12R] |
4. | 12.727 | 4th | Gold | G12VANTA1OV | Vantage VBC – Vantage 12-Blue Smack [12R] |
5. | 11.636 | 1st | Silver | G12APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-J.Boyden [12R] |
6. | 10.545 | 2nd | Silver | G12WVGVC1OV | West Virginia Galaxy – WV GALAXY 12 [12R] |
7. | 9.455 | 3rd | Silver | G12MMVBC2OV | Mountain Monsters Volleyball Club – MMVC 12-Gold [12R] |
8. | 8.364 | 4th | Silver | G12OWNIT1PR [12U] | |
9. | 7.273 | 1st | Bronze | G12ROUND1OV | Roundtown Volleyball – Roundtown 12's B & H [12R] |
10. | 6.182 | 2nd | Bronze | G12ROUND3OV | Roundtown Volleyball – Roundtown 12's R [12R] |
11. | 5.091 | 3rd | Bronze | G12MMVBC1OV | Mountain Monsters Volleyball Club – MMVC 12-Black [12R] |
12. | 4.000 | 4th | Bronze | G12VANTA2OV | Vantage VBC – Vantage 12-Orange Smack [12R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/06/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 14 National: Bronze [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G14ARVBC1OV | Arsenal Volleyball Academy – AVA-14N Simko [14N] |
2. | n/a | 2nd | Bronze | G14PCHRG2OV | Positively Charged Volleyball Club – Menninger [14N] |
3. | n/a | 3rd | Bronze | G14PRIME2OV | ClevPRIME – 14.2N [14N] |
3. | n/a | 3rd | Bronze | G14ROGUE2OV | Rogue Volleyball – Rogue 14 National [14N] |
5. | n/a | 5th | Bronze | G14CVBCO2OV | Cleveland Volleyball Company – CVC 14 Blue [14N] |
Girls' 14 Regional: Magnesium/Calcium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Magnesium | G14OVVBC3OV | Ohio Valley Volleyball Company – 14 Black [14R] |
2. | n/a | 2nd | Magnesium | G14WBUCK1OV | Western Buckeye – 14U Brooke [14R] |
3. | n/a | 3rd | Magnesium | G14CGLDW1OV | Club Gold West – 14 Gold [14R] |
3. | n/a | 3rd | Magnesium | G14FOURN4OV | Four1Nine Xtreme – 14-Price [14R] |
5. | n/a | 5th | Magnesium | G14NEWAV6OV | New Wave VBC – 14-Fausze [14R] |
5. | n/a | 5th | Magnesium | G14VANTA1OV | Vantage VBC – Vantage 14-Blue Smack [14R] |
7. | n/a | 1st | Calcium | G14OVVBC5OV | Ohio Valley Volleyball Company – 14 Sapphire [14R] |
8. | n/a | 2nd | Calcium | G14PENNO1OV | Penn-Ohio Volleyball Club – POVBC - 14 Scarlet [14R] |
9. | n/a | 3rd | Calcium | G14PUMAS2OV | Mid Ohio Pumas Volleyball – MOPV 14 White [14R] |
9. | n/a | 3rd | Calcium | G14ROGUE4OV | Rogue Volleyball – Rogue 14 White [14R] |
11. | n/a | 5th | Calcium | G14CEVBC1OV | Cleveland Elite Volleyball Club – Cleveland Elite 14 Black [14R] |
11. | n/a | 5th | Calcium | G14SERVE2OV | Serves Up Volleyball Academy – SUVA 14's - Faith [14R] |
Girls' 14 Regional: Iron [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Iron | G14NCSVC3OV | North Central Select VC – 14's Select-KH [14R] |
2. | n/a | 2nd | Iron | G14OVVBC4OV | Ohio Valley Volleyball Company – 14 Emerald [14R] |
3. | n/a | 3rd | Iron | G14SPIKE3OV | Spiketown Volleyball Club – Spiketown - Alsop [14R] |
3. | n/a | 3rd | Iron | G14URBAN1OV | UrbanVolley 419 – 14 Phoenix [14R] |
5. | n/a | 5th | Iron | G14URBAN2OV | UrbanVolley 419 – 14 Obsidian [14R] |
Girls' 13 National: Bronze [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G13ARVBC1OV | Arsenal Volleyball Academy – AVA-13N Curry [13N] |
2. | n/a | 2nd | Bronze | G13OPREM3OV | Ohio Premier Volleyball Club – OPVC 13 Sayles [13N] |
3. | n/a | 3rd | Bronze | G13CVBCO2OV | Cleveland Volleyball Company – CVC 13 Blue [13N] |
3. | n/a | 3rd | Bronze | G13PCHRG1OV | Positively Charged Volleyball Club – Davis [13N] |
5. | n/a | 5th | Bronze | G13CCVBC2OV | Cincy Classics – 13 Black [13N] |
Girls' 12 American: Bronze/Copper [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G12CLIPP2OV | CYVBC Surge – 12 Blue [12A] |
2. | n/a | 2nd | Bronze | G12CVBCO4OV | Cleveland Volleyball Company – CVC 12 Royal [12A] |
3. | n/a | 3rd | Bronze | G12ESVBC1OV | Elite Sports Ohio Volleyball Company – 12 Navy [12A] |
3. | n/a | 3rd | Bronze | G12ROGUE1OV | Rogue Volleyball – Rogue 12 GO [12A] |
5. | n/a | 5th | Bronze | G12BDLJV1OV | Borderline Jr Volleyball – 12 Twisters [12A] |
5. | n/a | 5th | Bronze | G12BKEYE1OV | Buckeye VBC – 12 Red American [12A] |
7. | n/a | 1st | Copper | G12DANDG1OV | David and Goliath(DG) Warriors – 12-Jenny [12A] |
8. | n/a | 2nd | Copper | G12CEAST2OV | Cincy East VBC – 12-2 Blue [12A] |
9. | n/a | 3rd | Copper | G12ACAVC4OV | Academy Volleyball Cleveland – AVC 12A Jenn [12A] |
9. | n/a | 3rd | Copper | G12SPIRT2OV | Spirit VBC – 12-2 Blue [12A] |
11. | n/a | 5th | Copper | G12FORCE1OV | Force Volleyball Club – G12FORCE1OV [12A] |
11. | n/a | 5th | Copper | G12SPIRT3OV | Spirit VBC – 12-3 Grey [12A] |
Girls' 12 American: Nickel/Platinum [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Nickel | G12CXTRM1OV | Club Extreme – 12A Sapphire [12A] |
2. | n/a | 2nd | Nickel | G12CVBCO5OV | Cleveland Volleyball Company – CVC 12 Grey [12A] |
3. | n/a | 3rd | Nickel | G12EVBTC4OV | Elite Volleyball Training Center – Elite East 12-1A [12A] |
3. | n/a | 3rd | Nickel | G12GCBUS2OV | Greater Columbus Volleyball Club – 12 Blue [12A] |
5. | n/a | 1st | Platinum | G12CCVBC3OV | Cincy Classics – 12 Gray [12A] |
6. | n/a | 2nd | Platinum | G12NEXTV1OV | Next Volleyball – Next 12xBlue [12A] |
7. | n/a | 3rd | Platinum | G12SPIRTEOV | Spirit VBC – 12-E White [12A] |
Out-of-Region Results for G14PCHRG2OV
2 out-of-region results have been recorded
date | tournament | finish | possible points | points awarded | team_code | team |
---|---|---|---|---|---|---|
2/11/2023- 2/12/2023 | 2023 SKYLINE Tournament Club
Hamilton, OH | 21st / 28 | 3-16 | 6.370 | G14PCHRG2OV | Positively Charged Volleyball Club – Menninger |
3/18/2023- 3/19/2023 | Blue Raider Classic Bowling Green, KY | 7th / 22 | 2-16 | 12.000 | G14PCHRG2OV | Positively Charged Volleyball Club – Menninger |
[ SEEDING | TOURNAMENT SCHEDULE ]