Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Hawks VBC – 14R Sager [G14HAWKV2OV]
Results for Hawks VBC – 14R Sager are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/25/23 |
Location: | Buckeye Volleyball Center - Columbus (Columbus, OH) |
Director: | Lauren Kundla |
Tournament Info Page |
Tournament date: | 3/04/23 |
Location: | Westerville South HS (Westerville, OH) |
Director: | Christopher Bielby |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14TAVBC3OV | Team Atlantis VBC – Team Atlantis 14 Hafer [14R] |
2. | 11.091 | 2nd | Gold | G14SOUTH1OV | Southeast Volleyball Club – SEV 14 Ohms [14R] |
3. | 10.182 | 3rd | Gold | G14ESVC14OV | Eastside Volleyball – Sewell 14R [14R] |
3. | 10.182 | 3rd | Gold | G14LONEL3OV | London Elite – London Elite 14 White [14R] |
5. | 8.364 | 5th | Gold | G14BKEYE5OV | Buckeye VBC – 14 Red [14R] |
5. | 8.364 | 5th | Gold | G14ECLPS1OV | Eclipse VBC – Eclipse Justice [14R] |
5. | 8.364 | 5th | Gold | G14HAWKV2OV | Hawks VBC – 14R Sager [14R] |
5. | 8.364 | 5th | Gold | G14LONEL2OV | London Elite – London Elite 14 Blue [14R] |
9. | 4.727 | 1st | Silver | G14ESVC15OV | Eastside Volleyball – Soltesz 14R [14R] |
10. | 3.818 | 2nd | Silver | G14BKEYE6OV | Buckeye VBC – 14 Black [14R] |
11. | 2.909 | 3rd | Silver | G14AAVBC3OV | Advancement Academy Volleyball Club – A2 14 Emerald [14R] |
11. | 2.909 | 3rd | Silver | G14AAVBC4OV | Advancement Academy Volleyball Club – A2 14 Jade [14R] |
Tournament date: | 3/26/23 |
Location: | Sports Express (Mason, OH) |
Director: | John Paul Case |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14ACITY4OV | AiR CiTY CHiCKS – 14-SiLVER [14R] |
2. | 13.000 | 2nd | Gold | G14SOUTH1OV | Southeast Volleyball Club – SEV 14 Ohms [14R] |
3. | 12.000 | 3rd | Gold | G14CLIPP3OV | CYVBC Surge – 14 Grey [14R] |
3. | 12.000 | 3rd | Gold | G14LNSHT3OV | Lineshot Volleyball Club – Lineshot 14 Black [14R] |
5. | 10.000 | 5th | Gold | G14CEAST4OV | Cincy East VBC – 14-4 Silver [14R] |
5. | 10.000 | 5th | Gold | G14CLIPP4OV | CYVBC Surge – 14 White [14R] |
5. | 10.000 | 5th | Gold | G14DJVBC4OV | Dayton Jrs. – 14 Black [14R] |
5. | 10.000 | 5th | Gold | G14HOVAC3OV | HOVA – 14R Davenport [14R] |
9. | 6.000 | 1st | Silver | G14BDLJV2OV | Borderline Jr Volleyball – 14 Attack [14R] |
10. | 5.000 | 2nd | Silver | G14FFORC1OV | Full Force VBC – Full Force 14R [14R] |
11. | 4.000 | 3rd | Silver | G14ARVBC4OV | Arsenal Volleyball Academy – AVA-14R Carter [14R] |
11. | 4.000 | 3rd | Silver | G14HAWKV2OV | Hawks VBC – 14R Sager [14R] |
13. | 2.000 | 5th | Silver | G14SPIKE3OV | Spiketown Volleyball Club – Spiketown - Alsop [14R] |
Tournament: | TMM |
Tournament date: | 4/01-02/23 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Tom Kohl |
Tournament Info Page |
Girls' 16 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16OACZZ2OV | Oiler Attack Club – 16 Orange [16R] |
2. | 17.000 | 2nd | Gold | G16GRLVC4OV | Grandlake VBC – Grandlake 16R George [16R] |
3. | 16.000 | 3rd | Gold | G16SCVBC2CA [16U] | |
4. | 15.000 | 4th | Gold | G16THNDR2OV | Thunder Volleyball Club – THUNDER VBC SMOLINSKI 16'S [16R] |
5. | 14.000 | 5th | Gold | G16ABCDE1CA [16U] | |
5. | 14.000 | 5th | Gold | G16ERIEP2OV | Erie Elite Performance VBC – Erie Elite Hannah 16 [16R] |
7. | 12.000 | 7th | Gold | G16CEAST2OV | Cincy East VBC – 16-2 Blue [16R] |
7. | 12.000 | 7th | Gold | G16SMAQC2OV | S-MAQ – 16 White [16R] |
9. | 10.000 | 9th | Gold | G16CXTRM3OV | Club Extreme – 16R Onyx [16R] |
10. | 9.000 | 10th | Gold | G16LONEL2OV | London Elite – London Elite 16 Black [16R] |
11. | 8.000 | 1st | Silver | G16ADREN2OV | Adrenaline Volleyball Club – Adrenaline 16R - Downing [16R] |
12. | 7.000 | 2nd | Silver | G16CGLDW1OV | Club Gold West – 16 Gold [16R] |
13. | 6.000 | 3rd | Silver | G16ACAVC7OV | Academy Volleyball Cleveland – AVC 16R Kaleigh [16R] |
13. | 6.000 | 3rd | Silver | G16RCUVB1LK [16U] | |
15. | 4.000 | 5th | Silver | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
Tournament date: | 4/15/23 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Jeff Jordan |
Tournament Info Page |
Tournament date: | 4/30/23 |
Location: | Sports Plus (Cincinnati, OH) |
Director: | Julie Lovell |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14DJVBC3OV | Dayton Jrs. – 14 White [14R] |
2. | 11.091 | 2nd | Gold | G14GCINC4OV | Greater Cincinnati Volleyball Club – 14-4 [14R] |
3. | 10.182 | 3rd | Gold | G14CAPEX2PR [14U] | |
3. | 10.182 | 3rd | Gold | G14CLIPP3OV | CYVBC Surge – 14 Grey [14R] |
5. | 8.364 | 5th | Gold | G14BDLJV2OV | Borderline Jr Volleyball – 14 Attack [14R] |
5. | 8.364 | 5th | Gold | G14CLIPP4OV | CYVBC Surge – 14 White [14R] |
5. | 8.364 | 5th | Gold | G14DARKE1OV | Darke County Volleyball Club – 14 KIRBY [14R] |
5. | 8.364 | 5th | Gold | G14GRLVC9OV | Grandlake VBC – Grandlake 14R Trego [14R] |
9. | 4.727 | 1st | Silver | G14GRLVCAOV | Grandlake VBC – Grandlake 14R Wendel [14R] |
10. | 3.818 | 2nd | Silver | G14HAWKV2OV | Hawks VBC – 14R Sager [14R] |
11. | 2.909 | 3rd | Silver | G14BVRFC1OV | Beavercreek Flight Club – Flight Club U14-Orr [14R] |
11. | 2.909 | 3rd | Silver | G14WBUCK1OV | Western Buckeye – 14U Brooke [14R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/06/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 14 National: Bronze [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G14ARVBC1OV | Arsenal Volleyball Academy – AVA-14N Simko [14N] |
2. | n/a | 2nd | Bronze | G14PCHRG2OV | Positively Charged Volleyball Club – Menninger [14N] |
3. | n/a | 3rd | Bronze | G14PRIME2OV | ClevPRIME – 14.2N [14N] |
3. | n/a | 3rd | Bronze | G14ROGUE2OV | Rogue Volleyball – Rogue 14 National [14N] |
5. | n/a | 5th | Bronze | G14CVBCO2OV | Cleveland Volleyball Company – CVC 14 Blue [14N] |
Girls' 14 Regional: Magnesium/Calcium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Magnesium | G14OVVBC3OV | Ohio Valley Volleyball Company – 14 Black [14R] |
2. | n/a | 2nd | Magnesium | G14WBUCK1OV | Western Buckeye – 14U Brooke [14R] |
3. | n/a | 3rd | Magnesium | G14CGLDW1OV | Club Gold West – 14 Gold [14R] |
3. | n/a | 3rd | Magnesium | G14FOURN4OV | Four1Nine Xtreme – 14-Price [14R] |
5. | n/a | 5th | Magnesium | G14NEWAV6OV | New Wave VBC – 14-Fausze [14R] |
5. | n/a | 5th | Magnesium | G14VANTA1OV | Vantage VBC – Vantage 14-Blue Smack [14R] |
7. | n/a | 1st | Calcium | G14OVVBC5OV | Ohio Valley Volleyball Company – 14 Sapphire [14R] |
8. | n/a | 2nd | Calcium | G14PENNO1OV | Penn-Ohio Volleyball Club – POVBC - 14 Scarlet [14R] |
9. | n/a | 3rd | Calcium | G14PUMAS2OV | Mid Ohio Pumas Volleyball – MOPV 14 White [14R] |
9. | n/a | 3rd | Calcium | G14ROGUE4OV | Rogue Volleyball – Rogue 14 White [14R] |
11. | n/a | 5th | Calcium | G14CEVBC1OV | Cleveland Elite Volleyball Club – Cleveland Elite 14 Black [14R] |
11. | n/a | 5th | Calcium | G14SERVE2OV | Serves Up Volleyball Academy – SUVA 14's - Faith [14R] |
Girls' 14 Regional: Iron [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Iron | G14NCSVC3OV | North Central Select VC – 14's Select-KH [14R] |
2. | n/a | 2nd | Iron | G14OVVBC4OV | Ohio Valley Volleyball Company – 14 Emerald [14R] |
3. | n/a | 3rd | Iron | G14SPIKE3OV | Spiketown Volleyball Club – Spiketown - Alsop [14R] |
3. | n/a | 3rd | Iron | G14URBAN1OV | UrbanVolley 419 – 14 Phoenix [14R] |
5. | n/a | 5th | Iron | G14URBAN2OV | UrbanVolley 419 – 14 Obsidian [14R] |
Girls' 13 National: Bronze [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G13ARVBC1OV | Arsenal Volleyball Academy – AVA-13N Curry [13N] |
2. | n/a | 2nd | Bronze | G13OPREM3OV | Ohio Premier Volleyball Club – OPVC 13 Sayles [13N] |
3. | n/a | 3rd | Bronze | G13CVBCO2OV | Cleveland Volleyball Company – CVC 13 Blue [13N] |
3. | n/a | 3rd | Bronze | G13PCHRG1OV | Positively Charged Volleyball Club – Davis [13N] |
5. | n/a | 5th | Bronze | G13CCVBC2OV | Cincy Classics – 13 Black [13N] |
Girls' 12 American: Bronze/Copper [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G12CLIPP2OV | CYVBC Surge – 12 Blue [12A] |
2. | n/a | 2nd | Bronze | G12CVBCO4OV | Cleveland Volleyball Company – CVC 12 Royal [12A] |
3. | n/a | 3rd | Bronze | G12ESVBC1OV | Elite Sports Ohio Volleyball Company – 12 Navy [12A] |
3. | n/a | 3rd | Bronze | G12ROGUE1OV | Rogue Volleyball – Rogue 12 GO [12A] |
5. | n/a | 5th | Bronze | G12BDLJV1OV | Borderline Jr Volleyball – 12 Twisters [12A] |
5. | n/a | 5th | Bronze | G12BKEYE1OV | Buckeye VBC – 12 Red American [12A] |
7. | n/a | 1st | Copper | G12DANDG1OV | David and Goliath(DG) Warriors – 12-Jenny [12A] |
8. | n/a | 2nd | Copper | G12CEAST2OV | Cincy East VBC – 12-2 Blue [12A] |
9. | n/a | 3rd | Copper | G12ACAVC4OV | Academy Volleyball Cleveland – AVC 12A Jenn [12A] |
9. | n/a | 3rd | Copper | G12SPIRT2OV | Spirit VBC – 12-2 Blue [12A] |
11. | n/a | 5th | Copper | G12FORCE1OV | Force Volleyball Club – G12FORCE1OV [12A] |
11. | n/a | 5th | Copper | G12SPIRT3OV | Spirit VBC – 12-3 Grey [12A] |
Girls' 12 American: Nickel/Platinum [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Nickel | G12CXTRM1OV | Club Extreme – 12A Sapphire [12A] |
2. | n/a | 2nd | Nickel | G12CVBCO5OV | Cleveland Volleyball Company – CVC 12 Grey [12A] |
3. | n/a | 3rd | Nickel | G12EVBTC4OV | Elite Volleyball Training Center – Elite East 12-1A [12A] |
3. | n/a | 3rd | Nickel | G12GCBUS2OV | Greater Columbus Volleyball Club – 12 Blue [12A] |
5. | n/a | 1st | Platinum | G12CCVBC3OV | Cincy Classics – 12 Gray [12A] |
6. | n/a | 2nd | Platinum | G12NEXTV1OV | Next Volleyball – Next 12xBlue [12A] |
7. | n/a | 3rd | Platinum | G12SPIRTEOV | Spirit VBC – 12-E White [12A] |
Out-of-Region Results for G14HAWKV2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]