Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Cincy East VBC – 14-4 Silver [G14CEAST4OV]
Results for Cincy East VBC – 14-4 Silver are highlighted in the following 5 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | OVR-Mizuno Girls WinterFest |
Tournament date: | 1/28-29/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Girls' 17 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G17NEWAV2OV | New Wave VBC – 17-McGee [17R] |
2. | 15.667 | 2nd | Gold | G17EXILE2OV | Exile VBC – 412 Select 17-2 [17R] |
3. | 13.333 | 3rd | Gold | G17CGLDW1OV | Club Gold West – 17 Gold [17R] |
4. | 11.000 | 4th | Gold | G17ROUND1OV | Roundtown Volleyball – Roundtown 17's D [17R] |
5. | 8.667 | 5th | Gold | G17XPLOS2OV | Xplosion Volleyball Club – 17R - Ramsey [17R] |
6. | 6.333 | 6th | Gold | G17ESVC12OV | Eastside Volleyball – Hennosy 17R [17R] |
7. | 4.000 | 7th | Gold | G17ROUND2OV | Roundtown Volleyball – Roundtown 17’s S [17R] |
Girls' 16 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16CEAST2OV | Cincy East VBC – 16-2 Blue [16R] |
2. | 2nd | Gold | G16RVAMP1LK REVO HYPE 16 AY | ||
3. | 12.400 | 1st | Silver | G16KIDAM1OV | Kid's America – Atkins 16's [16R] |
4. | 9.600 | 2nd | Silver | G16CLIPP3OV | CYVBC Surge – 16 Grey [16R] |
5. | 6.800 | 1st | Bronze | G16EXILE1OV | Exile VBC – 412 Select 16 [16R] |
6. | 4.000 | 2nd | Bronze | G16PUMAS1OV | Mid Ohio Pumas Volleyball – MOPV 16 Navy [16R] |
Girls' 15 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15SPIKE1OV | Spiketown Volleyball Club – Spiketown - Patterson [15R] |
2. | 16.250 | 2nd | Gold | G15CEAST3OV | Cincy East VBC – 15-3 White [15R] |
3. | 14.500 | 3rd | Gold | G15APLBK3OV | A.C.E. Prospects Lady Blue Knights – LBK-Tackett [15R] |
4. | 12.750 | 1st | Silver | G15KIDAM2OV | Kid's America – Peterson [15R] |
5. | 11.000 | 2nd | Silver | G15IGNIT3OV | IGNITE – 15 White Regional [15R] |
6. | 9.250 | 3rd | Silver | G15EXILE1OV | Exile VBC – 412 Select 15 [15R] |
7. | 7.500 | 1st | Bronze | G15EVBTC6OV | Elite Volleyball Training Center – Elite East 15-2R [15R] |
8. | 2nd | Bronze | G15RVAMP2LK REVO HYPE 15 NG | ||
9. | 4.000 | 3rd | Bronze | G15COLVP1OV | Columbus Volleyball Academy-Pickerington – 15 Navy [15R] |
Girls' 14 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G14CEAST4OV | Cincy East VBC – 14-4 Silver [14R] |
2. | 16.250 | 2nd | Gold | G14CLIPP3OV | CYVBC Surge – 14 Grey [14R] |
3. | 14.500 | 3rd | Gold | G14IGNIT4OV | IGNITE – 14 Grey Regional [14R] |
4. | 12.750 | 1st | Silver | G14WVGVC1OV | West Virginia Galaxy – WV GALAXY 14 Red [14R] |
5. | 11.000 | 2nd | Silver | G14EVBTC6OV | Elite Volleyball Training Center – Elite Juniors 14-1 [14R] |
6. | 9.250 | 3rd | Silver | G14EVOLU2OV | Evolution Ohio Volleyball Club – 14 Black [14R] |
7. | 7.500 | 1st | Bronze | G14EVBTC7OV | Elite Volleyball Training Center – Elite Juniors 14-2 [14R] |
8. | 5.750 | 2nd | Bronze | G14PUMAS2OV | Mid Ohio Pumas Volleyball – MOPV 14 White [14R] |
9. | 4.000 | 3rd | Bronze | G14COLVP1OV | Columbus Volleyball Academy-Pickerington – 14 Navy [14R] |
Girls' 13 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13WVGVC1OV | West Virginia Galaxy – WV GALAXY 13 [13R] |
2. | 16.600 | 2nd | Gold | G13EVBTC6OV | Elite Volleyball Training Center – Elite Juniors 13-1 [13R] |
3. | 15.200 | 3rd | Gold | G13CLIPP3OV | CYVBC Surge – 13 Grey [13R] |
4. | 13.800 | 3rd | Gold | G13CEAST3OV | Cincy East VBC – 13-3 White [13R] |
5. | 12.400 | 1st | Silver | G13NEXTV1OV | Next Volleyball – Next 13xBlue [13R] |
6. | 11.000 | 2nd | Silver | G13IGNIT3OV | IGNITE – 13 White Regional [13R] |
7. | 9.600 | 3rd | Silver | G13CLIPP4OV | CYVBC Surge – 13 White [13R] |
8. | 8.200 | 3rd | Silver | G13EVBTC8OV | Elite Volleyball Training Center – Elite East 13-2R [13R] |
9. | 6.800 | 1st | Bronze | G13PUMAS1OV | Mid Ohio Pumas Volleyball – MOPV 13 Navy [13R] |
10. | 5.400 | 2nd | Bronze | G13EVOLU1OV | Evolution Ohio Volleyball Club – 13R Orange [13R] |
11. | 4.000 | 3rd | Bronze | G13EVBTC7OV | Elite Volleyball Training Center – Elite Juniors 13-2 [13R] |
Girls' 12 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G12ACAVC1OV | Academy Volleyball Cleveland – AVC 12 Red [12N] |
2. | 16.727 | 2nd | Gold | G12HSHOT1OV | Hot Shots – 12 Black [12A] |
3. | 15.455 | 3rd | Gold | G12CLIPP1OV | CYVBC Surge – 12 Black [12N] |
4. | 14.182 | 4th | Gold | G12BOSSC2OV | Boss CLE Athletic Company – 12 RED [12A] |
5. | 12.909 | 1st | Silver | G12ACAVC2OV | Academy Volleyball Cleveland – AVC 12 White [12N] |
6. | 11.636 | 2nd | Silver | G12OPREM3OV | Ohio Premier Volleyball Club – OPVC 12 Hall [12N] |
7. | 10.364 | 3rd | Silver | G12CINVA1OV | Cincinnati Volleyball Academy – CVA 12-1 [12N] |
8. | 9.091 | 4th | Silver | G12CEAST2OV | Cincy East VBC – 12-2 Blue [12A] |
9. | 7.818 | 1st | Bronze | G12PRIME1OV | ClevPRIME – 12.N [12N] |
10. | 6.545 | 2nd | Bronze | G12AAVBC1OV | Advancement Academy Volleyball Club – A2 12 Green [12A] |
11. | 5.273 | 3rd | Bronze | G12GCBUS1OV | Greater Columbus Volleyball Club – 12 Silver [12N] |
12. | 4.000 | 4th | Bronze | G12AAVBC2OV | Advancement Academy Volleyball Club – A2 12 Shamrock [12A] |
Girls' 12 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G12ALETA1OV | ALETA VBC – 12R - Twyman [12R] |
2. | 16.000 | 2nd | Gold | G12CLIPP3OV | CYVBC Surge – 12 Grey [12R] |
3. | 14.000 | 3rd | Gold | G12EVBTC6OV | Elite Volleyball Training Center – Elite Juniors 12-2 [12R] |
4. | 12.000 | 4th | Gold | G12CCRSH3OV | Cincy Crush Volleyball Club – 12 Gray [12R] |
5. | 10.000 | 1st | Silver | G12NEXTV2OV | Next Volleyball – Next 12xWhite [12R] |
6. | 8.000 | 2nd | Silver | G12EVBTC5OV | Elite Volleyball Training Center – Elite Juniors 12-1 [12R] |
7. | 6.000 | 3rd | Silver | G12NEXTV1OV | Next Volleyball – Next 12xBlue [12R] |
8. | 4.000 | 4th | Silver | G12WVGVC1OV | West Virginia Galaxy – WV GALAXY 12 [12R] |
Girls' 11 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G11BOSSC1OV | Boss CLE Athletic Company – 11 BLACK [11A] |
2. | 15.667 | 2nd | Gold | G11CVBCO1OV | Cleveland Volleyball Company – CVC 11 Black [11N] |
3. | 13.333 | 3rd | Gold | G11CVBCO2OV | Cleveland Volleyball Company – CVC 11 National [11N] |
4. | 11.000 | 4th | Gold | G11ACAVC1OV | Academy Volleyball Cleveland – AVC 11 Red [11N] |
5. | 8.667 | 5th | Gold | G11ROGUE1OV | Rogue Volleyball – Rogue 11 GO [11R] |
6. | 6.333 | 6th | Gold | G11GCBUS1OV | Greater Columbus Volleyball Club – 11 Silver [11N] |
7. | 4.000 | 7th | Gold | G11NEXTV1OV | Next Volleyball – Next 11xBlue [11R] |
Tournament date: | 2/04/23 |
Location: | Sports Plus (Cincinnati, OH) |
Director: | Julie Lovell |
Tournament Info Page |
Tournament: | Dayton Juniors-OVR Presidents' Cup Tournament |
Tournament date: | 2/18-19/23 |
Location: | Duke Energy Convention Center (Cincinnati, OH) |
Director: | Derek Benson |
Tournament Info Page |
Tournament date: | 3/11/23 |
Location: | Elite Athletics Sports Complex (Batavia, OH) |
Director: | Kristin Leggett |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14NKYVC4PR [14U] | |
2. | 13.000 | 2nd | Gold | G14SOVCR4OV | SOVC (Southern Ohio VC) – SOVC - Weaver - 14R [14R] |
3. | 12.000 | 3rd | Gold | G14CEAST4OV | Cincy East VBC – 14-4 Silver [14R] |
3. | 12.000 | 3rd | Gold | G14LNSHT3OV | Lineshot Volleyball Club – Lineshot 14 Black [14R] |
5. | 10.000 | 5th | Gold | G14BDLJV2OV | Borderline Jr Volleyball – 14 Attack [14R] |
5. | 10.000 | 5th | Gold | G14CLIPP4OV | CYVBC Surge – 14 White [14R] |
5. | 10.000 | 5th | Gold | G14PCHRG3OV | Positively Charged Volleyball Club – Perkins [14R] |
5. | 10.000 | 5th | Gold | G14PCHRG4OV | Positively Charged Volleyball Club – Ungruhe [14R] |
9. | 6.000 | 1st | Silver | G14SERVE1OV | Serves Up Volleyball Academy – SUVA 14's - Bethany [14R] |
10. | 5.000 | 2nd | Silver | G14DARKE2OV | Darke County Volleyball Club – 14R SWEET [14R] |
11. | 4.000 | 3rd | Silver | G14SERVE2OV | Serves Up Volleyball Academy – SUVA 14's - Faith [14R] |
11. | 4.000 | 3rd | Silver | G14WBUCK1OV | Western Buckeye – 14U Brooke [14R] |
13. | 2.000 | 5th | Silver | G14SPIKE3OV | Spiketown Volleyball Club – Spiketown - Alsop [14R] |
Tournament date: | 3/26/23 |
Location: | Sports Express (Mason, OH) |
Director: | John Paul Case |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14ACITY4OV | AiR CiTY CHiCKS – 14-SiLVER [14R] |
2. | 13.000 | 2nd | Gold | G14SOUTH1OV | Southeast Volleyball Club – SEV 14 Ohms [14R] |
3. | 12.000 | 3rd | Gold | G14CLIPP3OV | CYVBC Surge – 14 Grey [14R] |
3. | 12.000 | 3rd | Gold | G14LNSHT3OV | Lineshot Volleyball Club – Lineshot 14 Black [14R] |
5. | 10.000 | 5th | Gold | G14CEAST4OV | Cincy East VBC – 14-4 Silver [14R] |
5. | 10.000 | 5th | Gold | G14CLIPP4OV | CYVBC Surge – 14 White [14R] |
5. | 10.000 | 5th | Gold | G14DJVBC4OV | Dayton Jrs. – 14 Black [14R] |
5. | 10.000 | 5th | Gold | G14HOVAC3OV | HOVA – 14R Davenport [14R] |
9. | 6.000 | 1st | Silver | G14BDLJV2OV | Borderline Jr Volleyball – 14 Attack [14R] |
10. | 5.000 | 2nd | Silver | G14FFORC1OV | Full Force VBC – Full Force 14R [14R] |
11. | 4.000 | 3rd | Silver | G14ARVBC4OV | Arsenal Volleyball Academy – AVA-14R Carter [14R] |
11. | 4.000 | 3rd | Silver | G14HAWKV2OV | Hawks VBC – 14R Sager [14R] |
13. | 2.000 | 5th | Silver | G14SPIKE3OV | Spiketown Volleyball Club – Spiketown - Alsop [14R] |
Out-of-Region Results for G14CEAST4OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]