Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for ALETA VBC – 14 hupp [G14ALETA1OV]
Results for ALETA VBC – 14 hupp are highlighted in the following 4 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/20/21 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Gaye Roebuck-Carafa |
Tournament Info Page |
Girls' 14 American [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14LONEL1OV | London Elite – 14 American [14A] |
2. | 13.077 | 2nd | Gold | G14ALETA1OV | ALETA VBC – 14 hupp [14A] |
3. | 12.154 | 3rd | Gold | G14CHAMP2OV | Champaign County VBC – 14Black [14A] |
3. | 12.154 | 3rd | Gold | G14TRIBE2OV | The Tribe VBC – TRIBE 14A McGowan [14A] |
5. | 10.308 | 5th | Gold | G14GCINC2OV | Greater Cincinnati Volleyball Club – 14 American Black [14A] |
5. | 10.308 | 5th | Gold | G14MOVBA3OV | Mid Ohio VB Academy – MOVA 14-V [14A] |
5. | 10.308 | 5th | Gold | G14NEWAV1OV | New Wave VBC – 14-Parkison [14A] |
5. | 10.308 | 5th | Gold | G14NEWAV2OV | New Wave VBC – 14-Hacker [14A] |
9. | 6.615 | 1st | Silver | G14XPLOS1OV | Xplosion Volleyball Club – 14A - Leach [14A] |
10. | 5.692 | 2nd | Silver | G14EVOLU3OV | Evolution Ohio Volleyball Club – 14A Orange [14A] |
11. | 4.769 | 3rd | Silver | G14BULET3OV | Bullets – Bullets - CZ/MB 14 Gray [14R] |
11. | 4.769 | 3rd | Silver | G14PCHRG1OV | Positively Charged Volleyball Club – 14 Blue [14A] |
13. | 2.923 | 5th | Silver | G14SOUTH1OV | Southeast Volleyball Club – SEV 14 A [14A] |
13. | 2.923 | 5th | Silver | G14WBUCK2OV | Western Buckeye – 14A Brooke [14A] |
Tournament date: | 3/14/21 |
Location: | Licking County Family YMCA (Newark, OH) |
Director: | Jeri Helfer |
Tournament Info Page |
Girls' 14 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14ALETA1OV | ALETA VBC – 14 hupp [14A] |
2. | 8.857 | 2nd | Gold | G14MOVBA2OV | Mid Ohio VB Academy – MOVA 14-O [14A] |
3. | 7.714 | 3rd | Gold | G13NEWAV2OV | New Wave VBC – 13-Mohler [13A] |
3. | 7.714 | 3rd | Gold | G14MOVBA3OV | Mid Ohio VB Academy – MOVA 14-V [14A] |
5. | 5.429 | 1st | Silver | G14ROGUE3OV | Rogue Volleyball – Rogue 14 American [14A] |
6. | 4.286 | 2nd | Silver | G14OXTRM3OV | Ohio Xtreme Volleyball – Ohio Xtreme 14 ROX Talia [14R] |
7. | 3.143 | 3rd | Silver | G14EVOLU1OV | Evolution Ohio Volleyball Club – 14R Orange [14R] |
7. | 3.143 | 3rd | Silver | G14ROGUE2OV | Rogue Volleyball – Rogue 14 Purple [14A] |
Tournament date: | 3/20/21 |
Location: | Dayton Sports Complex (Dayton, OH) |
Director: | Lori Smith |
Tournament Info Page |
Girls' 14 and Under [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14ALETA1OV | ALETA VBC – 14 hupp [14A] |
2. | 13.000 | 2nd | Gold | G14CINVA1OV | Cincinnati Volleyball Academy – Cincinnati Volleyball Academy 14-1 [14N] |
3. | 12.000 | 3rd | Gold | G13PCHRG1OV | Positively Charged Volleyball Club – 13 Blue [13A] |
3. | 12.000 | 3rd | Gold | G14MIAMI1OV | Miami Valley Phoenix – 14 INFERNO [14A] |
5. | 10.000 | 5th | Gold | G14CLIPP3OV | CYVBC Surge – 14 White [14R] |
5. | 10.000 | 5th | Gold | G14LOSO12OV | Ladies of Southern Ohio – L.O.S.O 14B [14R] |
5. | 10.000 | 5th | Gold | G14PUTVC1OV | Putnam VBC – Blaze [14R] |
5. | 10.000 | 5th | Gold | G14SPIKE4OV | Spiketown Volleyball Club – DeAtley [14R] |
9. | 6.000 | 1st | Silver | G14LNSHT2OV | Lineshot Volleyball Club – 14 PINK [14A] |
10. | 5.000 | 2nd | Silver | G14LOSO11OV | Ladies of Southern Ohio – L.O.S.O. 14A [14R] |
11. | 4.000 | 3rd | Silver | G14JACKS1OV | Jackson Volleyball Club – Jackson Spikers [14R] |
11. | 4.000 | 3rd | Silver | G14ROGUE4OV | Rogue Volleyball – Rogue 14 White [14R] |
13. | 2.000 | 5th | Silver | G14ADREN3OV | Adrenaline Volleyball Club – sbowser - 14 Regional [14R] |
Tournament date: | 3/28/21 |
Location: | Eastside Athletics (Lithopolis, OH) |
Director: | Michelle Hampton |
Tournament Info Page |
Out-of-Region Results for G14ALETA1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]