Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Mahoning Valley Premier VBC – Mahoning Valley Premier - 17 Panthers [G17MAHON7OV]
Results for Mahoning Valley Premier VBC – Mahoning Valley Premier - 17 Panthers are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/22/23 |
Location: | New Castle Community YMCA - Y Zone (New Castle, PA) |
Director: | Jennifer Kmick |
Tournament Info Page |
Girls' 17 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G17BARBR1OV | Barbour Elite – How I Set Your Mother [17R] |
2. | 8.857 | 2nd | Gold | G17APEXV1OV | Apex Volleyball Academy – T. Pegg [17R] |
3. | 7.714 | 3rd | Gold | G17MAHON3OV | Mahoning Valley Premier VBC – 17 Green [17R] |
3. | 7.714 | 3rd | Gold | G17TPSVC1OV | Top Spin Volleyball Club – TOP SPIN VB 17 [17R] |
5. | 5.429 | 1st | Silver | G17ZEROT1OV | Zero Tolerance VBC – ZT THUNDER [17R] |
6. | 4.286 | 2nd | Silver | G17STVBX1WE [17U] | |
7. | 3.143 | 3rd | Silver | G16STVBX1WE [16U] | |
7. | 3.143 | 3rd | Silver | G17MAHON7OV | Mahoning Valley Premier VBC – Mahoning Valley Premier - 17 Panthers [17R] |
Tournament date: | 2/12/23 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G18ERIEP1OV | Erie Elite Performance VBC – Erie Elite Maui 18 [18R] |
2. | 8.667 | 2nd | Gold | G18ZEROG1OV | Zero Gravity Jrs. – 18 Black [18R] |
3. | 7.333 | 3rd | Gold | G18KIDAM2OV | Kid's America – Cromer [18R] |
3. | 7.333 | 3rd | Gold | G18ZEROG2OV | Zero Gravity Jrs. – 18 Orange [18R] |
5. | 4.667 | 1st | Silver | G18EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC- 18R GOODWIN [18R] |
6. | 3.333 | 2nd | Silver | G18HOLLY1OV | Club Hollywood VBC – Hollywood Voitus-18's [18R] |
7. | 2.000 | 3rd | Silver | G18SMAQC2OV | S-MAQ – 18 Black [18R] |
Girls' 17 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
2. | 10.889 | 2nd | Gold | G17PINVB1OV | Pioneer VBC – 17R Satterfield [17R] |
3. | 9.778 | 3rd | Gold | G17CGLDW1OV | Club Gold West – 17 Gold [17R] |
3. | 9.778 | 3rd | Gold | G17KIDAM2OV | Kid's America – West [17R] |
5. | 7.556 | 5th | Gold | G17ROWVC3OV | Rowe Volleyball Club – Rowe-17R Alaina [17R] |
5. | 7.556 | 5th | Gold | G17ZEROG1OV | Zero Gravity Jrs. – 17 Black [17R] |
7. | 5.333 | 1st | Silver | G17KIDAM3OV | Kid's America – Griffith [17R] |
8. | 4.222 | 2nd | Silver | G16EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC 16R- RED [16R] |
9. | 3.111 | 3rd | Silver | G17CGLDW2OV | Club Gold West – 17 Navy [17R] |
9. | 3.111 | 3rd | Silver | G17MAHON7OV | Mahoning Valley Premier VBC – Mahoning Valley Premier - 17 Panthers [17R] |
Tournament date: | 3/12/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Girls' 17 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G17NEWAV2OV | New Wave VBC – 17-McGee [17R] |
2. | 11.091 | 2nd | Gold | G17KIDAM1OV | Kid's America – Jackson [17R] |
3. | 10.182 | 3rd | Gold | G16KIDVC2OV | Kidron Volleyball Club – Heck-16 [16R] |
3. | 10.182 | 3rd | Gold | G17KIDAM2OV | Kid's America – West [17R] |
5. | 8.364 | 5th | Gold | G17BKEYE4OV | Buckeye VBC – 17 Red [17R] |
5. | 8.364 | 5th | Gold | G17FOCUS2OV | Club Focus – 17 White [17R] |
5. | 8.364 | 5th | Gold | G17KIDAM3OV | Kid's America – Griffith [17R] |
5. | 8.364 | 5th | Gold | G17ZEROG1OV | Zero Gravity Jrs. – 17 Black [17R] |
9. | 4.727 | 1st | Silver | G17LONEL2OV | London Elite – London Elite 17 Blue [17R] |
10. | 3.818 | 2nd | Silver | G17CGLDW2OV | Club Gold West – 17 Navy [17R] |
11. | 2.909 | 3rd | Silver | G17ALETA2OV | ALETA VBC – 17R - Kearns [17R] |
11. | 2.909 | 3rd | Silver | G17MAHON7OV | Mahoning Valley Premier VBC – Mahoning Valley Premier - 17 Panthers [17R] |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16CXTRM3OV | Club Extreme – 16R Onyx [16R] |
2. | 11.091 | 2nd | Gold | G16CGLDS1OV | Club Gold South – 16 Gold [16R] |
3. | 10.182 | 3rd | Gold | G16APLBK4OV | A.C.E. Prospects Lady Blue Knights – LBK-Cordle/Evans [16R] |
3. | 10.182 | 3rd | Gold | G16ZEROG2OV | Zero Gravity Jrs. – 16 Orange [16R] |
5. | 8.364 | 5th | Gold | G16ADREN2OV | Adrenaline Volleyball Club – Adrenaline 16R - Downing [16R] |
5. | 8.364 | 5th | Gold | G16FOCUS2OV | Club Focus – 16 White [16R] |
5. | 8.364 | 5th | Gold | G16NEWAV2OV | New Wave VBC – 16-Holbrook [16R] |
5. | 8.364 | 5th | Gold | G16TRIBE4OV | The Tribe VBC – Tribe 16R Lewis [16R] |
9. | 4.727 | 1st | Silver | G16KIDAM1OV | Kid's America – Atkins 16's [16R] |
10. | 3.818 | 2nd | Silver | G16KIDAM2OV | Kid's America – Webb [16R] |
11. | 2.909 | 3rd | Silver | G16BKEYE7OV | Buckeye VBC – 16 Red [16R] |
11. | 2.909 | 3rd | Silver | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
Tournament date: | 4/02/23 |
Location: | Edinboro University of Pennsylvania: McComb Fieldhouse (Edinboro, PA) |
Director: | Francis Herrmann |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G18CGLDS1OV | Club Gold South – 18 Gold [18R] |
2. | 11.000 | 2nd | Gold | G18OVVBC1OV | Ohio Valley Volleyball Company – 18 Green [18R] |
3. | 10.000 | 3rd | Gold | G18CLONE1OV | Club O.N.E. (Ohio North East) – 18 Black [18R] |
3. | 10.000 | 3rd | Gold | G18ERIEP1OV | Erie Elite Performance VBC – Erie Elite Maui 18 [18R] |
5. | 8.000 | 5th | Gold | G17MAHON2OV | Mahoning Valley Premier VBC – 17 Silver [17A] |
5. | 8.000 | 5th | Gold | G18CAVS11OV | Club Ashtabula Volleyball – 18 Mead/Kubec [18R] |
5. | 8.000 | 5th | Gold | G18OCTAN2WE [18U] | |
5. | 8.000 | 5th | Gold | G18SMAQC1OV | S-MAQ – 18 White [18R] |
9. | 1st | Silver | G18SKYEL1KE | ||
10. | 3.000 | 2nd | Silver | G18MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 18 Green [18R] |
11. | 2.000 | 3rd | Silver | G18HOLLY1OV | Club Hollywood VBC – Hollywood Voitus-18's [18R] |
Girls' 17 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G17WESTM1KE [17U] | |
2. | 13.000 | 2nd | Gold | G16EPICV1OV | EPIC – Corry 16s [16R] |
3. | 12.000 | 3rd | Gold | G17CAVS12OV | Club Ashtabula Volleyball – 17 Getz [17R] |
3. | 12.000 | 3rd | Gold | G17EPICV1OV | EPIC – WARREN 17'S [17R] |
5. | 10.000 | 5th | Gold | G17EPICV2OV | EPIC – BLUE 17R [17R] |
5. | 10.000 | 5th | Gold | G17ERISC2OV | Erie Sports Center VBC – ESCVBC 17R Yellow [17R] |
5. | 10.000 | 5th | Gold | G17FLASH1OV | Flash VBC – 17's [17R] |
5. | 10.000 | 5th | Gold | G17TPSVC1OV | Top Spin Volleyball Club – TOP SPIN VB 17 [17R] |
9. | 6.000 | 1st | Silver | G17OCTAN1WE [17U] | |
10. | 5.000 | 2nd | Silver | G17CAVS14OV | Club Ashtabula Volleyball – 17 Deluca [17R] |
11. | 4.000 | 3rd | Silver | G17CAVS13OV | Club Ashtabula Volleyball – 17 Sanford [17R] |
11. | 4.000 | 3rd | Silver | G17PASSN1OV | Passion Volleyball Club – 17 Regional - Mountain [17R] |
13. | 2.000 | 5th | Silver | G17MAHON7OV | Mahoning Valley Premier VBC – Mahoning Valley Premier - 17 Panthers [17R] |
Tournament date: | 4/08/23 |
Location: | All Pro Spirit Elyria (Elyria, OH) |
Director: | Ryan Varndell |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G18ERIEP1OV | Erie Elite Performance VBC – Erie Elite Maui 18 [18R] |
2. | 8.857 | 2nd | Gold | G18SPIRT1OV | Spirit VBC – 18-1 Black South [18R] |
3. | 7.714 | 3rd | Gold | G18FORCE1OV | Force Volleyball Club – G18FORCE1OV [18R] |
3. | 7.714 | 3rd | Gold | G18ZEROG1OV | Zero Gravity Jrs. – 18 Black [18R] |
5. | 5.429 | 1st | Silver | G18SMAQC1OV | S-MAQ – 18 White [18R] |
6. | 4.286 | 2nd | Silver | G17ROCKC3OV | RockCity Volleyball Club – 17-3 [17A] |
7. | 3.143 | 3rd | Silver | G18TRIBE1OV | The Tribe VBC – Tribe 18R Skufca [18R] |
7. | 3.143 | 3rd | Silver | G18ZEROG2OV | Zero Gravity Jrs. – 18 Orange [18R] |
Girls' 17 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G17KIDVC1OV | Kidron Volleyball Club – Crawford-17 [17R] |
2. | 11.091 | 2nd | Gold | G17FORCE1OV | Force Volleyball Club – G17FORCE1OV [17A] |
3. | 10.182 | 3rd | Gold | G17CGLDS1OV | Club Gold South – 17 Gold [17R] |
3. | 10.182 | 3rd | Gold | G17CVBCO4OV | Cleveland Volleyball Company – CVC 17 Grey [17A] |
5. | 8.364 | 5th | Gold | G17ASHLD1OV | Ashland Volleyball Club – AVBC 17s [17R] |
5. | 8.364 | 5th | Gold | G17IMPCT1OV | Impact Sports Academy – 17 Elite White [17A] |
5. | 8.364 | 5th | Gold | G17SPIRT2OV | Spirit VBC – 17-2 Blue [17A] |
5. | 8.364 | 5th | Gold | G17ZEROG1OV | Zero Gravity Jrs. – 17 Black [17R] |
9. | 4.727 | 1st | Silver | G17SMAQC1OV | S-MAQ – 17 Blue [17A] |
10. | 3.818 | 2nd | Silver | G17DANDG2OV | David and Goliath(DG) Warriors – 17-Aiken [17R] |
11. | 2.909 | 3rd | Silver | G16SPIRT3OV | Spirit VBC – 16-3 Black South [16A] |
11. | 2.909 | 3rd | Silver | G17MAHON7OV | Mahoning Valley Premier VBC – Mahoning Valley Premier - 17 Panthers [17R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/14/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 16 American: Plutonium/Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16XPLOS1OV | Xplosion Volleyball Club – Xplosion - 16A Leach [16A] |
2. | n/a | 2nd | Plutonium | G16MORGN2OV | Morgantown Volleyball Club – 16 Blue [16A] |
3. | n/a | 3rd | Plutonium | G16CVBCO5OV | Cleveland Volleyball Company – CVC 16 Grey [16A] |
3. | n/a | 3rd | Plutonium | G16NSHOW1OV | Northcoast Showtime Volleyball – Team Felbinger [16A] |
5. | n/a | 5th | Plutonium | G16CCVBC3OV | Cincy Classics – 16 Gray [16A] |
5. | n/a | 5th | Plutonium | G16ESVC12OV | Eastside Volleyball – Hensley 16A [16A] |
7. | n/a | 1st | Titanium | G16DJVBC2OV | Dayton Jrs. – 16 Gold [16A] |
8. | n/a | 2nd | Titanium | G16FORCE3OV | Force Volleyball Club – G16FORCE3OV [16A] |
9. | n/a | 3rd | Titanium | G16PCHRG1OV | Positively Charged Volleyball Club – Makin [16N] |
9. | n/a | 3rd | Titanium | G16SPIRT3OV | Spirit VBC – 16-3 Black South [16A] |
11. | n/a | 5th | Titanium | G16DGVBC1OV | DG Serve VBC – DG Serve 16A Silver [16A] |
11. | n/a | 5th | Titanium | G16GCINC2OV | Greater Cincinnati Volleyball Club – 16-2 [16A] |
Girls' 16 American: Mercury/Kryptonite [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G16DANDG3OV | David and Goliath(DG) Warriors – 16-Smith [16A] |
2. | n/a | 2nd | Mercury | G16ECLPS1OV | Eclipse VBC – Eclipse-Crow [16A] |
3. | n/a | 3rd | Mercury | G16CINVA4OV | Cincinnati Volleyball Academy – CVA 16-4 [16A] |
3. | n/a | 3rd | Mercury | G16CVBCO6OV | Cleveland Volleyball Company – CVC 16 Red [16A] |
5. | n/a | 5th | Mercury | G16CINVA3OV | Cincinnati Volleyball Academy – CVA 16-3 [16A] |
5. | n/a | 5th | Mercury | G16EVOLU1OV | Evolution Ohio Volleyball Club – 16 Orange [16A] |
7. | n/a | 1st | Kryptonite | G16DANDG2OV | David and Goliath(DG) Warriors – 16-Severo [16A] |
8. | n/a | 2nd | Kryptonite | G16MSSVC2OV | Mountain State Storm Volleyball Club – 16A Rain [16A] |
9. | n/a | 3rd | Kryptonite | G16NEWAV1OV | New Wave VBC – 16-Brock [16A] |
Girls' 16 Regional: Plutonium/Titanium [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16LOSO11OV | Ladies of Southern Ohio – LOSO16 [16R] |
2. | n/a | 2nd | Plutonium | G16HOLLY4OV | Club Hollywood VBC – Hollywood Tackett-16s [16R] |
3. | n/a | 3rd | Plutonium | G16ARVBC4OV | Arsenal Volleyball Academy – AVA-16R Klinedinst [16R] |
3. | n/a | 3rd | Plutonium | G16FOCUS2OV | Club Focus – 16 White [16R] |
5. | n/a | 5th | Plutonium | G16BKEYE7OV | Buckeye VBC – 16 Red [16R] |
5. | n/a | 5th | Plutonium | G16FLATL1OV | The Flatlands Volleyball Club – 16-1 [16R] |
5. | n/a | 5th | Plutonium | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
5. | n/a | 5th | Plutonium | G16HOLLY3OV | Club Hollywood VBC – Hollywood Colabella Select [16R] |
9. | n/a | 1st | Titanium | G16OVVBC4OV | Ohio Valley Volleyball Company – 16 Silver [16R] |
10. | n/a | 2nd | Titanium | G16MORGN3OV | Morgantown Volleyball Club – 16 Grey [16R] |
11. | n/a | 3rd | Titanium | G16PUMAS1OV | Mid Ohio Pumas Volleyball – MOPV 16 Navy [16R] |
11. | n/a | 3rd | Titanium | G16URBAN2OV | UrbanVolley 419 – 16 Obsidian [16R] |
13. | n/a | 5th | Titanium | G16ZEROT1OV | Zero Tolerance VBC – ZT FREEZE [16R] |
Out-of-Region Results for G17MAHON7OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]