To send e-mail to a group of officials, select the appropriate officials through the controls at the top of the page. You may use any of the selection criteria: level of certification, year, and/or proximity to event site. After making your selection click "Go" and verify the results. Having obtained the desired list, click on "E-mail all officials listed above" at the bottom of the table to access a form through which you can compose and send your message.
Indoor Referee Certifications (R) | Beach Referee Certifications (Rb) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
Scorekeeper Certifications (S) | Available For (AF) | ||||||||||||||||||||||||
|
|
Name | R | S | Rb | AF | Address | |
---|---|---|---|---|---|---|
Abell, Mark David | P | P | – | JA | Greenville, OH | |
Abell, Sarah | JR | P | – | J15 | Greenville, OH | |
Adams, Seth | JR | P | – | J15 | Columbus, OH | |
Adinaro, Joseph Tom | R | P | – | JA | Dayton, OH | |
Albert, Tammy | P | P | – | JA | Charleroi, PA | |
Allen, Andreanai Terese | JR | P | – | J15 | Toledo, OH | |
Allen, Eric | JR | P | – | J15 | BRIDGEPORT, WV | |
Allison, Jane | P | P | – | JA | Bowing Green, OH | |
Ammons, David R | JR | P | – | J15 | Aliquippa, PA | |
Atkins, Megan | JR | P | – | J15 | St. Paris, OH | |
Auger, Jacob C | P | P | – | JA | Cleveland, OH | |
Ault, William | R | P | – | JA | MONCLOVA, OH | |
Baccus, Larrie | JR | P | – | J15 | Toledo, OH | |
Back, Gracianne | JR | P | – | J15 | Westlake, OH | |
Back, Lauren | JR | P | – | J15 | North Ridgeville, OH | |
Bahmer, Austin | R | P | – | JA | Coshocton, OH | |
Bajko, Kim Inez | P | P | – | JA | Ashland, OH | |
Balda, Nathan | P | P | – | JA | Cincinnati, OH | |
Barnes, David L. | N | N | N | JA | Walton Hills, OH | |
Beam, Steven Wesley | P | P | – | JA | Greenville, OH | |
Beamer, Connie | JR | P | – | J15 | Willard, OH | |
Beeler, William Brian | R | P | – | JA | west milton, OH | |
Beer, Daniel | P | P | – | JA | Erie, PA | |
Bell, Jennifer | JR | P | – | J15 | Kettering, OH | |
Bell, Mackenzie | P | P | – | JA | Toledo, OH | |
Bell, Madison | JR | P | – | J15 | Kettering, OH | |
Bellinger, George M | P | P | – | JA | Ambridge, PA | |
Bellinger, Joseph (Joey) C | JR | P | – | J15 | Ambridge, PA | |
Bellman, Rhonda | P | P | – | JA | Ottawa, OH | |
Belt, John S | R | P | – | JA | Kettering, OH | |
Bernsdorff, Bill | JR | P | – | J15 | Highland Heights, OH | |
Bernsdorff, Sarah | P | P | – | JA | Highland Heights, OH | |
Berry, George | JR | P | – | J15 | Solon, OH | |
Best, Leslie A | P | P | – | JA | Uhrichsville, OH | |
Beun, Hendrik (Henry) | JR | P | – | J15 | Apple Creek, OH | |
Bielby, Christopher (Chris) | R | P | N | JA | Westerville, OH | |
Bielby, Nathan C | JR | P | L | J15 | Westerville, OH | |
Black, Hudson | JR | P | – | J15 | Franklin, OH | |
Black, Joyce | P | P | – | JA | EATON, OH | |
Black, Mary B. | N | N | – | JA | Dayton, OH | |
Black, Teresa | JR | P | – | J15 | Newark, OH | |
Blevins, Robert | J Inactive | R | – | JA | Mansfield, OH | |
Blevins, Sophia | JR | P | – | J15 | Canal Winchester, OH | |
Bluitt, Benjamin | P | P | – | JA | Toledo, OH | |
Bodi, Heidi | JR | P | – | J15 | Fairport Harbor, OH | |
Bowers, Lisa | R | P | – | JA | North Royalton, OH | |
Bowler, David | P | P | L | JA | broadview hts, OH | |
Boyd, Alannah | JR | P | – | J15 | East Liverpool , OH | |
Boyer, Timothy | J | P | – | JA | Columbus, OH | |
Bray, Meredith | P | P | – | JA | Columbus, OH | |
Breissinger, Kirc | JR | P | – | J15 | Cincinnati, OH | |
Brewer, Scott E | P | P | – | JA | PALESTINE, OH | |
Brklacich, Hannah | JR | P | – | J15 | Cincinnati, OH | |
Brooks, Cortney Chiharu | P | P | – | JA | Cinti, OH | |
Brooks, Kristin | JR | P | – | J15 | Maumee, OH | |
Brooks, Mark | JR | P | – | J15 | Maumee, OH | |
Brown, Julie | JR | P | – | J15 | Willoughby , OH | |
Bucci, Guido W | R | P | – | JA | NILES, OH | |
Buck, Brandy | P | P | – | JA | Arcanum, OH | |
Buehner, Janice L | P | P | – | JA | EATON, OH | |
Buerge, Kevin | R | P | Z | JA | Plain City, OH | |
Burke, Moira | JR | P | – | J15 | Westlake, OH | |
Burns, Angela | JR | P | – | J15 | gallipolis, OH | |
Bursey, Kelli | P | P | – | JA | Cincinnati, OH | |
Burson, Richard | P | P | – | JA | NORTH ROYALTON, OH | |
Burton, Alex | P | P | – | JA | Urbana, OH | |
Bush, Terry L | N | N | – | JA | Mount Vernon, OH | |
Buttermore, Neil James | P | P | – | JA | TOLEDO, OH | |
Calton, Jr., George | N | N | – | JA | Toledo, OH | |
Carlson, Alexandra | P | P | – | JA | Dublin, OH | |
Carmen, Diane | P | P | – | JA | Mantua, OH | |
Carter, Donae | JR | P | – | J15 | Bedford, OH | |
Caudill, Stacy | JR | P | – | J15 | South Bloomfield, OH | |
Cavanaugh, Diane E. | R | P | – | JA | Canal Fulton, OH | |
Chandler, Michael D | R | N | – | JA | Powell, OH | |
Chesonis, Greg | P | P | – | JA | Martins Ferry, OH | |
Cirilo, Gamalier Gee | J | P | – | JA | Cleveland, OH | |
Claridades, Paul | P | P | – | JA | St Albans, WV | |
Clark, Margaret A | R | P | – | JA | North Olmsted, OH | |
Clay, Christopher L | P | P | – | JA | SPRINGBORO, OH | |
Cline II, Clark | – | – | L | JA | West Liberty, OH | |
Cochran, Hudson | JR | P | – | J15 | Wellsville , OH | |
Cochran, Riley | JR | P | – | J15 | Wellsville , OH | |
Cochran, Ronald (Dean) D | P | P | – | JA | Wellsville , OH | |
Colchagoff, Wick R. | R | R | – | JA | Findlay, OH | |
Cook, Kelly | JR | P | – | J15 | fostoria, OH | |
Cosart, Barbara | P | P | – | JA | Findlay, OH | |
Coulis, Sue Gabreil | P | P | L | JA | BROOKPARK, OH | |
Cowman, Ernie | JR | P | – | J15 | Cincinnati, OH | |
Craig, Linda | P | P | – | JA | Boardman, OH | |
Craker, Clinton | JR | P | – | J15 | New Brighton, PA | |
Crawford, Emily | P | P | – | JA | Grafton, OH | |
Cromwell, Paul | JR | P | – | J15 | Versailles, OH | |
Crozier, Carly | JR | P | – | J15 | Olmsted Twp, OH | |
Cummings, Roger | P | P | – | JA | AURORA, WV | |
Curran, Jeff | JR | P | – | J15 | WESTERVILLE, OH | |
Curry, Jestine Mary | P | P | – | JA | Edgerton, OH | |
Curry, John Michael | R | P | – | JA | Dublin, OH | |
Dallas, Renee | P | P | – | JA | Toledo, OH | |
Davis, William (Bill) | JR | P | – | J15 | Napoleon, OH | |
Dhume, Andrew | P | P | – | JA | Pickerington, OH | |
DiBacco, Steven | N | N | – | JA | Huber Heights, OH | |
Dickey, Jean E | R | R | – | JA | Cuyahoga Falls, OH | |
Dobrosielski, Steve | P | P | – | JA | Pittsburgh, PA | |
Duffy, Ella | JR | P | – | J15 | Rocky River, OH | |
Dunaway, Dakota | JR | P | – | J15 | Canton, OH | |
Dunwoody, Ruchelle Alicia | J | R | – | JA | Oxford, OH | |
Ehlert, Grace | JR | P | – | J15 | Stow, OH | |
Eilenfeld, Kaitlyn | R | P | – | JA | Grove City, OH | |
Elder, Glenn | P | P | L | JA | Columbus, OH | |
Ellerbrock, Ann M. | P | P | – | JA | Ottawa, OH | |
Elliott, Diane | R | P | – | JA | Canal Winchester, OH | |
Ervin, Vicki | JR | P | – | J15 | Centerburg , OH | |
Evans, Jim | R | R | – | JA | Bowling Green, OH | |
Farrell, Andrew | JR | P | – | J15 | Shaker Hts, OH | |
Farrow, Todd | P | P | – | JA | Dayton, OH | |
Fenn, Robert | JR | P | – | J15 | Canton, OH | |
Filbrun, Rick | P | P | – | JA | Arcanum, OH | |
Fleet, Charles R. | N | N | – | JA | Hermitage, PA | |
Fluharty, Jeffrey | JR | P | – | J15 | Toronto, OH | |
Foreman, James A | P | P | – | JA | New Madison, OH | |
Fouser, Lisa | P | P | – | JA | Akron, OH | |
Freed, Glenn | R | P | – | JA | Baden, PA | |
Freson, Lindsey | J | P | Z | JA | Cincinnati, OH | |
Froelich, Clark | P | P | – | JA | CANTON, OH | |
Fry, Larry E | P | P | – | JA | Gates Mills, OH | |
Fuller, Jillian | JR | P | – | J15 | Charleston , WV | |
Furlong, Tabitha | P | P | L | JA | Pickerington, OH | |
Gallatin, Cliff | P | P | Z | JA | Powell, OH | |
Gallo, Bernadette | JR | P | – | J15 | Toledo, OH | |
Gallo, Kenneth | JR | P | – | J15 | West Chester, OH | |
Gardella, William | JR | P | – | J15 | Tallmadge, OH | |
Garn, Joyce | P | P | – | JA | Smithville, OH | |
Garnett, Jill Lynette | R | N | – | JA | Columbus, OH | |
Gentile, Mary M | P | P | – | JA | Mentor, OH | |
Gentry, Thomas | P | P | – | JA | Akron, OH | |
Gibbs, Kady | JR | P | – | J15 | Sheffield Village, OH | |
Gleim, Madeline Josephine | JR | P | – | J15 | Springboro, OH | |
Goodman, Stacie | P | P | – | JA | Youngstown , OH | |
Grant, Cynthia L | JR | P | – | J15 | FINDLAY, OH | |
Greene, Danny Steven | JR | P | – | J15 | London, OH | |
Gregory, Sarah | P | P | – | JA | Hilliard, OH | |
Grieger, Alan | R | R | – | JA | PARMA, OH | |
Haba, Gary | JR | P | – | J15 | RAVENNA, OH | |
Haislup, Mark | R | R | Z | JA | Moon Township, PA | |
Hall, Joshua (Josh) | N | R | – | JA | Brunswick, OH | |
Hallauer, Timothy | R | P | – | JA | Tipp City, OH | |
Hammar, James (Jim) | J | N | L | JA | Columbus, OH | |
Hampton, Amber | JR | P | – | J15 | Canal Winchester, OH | |
Hampton, Stephanie | JR | P | – | J15 | Coshocton., OH | |
Harker, Tristan | R | P | – | JA | Strongsville, OH | |
Hasselbach, Ashley | P | P | – | JA | Gibsonburg, OH | |
Haught, Troy | P | P | – | JA | Canton, OH | |
Hauptstueck, Nicholas | N | P | – | JA | New Albany, OH | |
Heffner, Roger | J | R | – | JA | Lima, OH | |
Heidecker, Ray | P | P | – | JA | Rock Creek , OH | |
Heiney, Jordan | P | P | – | JA | Nashport, OH | |
Hemelgarn, Brian | I | N | – | JA | La Salle, MI | |
Hempel, Monika | P | P | – | JA | Columbus, OH | |
Henderson, Vanessa L. | P | P | – | JA | Cincinnati, OH | |
Hendricks, Jeffrey | P | P | – | JA | Urbana, OH | |
Herbert, Alan (Al) | J/r | R | – | JA | Uniontown, OH | |
Herceg, Michael J. | R | P | – | JA | Lakewood, OH | |
Herzer, John | P | P | – | JA | Dayton, OH | |
Hill, Laynee | JR | P | – | J15 | Kingston, OH | |
Hill, Rebecca Ann | R | P | – | JA | ZANESVILLE, OH | |
Hine, Edward (Ed) | R | R | – | JA | columbus, OH | |
Hines, Anthony J | N | R | – | JA | Cedarville, OH | |
Hitchens, Shelby | P | P | – | JA | Chillicothe, OH | |
Hoch, Cortney | P | P | – | JA | Columbus, OH | |
Hoehne, Camryn | P | P | – | JA | Maplewood, OH | |
Hoehne, Candy | P | P | – | JA | Maplewood, OH | |
Hofacker, Evan | R | P | Z | JA | Akron, OH | |
Hoffbauer, William | JR | P | – | J15 | Fairfield, OH | |
Hofman, Brian | P | P | – | JA | Harrod, OH | |
Holtzman, Holly | P | P | – | JA | Germantown, OH | |
Hood, Diane M | N | N | – | JA | Lancaster, OH | |
Horner, Lisa M | P | P | – | JA | Canton, OH | |
Horton, Mark | P | P | – | JA | Huber Heights, OH | |
Horwatt, Charlene P | P | P | – | JA | Aliquippa, PA | |
Howard, Andre | P | P | – | JA | Dayton, OH | |
Howell, Christopher | JR | P | – | J15 | gallipolis, OH | |
Howell, Holly | JR | P | – | J15 | gallipolis, OH | |
Howell, John | P | P | – | JA | Irwin, PA | |
Howerter, Ashley | J | P | – | JA | Massillon, OH | |
Huber, Emily | JR | P | – | J15 | Troy, OH | |
Hudek, Nicholas A | P | P | – | JA | Sarver, PA | |
Hueffed, Cassandra | P | P | – | JA | Pittsburgh, PA | |
Huffman, Korynn | JR | P | – | J15 | Springfield, OH | |
Hummel, Beau | JR | P | – | J15 | Caledonia , OH | |
Hummell, Lyndsey | JR | P | – | J15 | Plainfield , OH | |
Humphrey, Marianne | P | P | – | JA | CANTON, OH | |
Huntington, Laurie A | JR | P | – | J15 | Youngstown, OH | |
Husam'Adeen, Fareeda | JR | P | – | J15 | Maple Heights, OH | |
Huskey, Oscar Roland | P | P | – | JA | Conneaut, OH | |
Ickes, Lindsay | JR | P | – | J15 | Gibsonburg , OH | |
Iquina, Gerard | P | P | – | JA | Westerville, OH | |
Irby, Darrin Alan | P | P | – | JA | Cincinnati, OH | |
Jackson, LaShonda | JR | P | – | J15 | Columbus, OH | |
Jackson, Richard | P | P | – | JA | Massillon, OH | |
Jager, Andrew | R | P | L | JA | AKRON, OH | |
Janney, John | JR | P | – | J15 | Tipp City, OH | |
Johnson, Dylan D | P | P | – | JA | SUTTON, WV | |
Johnson, LeAnn R | P | P | – | JA | Waterford, PA | |
Jones, Shawn | P | P | – | JA | Tallmadge, OH | |
Jordan, Jelani (Lon) | R | P | L | JA | WIlloughby, OH | |
Kaimimoku, Sterling K | N | R | – | JA | Huber Heights, OH | |
Kaminski, Rich | P | P | – | JA | Wexford , PA | |
Kaseman, Michael | JR | P | – | J15 | Northwood, OH | |
Kaseman, Tamara | P | P | – | JA | Northwood, OH | |
Keim, Neil | P | P | – | JA | Lakewood, OH | |
Kelly, Kyde | JR | P | – | J15 | East Liverpool, OH | |
Kembre, Alyssa | P | P | – | JA | West Carrollton, OH | |
Kennedy, Anne | JR | P | – | J15 | Cleveland, OH | |
Kennedy, Barbara | P | P | – | JA | North Canton, OH | |
Kennedy, Natalie | JR | P | – | J15 | Lakeside Marblehead , OH | |
Kerchevall, Jason | JR | P | – | J15 | Sylvania, OH | |
Kidder, Tonya M. | P | P | – | JA | Marietta, OH | |
Kinder, Steven Ted | R | P | L | JA | BARBOURSVILLE, WV | |
Kissell, William | N | N | – | JA | Carnegie, PA | |
Klepper, Kaylee | JR | P | – | J15 | Strongsville, OH, OH | |
Kline, Jefferson (Jeff) Douglas | J | P | – | JA | DAYTON, OH | |
Klintworth, Lucy | JR | P | – | J15 | WATERFORD, OH | |
Knight, Jeffrey | P | P | – | JA | Dublin , OH | |
Knollman, Joanne (Jodi) | R | P | – | JA | Cincinnati, OH | |
Kohut, Richard (Rick) | P | P | – | JA | Louisville, OH | |
Kondev, Gjorgi | P | P | – | JA | North Canton, OH | |
Konik, Mikaylah R | JR | P | – | J15 | Norwalk, OH | |
Kramar, Matthew | P | P | – | JA | Pittsburgh, PA | |
Kramer, Amy J | JR | P | – | J15 | Eaton, OH | |
Krassow, Amanda | JR | P | – | J15 | Custar, OH | |
L'Heureux, Anne | P | P | – | JA | Athens, OH | |
Lauer, Sandee Kay | JR | P | – | J15 | Prospect, OH | |
Leckey, Donald S. | N | R | – | JA | Dayton, OH | |
Lee, Andrew | JR | P | – | J15 | Delaware, OH | |
Lehman, Janet | P | P | L | JA | Rossford, OH | |
Lehnhart, Eric T. | JR | P | – | J15 | Lexington, OH | |
Lenz, Laurie | P | P | – | JA | West Chester, OH | |
Lewis, Zebulon A | R | P | – | JA | Reedsville, WV | |
Liechty, Jo Ann | P | P | – | JA | ARCHBOLD, OH | |
Liese, David | P | P | – | JA | Brecksville, OH | |
Lister, Larry | P | P | – | JA | Geneva, OH | |
Litman, Leigh | JR | P | – | J15 | Seville, OH | |
Litteral, Dan | N | R | – | JA | TIPP CITY, OH | |
Lloyd, Braden | JR | P | – | J15 | Norwalk, OH | |
Lord, Robert | P | P | – | JA | Mentor, OH | |
Lotycz, Krissy Ann | P | P | Z | JA | Cygnet, OH | |
Love, John | J | R | L | JA | CINCINNATI, OH | |
Lutton, Timothy | R | P | – | JA | Darlington, PA | |
Lutz, Mark | JR | P | – | J15 | Canton, OH | |
Lynn, Ryan | R | P | – | JA | North Huntingdon, PA | |
Mahaven, Nathan E | I | N | – | JA | Murrysville, PA | |
Majka, Kenneth | P | P | – | JA | Cuyahoga Falls, OH | |
Malenich, Robert | JR | P | – | J15 | Bridgeport, WV | |
Malott, Jared W | J | R | – | JA | Grove City, OH | |
Mangas, Jordan | JR | P | – | J15 | GILBOA, OH | |
Mangiola, Mara | JR | P | – | J15 | Tiffin, OH | |
Marcinowski, Christine | JR | P | – | J15 | Strongsville , OH | |
Marflak, Marty | R | P | – | JA | Cleveland, OH | |
Martin, Arian | R | P | – | JA | Independence, OH | |
Masin, Catherine | P | P | – | JA | Bowling Green, OH | |
Matheson, Jennifer | R | P | – | JA | Massillon, OH | |
Maurer, Michael | P | P | – | JA | Valley View, OH | |
Mayfield, Amanda | JR | P | – | J15 | Hammondsville , OH | |
McConahy, Kristin | R | R | – | JA | Hinckley, OH | |
McCray, David | R | P | – | JA | Plain City, OH | |
McKinstry, Kevin | J | R | – | JA | EAST PALESTINE, OH | |
McLane, Michael James | JR | P | – | J15 | Columbus, OH | |
Megery, Karen | JR | P | – | J15 | Olmsted Township, OH | |
Mertic, John | JR | P | – | J15 | Doylestown, OH | |
Merz, Michael | R | P | – | JA | Cincinnati, OH | |
Meyer, Mark | P | P | – | JA | Cincinnati , OH | |
Meyer, Timothy | R | P | – | JA | Cincinnati, OH | |
Meyer, Zoe | JR | P | – | J15 | Tiffin, OH | |
Middleton, Terry | JR | P | – | J15 | Conover, OH | |
Miles, Joseph A | J | R | – | JA | WESTERVILLE, OH | |
Miller, Brian L | P | P | – | JA | Cuyahoga Falls, OH | |
Miller, John H | JR | P | – | J15 | Cambridge, OH | |
Miller, Thomas | JR | P | – | J15 | TOLEDO, OH | |
Milo, Jeff A | P | P | – | JA | chesterland, OH | |
Molnar, Paul | JR | P | – | J15 | Independence, OH | |
Mooney, Scott | P | P | – | JA | Athens, OH | |
Moore, Jeff | JR | P | – | J15 | LEWIS CENTER, OH | |
Moore, Vicki | P | P | – | JA | burbank, OH | |
Morris, Jason | JR | P | – | J15 | Tipp City, OH | |
Morris, Sydney | P | P | – | JA | Cincinnati, OH | |
Moser, Monte L. | R | R | – | JA | Kettering, OH | |
Mossbruger, Matt | R | P | – | JA | Avon, OH | |
Mourier, Scott R | J | R | – | JA | Elkview, WV | |
Mueller, Mark | JR | P | – | J15 | DAYTON, OH | |
Myers, Dawn | JR | P | – | J15 | New Martinsville , WV | |
Nelson, Jordan T | R | P | – | JA | Shelby, OH | |
Nelson, Kenneth | R | P | – | JA | Erie, PA | |
Niniowsky, George D | R | P | – | JA | Poland, OH | |
Noyes, Michael S | P | P | – | JA | Canton, OH | |
O'Brien, Marjorie Ellen | JR | P | – | J15 | Portsmouth, OH | |
O'Donnell, Jessica | R | P | – | JA | Kettering, OH | |
O'Donnell, Scott | N | R | – | JA | Kettering , OH | |
Okamura, Robert | JR | P | – | J15 | Euclid, OH | |
Oliver, Rebecca | JR | P | – | J15 | Valley City, OH | |
Oliver-Smith, Shauntiel | JR | P | – | J15 | Canal Winchester, OH | |
Ondrejko, Michael | P | P | – | JA | Defiance, OH | |
Onweller, Matthew | JR | P | – | J15 | North Royalton, OH | |
Osgood, Bethany | P | P | – | JA | Ostrander, OH | |
Osleger, Sue | R | R | – | JA | Monongahela, PA | |
Owen, Michelle | JR | P | – | J15 | Tipp City, OH | |
Parker, David J | P | P | – | JA | Dayton , OH | |
Pasche, Tom | JR | P | – | J15 | Findlay, OH | |
Pasi, Lynne | JR | P | – | J15 | Westerville, OH | |
Pavlik, Valerie | R | P | – | JA | Medina, OH | |
Peck, Richard T. | R | R | – | JA | Pickerington, OH | |
Perdue, Courtney | P | P | – | JA | Massillon, OH | |
Perkey, Amber | P | P | – | JA | BRUNSWICK, OH | |
Perry, Allen | JR | P | – | J15 | Ironton, OH | |
Peters, Johanna (Jo) | JR | P | – | J15 | Conover, OH | |
Petitjean, Betsy | JR | P | – | J15 | Versailles, OH | |
Petroff, Jeremy Lee | P | R | Z | JA | TOLEDO, OH | |
Pickel, Ken | P | P | – | JA | Olmsted Twp, OH | |
Pierce, Kacey | JR | P | – | J15 | Chillicothe, OH | |
Polack, Jean | R | R | – | JA | Kent, OH | |
Polack, Joseph (Joe) | R | R | – | JA | Kent, OH | |
Polite, Tiffany R | P | P | – | JA | Loveland, OH | |
Pomento, Nicholas | P | P | – | JA | The Plains, OH | |
Potter, D Jill | R | P | – | JA | Shelby, OH | |
Price, James | P | P | – | JA | Stow, OH | |
Price, Robert (Bob) | R | R | – | JA | Westerville, OH | |
Puckrin, Drew | J | P | – | JA | Willoughby, OH | |
Purinton, John | P | P | – | JA | Urbana, OH | |
Quinlan, Michael | JR | P | – | J15 | RAWSON, OH | |
Rakay, David | R | P | L | JA | Perrysburg, OH | |
Raseta, Elizabeth (Beth) A | P | P | – | JA | Doylestown , OH | |
Rasmussen, Jacob | JR | P | – | J15 | TOLEDO, OH | |
Ratini, Al | P | P | – | JA | Newton Falls, OH | |
Reinhart, Daniel Joseph | R | P | – | JA | Bascom, OH | |
Reynolds, Joseph | JR | P | – | J15 | Erie, PA | |
Rice, Theresa P | R | R | – | JA | Brook Park, OH | |
Rieger, Laura A | R | R | – | JA | Toledo, OH | |
Riley, Olivia | JR | P | – | J15 | Columbus, OH | |
Robison, Betty | P | P | – | JA | McDonald, PA | |
Robison, Robert | P | P | – | JA | McDonald, PA | |
Roble, Dean | R | P | – | JA | North Royalton, OH | |
Roesch, Mary Kay | R | P | – | JA | Galion, OH | |
Rojeck, Dave | P | P | – | JA | Euclid, OH | |
Rose, Mark R | P | P | – | JA | Wheelersburg, OH | |
Rossler, Linda | P | P | – | JA | Curtice, OH | |
Rusterholz, Bryan | P | P | – | JA | Columbus, OH | |
Salak, Joseph | N | N | N | JA | Akron, OH | |
Salvatore, Patricia (Patty) A. | I | N | I | JA | MEDINA, OH | |
Sanders, Lisa | J | P | N | JA | Paris, TN | |
Saterfield, Brian | N | R | – | JA | Galion, OH | |
Schaublin, DaRinda (Rindi) | JR | P | – | J15 | McComb, OH | |
Schultz, Frederick (Freddie) | P | P | – | JA | Chippewa Lake, OH | |
Schultz, Karen A. | P | P | – | JA | BLOOMVILLE, OH | |
Schulz, John | P | P | – | JA | Huntsville, OH | |
Setty, Gillian | P | P | – | JA | Urbana, OH | |
Shadburn, Daniel | R | P | – | JA | WOOSTER, OH | |
Shafer, Angela (Angie) | – | – | L | JA | Cincinnati, OH | |
Shafer, Charles | – | – | L | JA | Cincinnati, OH | |
Shepherd, Megan | P | P | – | JA | Findlay, OH | |
Shepherd, Meredith | JR | P | – | J15 | Cincinnati, OH | |
Sherman, Mason | P | P | – | JA | Broadview Heights, OH | |
Shoemaker, James | JR | P | – | J15 | Findlay, OH | |
Shook, Julie K. | JR | P | – | J15 | Defiance, OH | |
Shouse, Thomas J | R | P | – | JA | Elyria, OH | |
Sink, Dan | P | P | – | JA | Arcanum, OH | |
Smith, Harold W | R | P | – | JA | Toledo, OH | |
Smith, Kristen | P | P | – | JA | Lakewood, OH | |
Snyder, David | R | P | – | JA | Westerville, OH | |
Stahara, Lori L | J/r | R | – | JA | Morgantown, WV | |
Stebel, Eva | R | P | – | JA | Cold Spring, KY | |
Stephens, Adison (Addie) | JR | P | – | J15 | Willard , OH | |
Stockstill, Denise Simms | P | P | – | JA | Cincinnati, OH | |
Stuchul, Wallace | P | P | – | JA | Massillon, OH | |
Stump, Alexander | P | P | – | JA | Dayton, OH | |
Stump, Tim G. | R | P | – | JA | BELLBROOK, OH | |
Suba, Deborah | P | P | – | JA | Fairport Harbor, OH | |
Sullivan, Richard | R | P | – | JA | Mayfield Heights, OH | |
Swickard, Halen | JR | P | – | J15 | Newark, OH | |
Tharp, Joshua | R | P | – | JA | Fairmont, WV | |
Thomas, Drew | P | P | – | JA | Medina, OH | |
Thompson, Scott | N | N | – | JA | Beaver, PA | |
Tobias, Edward Chip | P | P | – | JA | Franklin, OH | |
Tokash, John E | N/r | R | – | JA | Youngstown, OH | |
Tolin, Kimberly Jo | P | P | – | JA | Canton, OH | |
Toth, Nicholas | R | P | – | JA | Cincinnati, OH | |
Tubbs, Avery | JR | P | – | J15 | Collins, OH | |
Turner, Claire M | JR | P | – | J15 | Bellevue, OH | |
Tyler, Pamela | JR | P | – | J15 | Toledo , OH | |
Urankar, Stanley | P | P | – | JA | Cleveland, OH | |
Valore, Brian | P | P | – | JA | BRUNSWICK, OH | |
Vaughn, Kyle | P | P | – | JA | Ashland, OH | |
Vaughn, Natalie | JR | P | – | J15 | Pickerington, OH | |
Verhoff, Cheryl | P | P | – | JA | Ottawa, OH | |
Vishoot, Emi Takashima | N/r | N | N | JA | Dayton, OH | |
Vrabel, Mary | JR | P | – | J15 | Grove City , OH | |
Wagner, Joseph | JR | P | – | J15 | Beallsville, OH | |
Wagner, Katie A | N | R | – | JA | Mansfield, OH | |
Walker, Jennifer | P | P | – | JA | Urbana, OH | |
Walter, Bailey | JR | P | – | J15 | Shelby, OH | |
Walter, Jennifer | JR | P | – | J15 | Shelby, OH | |
Washburn, Brian | R | P | – | JA | Columbus, OH | |
Watkins, Angela | P | P | – | JA | Beachwood, OH | |
Weideling, Jon | JR | P | – | J15 | STRONGSVILLE, OH | |
Weissman, Nicholas | R | P | – | JA | Cincinnati, OH | |
Welsh, Nicole | JR | P | – | J15 | Munroe Falls, OH | |
Welz, John | R | P | – | JA | Ironton, OH | |
Weschler, Mark D | P | P | – | JA | ERIE, PA | |
Wessel, Carol L | JR | P | – | J15 | Columbus, OH | |
Whitaker, Patrick | P | P | – | JA | Youngstown, OH | |
White, Michael | P | P | – | JA | Wattsburg, PA | |
White, Shane Edward | J | N | – | JA | Columbus, OH | |
Whitsel, Theodore C | P | P | – | JA | Sheffield Lake, OH | |
Whittenburg, Carl | JR | P | – | J15 | Lebanon, OH | |
Wicktora, Laurie | P | P | – | JA | Cincinnati, OH | |
Wideman, Karl | JR | P | L | J15 | Grove city, OH | |
Wiley, Dennis | P | P | – | JA | Brunwick, OH | |
Wilkins, Melinda | JR | P | – | J15 | Kenton, OH | |
Williams, Deborah J | R | P | – | JA | BARBERTON, OH | |
Williams, Lee (Chip) | P | P | – | JA | corry, PA | |
Wilson, Nicholas | P | P | – | JA | West Manchester , OH | |
Wiseman, William H | R | P | – | JA | Delta, OH | |
Wolfe, Dan | R | P | – | JA | Pittsburgh, PA | |
Worth, Shelley A | JR | P | – | J15 | Toledo , OH | |
Wortley, Riley | R | P | – | JA | Grand Rapids, MI | |
Wott, David | R | P | – | JA | Perrysburg , OH | |
Wyman Jr., Richard B. | P | P | – | JA | BERLIN CENTER, OH | |
Wyzynski, Ronald (Ron) | R | R | – | JA | Kent, OH | |
Yarosh, Ashton | P | P | – | JA | Jefferson, OH | |
Yarosh, Jensen | JR | P | – | J15 | Jefferson, OH | |
Yarosh, Kilee | P | P | – | JA | Jefferson, OH | |
Yildiz, Vedat | R | P | L | JA | dublin, OH | |
Yildiz, Zeynep M | JR | P | – | J15 | Dublin, OH | |
Young, Caitlyn | JR | P | – | J15 | Canal Winchester, OH | |
Young, Donna | P | P | – | JA | Columbus, OH | |
Zatchey, Matthew D | N | P | – | JA | Ambridge, PA | |
Zechman, Gweyn | JR | P | – | J15 | Dublin, OH | |
Zechman, Madison | JR | P | – | J15 | Dublin, OH | |
Zehler, William (Bill) | N/r | R | – | JA | Hamilton, OH | |
Zicha, Elizabeth Ann | R | P | – | JA | New Concord, OH | |
Zickafoose, Todd | P | P | L | JA | Columbus, OH | |
Ziegler, James | P | P | – | JA | Canton, OH | |
441 officials listed. |