ACCEPTABLE USE: Contact information provided to the Ohio Valley Region, Inc. (OVR) may be used only for communications intended to support the business purposes of the OVR, as determined in the sole discretion of the OVR. Any other use of such contact information is strictly forbidden. Accessing members' contact information and messages sent through this facility may be recorded. Other mechanisms should be used for communications intended to be confidential.
To send e-mail to a group of officials, select the appropriate officials through the controls at the top of the page. You may use any of the selection criteria: level of certification, year, and/or proximity to event site. After making your selection click "Go" and verify the results. Having obtained the desired list, click on "E-mail all officials listed above" at the bottom of the table to access a form through which you can compose and send your message.
Indoor Referee Certifications (R) | Beach Referee Certifications (Rb) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
Scorekeeper Certifications (S) | Available For (AF) | ||||||||||||||||||||||||
|
|
name | reg. num | year | R | S | Rb | AF | address | SafeSport Exp. | Concussion Exp. |
---|---|---|---|---|---|---|---|---|---|
Abell, Mark David | OV10178MPO20 | 2020 | P | P | – | JA | Greenville, OH | 2020-10-31 | 2022-11-12 |
Adinaro, Joseph Tom | OV51MRO20 | 2020 | R | P | – | JA | Beavercreek, OH | 2020-10-31 | 2020-01-02 |
Akinbiyi, Elizabeth O. | OV237104FJR20 | 2020 | JR | P | – | J15 | Cleveland Heights, OH | 2022-03-16 | |
Allen, Andreanai Terese | OV30316420 | 2020 | JR | P | – | J15 | Toledo, OH | 2020-10-31 | 2021-06-21 |
Allen, Eric | OV281656MJR20 | 2020 | JR | P | – | J15 | Bridgeport, WV | 2020-10-31 | 2021-02-04 |
Allen, Gary T | OV178217MJR20 | 2020 | JR | P | – | J15 | Gahanna, OH | 2020-10-31 | 2022-01-29 |
Allen, Michael | OV220135MJR20 | 2020 | JR | P | – | J15 | Broadview Hts, OH | 2020-10-31 | 2022-01-15 |
Allison, Jane | OV157FPO20 | 2020 | P | P | – | JA | Bowling Green, OH | 2020-10-31 | 2021-10-28 |
Angle, Alyssa | OV147953FJR20 | 2020 | P | P | – | JA | West Carrollton, OH | 2020-10-31 | 2022-01-29 |
Armstrong, Jordan | OV244188MRO20 | 2020 | R | P | – | JA | Cuyahoga Falls, OH | 2020-10-31 | 2020-01-18 |
Ault, William | OV22MRO20 | 2020 | R | P | – | JA | Monclova, OH | 2021-12-25 | |
Ayers, Walter Kevin | OV80729MPO20 | 2020 | P | P | – | JA | West Manchester, OH | 2020-10-31 | 2020-02-11 |
Baccus, Larrie | OV237459MJR20 | 2020 | JR | P | – | J15 | Toledo, OH | 2020-10-31 | 2021-10-29 |
Bahr, Frederick H | OV182767MJR20 | 2020 | JR | P | – | J15 | Blue Ash, OH | 2020-10-31 | 2021-08-19 |
Bajko, Kim Inez | OV33950FPO20 | 2020 | P | P | – | JA | Ashland, OH | 2020-10-31 | 2022-05-17 |
Baker, Christopher | OV29022MJN20 | 2020 | J | P | – | JA | Noblesville, IN | 2020-10-31 | 2019-12-21 |
Baker, Kathleen J | OV113022FPO20 | 2020 | P | P | – | JA | Streetsboro, OH | 2020-10-31 | 2021-10-02 |
Barabas, Daniel | OV237340MPO20 | 2020 | P | P | L | JA | Akron, OH | 2020-10-31 | 2021-06-30 |
Barnes, David L. | OV48062MJN20 | 2020 | N | R | N | JA | Walton Hills, OH | 2020-10-31 | 2021-12-26 |
Barnwell, David J. | OV113212MPO20 | 2020 | P Inactive | P | – | JA | Kent, OH | 2020-10-31 | 2022-03-22 |
Barnwell, Sydney | OV251324FJR20 | 2020 | JR | P | – | J15 | Kent, OH | 2020-01-15 | |
Barrett, Anjanette | OV237185FJR20 | 2020 | JR | P | – | J15 | Magnolia, OH | 2020-10-31 | 2022-07-01 |
Baughman, Stacie | OV80800FRO20 | 2020 | R | P | – | JA | Strongsville, OH | 2021-11-28 | |
Beam, Steven Wesley | OV144MPO20 | 2020 | P | P | – | JA | Greenville, OH | 2020-10-31 | 2020-01-24 |
Beamer, Connie | OV30215520 | 2020 | JR | P | – | J15 | Willard, OH | 2020-10-31 | 2021-06-19 |
Beeler, William Brian | OV200780MPO20 | 2020 | R | P | – | JA | West Milton, OH | 2020-10-31 | 2021-09-05 |
Beer, Daniel | OV61890MPO20 | 2020 | P | P | – | JA | Erie, PA | 2020-10-31 | 2021-11-03 |
Bell, Mackenzie | OV279629FJR20 | 2020 | JR | P | – | J15 | Toledo, OH | 2020-10-31 | 2022-08-18 |
Bellinger Jr, George M | OV139MPO20 | 2020 | P | P | – | JA | Ambridge, PA | 2020-10-31 | 2022-11-12 |
Belt, John S | OV32885MRO20 | 2020 | R | P | – | JA | Kettering, OH | 2020-10-31 | 2021-05-31 |
Beros-Lincoln, Lynne | OV147940FPO20 | 2020 | P | P | – | JA | Canal Winchester, OH | 2020-10-31 | 2021-10-16 |
Berry, George | OV259251MJR20 | 2020 | JR | P | – | J15 | Solon, OH | 2020-10-31 | 2021-10-03 |
Best, Leslie A | OV31748FPO20 | 2020 | P | P | – | JA | Columbiana, OH | 2020-10-31 | 2022-05-08 |
Bielby, Christopher (Chris) | OV147942MRO20 | 2020 | R | P | Z | JA | Westerville, OH | 2020-10-31 | 2022-06-27 |
Bierek, Brent | OV260983MJR20 | 2020 | JR | P | – | J15 | North Ridgeville, OH | 2020-10-31 | 2020-02-18 |
Bilius, Robert R | OV46558MNO20 | 2020 | N | R | – | JA | Whitehouse, OH | 2020-10-31 | 2020-11-26 |
Black, Joyce | OV53FPO20 | 2020 | P | P | – | JA | Eaton, OH | 2020-10-31 | 2021-09-13 |
Black, Mary B. | OV216FNO20 | 2020 | N | N | – | JA | Dayton, OH | 2020-10-31 | 2021-10-20 |
Blattner, Brooke | OV260984FJR20 | 2020 | JR | P | – | J15 | Cedarville, OH | 2020-10-31 | 2020-01-26 |
Blevins, Robert | OV130543MJN20 | 2020 | J | R | – | JA | Mansfield, OH | 2020-10-31 | 2021-11-11 |
Bluitt III, Benjamin | OV198007MPO20 | 2020 | P | P | – | JA | Toledo, OH | 2020-10-31 | 2021-02-16 |
Boarman, Matthew L. | OV20786MRO20 | 2020 | R | P | – | JA | Stow, OH | 2020-10-31 | 2021-12-07 |
Boehmer, James E | OV75MRO20 | 2020 | R | P | – | JA | Centerville, OH | 2020-10-31 | 2021-11-02 |
Boone, Eric K | OV48063MPO20 | 2020 | P | P | – | JA | Dayton, OH | 2020-10-31 | 2022-10-23 |
Bowers, Lisa | OV95513FRO20 | 2020 | R | P | – | JA | Brecksville, OH | 2020-10-31 | 2021-12-27 |
Bowman, Thomas B | OV76MRO20 | 2020 | R | P | – | JA | Huber Heights, OH | 2020-10-31 | 2021-08-05 |
Boyd Jr, Findley K | OV169MPO20 | 2020 | P | P | – | JA | Girard, OH | 2020-10-31 | 2021-03-06 |
Boyer, Timothy | OV220416MRO20 | 2020 | R | P | – | JA | Columbus, OH | 2020-10-31 | 2022-01-15 |
Brewer, Scott E | OV211MPO20 | 2020 | P | P | – | JA | Palestine, OH | 2020-10-31 | 2021-10-15 |
Brooks, Kristin | OV166544FJR20 | 2020 | JR | P | – | J15 | Maumee, OH | 2020-10-31 | 2020-02-07 |
Brooks, Mark | OV217813MJR20 | 2020 | JR | P | – | J15 | Maumee, OH | 2020-10-31 | 2021-09-02 |
Brown, Rick M | OV138MRO20 | 2020 | R | R | – | JA | Westerville, OH | 2020-10-31 | 2020-09-27 |
Bucci, Guido W | OV105MPO20 | 2020 | R | P | – | JA | Niles, OH | 2020-10-31 | 2021-09-28 |
Buehner, Janice L | OV116FPO20 | 2020 | P | P | – | JA | Eaton, OH | 2020-10-31 | 2021-10-10 |
Buerge, Kevin | OV186639MRO20 | 2020 | R | P | Z | JA | Plain City, OH | 2020-10-31 | 2022-03-09 |
Burnett, Scott D | OV23MNO20 | 2020 | N | R | – | JA | Xenia, OH | 2020-10-31 | 2021-11-20 |
Bursey, Kelli | OV197317FPO20 | 2020 | P | P | – | JA | Cincinnati, OH | 2020-10-31 | 2019-12-09 |
Burson, Richard | OV217859MJR20 | 2020 | JR | P | – | J15 | Avon, OH | 2020-10-31 | 2022-02-01 |
Bush, Jacob S | OV61800MNO20 | 2020 | N | R | – | JA | Greenwich, OH | 2020-10-31 | 2022-01-21 |
Bush, Terry L | OV178MNO20 | 2020 | N | N | – | JA | Mount Vernon, OH | 2020-10-31 | 2022-10-12 |
Buttermore, Neil James | OV32808MPO20 | 2020 | P | P | – | JA | Toledo, OH | 2020-10-31 | 2021-10-18 |
Calaiacovo, Joseph | OV237112MJR20 | 2020 | P | P | – | JA | Strongsville, OH | 2020-10-31 | 2021-08-10 |
Calaiacovo, Mary | OV237110FJR20 | 2020 | JR | P | – | J15 | Strongsville, OH | 2020-10-31 | 2021-07-25 |
Calton, Jr., George | OV150530MNO20 | 2020 | N | N | – | JA | Toledo, OH | 2020-10-31 | 2020-01-02 |
Campbell, Marcie N. | OV109262FRO20 | 2020 | R | P | – | JA | Venango, PA | 2020-02-10 | |
Carafa, Carly | OV270035FPO20 | 2020 | P | P | – | JA | Urbana, OH | 2020-10-31 | 2021-01-23 |
Cavanaugh, Carey | OV151FRO20 | 2020 | R | P | – | JA | Pataskala, OH | 2020-10-31 | 2021-10-03 |
Cavanaugh, Curran R. | OV150MPO20 | 2020 | P | P | – | JA | Canal Fulton, OH | 2020-10-31 | 2021-10-02 |
Cavanaugh, Diane E. | OV149FRO20 | 2020 | R | P | – | JA | Canal Fulton, OH | 2020-10-31 | 2021-10-02 |
Chandler, Michael D | OV29023MRO20 | 2020 | R | N | – | JA | Powell, OH | 2020-10-31 | 2021-03-19 |
Cholewa, Kelly | OV237188FJR20 | 2020 | JR | P | – | J15 | Mentor, OH | 2022-03-10 | |
Cirilo, Gamalier Gee | OV165745MRO20 | 2020 | R | P | – | JA | Cleveland, OH | 2020-10-31 | 2021-11-05 |
Clark, Margaret (Peggy) A | OV217339FRO20 | 2020 | R | P | – | JA | North Olmsted, OH | 2020-10-31 | 2020-04-27 |
Cochran, Ronald Dean | OV224586MPO20 | 2020 | P | P | – | JA | Wellsville, OH | 2020-10-31 | 2020-01-11 |
Colchagoff, Wick R. | OV80900MRO20 | 2020 | R | R | – | JA | Findlay, OH | 2020-10-31 | 2022-12-01 |
Colegrove, Steve | OV166503MPO20 | 2020 | P | P | L | JA | Brookpark, OH | 2020-03-31 | |
Connor, Ralph | OV31MRO20 | 2020 | R | P | – | JA | Middletown, OH | 2019-12-21 | |
Coulis, Sue Gabreil | OV49207FPO20 | 2020 | P | P | L | JA | Brook Park, OH | 2020-10-31 | 2021-10-26 |
Craig, Linda | OV21049FPO20 | 2020 | P | P | – | JA | Boardman, OH | 2020-10-31 | 2022-09-19 |
Crotty, Patricia Elaine | OV37267FPO20 | 2020 | P | P | – | JA | Erie, PA | 2020-10-31 | 2022-01-04 |
Curry, Jestine Mary | OV62238FPO20 | 2020 | P | P | – | JA | Edgerton, OH | 2020-10-31 | 2022-06-16 |
Curry, John Michael | OV95514MRO20 | 2020 | R | P | – | JA | Dublin, OH | 2020-10-31 | 2020-02-09 |
Curtis, Jennifer D | OV182603FPO20 | 2020 | P | P | – | JA | Carlisle, OH | 2020-10-31 | 2020-02-09 |
Dallas, Renee | OV113023FPO20 | 2020 | P | P | – | JA | Toledo, OH | 2020-10-31 | 2021-10-31 |
Daniels, Kelly | OV98509MJN20 | 2020 | J | R | – | JA | Brooklyn, OH | 2020-10-31 | 2021-10-20 |
Desrosiers, Lee | OV30500420 | 2020 | JR | P | – | J15 | Pataskala, OH | 2020-10-31 | 2022-02-03 |
Deuber, Robert | OV165748MRO20 | 2020 | R | P | Z | JA | Reynoldsburg, OH | 2020-10-31 | 2021-11-26 |
Dexter, Vincent | OV281715MJR20 | 2020 | JR | P | – | J15 | Lancaster, OH | 2020-10-31 | 2022-01-14 |
DiBacco, Steven | OV65MNO20 | 2020 | N | N | – | JA | Huber Heights, OH | 2020-10-31 | 2021-11-25 |
Dickey, Jean E | OV3938FRO20 | 2020 | R | R | – | JA | Cuyahoga Falls, OH | 2020-10-31 | 2021-12-11 |
Dixon, Kimberly Ann | OV240215FPO20 | 2020 | P | P | – | JA | Rushville, OH | 2020-10-31 | 2020-03-31 |
Dobrosielski, Steve | OV31745MPO20 | 2020 | P | P | – | JA | Pittsburgh, PA | 2020-10-31 | 2021-10-03 |
Dornick, John | OV188MJN20 | 2020 | J | P | – | JA | Lima, OH | 2020-10-31 | 2021-11-18 |
Dunwoody, Ruchelle Alicia | OV67FJN20 | 2020 | J | R | – | JA | Oxford, OH | 2020-10-31 | 2021-07-12 |
Dwyer, Ashley | OV30316620 | 2020 | P | P | – | A | Medina, OH | 2020-10-31 | 2022-02-18 |
Dwyer, Jill | OV166504FPO20 | 2020 | P | P | – | JA | Medina, OH | 2020-01-09 | |
Eck, Marty F | OV29016MPO20 | 2020 | P | P | – | JA | Cleveland, OH | 2020-10-31 | 2021-08-11 |
Eck, Melissa D'Anna | OV62239FPO20 | 2020 | P | P | – | JA | Cleveland, OH | 2020-10-31 | 2020-01-26 |
Edwards, Donnieta M | OV220445FJR20 | 2020 | JR | P | – | J15 | Cincinnati, OH | 2020-10-31 | 2021-01-22 |
Eilenfeld, Kaitlyn | OV260985FPO20 | 2020 | P | P | – | JA | Mansfield, OH | 2020-10-31 | 2022-11-15 |
Elavsky, Richard Matthew | OV100MPO20 | 2020 | P | P | – | JA | Parma, OH | 2020-10-31 | 2021-09-06 |
Elder, Glenn | OV217846MPO20 | 2020 | P | P | L | JA | Columbus, OH | 2020-10-31 | 2021-12-02 |
Ellerbrock, Ann M. | OV30500220 | 2020 | JR | P | – | J15 | Ottawa, OH | 2020-10-31 | 2021-05-22 |
Elliott, Diane | OV148458FPO20 | 2020 | P | P | – | JA | Canal Winchester, OH | 2020-10-31 | 2022-02-13 |
Endsley, Kaitlin | OV30500520 | 2020 | JR | P | – | J15 | Ashland, OH | 2020-10-31 | 2020-12-10 |
Erickson, Joseph (Joe) T | OV66411MNO20 | 2020 | N | P | – | JA | Waynesville, OH | 2020-10-31 | 2019-12-02 |
Eridon, Kit | OV180MRO20 | 2020 | R | P | – | JA | Bowling Green, OH | 2020-10-31 | 2020-01-29 |
Ervin, Hannah | OV30288220 | 2020 | JR | P | – | J15 | Centerburg, OH | 2020-10-31 | 2020-11-15 |
Ervin, Vicki | OV261140FJR20 | 2020 | JR | P | – | J15 | Centerburg, OH | 2020-10-31 | 2021-06-08 |
Evans, Jim | OV81246MRO20 | 2020 | R | R | – | JA | Bowling Green, OH | 2020-10-31 | 2021-10-19 |
Filbrun, Rick | OV30500620 | 2020 | JR | P | – | J15 | Arcanum, OH | 2020-10-31 | 2022-02-13 |
Fleet Jr, Charles R. | OV98MNO20 | 2020 | N | N | – | JA | Hermitage, PA | 2020-10-31 | 2021-11-26 |
Foreman, James A | OV224MPO20 | 2020 | P | P | – | JA | New Madison, OH | 2020-10-31 | 2022-01-22 |
Fourman, Brandy | OV240283FJR20 | 2020 | JR | P | – | J15 | Arcanum, OH | 2020-10-31 | 2021-12-29 |
Frear, Carol W. | OV166265FRO20 | 2020 | R | P | – | JA | Bruceton Mills, WV | 2020-10-31 | 2022-01-21 |
Freed, Glenn | OV189MRO20 | 2020 | R | P | – | JA | Baden, PA | 2020-10-31 | 2021-08-19 |
Freson, Lindsey | OV261137FPO20 | 2020 | R | P | L | JA | Cincinnati, OH | 2020-10-31 | 2022-10-21 |
Frizell, John Darrin | OV80805MNO20 | 2020 | N | R | N | JA | Beavercreek, OH | 2020-10-31 | 2022-10-29 |
Froelich, Clark | OV30256920 | 2020 | P | P | – | JA | Canton, OH | 2020-10-31 | 2022-01-16 |
Fronk, Patricia M | OV3944FPO20 | 2020 | P | P | – | JA | Cincinnati, OH | 2020-10-31 | 2021-12-17 |
Fry, Larry E | OV217311MJR20 | 2020 | JR | P | – | J15 | Gates Mills, OH | 2020-10-31 | 2022-10-18 |
Furlong, Tabitha | OV288165FJR20 | 2020 | – | – | L | JA | Pickerington, OH | 2020-10-31 | 2021-07-29 |
Gallatin, Cliff | OV111843MPO20 | 2020 | P | P | Z | JA | Powell, OH | 2020-10-31 | 2021-09-20 |
Gallo, Kenneth | OV147961MJR20 | 2020 | JR | P | – | J15 | West Chester, OH | 2020-10-31 | 2021-05-29 |
Gardella Jr, William | OV180489MJR20 | 2020 | JR | P | – | J15 | Tallmadge, OH | 2020-10-31 | 2022-10-21 |
Garn, Joyce | OV80806FPO20 | 2020 | P | P | – | JA | Smithville, OH | 2020-10-31 | 2021-10-04 |
Gentile, Mary M | OV259226FPO20 | 2020 | P | P | – | JA | Mentor, OH | 2020-10-31 | 2020-02-10 |
Gentry, Thomas | OV29014MPO20 | 2020 | P | P | – | JA | Akron, OH | 2020-10-31 | 2021-10-12 |
Gibbs, Kady | OV164565FJR20 | 2020 | JR | P | – | J15 | Sheffield Lake, OH | 2020-10-31 | 2022-10-21 |
Gibbs, Samantha | OV30494520 | 2020 | JR | P | – | J15 | Dumfries, VA | 2020-10-31 | 2022-02-15 |
Goodman, Stacie | OV147951FPO20 | 2020 | P | P | – | JA | Youngstown, OH | 2020-10-31 | 2022-03-29 |
Granger, Linda | OV259235FJR20 | 2020 | JR | P | – | J15 | Aurora, OH | 2020-10-31 | 2021-06-11 |
Grant, Cynthia L | OV166542FJR20 | 2020 | JR | P | – | J15 | Findlay, OH | 2020-10-31 | 2022-09-10 |
Gray, Jennifer | OV30245620 | 2020 | JR | P | – | J15 | Parma, OH | 2020-10-31 | 2021-07-30 |
Gray, Richard | OV30245720 | 2020 | JR | P | – | J15 | Parma, OH | 2020-10-31 | 2021-07-26 |
Greene, Danny Steven | OV147955MJR20 | 2020 | JR | P | – | J15 | London, OH | 2020-10-31 | 2020-11-30 |
Grieger, Alan | OV158MRO20 | 2020 | R | R | – | JA | Parma, OH | 2020-10-31 | 2022-01-06 |
Haislup, Mark | OV213MRO20 | 2020 | R | R | Z | JA | Moon Twp, PA | 2020-10-31 | 2021-11-06 |
Hajek II, Gary Michael | OV10201MNO20 | 2020 | N | R | – | JA | Hinckley, OH | 2020-10-31 | 2022-10-05 |
Hall, Joshua (Josh) | OV80807MNO20 | 2020 | N | R | – | JA | Brunswick, OH | 2020-10-31 | 2021-10-01 |
Hallauer, Timothy | OV182771MRO20 | 2020 | R | P | – | JA | Tipp City, OH | 2020-10-31 | 2021-05-02 |
Hammar, James | OV95516MJN20 | 2020 | J | N | L | JA | Columbus, OH | 2020-10-31 | 2021-11-10 |
Hardy, Robert | OV281739MJR20 | 2020 | JR | P | – | J15 | Clayton, OH | 2020-10-31 | 2021-11-18 |
Haresign, Gayle | OV33516FPO20 | 2020 | P | P | – | JA | Conway, PA | 2020-10-31 | 2022-01-08 |
Harker, Tristan | OV88473MRO20 | 2020 | R | P | – | JA | Strongsville, OH | 2020-10-31 | 2021-11-21 |
Hasselbach, Ashley | OV272107FJR20 | 2020 | JR | P | – | J15 | Gibsonburg, OH | 2020-10-31 | 2020-11-24 |
Hauptstueck, Nicholas | OV164168MJN20 | 2020 | J | P | – | JA | New Albany, OH | 2020-10-31 | 2022-11-07 |
Heffner, Roger | OV306491MJN20 | 2020 | J | R | – | JA | Lima, OH | 2020-10-31 | 2022-11-04 |
Heidecker, Ray | OV148464MPO20 | 2020 | P | P | – | JA | Rock Creek, OH | 2020-10-31 | 2022-02-26 |
Hemelgarn, Brian | OV260MNO20 | 2020 | I | N | – | JA | La Salle, MI | 2020-10-31 | 2019-12-30 |
Hempel, Monika | OV281574FJR20 | 2020 | JR | P | – | J15 | Columbus, OH | 2020-10-31 | 2020-08-22 |
Henderson, Vanessa L. | OV163FPO20 | 2020 | P | P | – | JA | Cincinnati, OH | 2020-01-23 | |
Hendricks, Jeffrey | OV183680MPO20 | 2020 | P | P | – | JA | Urbana, OH | 2020-10-31 | 2022-11-04 |
Henkle, Todd A | OV243MPO20 | 2020 | P | P | – | JA | Rockford, OH | 2020-10-31 | 2020-12-20 |
Hensley, Hillary | OV240213FPO20 | 2020 | P | P | – | JA | Cincinnati, OH | 2020-10-31 | 2020-06-17 |
Hensley, Thomas Dean | OV168267MPO20 | 2020 | P | P | – | JA | West Chester, OH | 2020-10-31 | 2021-09-19 |
Herbert, Alan (Al) | OV10MJN20 | 2020 | J | R | – | JA | Uniontown, OH | 2020-10-31 | 2021-09-13 |
Herceg, Michael J. | OV226MRO20 | 2020 | R | P | – | JA | Lakewood, OH | 2020-10-31 | 2022-01-12 |
Hill, Rebecca | OV147960FPO20 | 2020 | R | P | – | JA | Zanesville, OH | 2020-10-31 | 2021-03-05 |
Hine, Edward | OV57MRO20 | 2020 | R | R | – | JA | Columbus, OH | 2020-10-31 | 2022-10-21 |
Hines, Anthony J | OV90MNO20 | 2020 | N | R | – | JA | Cedarville, OH | 2020-10-31 | 2022-10-26 |
Hitchens, Shelby | OV30500720 | 2020 | JR | P | – | J15 | Lucasville, OH | 2020-10-31 | 2022-01-29 |
Hoag, Richard S | OV61896MPO20 | 2020 | P | P | – | JA | Brunswick, OH | 2020-10-31 | 2022-07-30 |
Hoch, Cortney | OV182589FPO20 | 2020 | P | P | – | JA | Columbus, OH | 2020-10-31 | 2022-01-20 |
Hoehne, Camryn Joy | OV281561FJR20 | 2020 | P | P | – | JA | Maplewood, OH | 2020-10-31 | 2021-02-06 |
Hoehne, Candy | OV281572FJR20 | 2020 | P | P | – | JA | Maplewood, OH | 2020-10-31 | 2021-01-23 |
Hofacker, Evan | OV279626MPO20 | 2020 | P | P | L | JA | Akron, OH | 2020-10-31 | 2021-01-15 |
Hofman, Brian | OV33503MPO20 | 2020 | P | P | – | JA | Harrod, OH | 2020-10-31 | 2022-10-02 |
Hofmann, Daria | OV261145FJR20 | 2020 | JR | P | – | J15 | Milford, OH | 2020-10-31 | 2020-02-12 |
Hofmann, Valerie | OV261146FJR20 | 2020 | P | P | – | JA | Milford, OH | 2020-10-31 | 2021-02-03 |
Holloway, Anastacia | OV305497FJR20 | 2020 | JR | P | – | J15 | Columbus, OH | 2020-10-31 | 2022-02-06 |
Holloway, Bridget | OV30549820 | 2020 | JR | P | – | J15 | Columbus, OH | 2020-10-31 | 2022-02-06 |
Holtzman, Holly | OV220446FPO20 | 2020 | P | P | – | JA | Dayton, OH | 2020-10-31 | 2020-03-18 |
Hood, Diane M | OV47192FNO20 | 2020 | N | N | – | JA | Lancaster, OH | 2020-10-31 | 2020-01-27 |
Horner, Lisa M | OV197648FPO20 | 2020 | P | P | – | JA | Canton, OH | 2020-10-31 | 2022-10-31 |
Horwatt, Charlene P | OV117FPO20 | 2020 | P | P | – | JA | Aliquippa, PA | 2020-10-31 | 2021-01-03 |
Howard, Andre | OV220462MPO20 | 2020 | P | P | – | JA | Kettering, OH | 2020-10-31 | 2021-02-23 |
Howerter, Ashley | OV126475FJN20 | 2020 | J | P | – | JA | Massillon, OH | 2020-10-31 | 2022-03-12 |
Hueffed, Cassandra | OV90338FPO20 | 2020 | P | P | – | JA | Pittsburgh, PA | 2020-10-31 | 2019-12-04 |
Huffman, Korynn | OV30494720 | 2020 | JR | P | – | J15 | Springfield, OH | 2020-10-31 | 2022-02-01 |
Humphrey, Marianne | OV185036FJR20 | 2020 | JR | P | – | J15 | Canton, OH | 2020-10-31 | 2022-11-03 |
Huntington, Laurie A | OV232FRO20 | 2020 | JR | P | – | J15 | Youngstown, OH | 2021-02-28 | |
Husam'Adeen, Fareeda | OV30348020 | 2020 | JR | P | – | J15 | Maple Heights, OH | 2020-10-31 | 2019-06-30 |
Huskey, Oscar (Rawley) | OV259125MPO20 | 2020 | P | P | – | JA | Conneaut, OH | 2020-10-31 | 2019-06-22 |
Ickes, Lindsay | OV165752FJR20 | 2020 | JR | P | – | J15 | Gibsonburg, OH | 2020-10-31 | 2020-01-25 |
Igo, Joan | OV30211820 | 2020 | JR | P | – | J15 | Ironton, OH | 2020-10-31 | 2021-08-05 |
Iquina, Gerald | OV30707620 | 2020 | P | P | – | JA | Westerville, OH | 2020-10-31 | 2022-05-02 |
Irby, Darrin Alan | OV31197MPO20 | 2020 | P | P | – | JA | Cincinnati, OH | 2020-10-31 | 2019-03-21 |
Jackson, Cathy M | OV111845FPO20 | 2020 | P | P | – | JA | Elyria, OH | 2020-10-31 | 2022-01-22 |
Jacobs, Thomas A | OV230MPO20 | 2020 | P | P | – | JA | Columbus, OH | 2020-10-31 | 2019-12-21 |
Jaeckin, Ann Marie | OV113213FPO20 | 2020 | P | P | – | JA | Avon Lake, OH | 2020-10-31 | 2019-06-30 |
Jager, Andrew | OV237187MPO20 | 2020 | P | P | L | JA | Akron, OH | 2020-10-31 | 2021-02-28 |
James, Shareese | OV281578FJR20 | 2020 | JR | P | – | J15 | Garfield Heights, OH | 2020-10-31 | 2021-08-14 |
Janney, John | OV281714MJR20 | 2020 | JR | P | – | J15 | Tipp City, OH | 2020-10-31 | 2020-10-01 |
Jenkins, James A. | OV128MRO20 | 2020 | R | P | – | JA | Bowling Green, OH | 2020-10-31 | 2020-02-09 |
Johnson, Christopher | OV217771MPO20 | 2020 | P | P | – | JA | Erie, PA | 2020-10-31 | 2021-01-24 |
Johnson, LeAnn R | OV59411FPO20 | 2020 | P | P | – | JA | Waterford, PA | 2020-10-31 | 2021-07-20 |
Jones, Shawn | OV69MPO20 | 2020 | P | P | – | JA | Tallmadge, OH | 2020-10-31 | 2022-01-07 |
Jordan, Jelani (Lon) | OV30544020 | 2020 | JR | P | L | J15 | Willoughby, OH | 2020-10-31 | 2022-02-09 |
Jordan, Richard | OV261147MPO20 | 2020 | P | P | – | JA | Greenville, OH | 2020-10-31 | 2021-11-13 |
Joseph, Jeremy Todd | OV261142MJR20 | 2020 | P | P | – | JA | Middletown, OH | 2020-10-31 | 2021-11-16 |
Kaimimoku, Sterling K | OV10184MNO20 | 2020 | N | R | – | JA | Huber Heights, OH | 2020-02-10 | |
Kaminski, Rich | OV30245820 | 2020 | P | P | – | JA | Wexford, PA | 2020-10-31 | 2022-01-16 |
Keesy, Rosalie | OV30216420 | 2020 | JR | P | – | J15 | Willard, OH | 2020-10-31 | 2021-06-27 |
Kellum, Lori Beth | OV31752FPO20 | 2020 | P | P | – | JA | Dunbar, WV | 2020-10-31 | 2020-02-27 |
Kendall, Jerry | OV240212MJR20 | 2020 | JR | P | – | J15 | Cincinnati, OH | 2020-10-31 | 2021-06-28 |
Kenerly, George | OV61797MPO20 | 2020 | P | P | – | JA | Cincinnati, OH | 2020-10-31 | 2022-03-19 |
Kennedy, Barbara | OV237414FPO20 | 2020 | P | P | – | JA | North Canton, OH | 2020-10-31 | 2021-11-14 |
Kidder, Tonya M. | OV95519FPO20 | 2020 | P | P | – | JA | Marietta, OH | 2020-10-31 | 2022-06-19 |
Kinder, Steven Ted | OV247804MPO20 | 2020 | R | P | L | JA | Barboursville, WV | 2020-10-31 | 2021-03-24 |
Kissell, William | OV156MNO20 | 2020 | N | N | – | JA | Carnegie, PA | 2020-10-31 | 2019-12-09 |
Klepper, Kaylee | OV30256320 | 2020 | JR | P | – | J15 | Middlefield, OH | 2020-10-31 | 2022-02-05 |
Kline, Jefferson Douglas | OV129974MRO20 | 2020 | J | P | – | JA | Dayton, OH | 2020-10-31 | 2020-12-29 |
Klintworth, Lucy | OV259252FJR20 | 2020 | JR | P | – | J15 | Waterford, OH | 2020-10-31 | 2022-10-11 |
Knight, Jeffrey | OV32818MPO20 | 2020 | P | P | – | JA | Dublin, OH | 2020-10-31 | 2021-12-30 |
Knollman, Joanne | OV182597FPO20 | 2020 | P | P | – | JA | Cincinnati, OH | 2020-10-31 | 2021-09-24 |
