To send e-mail to a group of officials, select the appropriate officials through the controls at the top of the page. You may use any of the selection criteria: level of certification, year, and/or proximity to event site. After making your selection click "Go" and verify the results. Having obtained the desired list, click on "E-mail all officials listed above" at the bottom of the table to access a form through which you can compose and send your message.
Indoor Referee Certifications (R) | Beach Referee Certifications (Rb) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
Scorekeeper Certifications (S) | Available For (AF) | ||||||||||||||||||||||||
|
|
Name | R | S | Rb | AF | Address | |
---|---|---|---|---|---|---|
Abell, Mark David | P | P | – | JA | Greenville, OH | |
Abell, Sarah | JR | P | – | J15 | Greenville, OH | |
Adinaro, Joseph Tom | R | P | – | JA | Dayton, OH | |
Albert, Tammy | P | P | – | JA | Charleroi, PA | |
Allen, Andreanai Terese | JR | P | – | J15 | Toledo, OH | |
Allen, Eric | JR | P | – | J15 | BRIDGEPORT, WV | |
Allen, Gary T | JR | P | – | J15 | Toledo, OH | |
Allen, Madeline | JR Inactive | P | – | JA | Wooster, OH | |
Allison, Jane | P | P | – | JA | Bowing Green, OH | |
Ammons, David R | JR | P | – | J15 | Aliquippa, PA | |
Atkinson, Frankie Shelly | JR Inactive | P | – | JA | Piqua, OH | |
Auger, Jacob | P | P | – | JA | Parma, OH | |
Ault, William | R Inactive | P | – | JA | MONCLOVA, OH | |
Baccus, Larrie | JR Inactive | P | – | JA | Toledo, OH | |
Bahmer, Austin | R | P | – | JA | Coshocton, OH | |
Bajko, Kim Inez | P | P | – | JA | Ashland, OH | |
Barabas, Daniel | P | P | L | JA | Akron, OH | |
Barnes, David L. | N | N | N | JA | Walton Hills, OH | |
Beam, Steven Wesley | P | P | – | JA | Greenville, OH | |
Beamer, Connie | JR | P | – | J15 | Willard, OH | |
Beeler, William Brian | R | P | – | JA | west milton, OH | |
Beer, Daniel | P | P | – | JA | Erie, PA | |
Bell, Mackenzie | P | P | – | JA | Bowling Green, OH | |
Bellinger Jr, George M | P | P | – | JA | Ambridge, PA | |
Belt, John S | R | P | – | JA | Kettering, OH | |
Bernsdorff, Sarah | P | P | – | JA | Ada, OH | |
Berry, George | JR | P | – | J15 | Solon, OH | |
Best, Leslie A | P | P | – | JA | Uhrichsville, OH | |
Bielby, Christopher (Chris) | R | P | N | JA | Westerville, OH | |
Bielby, Nathan C | JR | P | – | J15 | Westerville, OH | |
Black, Joyce | P | P | – | JA | EATON, OH | |
Black, Mary B. | N | N | – | JA | Dayton, OH | |
Black, Teresa | JR | P | – | J15 | Newark, OH | |
Blevins, Robert | J | R | – | JA | Mansfield, OH | |
Bluitt III, Benjamin | P | P | – | JA | Toledo, OH | |
Boehmer, James E | R | P | – | JA | Centerville, OH | |
Bowers, Lisa | R | P | – | JA | North Royalton, OH | |
Bowler, David | P | P | – | JA | broadview hts , OH | |
Boyd, Alannah | JR | P | – | J15 | East Liverpool, OH | |
Boyd Jr, Findley K | P | P | – | JA | Girard, OH | |
Boyer, Timothy | R | P | – | JA | Columbus, OH | |
Bray, Meredith | P | P | – | JA | Columbus, OH | |
Brewer, Scott E | P | P | – | JA | PALESTINE, OH | |
Brooks, Cortney Chiharu | P | P | – | JA | Cinti, OH | |
Brooks, Kristin | JR | P | – | J15 | Maumee, OH | |
Brooks, Mark | JR | P | – | J15 | Maumee, OH | |
Brown, Rick M | R | R | – | JA | Westerville, OH | |
Bucci, Guido W | R | P | – | JA | NILES, OH | |
Buck, Brandy | P | P | – | JA | Arcanum, OH | |
Buehner, Janice L | P | P | – | JA | EATON, OH | |
Burnett, Scott D | N | R | – | JA | XENIA, OH | |
Burson, Richard | P | P | – | JA | North Rotalton, OH | |
Burton, Alex | P | P | – | JA | Urbana, OH | |
Bush, Jacob S | N | R | – | JA | Greenwich, OH | |
Bush, Terry L | N | N | – | JA | Mount Vernon, OH | |
Buttermore, Neil James | P | P | – | JA | TOLEDO, OH | |
Calaiacovo, Joseph | P | P | – | JA | Strongsville, OH | |
Calton, Jr., George | N | N | – | JA | Toledo, OH | |
Campbell, Marcie N. | R | P | – | JA | Venango , PA | |
Carafa, Carly | P | P | – | JA | Urbana, OH | |
Carlson, Alexandra | JR | P | – | J15 | Dublin, OH | |
Carmen, Diane | P | P | – | JA | Mantua, OH | |
Carter, Donae | JR | P | – | J15 | Cincinnati, OH | |
Cavanaugh, Carey | R | P | – | JA | Sunbury, OH | |
Cavanaugh, Curran R. | P | P | – | JA | Canal Fulton, OH | |
Cavanaugh, Diane E. | R | P | – | JA | Canal Fulton, OH | |
Chamberlain, Matthew (Matt) | JR | P | – | J15 | Columbus, OH | |
Chancellor, Ashton | JR | P | – | J15 | Williamstown , WV | |
Chandler, Michael D | R | N | – | JA | Powell, OH | |
Chesonis, Greg | P | P | – | JA | Martins Ferry, OH | |
Cirilo, Gamalier Gee | J | P | – | JA | Cleveland, OH | |
Clark, Margaret (Peggy) A | R | P | – | JA | North Olmsted, OH | |
Clay, Christopher | P | P | – | JA | SPRINGBORO, OH | |
Cline II, Clark (Randy) | – | – | L | JA | West Liberty, OH | |
Cochran, Hudson | JR | P | – | J15 | Wellsville, OH | |
Cochran, Riley | JR | P | – | J15 | Wellsville, OH | |
Cochran, Ronald Dean | P | P | – | JA | Wellsville, OH | |
Colchagoff, Wick R. | R | R | – | JA | Findlay, OH | |
Connor, Ralph | R | P | – | JA | Middletown, OH | |
Cosart, Barbara | P | P | – | JA | Findlay, OH | |
Coulis, Sue Gabreil | P | P | L | JA | BROOKPARK, OH | |
Cowman, Ernie | JR | P | – | J15 | Cincinnati, OH | |
Craig, Linda | P | P | – | JA | Boardman, OH | |
Craker, Clinton | JR | P | – | J15 | New Brighton, PA | |
Crawford, Emily | P | P | – | JA | Grafton, OH | |
Cummings, Roger | P | P | – | JA | AURORA, WV | |
Curry, Jestine Mary | P | P | – | JA | Edgerton, OH | |
Curry, John Michael | R | P | – | JA | Dublin, OH | |
Curry, Mackenzie | JR | P | – | J15 | Dublin, OH | |
Curtis, Jennifer D | P | P | – | JA | Carlisle, OH | |
Dallas, Renee | P | P | – | JA | Toledo, OH | |
Dees, Haley | JR Inactive | P | – | JA | Lisbon, OH | |
DeGraff, Renee | P | P | – | JA | Springboro, OH | |
Deuber, Robert | R | P | Z | JA | Reynoldsburg, OH | |
Dexter, Vincent | P | P | – | JA | Lancaster, OH | |
DiBacco, Steven | N | N | – | JA | Huber Heights, OH | |
Dickey, Jean E | R | R | – | JA | Cuyahoga Falls, OH | |
Dobrosielski, Steve | P | P | – | JA | Pittsburgh, PA | |
Drost, Brooke | JR Inactive | P | – | JA | Wooster, OH | |
Dunwoody, Ruchelle Alicia | J | R | – | JA | Oxford, OH | |
Eck, Melissa D'Anna | P | P | – | JA | Cleveland, OH | |
Eilenfeld, Kaitlyn | R | P | – | JA | Newark, OH | |
Elder, Glenn | P | P | L | JA | Columbus, OH | |
Ellerbrock, Ann M. | P | P | – | JA | Ottawa, OH | |
Elliott, Diane | R | P | – | JA | Canal Winchester, OH | |
Erickson, Joseph (Joe) T | N Inactive | P | – | JA | Waynesville, OH | |
Eridon, Kit | R | P | – | JA | Bowling Green, OH | |
Ervin, Vicki | JR | P | – | J15 | Centerburg , OH | |
Evans, Jim | R | R | – | JA | Bowling Green, OH | |
Fenn II, Robert | JR | P | – | J15 | Canton, OH | |
Fleet Jr, Charles R. | N | N | – | JA | Hermitage, PA | |
Foreman, James A | P | P | – | JA | New Madison, OH | |
Fouser, Lisa | P | P | – | JA | Akron, OH | |
Freed, Glenn | R | P | – | JA | Baden, PA | |
Freson, Lindsey | R | P | Z | JA | Cincinnati, OH | |
Froelich, Clark | P | P | – | JA | CANTON, OH | |
Fronk, Patricia M | P | P | – | JA | Cincinnati, OH | |
Fry, Larry E | P | P | – | JA | Gates Mills, OH | |
Furlong, Tabitha | P | P | L | JA | Pickerington, OH | |
Gallatin, Cliff | P | P | Z | JA | Powell, OH | |
Gallo, Kenneth | JR | P | – | J15 | West Chester, OH | |
Gardella Jr, William | JR | P | – | J15 | Tallmadge, OH | |
Garn, Joyce | P | P | – | JA | Smithville, OH | |
Garnett, Jill Lynette | R | N | – | JA | Ashville, OH | |
Garnett, Katelyn | JR | P | – | J15 | Ashville, OH | |
Gentile, Mary M | P | P | – | JA | Mentor, OH | |
Gentry, Thomas | P Inactive | P | – | JA | Akron, OH | |
Gibbs, Kady | JR | P | – | J15 | Sheffield Village, OH | |
Goodman, Stacie | P | P | – | JA | Youngstown , OH | |
Granger, Linda | JR | P | – | J15 | Aurora, OH | |
Grant, Cynthia L | JR | P | – | J15 | Findlay, OH | |
Greene, Danny Steven | JR | P | – | J15 | London, OH | |
Gregory, Sarah | P | P | – | JA | Hilliard, OH | |
Grieger, Alan | R | R | – | JA | PARMA, OH | |
Grubb, Lauren | JR Inactive | P | – | JA | McComb, OH | |
Haislup, Mark | R | R | Z | JA | Moon Township, PA | |
Hall, Joshua (Josh) | N | R | – | JA | Brunswick, OH | |
Hallauer, Timothy | R | P | – | JA | Tipp City, OH | |
Hammar, James (Jim) | J | N | L | JA | Columbus, OH | |
Hampton, Stephanie | JR | P | – | J15 | Coshocton., OH | |
Harker, Tristan | R | P | – | JA | Strongsville, OH | |
Hartings, Katelyn | JR | P | – | J15 | Maria Stein, OH | |
Hasselbach, Ashley | P | P | – | JA | Gibsonburg, OH | |
Hauptstueck, Nicholas | N | P | – | JA | New Albany, OH | |
Heffner, Roger | J | R | – | JA | Lima, OH | |
Heidecker, Ray | P | P | – | JA | Rock Creek , OH | |
Hemelgarn, Brian | I | N | – | JA | La Salle, MI | |
Hempel, Monika | P | P | – | JA | Columbus, OH | |
Henderson, Vanessa L. | P | P | – | JA | Cincinnati, OH | |
Hendricks, Jeffrey | P | P | – | JA | Urbana, OH | |
Herbert, Alan (Al) | J/r | R | – | JA | Uniontown, OH | |
Herceg, Michael J. | R | P | – | JA | Lakewood, OH | |
Hicks, Lauran | P | P | – | JA | Dalton, OH | |
Hill, Laynee | JR | P | – | J15 | Kingston, OH | |
Hill, Rebecca Ann | R | P | – | JA | Zanesville, OH | |
Hine, Edward | R | R | – | JA | columbus, OH | |
Hines, Anthony J | N | R | – | JA | Cedarville, OH | |
Hitchens, Shelby | P | P | – | JA | Chillicothe, OH | |
Hivnor, Abigail (Abbie) | JR | P | – | J15 | Cambridge, OH | |
Hoch, Cortney | P | P | – | JA | Columbus, OH | |
Hoehne, Bethany | P | P | – | JA | Dublin, OH | |
Hoehne, Candy | P | P | – | JA | Maplewood, OH | |
Hofacker, Evan | P | P | Z | JA | Akron, OH | |
Hoffbauer, Stephen | P | P | – | JA | SHELBY, OH | |
Hoffbauer, William | JR | P | – | J15 | Fairfield, OH | |
Hofman, Brian | P | P | – | JA | Harrod, OH | |
Hollinger, Jessica | JR Inactive | P | – | JA | Middletown, OH | |
Holtzman, Holly | P | P | – | JA | Germantown, OH | |
Hood, Diane M | N | N | – | JA | Lancaster, OH | |
Horner, Lisa M | P | P | – | JA | Canton, OH | |
Horton, Mark | P | P | – | JA | HUBER HEIGHTS, OH | |
Horwatt, Charlene P | P | P | – | JA | Aliquippa, PA | |
Howard, Andre | P | P | – | JA | DAYTON, OH | |
Howerter, Ashley | J | P | – | JA | Massillon, OH | |
Huber, Emily | JR | P | – | J15 | Troy, OH | |
Hueffed, Cassandra | P | P | – | JA | Pittsburgh, PA | |
Huffman, Korynn | JR | P | – | J15 | Springfield, OH | |
Humphrey, Marianne | P | P | – | JA | CANTON, OH | |
Huntington, Laurie A | JR Inactive | P | – | JA | Youngstown, OH | |
Husam'Adeen, Fareeda | JR | P | – | J15 | Maple Heights, OH | |
Huskey, Oscar | P | P | – | JA | Conneaut, OH | |
Ickes, Lindsay | JR | P | – | J15 | Gibsonburg, OH | |
Igo, Joan | JR | P | – | J15 | Ironton , OH | |
Iquina, Gerald | P | P | – | JA | Westerville, OH | |
Irby, Darrin Alan | P | P | – | JA | Cincinnati, OH | |
Jackson, LaShonda | JR | P | – | J15 | Columbus, OH | |
Jackson, Richard | P | P | – | JA | Massillon, OH | |
Jacobs, Thomas A | P Inactive | P | – | JA | Columbus, OH | |
Jager, Andrew | R | P | L | JA | AKRON, OH | |
Janney, John | JR | P | – | J15 | Tipp City, OH | |
Jetten, Mabel | JR Inactive | P | – | JA | Waynesburg, PA | |
Johnson, Christopher | P | P | – | JA | Erie, PA | |
Johnson, LeAnn R | P | P | – | JA | Waterford, PA | |
Jones, Shawn | P | P | – | JA | Tallmadge, OH | |
Jordan, Jelani (Lon) | P | P | L | JA | WIlloughby, OH | |
Joseph, Jeremy Todd | P | P | – | JA | Middletown, OH | |
Kaimimoku, Sterling K | N | R | – | JA | Huber Heights, OH | |
Kaminski, Rich | P | P | – | JA | Wexford , PA | |
Kaseman, Michael | JR | P | – | J15 | Northwood, OH | |
Kaseman, Tamara | JR | P | – | J15 | Northwood, OH | |
Keesy, Rosalie | JR | P | – | J15 | Willard, OH | |
Keim, Neil | P | P | – | JA | Lakewood, OH | |
Kelly, Kyde | JR | P | – | J15 | East Liverpool, OH | |
Kembre, Alyssa | P | P | – | JA | West Carrollton, OH | |
Kembre, Dylan | JR | P | – | J15 | West Carrollton, OH | |
Kenerly, George | P | P | – | JA | Cincinnati , OH | |
Kennedy, Anne | JR | P | – | J15 | Cleveland , OH | |
Kennedy, Barbara | P | P | – | JA | North Canton, OH | |
Kennedy, Natalie | JR | P | – | J15 | Lakeside Marblehead, OH | |
Kennedy, Rachel | JR | P | – | J15 | North Olmsted, OH | |
Kerchevall, Jason | JR | P | – | J15 | Sylvania, OH | |
Khanthachack, Rachael | JR | P | – | J15 | Wadsworth, OH | |
Kidder, Tonya M. | P | P | – | JA | Marietta, OH | |
Kinder, Steven Ted | R | P | L | JA | BARBOURSVILLE, WV | |
Kissell, William | N | N | – | JA | Carnegie, PA | |
Kline, Jefferson (Jeff) Douglas | J | P | – | JA | DAYTON, OH | |
Klintworth, Lucy | JR | P | – | J15 | WATERFORD, OH | |
Knight, Jeffrey | P | P | – | JA | Dublin , OH | |
Knollman, Joanne (Jodi) | R | P | – | JA | Cincinnati, OH | |
Kohut, Richard (Rick) | P | P | – | JA | Louisville, OH | |
Kondev, Gjorgi | P | P | – | JA | North Canton, OH | |
Konik, Mikaylah (kay) | JR | P | – | J15 | Norwalk, OH | |
Kramar, Matthew | P | P | – | JA | Pittsburgh, PA | |
Kramer, Amy | JR | P | – | J15 | Eaton, OH | |
L'Heureux, Anne | P | P | – | JA | Athens, OH | |
Lauer, Sandee Kay | JR | P | – | J15 | Prospect, OH | |
Leckey, Donald S. | N | R | – | JA | Dayton, OH | |
Lehman, Janet | P | P | L | JA | Rossford, OH | |
Lehnhart, Eric T. | JR | P | – | J15 | Lexington, OH | |
Lenz, Laurie | P | P | – | JA | Fairview Park, OH | |
Lesperance-Ramser, Brenda | JR | P | – | J15 | Pittsburgh, PA | |
Lewis, Zebulon A | R | P | – | JA | Reedsville, WV | |
Liechty, Jo Ann | P | P | – | JA | ARCHBOLD, OH | |
Liptak, Robert J | R | R | – | JA | Springfield, OH | |
Lister, Allison | P | P | – | JA | Geneva, OH | |
Lister, Larry | P | P | – | JA | Geneva, OH | |
Lister, Luann | P | P | – | JA | Akron, OH | |
Litman, Leigh | JR | P | – | J15 | Seville, OH | |
Litteral, Dan | N | R | – | JA | TIPP CITY, OH | |
Lloyd , Braden | JR | P | – | J15 | Athens, OH | |
Lord III, Robert | P | P | – | JA | Mentor, OH | |
Lotycz, Krissy Ann | P | P | Z | JA | Cygnet, OH | |
Love, John | J | R | L | JA | CINCINNATI, OH | |
Lutton, Timothy | R | P | – | JA | Pittsburgh, PA | |
Lutz, Mark | JR | P | – | J15 | Canton, OH | |
Madison, Sr., Troy D. | JR | P | – | J15 | Columbs, OH | |
Mahaven, Nathan E | I | N | – | JA | Murrysville, PA | |
Majka, Kenneth | P Inactive | P | – | JA | Cuyahoga Falls, OH | |
Malone II, Timothy (Tim) | P | P | – | JA | Cuyahoga Falls, OH | |
Malott, James | P | P | – | JA | Cleves, OH | |
Malott, Jared W | R | R | – | JA | Cleves, OH | |
Marflak, Marty | R | P | – | JA | Cleveland, OH | |
Marten, Meggie Claire | P | P | – | JA | Dayton, OH | |
Martin, Arian | R | P | – | JA | Independence, OH | |
Masin, Catherine | P | P | – | JA | Bowling Green, OH | |
Massey, Myriah | JR | P | – | J15 | Pickerington, OH | |
Maurer, Michael | P | P | – | JA | Seven Hills , OH | |
McConahy, Kristin | R | R | – | JA | Hinckley, OH | |
McConnell, Paul Brian | R | P | – | JA | Hubbard, OH | |
McCray, David | R | P | – | JA | Plain City, OH | |
McKinstry, Kevin | J | R | – | JA | East Palestine, OH | |
McKinzey, Jimmy D | N | N | – | JA | Cincinnati, OH | |
McLane, Michael | JR | P | – | J15 | COLUMBUS, OH | |
McSwiggen, Debra | P | P | – | JA | pittsburgh, PA | |
Merz, Michael | R | P | – | JA | Cincinnati, OH | |
Meyer, Mark | P | P | – | JA | CINCINNATI, OH | |
Meyer, Timothy | R | P | – | JA | Cincinnati, OH | |
Miles, Joseph A | J Inactive | R | – | JA | WESTERVILLE, OH | |
Miller, Brian D | JR | P | – | J15 | Berea, OH | |
Miller, Brian L | P | P | – | JA | Cuyahoga Falls, OH | |
Miller, Chris M | JR | P | – | J15 | Reynoldsburg, OH | |
Miller, Jeffrey | R | R | – | JA | Greenville, OH | |
Milo, Jeff A | P | P | – | JA | chesterland, OH | |
Mitchell, Rebekah S | P | P | – | JA | Lodi, OH | |
Molnar, Paul | JR | P | – | J15 | Independence, OH | |
Mook, Sandra | P | P | – | JA | Warren, OH | |
Mooney, Scott | JR | P | – | J15 | Athens, OH | |
Moore, Roy | JR Inactive | P | – | JA | Pataskala, OH | |
Moore, Vicki | P | P | – | JA | burbank, OH | |
Morris, Sydney | P | P | – | JA | Cincinnati, OH | |
Moser, Monte L. | R | R | – | JA | Kettering, OH | |
Mossbruger, Matt | R | P | – | JA | Avon, OH | |
Moulton, Sean | JR | P | – | J15 | Dayton, OH | |
Mourier, Scott R | J | R | – | JA | Elkview, WV | |
Mueller, Mark | JR | P | – | J15 | DAYTON, OH | |
Myers, Christopher | JR Inactive | P | – | JA | Toledo, OH | |
Myers, Dawn | JR | P | – | J15 | New Martinsville, WV | |
Mylonas, John D | JR | P | – | J15 | youngstown, OH | |
Nelson, Jordan T | R | P | – | JA | Shelby, OH | |
Nelson, Kenneth | R | P | – | JA | Erie, PA | |
Niniowsky, George D | R | P | – | JA | Poland, OH | |
Norton, Rachel L | R | P | – | JA | Columbus, OH | |
Noyes, Michael S | P | P | – | JA | Canton, OH | |
O'Brien, Marjorie Ellen | JR | P | – | J15 | Portsmouth, OH | |
O'Dell, Megan | JR Inactive | P | – | JA | Columbus, OH | |
O'Donnell, Jessica | R | P | – | JA | Kettering, OH | |
O'Donnell, Scott | J | P | – | JA | Kettering , OH | |
Oberstadt, Kayla | P | P | – | JA | Columbus, OH | |
Oliver, Rebecca | JR | P | – | J15 | Valley City, OH | |
Oliver, Sarah | JR | P | – | J15 | New Franklin, OH | |
Ondrejko, Michael | P | P | – | JA | Defiance, OH | |
Osleger, Sue | R | R | – | JA | Monongahela, PA | |
Ott, Rodney | JR | P | – | J15 | Parma, OH | |
Parente, Dante | JR | P | – | J15 | Pittsburgh, PA | |
Parker, David | P | P | – | JA | Dayton , OH | |
Parton, Joseph | JR | P | – | J15 | Morgantown, WV | |
Pasi, Lynne | JR | P | – | J15 | Westerville, OH | |
Pavlik, Valerie | R | P | – | JA | Medina, OH | |
Peck, Richard T. | R | R | – | JA | Pickerington, OH | |
Peck, William (Bill) | JR | P | – | J15 | Huber Heights, OH | |
Perdue, Courtney | P | P | – | JA | Massillon, OH | |
Perkey, Amber | P | P | – | JA | BRUNSWICK, OH | |
Perney, Alexis | JR Inactive | P | – | JA | Northfield, OH | |
Peterfy, Robin | JR | P | – | J15 | Westerville, OH | |
Petroff, Jeremy Lee | P | R | Z | JA | TOLEDO, OH | |
Pillar, Rich | N/r | R | – | JA | Mentor, OH | |
Polack, Jean | R | R | – | JA | Kent, OH | |
Polack, Joseph (Joe) | R | R | – | JA | Kent, OH | |
Polite, Tiffany R | P | P | – | JA | Loveland, OH | |
Pomento, Nicholas | P | P | – | JA | The Plains, OH | |
Potter, D Jill | R | P | – | JA | Shelby, OH | |
Price, James | P | P | – | JA | Stow, OH | |
Price, Robert (Bob) | R | R | – | JA | Westerville, OH | |
Puckrin, Drew | J | P | – | JA | Willoughby, OH | |
Puckrin, Gregory Rick | R | P | – | JA | Austinburg, OH | |
Purinton, John | P | P | – | JA | Urbana, OH | |
Qualls, Shauntiel | JR | P | – | J15 | Reynoldsburg, OH | |
Quinlan, Michael | JR | P | – | J15 | RAWSON, OH | |
Rakay, David | R | P | L | JA | Perrysburg, OH | |
Ramser, Keegan | P | P | – | JA | Pittsburgh, PA | |
Rasmussen, Jacob | JR | P | – | J15 | TOLEDO, OH | |
Reinhart, Daniel Joseph | R | P | – | JA | Bascom, OH | |
Rice, Theresa P | R | R | – | JA | Brook Park, OH | |
Rieger, Laura | R | R | – | JA | Toledo, OH | |
Riley, Olivia | JR | P | – | J15 | Columbus, OH | |
Rings, Hannah | JR | P | – | J15 | Athens, OH | |
Roberts, Emma | JR | P | – | J15 | East Liverpool, OH | |
Robison, Betty | P | P | – | JA | McDonald, PA | |
Robison, Robert | P | P | – | JA | McDonald, PA | |
Roble, Dean | R | P | – | JA | North Royalton, OH | |
Roesch, Mary Kay | R | P | – | JA | Galion, OH | |
Rojeck, Dave | P | P | – | JA | Fairport Harbor, OH | |
Rose, Mark R | P | P | – | JA | Wheelersburg, OH | |
Rossler, Linda | P | P | – | JA | Curtice, OH | |
Royko, Eleanore (Ellie) L | P | P | – | JA | cleveland, OH | |
Rujiraviriyapinyo, Nicole | JR Inactive | P | – | JA | Cincinnati, OH | |
Rusterholz, Bryan | P | P | – | JA | Hilliard, OH | |
Salak Jr, Joseph | N Inactive | N | N | JA | Akron, OH | |
Salvatore, Patricia (Patty) A. | I | N | I | JA | MEDINA, OH | |
Samijlenko, Peter | P | P | – | JA | Lewis Center, OH | |
Sanborn, Jaime | JR | P | – | J15 | Columbus, OH | |
Sanders, Lisa | J | P | N | JA | Paris, TN | |
Sarisky, Shelby | JR Inactive | P | L | JA | westerville, OH | |
Saterfield, Brian | N | R | – | JA | Galion, OH | |
Schultz, Karen A. | P | P | – | JA | Bloomville, OH | |
Schulz, John | P | P | – | JA | Huntsville, OH | |
Seidenstricker, Kara | JR | P | – | J15 | Dublin, OH | |
Setty, Gillian | JR | P | – | J15 | Urbana, OH | |
Shadburn, Daniel | R | P | – | JA | WOOSTER, OH | |
Shafer, Angela (Angie) | – | – | L | JA | Cincinnati, OH | |
Shafer, Charles | – | – | L | JA | Cincinnati, OH | |
Shankel, Danny | JR | P | – | J15 | North Canton, OH | |
Shelley, Jennifer | R | P | – | JA | Grove City, PA | |
Shepherd, Megan Verhoff | P | P | – | JA | Urbana, OH | |
Sherman, Mason | P | P | – | JA | Broadview Heights, OH | |
Shoemaker, James | JR | P | – | J15 | Findlay, OH | |
Shook, Julie K. | JR | P | – | J15 | Defiance, OH | |
Shouse, Thomas J | R | P | – | JA | Elyria, OH | |
Sink, Dan | P | P | – | JA | Arcanum, OH | |
Smith, Harold W | R | P | – | JA | Toledo, OH | |
Smith, Kristen | P | P | – | JA | Cleveland, OH | |
Snyder, David | R | P | – | JA | Westerville, OH | |
Stahara, Lori L | J/r | R | – | JA | Morgantown, WV | |
Statum, Thomas | P | P | – | JA | Toledo, OH | |
Stebel, Eva | P | P | – | JA | Cincinnati, OH | |
Stephens, Emily | JR | P | – | J15 | Willard, OH | |
Stephens, Eric | JR | P | – | J15 | WILLARD, OH | |
Stockstill, Denise Simms | P | P | – | JA | Cincinnati, OH | |
Stoffer, Anjanette | JR | P | – | J15 | Magnolia, OH | |
Stuchul, Wallace | P | P | – | JA | Massillon, OH | |
Stump, Tim G. | R | P | – | JA | BELLBROOK, OH | |
Suba, Deborah | P | P | – | JA | Fairport Harbor, OH | |
Suchy, Charlene | P | P | – | JA | Pittsburgh, PA | |
Sullivan, Richard | R | P | – | JA | Mayfield Heights, OH | |
Tabor, Kyleigh Jordan | JR | P | – | J15 | Dunkirk, OH | |
Tanner, Argel Lynn | JR | P | – | J15 | Delaware, OH | |
Taylor, Savannah | P | P | – | JA | Canfield, OH | |
Tharp, Joshua | R | P | – | JA | Fairmont, WV | |
Thebeault, Caitlin | P | P | – | JA | Galion, OH | |
Thomas, Tricia | JR Inactive | P | – | JA | Findlay , OH | |
Thompson, Scott | N | N | – | JA | Beaver, PA | |
Tobias, Edward Chip | P | P | – | JA | Franklin, OH | |
Tokash, John E | N/r | R | – | JA | Youngstown, OH | |
Tolin, Kimberly Jo | P | P | – | JA | Canton, OH | |
Toon, Erin | JR | P | L | J15 | Cincinnati, OH | |
Toon, Jamie | P | P | L | JA | Cincinnati, OH | |
Topp, Jon | JR | P | – | J15 | Dublin, OH | |
Toth, Nicholas | R | P | – | JA | Cincinnati, OH | |
Tuggle, Lucas | R | R | – | JA | Grove City, OH | |
Tyler, Pamela | JR | P | – | J15 | Toledo , OH | |
Urankar, Stanley | P | P | – | JA | Cleveland, OH | |
Valore, Brian | P | P | – | JA | BRUNSWICK, OH | |
Vaughn, Cassandra Sue | JR Inactive | P | – | JA | Fredericktown, OH | |
Ventura, Louis | N | P | – | JA | Canton, MI | |
Verhoff, Cheryl | P | P | – | JA | Ottawa, OH | |
Visgaitis, James | R | R | – | JA | Reynoldsburg, OH | |
Vishoot, Emi Takashima | N | N | N | JA | Dayton, OH | |
Vrabel, Mary | JR | P | – | J15 | Grove City, OH | |
Wagner, Joseph | JR | P | – | J15 | Beallsville, OH | |
Wagner, Katie A | J | R | – | JA | Cuyahoga Falls, OH | |
Walker, Jennifer | P | P | – | JA | Urbana, OH | |
Walter, Bailey | JR | P | – | J15 | Shelby, OH | |
Walter, Jennifer | JR | P | – | J15 | Shelby, OH | |
Washburn, Brian | P | P | – | JA | Columbus, OH | |
Washmuth, Jeremiah | JR | P | L | J15 | hamilton, OH | |
Webb, Lindsey | P | P | – | JA | New Richmond, OH | |
Weideling, Jon | JR | P | – | J15 | STRONGSVILLE, OH | |
Weissman, Nicholas | P | P | – | JA | Kettering, OH | |
Welz, John | R | P | – | JA | Ironton, OH | |
Weschler, Mark D | P | P | – | JA | ERIE, PA | |
Wessel, Carol L | JR | P | – | J15 | Columbus, OH | |
West, Dale G | JR | P | – | J15 | South Euclid, OH | |
Whitaker, Patrick | P | P | – | JA | Youngstown, OH | |
White, Michael | P | P | – | JA | Wattsburg, PA | |
White, Shane Edward | R | N | – | JA | Dublin, OH | |
Whitsel, Theodore | P | P | – | JA | Sheffield Lake, OH | |
Wicktora, Laurie | P | P | – | JA | Cincinnati, OH | |
Wideman, Karl | – | – | L | JA | Grove city, OH | |
Wiley, Dennis | P | P | – | JA | Brunwick, OH | |
Wilkins, Melinda | JR | P | – | J15 | Kenton, OH | |
Williams, Deborah J | R | P | – | JA | BARBERTON, OH | |
Williams, Lee (Chip) | P | P | – | JA | Corry, PA | |
Wilson, Nicholas | P | P | – | JA | West Manchester , OH | |
Wiseman, William H | R | P | – | JA | Delta, OH | |
Wolfe, Dan | R | P | – | JA | PITTSBURGH, PA | |
Wolff-Seitz, Brandon | R | P | – | JA | Meadville, PA | |
Worth, Shelley A | JR | P | – | J15 | Toledo, OH | |
Wott, David | R | P | – | JA | Perrysburg , OH | |
Wyman Jr., Richard B. | P | P | – | JA | Canfield, OH | |
Wyzynski, Ronald (Ron) | R | R | – | JA | Kent, OH | |
