ACCEPTABLE USE: Contact information provided to the Ohio Valley Region, Inc. (OVR) may be used only for communications intended to support the business purposes of the OVR, as determined in the sole discretion of the OVR. Any other use of such contact information is strictly forbidden. Accessing members' contact information and messages sent through this facility may be recorded. Other mechanisms should be used for communications intended to be confidential.
To send e-mail to a group of officials, select the appropriate officials through the controls at the top of the page. You may use any of the selection criteria: level of certification, year, and/or proximity to event site. After making your selection click "Go" and verify the results. Having obtained the desired list, click on "E-mail all officials listed above" at the bottom of the table to access a form through which you can compose and send your message.
Indoor Referee Certifications (R) | Beach Referee Certifications (Rb) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
Scorekeeper Certifications (S) | Available For (AF) | ||||||||||||||||||||||||
|
|
Name | R | S | Rb | AF | Address | |
---|---|---|---|---|---|---|
Abell, Mark David | P | P | – | JA | Greenville, OH | |
Abell, Sarah | JR | P | – | J15 | Greenville, OH | |
Adams, Amanda | JR | P | – | J15 | Heath, OH | |
Adinaro, Joseph Tom | R | P | – | JA | Dayton, OH | |
Allen, Andreanai Terese | JR | P | – | J15 | Toledo, OH | |
Allen, Eric | JR | P | – | J15 | BRIDGEPORT, WV | |
Allen, Gary T | JR | P | – | J15 | Columbus, OH | |
Allen, Madeline | JR | P | – | J15 | Wooster, OH | |
Allen, Michael | JR | P | – | J15 | Northfield, OH | |
Allison, Jane | P | P | – | JA | Bowing Green, OH | |
Ammons, David R | JR | P | – | J15 | Aliquippa, PA | |
Angle, Alyssa | P | P | – | JA | West Carrollton, OH | |
Atkinson, Frankie Shelly | JR | P | – | J15 | Dayton, OH | |
Auger, Jacob | JR | P | – | J15 | Parma, OH | |
Ault, William | R | P | – | JA | MONCLOVA, OH | |
Ayers, Walter Kevin | P | P | – | JA | West Manchester, OH | |
Baccus, Larrie | JR | P | – | J15 | Toledo, OH | |
Bahmer, Austin | P | P | – | JA | Coshocton, OH | |
Bajko, Kim Inez | P | P | – | JA | Ashland, OH | |
Baker, Christopher | J | P | – | JA | Noblesville, IN | |
Barabas, Daniel | P | P | L | JA | Akron, OH | |
Baran, Robert | JR | P | – | J15 | North Royalton, OH | |
Barnes, David L. | N | R | N | A | Walton Hills, OH | |
Beam, Steven Wesley | P | P | – | JA | Greenville, OH | |
Beamer, Connie | JR | P | – | J15 | Willard, OH | |
Beeler, William Brian | R | P | – | JA | west milton, OH | |
Beer, Daniel | P | P | – | JA | Erie, PA | |
Bell, Mackenzie | JR | P | – | J15 | Toledo, OH | |
Bellinger Jr, George M | P | P | – | JA | Ambridge, PA | |
Belt, John S | R | P | – | JA | Kettering, OH | |
Bernsdorff, Sarah | P | P | – | JA | Ada, OH | |
Beros-Lincoln, Lynne | P | P | – | JA | Canal Winchester, OH | |
Best, Leslie A | P | P | – | JA | Columbiana, OH | |
Bielby, Christopher (Chris) | R | P | Z | JA | WESTERVILLE, OH | |
Bierek, Brent | JR | P | – | J15 | North Ridgeville, OH | |
Bilius, Robert R | N | R | – | JA | Whitehouse, OH | |
Black, Joyce | P | P | – | JA | EATON, OH | |
Black, Mary B. | N | N | – | JA | DAYTON, OH | |
Blevins, Robert | J | R | – | JA | Mansfield, OH | |
Bluitt III, Benjamin | P | P | – | JA | Toledo, OH | |
Boarman, Matthew L. | R | P | – | JA | Stow, OH | |
Boehmer, James E | R | P | – | JA | Centerville, OH | |
Borders, Allison (Alli) | JR | P | – | J15 | Florence, KY | |
Bower, Erin | JR Inactive | P | L | JA | Columbus, OH | |
Bowers, Lisa | R | P | – | JA | Brecksville, OH | |
Bowman, Thomas B | R | P | – | JA | Huber Heights, OH | |
Boyer, Timothy | R | P | – | JA | Columbus, OH | |
Brewer, Scott E | P | P | – | JA | Palestine, OH | |
Brooks, Cortney Chiharu | JR | P | – | J15 | Cinti, OH | |
Brooks, Kristin | JR | P | – | J15 | Maumee, OH | |
Brooks, Mark | JR | P | – | J15 | Maumee, OH | |
Brown, Rick M | R | R | – | JA | Westerville, OH | |
Bucci, Guido W | R | P | – | JA | NILES, OH | |
Buck, Brandy | P | P | – | JA | Arcanum, OH | |
Buehner, Janice L | P | P | – | JA | EATON, OH | |
Buerge, Kevin | R | P | Z | JA | Plain City, OH | |
Burnett, Scott D | N | R | – | JA | XENIA, OH | |
Bursey, Kelli | P | P | – | JA | Cincinnati, OH | |
Burson, Richard | JR | P | – | J15 | Avon, OH | |
Burton, Alex | JR | P | – | J15 | Urbana, OH | |
Bush, Jacob S | N | R | – | JA | Greenwich, OH | |
Bush, Terry L | N | N | – | JA | Mount Vernon, OH | |
Buttermore, Neil James | P | P | – | JA | TOLEDO, OH | |
Calaiacovo, Joseph | P | P | – | JA | Strongsville, OH | |
Calaiacovo, Mary | JR | P | – | J15 | Strongsville, OH | |
Calton, Jr., George | N | N | – | JA | Toledo, OH | |
Carafa, Carly | P | P | – | JA | Urbana, OH | |
Carmen, Diane | JR | P | – | J15 | Mantua, OH | |
Cavanaugh, Carey | R | P | – | JA | Sunbury, OH | |
Cavanaugh, Curran R. | P | P | – | JA | Canal Fulton, OH | |
Cavanaugh, Diane E. | R | P | – | JA | Canal Fulton, OH | |
Chandler, Michael D | R | N | – | JA | Powell, OH | |
Chesonis, Greg M | P | P | – | JA | Martins Ferry, OH | |
Cirilo, Gamalier Gee | R | P | – | JA | Cleveland, OH | |
Clark, Margaret (Peggy) A | R | P | – | JA | North Olmsted, OH | |
Cline II, Clark (Randy) | – | – | L | JA | West Liberty, OH | |
Cochran, Delaney | JR | P | – | J15 | wellsville, OH | |
Cochran, Ronald Dean | P | P | – | JA | Wellsville, OH | |
Colchagoff, Wick R. | R | R | – | JA | Findlay, OH | |
Conner, Katherine (Katie) | JR | P | – | J15 | Chillicothe, OH | |
Connor, Ralph | R | P | – | JA | Middletown, OH | |
Cosart, Barbara | JR | P | – | J15 | Findlay, OH | |
Coulis, Sue Gabreil | P | P | L | JA | BROOKPARK, OH | |
Craig, Linda | P | P | – | JA | Boardman, OH | |
Craker, Clinton (Bud) | JR | P | – | J15 | New Brighton, PA | |
Crawford, Emily | JR | P | – | J15 | Grafton, OH | |
Cummings, Roger | JR | P | – | J15 | AURORA, WV | |
Curry, Jestine Mary | P | P | – | JA | Edgerton, OH | |
Curry, John Michael | R | P | – | JA | Dublin, OH | |
Curtis, Jennifer D | P | P | – | JA | Carlisle, OH | |
Dallas, Renee | P | P | – | JA | Toledo, OH | |
Daniels, Kelly | J | R | – | JA | BROOKLYN, OH | |
Dees, Haley | JR | P | – | J15 | Lisbon, OH | |
DeGraff, Renee | JR | P | – | J15 | Springboro, OH | |
Dexter, Vincent | JR | P | – | J15 | Lancaster, OH | |
DiBacco, Steven | N | N | – | JA | Huber Heights, OH | |
Dickey, Jean E | R | R | – | JA | Cuyahoga Falls, OH | |
Dixon, Kimberly Ann | P | P | – | JA | Rushville, OH | |
Dobrosielski, Steve | P | P | – | JA | Pittsburgh, PA | |
Dornick, John | J | P | – | JA | Lima, OH | |
Dunwoody, Ruchelle Alicia | J | R | – | JA | Oxford, OH | |
Dwyer, Jill | P | P | – | JA | Medina, OH | |
Eck, Melissa D'Anna | P | P | – | JA | Cleveland, OH | |
Edwards, Donnieta M | JR | P | – | J15 | Cincinnati, OH | |
Eilenfeld, Kaitlyn | P | P | – | JA | Dublin, OH | |
Elavsky, Richard Matthew | P | P | – | JA | Parma, OH | |
Elder, Glenn | P | P | L | JA | Columbus, OH | |
Ellerbrock, Ann M. | JR | P | – | J15 | Ottawa, OH | |
Elliott, Diane | P | P | – | JA | Canal Winchester, OH | |
Endsley, Kaitlin | JR | P | – | J15 | Ashland, OH | |
Erickson, Joseph (Joe) T | N | P | – | JA | Waynesville, OH | |
Eridon, Kit | R | P | – | JA | Bowling Green, OH | |
Ervin, Hannah | JR | P | – | J15 | Centerburg, OH | |
Ervin, Vicki | JR | P | – | J15 | centerburg, OH | |
Evans, Jim | R | R | – | JA | Bowling Green, OH | |
Fenn, Robert | JR | P | – | J15 | Canton, OH | |
Filbrun, Rick | P | P | – | JA | Arcanum, OH | |
Fleet Jr, Charles R. | N | N | – | JA | Hermitage, PA | |
Foreman, James A | P | P | – | JA | New Madison, OH | |
Freed, Glenn | R | P | – | JA | Baden, PA | |
Freson, Lindsey | R | P | L | JA | Cincinnati, OH | |
Frizell, John Darrin | N | R | N | A | Arcanum, OH | |
Froelich, Clark | P | P | – | JA | canton, OH | |
Fronk, Patricia M | P | P | – | JA | Cincinnati, OH | |
Fry, Larry E | JR | P | – | J15 | Gates Mills, OH | |
Furlong, Tabitha | JR | P | L | J15 | Pickerington, OH | |
Gallatin, Cliff | P | P | Z | JA | Powell, OH | |
Gallo, Kenneth | JR | P | – | J15 | West Chester, OH | |
Gardella Jr, William | JR | P | – | J15 | Tallmadge, OH | |
Garn, Joyce | P | P | – | JA | Smithville, OH | |
Garnett, Jill Lynette | P | N | – | JA | Ashville, OH | |
Garnett, Katelyn | JR | P | – | J15 | Ashville, OH | |
Garnett, Maddyson | JR | P | – | J15 | Ashville, OH | |
Gentile, Mary M | P | P | – | JA | Mentor, OH | |
Gentry, Thomas | P | P | – | JA | Akron, OH | |
Gibbs, Kady | JR | P | – | J15 | Sheffield Village, OH | |
Goodman, Stacie | P | P | – | JA | Youngstown , OH | |
Granger, Linda | JR | P | – | J15 | Aurora, OH | |
Grant, Cynthia L | JR | P | – | J15 | Findlay, OH | |
Greene, Danny Steven | JR | P | – | J15 | London, OH | |
Gregory, Sarah | JR | P | – | J15 | Hilliard, OH | |
Grieger, Alan | R | R | – | JA | PARMA, OH | |
Grubb, Lauren | JR | P | – | J15 | Bowling Green, OH | |
Haislup, Mark | R | R | Z | JA | Moon Township, PA | |
Hajek II, Gary Michael | N | R | – | JA | Hinckley, OH | |
Hall, Joshua (Josh) | N | R | – | JA | Brunswick, OH | |
Hallauer, Timothy | R | P | – | JA | Tipp City, OH | |
Hammar, James (Jim) | J | N | L | JA | Columbus, OH | |
Hampton, Stephanie | JR | P | – | J15 | Coshocton., OH | |
Hanna, Caroline | JR | P | – | J15 | Kent, OH | |
Harker, Tristan | R | P | – | JA | Strongsville, OH | |
Hasselbach, Ashley | JR | P | – | J15 | Gibsonburg, OH | |
Hauptstueck, Nicholas | J | P | – | JA | New Albany, OH | |
Heffner, Roger | J | R | – | JA | Lima, OH | |
Heidecker, Ray | P | P | – | JA | rock creek, OH | |
Hemelgarn, Brian | I | N | – | JA | La Salle, MI | |
Hempel, Monika | P | P | – | JA | Columbus, OH | |
Henderson, Vanessa L. | P | P | – | JA | Cincinnati, OH | |
Hendricks, Jeffrey | P | P | – | JA | Urbana, OH | |
Hensley, Thomas Dean | P | P | – | JA | West Chester, OH | |
Herbert, Alan (Al) | J | R | – | JA | Uniontown, OH | |
Herceg, Michael J. | R | P | – | JA | Lakewood, OH | |
Hicks, Lauran | JR | P | – | J15 | Dalton, OH | |
Hill, Christian | JR | P | – | J15 | Cincinnati, OH | |
Hill, Rebecca | R | P | – | JA | Zanesville, OH | |
Hine, Edward | R | R | – | JA | columbus, OH | |
Hines, Anthony J | N | R | – | JA | Cedarville, OH | |
Hitchens, Shelby | JR | P | – | J15 | Chillicothe, OH | |
Hoch, Cortney | P | P | – | JA | Columbus, OH | |
Hoehne, Bethany | JR | P | – | J15 | Dublin, OH | |
Hoehne, Camryn | P | P | – | JA | Columbus, OH | |
Hoehne, Candy | P | P | – | JA | Maplewood, OH | |
Hofacker, Evan | P | P | L | JA | Akron, OH | |
Hoffbauer, William | JR | P | – | J15 | Fairfield, OH | |
Hofman, Brian | P | P | – | JA | Harrod, OH | |
Hofmann, Valerie | P | P | – | JA | Milford, OH | |
Hohe, John | JR | P | – | J15 | Delaware, OH | |
Holtzman, Holly | P | P | – | JA | Dayton, OH | |
Hood, Diane M | N | N | – | JA | Lancaster, OH | |
Horner, Lisa M | P | P | – | JA | Canton, OH | |
Horwatt, Charlene P | P | P | – | JA | Aliquippa, PA | |
Howard, Andre | P | P | – | JA | Kettering, OH | |
Howerter, Ashley | J | P | – | JA | Massillon, OH | |
Hueffed, Cassandra | P | P | – | JA | Pittsburgh, PA | |
Huffman, Korynn | JR | P | – | J15 | Springfield, OH | |
Humphrey, Marianne | JR | P | – | J15 | CANTON, OH | |
Huntington, Laurie A | JR | P | – | J15 | Youngstown, OH | |
Husam'Adeen, Fareeda | JR | P | – | J15 | Maple Heights, OH | |
Huskey, Oscar | P | P | – | JA | Conneaut, OH | |
Ickes, Lindsay | JR | P | – | J15 | Gibsonburg, OH | |
Igo, Joan | JR | P | – | J15 | Ironton, OH | |
Iquina, Gerald | P | P | – | JA | Westerville, OH | |
Irby, Darrin Alan | P | P | – | JA | Cincinnati, OH | |
Jackson, Cathy M | P | P | – | JA | Elyria, OH | |
Jackson, LaShonda | JR | P | – | J15 | Columbus, OH | |
Jackson, Richard | JR | P | – | J15 | Massillon, OH | |
Jacobs, Thomas A | P | P | – | JA | Columbus , OH | |
Jager, Andrew | P | P | L | JA | AKRON, OH | |
Janney, John | JR | P | – | J15 | Tipp City, OH | |
Johnson, Christopher | P | P | – | JA | Erie, PA | |
Johnson, LeAnn R | P | P | – | JA | Waterford, PA | |
Jones, Shawn | P | P | – | JA | Tallmadge, OH | |
Jordan, Jelani (Lon) | P | P | L | JA | WIlloughby, OH | |
Joseph, Jeremy Todd | P | P | – | JA | Middletown, OH | |
Kaimimoku, Sterling K | N | R | – | JA | Huber Heights, OH | |
Kaminski, Rich | P | P | – | JA | Wexford , PA | |
Keesy, Rosalie | JR | P | – | J15 | Willard, OH | |
Keim, Neil | JR | P | – | J15 | Lakewood, OH | |
Kelly, Kyde | JR | P | – | J15 | East Liverpool, OH | |
Kenerly, George | P | P | – | JA | Cincinnati, OH | |
Kennedy, Anne | JR | P | – | J15 | Cleveland , OH | |
Kennedy, Barbara | P | P | – | JA | North Canton, OH | |
Kennedy, Natalie | JR | P | – | J15 | North Olmsted, OH | |
Kennedy, Rachel | JR | P | – | J15 | North Olmsted, OH | |
Kerchevall, Jason | JR | P | – | J15 | Sylvania, OH | |
Khanthachack, Rachael | JR | P | – | J15 | Wadsworth, OH | |
Kidder, Tonya M. | P | P | – | JA | Marietta, OH | |
Kinder, Steven Ted | R | P | L | JA | BARBOURSVILLE, WV | |
Kinnaird, Ashley | JR | P | – | J15 | Orrville, OH | |
Kissell, William | N | N | – | JA | Carnegie, PA | |
Klepper, Kaylee | JR | P | – | J15 | Middlefield, OH | |
Kline, Jefferson (Jeff) Douglas | J | P | – | JA | DAYTON, OH | |
Klintworth, Lucy | JR | P | – | J15 | WATERFORD, OH | |
Knight, Jeffrey | P | P | – | JA | Dublin , OH | |
Knollman, Joanne (Jodi) | P | P | – | JA | Cincinnati, OH | |
Kohut, Richard | JR | P | – | J15 | Louisville, OH | |
Kondev, Gjorgi | P | P | – | JA | North Canton, OH | |
Kramar, Matthew | P | P | – | JA | Pittsburgh, PA | |
Kramer, Amy | JR | P | – | J15 | Eaton, OH | |
Lange, Stephen | P | P | – | JA | Oberlin, OH | |
Lauer, Sandee Kay | JR | P | – | J15 | Prospect, OH | |
Leckey, Donald S. | N | R | – | JA | Dayton, OH | |
Lehman, Janet | P | P | L | JA | Rossford, OH | |
Lenz, Laurie | JR | P | – | J15 | Fairview Park, OH | |
Leonard, Travis | P | P | – | JA | Cincinnati , OH | |
Lewis, Zebulon A | R | P | – | JA | Reedsville, WV | |
Liechty, Jo Ann | P | P | – | JA | ARCHBOLD, OH | |
Liptak, Robert J | R | R | – | JA | Springfield, OH | |
Lister, Allison | P | P | – | JA | Geneva, OH | |
Lister, Larry | P | P | – | JA | Geneva, OH | |
Lister, Luann | P | P | – | JA | Akron, OH | |
Litman, Leigh | JR | P | – | J15 | Seville, OH | |
Litteral, Dan | N | R | – | JA | TIPP CITY, OH | |
Lord III, Robert | JR | P | – | J15 | Mentor, OH | |
Lotycz, Krissy Ann | P | P | Z | JA | Cygnet, OH | |
Love, John | J | R | L | JA | CINCINNATI, OH | |
Lovell, Julie | JR Inactive | P | – | JA | West Chester, OH | |
Lutton, Timothy | P | P | – | JA | Pittsburgh, PA | |
Lutz, Mark | JR | P | – | J15 | Canton, OH | |
Madison, Sr., Troy D. | JR | P | – | J15 | Columbus, OH | |
Mahaven, Nathan E | I | N | – | JA | Murrysville, PA | |
Majka, Kenneth | P | P | – | JA | Cuyahoga Falls, OH | |
Malott, James | P | P | – | JA | Cleves, OH | |
Malott, Jared W | R | P | – | JA | Toledo, OH | |
Marflak, Marty | R | P | – | JA | Cleveland, OH | |
Marten, Meggie Claire | P | P | – | JA | Dayton, OH | |
Martin, Arian | P | P | – | JA | Independence, OH | |
Martin, Jennifer Lynn | JR | P | – | J15 | Columbiana, OH | |
Mascadri, Anthony | JR | P | – | J15 | Mechanicsburg, OH | |
Masin, Catherine | P | P | – | JA | Bowling Green, OH | |
Maurer, Michael | P | P | – | JA | Seven Hills , OH | |
Maxwell, Matthew | P | P | L | JA | CINCINNATI, OH | |
May, David | P | P | – | JA | Brecksville, OH | |
McConahy, Kristin | R | R | – | JA | Medina, OH | |
McConnell, Paul Brian | R | P | – | JA | Hubbard, OH | |
McCray, David | P | P | – | JA | Plain City, OH | |
McKinstry, Kevin | J | R | – | JA | East Palestine, OH | |
McKinzey, Jimmy D | N | N | – | JA | Cincinnati, OH | |
McLane, Michael | JR | P | – | J15 | Columbus, OH | |
McSwiggen, Debra | P | P | – | JA | Pittsburgh, PA | |
Merz, Michael | R | P | – | JA | Cincinnati, OH | |
Meyer, Mark | JR | P | – | J15 | CINCINNATI, OH | |
Meyer, Timothy | R | P | – | JA | Cincinnati, OH | |
Miles, Joseph A | J | R | – | JA | WESTERVILLE, OH | |
Miller, Brian D | JR | P | – | J15 | Berea, OH | |
Miller, Brian L | P | P | – | JA | Cuyahoga Falls, OH | |
Miller, Chris M | JR | P | – | J15 | Reynoldsburg, OH | |
Miller, Jeffrey | R | R | – | JA | Greenville, OH | |
Milo, Jeff A | P | P | – | JA | Chesterland, OH | |
Mitchell, Rebekah S | P | P | – | JA | Lodi, OH | |
Molnar, Paul | JR | P | – | J15 | Independence, OH | |
Mook, Sandra | P | P | – | JA | Warren, OH | |
Moore, Roy (Tate) | JR | P | – | J15 | Pataskala, OH | |
Moore, Vicki | P | P | – | JA | burbank, OH | |
Morris, Sydney | JR | P | – | J15 | Cincinnati, OH | |
Moser, Monte L. | R | R | – | JA | Kettering, OH | |
Moses, Joseph | JR | P | – | J15 | North Olmsted, OH | |
Mossbruger, Matt | P | P | – | JA | Avon, OH | |
Mourier, Scott R | J | R | – | JA | Elkview, WV | |
Mueller, Mark | JR | P | – | J15 | DAYTON, OH | |
Myers, Christopher | JR | P | – | J15 | Toledo, OH | |
Mylonas, John D | JR | P | – | J15 | youngstown, OH | |
Nelson, Jordan T | R | P | – | JA | Shelby, OH | |
Nelson, Kenneth | R | P | – | JA | ERIE, PA | |
Nicewicz, Ed | JR Inactive | P | – | A | BLACKLICK, OH | |
Niniowsky, George | R | P | – | JA | New Springfield, OH | |
Norton, Rachel L | R | P | – | JA | Columbus, OH | |
Noyes, Michael S | P | P | – | JA | Akron, OH | |
O'Brien, Marjorie Ellen | JR | P | – | J15 | Portsmouth, OH | |
O'Dell, Megan | JR | P | – | J15 | Columbus, OH | |
O'Donnell, Jessica | R | P | – | JA | Kettering, OH | |
O'Donnell, Scott | J | P | – | JA | Kettering, OH | |
Opper, Rusty | P | P | – | JA | Cincinnati, OH | |
Osleger, Sue | R | R | – | JA | Monongahela, PA | |
Parker, David | P | P | – | JA | Dayton , OH | |
Parton, Joseph | JR | P | – | J15 | Morgantown, WV | |
Pasi, Lynne | JR | P | – | J15 | Westerville, OH | |
Patterson, Neil (Doug) D | JR Inactive | P | – | JA | Wheeling, WV | |
Pavlik, Valerie | R | P | – | JA | Medina, OH | |
Peck, Kyle | P | P | – | JA | Painesville, OH | |
Peck, Richard T. | R | R | – | JA | Pickerington, OH | |
Perkey, Amber | P | P | – | JA | BRUNSWICK, OH | |
Perney, Alexis | JR | P | – | J15 | Northfield, OH | |
Peterfy, Robin | JR | P | – | J15 | Westerville, OH | |
Petroff, Jeremy Lee | P | R | Z | JA | TOLEDO, OH | |
Pignatiello, Kyle | P | P | L | JA | Canton, OH | |
Pillar, Rich | N/r | R | – | JA | Mentor, OH | |
Polack, Jean | R | R | – | JA | Kent, OH | |
Polack, Joseph (Joe) | R | R | – | JA | Kent, OH | |
Polite, Tiffany R | P | P | – | JA | Loveland, OH | |
Pomento, Nicholas | P | P | – | JA | The Plains, OH | |
Ponder, Terrance Lin | R | P | – | JA | Middletown, OH | |
Poppe, Jennifer | JR | P | – | J15 | Urbana, OH | |
Potter, D Jill | R | P | – | JA | Shelby, OH | |
Price, Gerald | JR | P | – | J15 | Westerville, OH | |
Price, James | P | P | – | JA | Stow, OH | |
Price, Robert (Bob) | R | R | – | JA | Westerville, OH | |
Puckrin, Drew | R | P | – | JA | Willoughby, OH | |
Puckrin, Gregory Rick | R | P | – | JA | Austinburg, OH | |
Purinton, John | P | P | – | JA | Urbana, OH | |
Quinlan, Michael | JR | P | – | J15 | RAWSON, OH | |
Rakay, Dave | R | P | L | JA | Toledo, OH | |
Ramser, Brenda | JR | P | – | J15 | Pittsburgh, PA | |
Ramser, Keegan | P | P | – | JA | Pittsburgh, PA | |
Rausch, Lauren | JR | P | – | J15 | Lovleand, OH | |
Rausch, Lindsay | JR | P | – | J15 | Dublin, OH | |
Reddy, Ann | P | P | L | JA | Findlay, OH | |
Reinhart, Daniel Joseph | R | P | – | JA | Bascom, OH | |
Rhone, Raymond | JR | P | – | J15 | Canal Winchester , OH | |
Rice, Theresa P | R | R | – | JA | Brook Park, OH | |
Rieger, Laura | P | R | – | JA | Toledo, OH | |
Riley, Olivia | JR | P | – | J15 | FRANKFORT, OH | |
Roberts, Edwin | JR | P | – | J15 | North Canton, OH | |
Roberts, Emma | JR | P | – | J15 | East Liverpool, OH | |
Robison, Betty | JR | P | – | J15 | McDonald, PA | |
Robison, Robert | JR | P | – | J15 | McDonald, PA | |
Roble, Dean | R | P | – | JA | North Royalton, OH | |
Roesch, Mary Kay | R | P | – | JA | Galion, OH | |
Rogozinski, Alison C | P | P | – | JA | Lakewood, OH | |
Rojeck, Dave | P | P | – | JA | Thompson, OH | |
Rose, Mark R | P | P | – | JA | Wheelersburg, OH | |
Rosen, Marc G | R | P | – | JA | LAWRENCEBURG, IN | |
Rossler, Linda | P | P | – | JA | Curtice, OH | |
Rossman, Susan | JR | P | – | J15 | Jenera, OH | |
Royko, Eleanore (Ellie) L | P | P | – | JA | cleveland, OH | |
Rusterholz, Bryan | P | P | – | JA | Hilliard, OH | |
Salak Jr, Joseph | N | N | N | JA | Akron, OH | |
Salvatore, Patricia (Patty) A. | I | N | I | JA | Medina, OH | |
Samijlenko, Peter | P | P | – | JA | Lewis Center, OH | |
Sanborn, Jaime | JR | P | – | J15 | Columbus, OH | |
Sanders, Lisa | J | P | Z | JA | Paris, TN | |
Sarisky, Shelby | JR | P | L | J15 | westerville, OH | |
Saterfield, Brian | J | R | – | JA | Galion, OH | |
Schramm, Betsy | JR | P | – | J15 | Marietta, OH | |
Schultz, Karen A. | P | P | – | JA | BLOOMVILLE, OH | |
Schulz, John | JR | P | – | J15 | HUNTSVILLE, OH | |
Setty, Aislen | JR | P | – | J15 | Urbana, OH | |
Setty, Gillian | JR | P | – | J15 | Urbana, OH | |
Shadburn, Daniel | P | P | – | JA | WOOSTER, OH | |
Shankel, Danny | JR | P | – | J15 | N. Canton, OH | |
Shelley, Jennifer | P | P | – | JA | Grove City, PA | |
Sherman, Mason | JR | P | – | J15 | Broadview Heights, OH | |
Shoemaker, James | JR | P | – | J15 | Findlay, OH | |
Shouse, Thomas J | R | P | – | JA | Elyria, OH | |
Simmons, LaBrena | JR | P | – | J15 | BLACKLICK, OH | |
Sink, Dan | JR | P | – | J15 | Arcanum, OH | |
Smith, Harold W | P | P | – | JA | Toledo, OH | |
Smith, Kristen | P | P | – | JA | Cleveland, OH | |
Smith, Rachael | JR | P | – | J15 | Strongsville, OH | |
Snyder, David | R | P | – | JA | Westerville, OH | |
Spencer, Leslie | JR | P | – | J15 | Cincinnati, OH | |
Stahara, Lori L | J/r | R | – | JA | Morgantown, WV | |
Statum, Thomas | P | P | – | JA | Toledo, OH | |
Stebel, Eva | JR | P | – | J15 | Cincinnati, OH | |
Stephens, Emily | JR | P | – | J15 | Willard, OH | |
Stephens, Eric | JR | P | – | J15 | Willard, OH | |
Stoffer, Anjanette | JR | P | – | J15 | Magnolia, OH | |
Suba, Deborah | JR | P | – | J15 | Fairport Harbor, OH | |
Sullivan, Richard | P | P | – | JA | Mayfield Heights, OH | |
Tabor, Kyleigh Jordan | JR | P | – | J15 | Dunkirk, OH | |
Tanner, Argel Lynn | JR | P | – | J15 | Delaware, OH | |
Taylor, Savannah | P | P | – | JA | Canfield, OH | |
Tharp, Joshua | R | P | – | JA | Buckhannon, WV | |
Thebeault, Caitlin | P | P | – | JA | Galion, OH | |
Thomas, Tricia | JR | P | – | J15 | Findlay, OH | |
Thompson, Scott | N | N | – | JA | Beaver, PA | |
Thornton, Jillian (Jill) | JR | P | – | J15 | Pickerington, OH | |
Tobias, Edward Chip | P | P | – | JA | Franklin, OH | |
Tokash, John E | N/r | R | – | JA | Youngstown, OH | |
Tolin, Kimberly Jo | P | P | – | JA | Canton, OH | |
Toon, Erin | JR | P | – | J15 | Cincinnati, OH | |
Toon, Jamie | JR | P | – | J15 | Cincinnati, OH | |
Topp, Jon | JR | P | – | J15 | Dublin, OH | |
Toth, Nicholas | R | P | – | JA | Cincinnati, OH | |
Tuggle, Lucas | R | R | – | JA | Grove City, OH | |
Tyahur, Andrew (Jake) | P | P | – | JA | Liberty Twp, OH | |
Tyler, Pamela | JR | P | – | J15 | Toledo, OH | |
Urankar, Stanley | P | P | – | JA | Cleveland, OH | |
Valore, Brian | P | P | – | JA | BRUNSWICK, OH | |
Vaughn, Cassandra Sue | JR | P | – | J15 | Fredericktown, OH | |
Ventura, Louis | N | P | – | JA | Canton, MI | |
Verhoff, Cheryl | P | P | – | JA | Ottawa, OH | |
Verhoff, Megan | P | P | – | JA | Urbana, OH | |
Vishoot, Emi Takashima | N | N | N | JA | Dayton, OH | |
Viton, Garrett | P | P | – | JA | Medina, OH | |
Wagner, Joseph | JR | P | – | J15 | Beallsville, OH | |
Wagner, Katie A | R | R | – | JA | Mansfield, OH | |
Walck, Jeffrey Alan | R | P | – | JA | Akron, OH | |
Walter, Bailey | JR | P | – | J15 | Shelby, OH | |
Walter, Jennifer | JR | P | – | J15 | Shelby, OH | |
Washburn, Brian | P | P | – | JA | Columbus, OH | |
washmuth, jeremiah | JR | P | – | J15 | hamilton, OH | |
Weideling, Jon | JR | P | – | J15 | Strongsville, OH | |
Weissman, Nicholas | P | P | – | JA | Kettering, OH | |
Welz, John | R | P | – | JA | Ironton, OH | |
Weschler, Mark D | P | P | – | JA | erie, PA | |
Wessel, Carol | JR | P | – | J15 | Columbus, OH | |
West, Dale G | JR | P | – | J15 | South Euclid, OH | |
Wheeler, Nancy | JR | P | – | J15 | Uniontown, PA | |
Wheeler, Shelby | JR | P | – | J15 | Ravenna, OH | |
Whitaker, Patrick | JR | P | – | J15 | Youngstown, OH | |
White, Michael | P | P | – | JA | Wattsburg, PA | |
White, Shane Edward | R | N | – | JA | Dublin, OH | |
Whitsel, Theodore | P | P | – | JA | SHEFFIELD LAKE, OH | |
Wicktora, Laurie | P | P | – | JA | Cincinnati, OH | |
Wiley, Dennis | P | P | – | JA | Brunwick, OH | |
