ACCEPTABLE USE: Contact information provided to the Ohio Valley Region, Inc. (OVR) may be used only for communications intended to support the business purposes of the OVR, as determined in the sole discretion of the OVR. Any other use of such contact information is strictly forbidden. Accessing members' contact information and messages sent through this facility may be recorded. Other mechanisms should be used for communications intended to be confidential.
To send e-mail to a group of officials, select the appropriate officials through the controls at the top of the page. You may use any of the selection criteria: level of certification, year, and/or proximity to event site. After making your selection click "Go" and verify the results. Having obtained the desired list, click on "E-mail all officials listed above" at the bottom of the table to access a form through which you can compose and send your message.
Indoor Referee Certifications (R) | Beach Referee Certifications (Rb) |
---|
JR | Junior Regional |
---|
P | Provisional |
---|
R | Regional |
---|
J | Junior National |
---|
N | National |
---|
I | International |
---|
J/r | Retired Junior National |
---|
N/r | Retired National |
---|
| L | Local |
---|
Z | Zonal |
---|
N | National |
---|
I | International |
---|
|
Scorekeeper Certifications (S) | Available For (AF) |
---|
P | Provisional |
---|
R | Regional |
---|
N | National |
---|
| JA | Juniors or Adults |
---|
A | Adults only (no bkgd screen) |
---|
x | Neither (registration pending) |
---|
|
Name | R | S | Rb | AF | Address |
Abell, Mark David | P | P | – | JA | Greenville, OH |
Abell, Sarah | JR | P | – | J15 | Greenville, OH |
Adams, Seth | JR | P | – | J15 | Westerville, OH |
Adinaro, Joseph Tom | R | P | – | JA | Dayton, OH |
Albert, Tammy | P | P | – | JA | Charleroi, PA |
Allen, Andreanai Terese | JR | P | – | J15 | Toledo, OH |
Allen, Eric | JR | P | – | J15 | BRIDGEPORT, WV |
Allen, Gary T | JR | P | – | J15 | Toledo, OH |
Allison, Jane | P | P | – | JA | Bowing Green, OH |
Ammons, David R | JR | P | – | J15 | Aliquippa, PA |
Anderson, Megan | JR | P | – | J15 | Toledo, OH |
Arnett, Breanna | JR | P | – | J15 | Beloit, OH |
Atkins, Megan | JR | P | – | J15 | St. Paris, OH |
Auger, Jacob C | P | P | – | JA | Cleveland, OH |
Baccus, Larrie | JR | P | – | J15 | Toledo, OH |
Back, Gracianne | JR | P | – | J15 | Westlake, OH |
Back, Lauren | JR | P | – | J15 | Westlake, OH |
Bahmer, Austin | R | P | – | JA | Coshocton, OH |
Bajko, Kim Inez | P | P | – | JA | Ashland, OH |
Balda, Nathan | JR | P | – | J15 | Cincinnati, OH |
Barnes, David L. | N | N | N | JA | Walton Hills, OH |
Beam, Steven Wesley | P | P | – | JA | Greenville, OH |
Beamer, Connie | JR | P | – | J15 | Willard, OH |
Beeler, William Brian | R | P | – | JA | west milton, OH |
Beer, Daniel | P | P | – | JA | Erie, PA |
Bell, Jennifer | JR | P | – | J15 | Kettering, OH |
Bell, Mackenzie | P | P | – | JA | Toledo, OH |
Bell, Madison | JR | P | – | J15 | Kettering, OH |
Bellinger, George M | P | P | – | JA | Ambridge, PA |
Bellinger, Joseph (Joey) C | JR | P | – | J15 | Ambridge, PA |
Bellman, Rhonda | P | P | – | JA | Bluffton, OH |
Belt, John S | R | P | – | JA | Kettering, OH |
Bernsdorff, Bill | JR | P | – | J15 | Highland Heights, OH |
Bernsdorff, Sarah | P | P | – | JA | Ada, OH |
Beros-Lincoln, Lynne | P | P | – | JA | Canal Winchester, OH |
Berry, George | JR | P | – | J15 | Solon, OH |
Best, Leslie A | P | P | – | JA | Uhrichsville, OH |
Beun, Hendrik (Henry) | JR | P | – | J15 | Apple Creek, OH |
Bielby, Christopher (Chris) | R | P | N | JA | WESTERVILLE, OH |
Bielby, Nathan C | JR | P | L | J15 | Westerville, OH |
Black, Hudson | JR | P | – | J15 | Franklin, OH |
Black, Joyce | P | P | – | JA | EATON, OH |
Black, Mary B. | N | N | – | JA | Dayton, OH |
Black, Teresa | JR | P | – | J15 | Newark, OH |
Blevins, Robert | J | R | – | JA | Mansfield, OH |
Blevins, Sophia | JR | P | – | J15 | Canal Winchester, OH |
Bluitt, Benjamin | P | P | – | JA | Toledo, OH |
Bodi, Heidi | JR | P | – | J15 | Fairport Harbor, OH |
Bowers, Lisa | R | P | – | JA | North Royalton, OH |
Bowler, David | P | P | – | JA | broadview hts, OH |
Boyd, Alannah | JR | P | – | J15 | East Liverpool, OH |
Boyd, Findley K | P | P | – | JA | Girard, OH |
Boyer, Timothy | J | P | – | JA | Columbus, OH |
Bray, Meredith | P | P | – | JA | Columbus, OH |
Breissinger, Kirc | JR | P | – | J15 | Cincinnati, OH |
Brewer, Scott E | P | P | – | JA | PALESTINE, OH |
Brklacich, Hannah | JR | P | – | J15 | Cincinnati, OH |
Brooks, Cortney Chiharu | P | P | – | JA | Cinti, OH |
Brooks, Kristin | JR | P | – | J15 | Maumee, OH |
Brooks, Mark | JR | P | – | J15 | Maumee, OH |
Brown, Ainsley | JR | P | – | J15 | Painesville, OH |
Brown, Julie | JR | P | – | J15 | Willoughby, OH |
Bucci, Guido W | R | P | – | JA | NILES, OH |
Buck, Brandy | P | P | – | JA | Arcanum, OH |
Buehner, Janice L | P | P | – | JA | EATON, OH |
Buerge, Kevin | R Inactive | P | Z | JA | Plain City, OH |
Burke, Moira | JR | P | – | J15 | Westlake, OH |
Burnett, Scott D | N | R | – | JA | XENIA, OH |
Burns, Angela (Angie) | JR | P | – | J15 | Gallipolis, OH |
Burson, Richard | P | P | – | JA | NORTH ROYALTON, OH |
Burton, Alex | P | P | – | JA | Urbana, OH |
Bush, Terry L | N | N | – | JA | Mount Vernon, OH |
Buttermore, Neil James | P | P | – | JA | TOLEDO, OH |
Calton, Jr., George | N | N | – | JA | Toledo, OH |
Campbell, Marcie N. | R | P | – | JA | Venango , PA |
Carlson, Alexandra | JR | P | – | J15 | Dublin, OH |
Carmen, Diane | P | P | – | JA | Mantua, OH |
Carter, Donae | JR | P | – | J15 | Cincinnati, OH |
Caudill, Stacy | JR | P | – | J15 | South Bloomfield, OH |
Cavanaugh, Carey | R | P | – | JA | Sunbury, OH |
Cavanaugh, Curran R. | P | P | – | JA | Canal Fulton, OH |
Cavanaugh, Diane E. | R | P | – | JA | Canal Fulton, OH |
Chandler, Michael D | R | N | – | JA | Powell, OH |
Chesonis, Greg | P | P | – | JA | Martins Ferry, OH |
Cirilo, Gamalier Gee | J | P | – | JA | Cleveland, OH |
Claridades, Paul | P | P | – | JA | St Albans, WV |
Clark, Margaret A | R | P | – | JA | North Olmsted, OH |
Clay, Christopher L | P | P | – | JA | SPRINGBORO, OH |
Cline, Clark | – | – | L | JA | West Liberty, OH |
Cochran, Hudson | JR | P | – | J15 | Wellsville, OH |
Cochran, Riley | JR | P | – | J15 | Wellsville, OH |
Cochran, Ronald (Dean) Dean | P | P | – | JA | Wellsville, OH |
Colchagoff, Wick R. | R | R | – | JA | Findlay, OH |
Connor, Ralph | R | P | – | JA | Middletown, OH |
Cook, Kelly | JR | P | – | J15 | fostoria, OH |
Cosart, Barbara | P | P | – | JA | Findlay, OH |
Coulis, Sue Gabreil | P | P | L | JA | BROOKPARK, OH |
Cowman, Ernie | JR | P | – | J15 | Cincinnati, PA |
Craig, Linda | P | P | – | JA | Boardman, OH |
Craker, Clinton | JR | P | – | J15 | NEW BRIGHTON, PA |
Crawford, Emily | P | P | – | JA | Grafton, OH |
Cromwell, Paul | JR | P | – | J15 | versailles, OH |
Crozier, Carly | JR | P | – | J15 | Olmsted Twp, OH |
Cummings, Roger | P | P | – | JA | AURORA, WV |
Curran, Jeff | JR | P | – | J15 | WESTERVILLE, OH |
Curry, Jestine Mary | P | P | – | JA | Edgerton, OH |
Curry, John Michael | R | P | – | JA | Dublin, OH |
Dallas, Renee | P | P | – | JA | Toledo, OH |
Dallas-Kirk, Cynthia | JR | P | – | J15 | Fostoria, OH |
Davidson, John (Mike) | JR | P | – | J15 | Amilea, OH |
Davis, William (Bill) | JR | P | – | J15 | Napoleon, OH |
Dexter, Vincent Edward | P Inactive | P | – | A | Lancaster, OH |
Dhume, Andrew | JR | P | – | J15 | Pickerington, OH |
DiBacco, Steven | N | N | – | JA | Huber Heights, OH |
Dickey, Jean E | R | R | – | JA | Cuyahoga Falls, OH |
Diederich, McKenna | JR | P | – | J15 | Pickerington, OH |
Dobrosielski, Steve | P | P | – | JA | Pittsburgh, PA |
Duffy, Clare | JR | P | – | J15 | Rocky River, OH |
Duffy, Ella | JR | P | – | J15 | Rocky River, OH |
Dunaway, Dakota | JR | P | – | J15 | Canton, OH |
Dunwoody, Ruchelle Alicia | J | R | – | JA | Oxford, OH |
Edgar, Helaina | JR | P | – | J15 | Rock Creek, OH |
Ehlert, Grace | JR | P | – | J15 | Stow, OH |
Eilenfeld, Kaitlyn | R | P | – | JA | Newark, OH |
Elder, Glenn | P | P | L | JA | Columbus, OH |
Ellerbrock, Ann M. | P | P | – | JA | Ottawa, OH |
Elliott, Diane | R | P | – | JA | Canal Winchester, OH |
Ervin, Vicki | JR | P | – | J15 | Centerburg , OH |
Evans, Jim | R | R | – | JA | Bowling Green, OH |
Farrell, Andrew | JR | P | – | J15 | Shaker Hts, OH |
Farrow, Todd | P | P | – | JA | Dayton, OH |
Fenn II, Robert | JR | P | – | J15 | Canton, OH |
Fleet, Charles R. | N | N | – | JA | Hermitage, PA |
Fluharty, Jeffrey | JR | P | – | J15 | Toronto, OH |
Foreman, James A | P | P | – | JA | New Madison, OH |
Fouser, Lisa | P | P | – | JA | Akron, OH |
Freed, Glenn | R | P | – | JA | Baden, PA |
Freson, Lindsey | R | P | Z | JA | Loveland, OH |
Froelich, Clark | P | P | – | JA | CANTON, OH |
Fry, Larry E | P | P | – | JA | Gates Mills, OH |
Fuller, Jillian | JR | P | – | J15 | Charleston, WV |
Furlong, Tabitha | P | P | L | JA | Pickerington, OH |
Gallatin, Cliff | P | P | Z | JA | Powell, OH |
Gallo, Bernadette | JR | P | – | J15 | Toledo, OH |
Gallo, Kenneth | JR | P | – | J15 | West Chester, OH |
Gardella, William | JR | P | – | J15 | Tallmadge, OH |
Garn, Joyce | P | P | – | JA | Smithville, OH |
Garnett, Jill Lynette | R | N | – | JA | Columbus, OH |
Genovesi, Harlee | JR | P | – | J15 | Norwalk, OH |
Gentile, Mary M | P | P | – | JA | Mentor, OH |
Gentry, Thomas | P | P | – | JA | Akron, OH |
Gibbs, Kady | JR | P | – | J15 | Sheffield Village, OH |
Gleim, Madeline Josephine | JR | P | – | J15 | Springboro, OH |
Goodman, Stacie | P | P | – | JA | Youngstown , OH |
Gore, Tracy | JR | P | – | J15 | BELLEVUE, OH |
Grant, Cynthia L | JR | P | – | J15 | FINDLAY, OH |
Greene, Danny Steven | JR | P | – | J15 | London, OH |
Gregory, Sarah | P | P | – | JA | Hilliard, OH |
Grieger, Alan | R | R | – | JA | PARMA, OH |
Groves, Jasmine (Jazz) | JR | P | – | J15 | Fostoria, OH |
Guerini, Alison | JR | P | – | J15 | ELYRIA, OH |
Haba, Gary | JR | P | – | J15 | RAVENNA, OH |
Haislup, Mark | R | R | Z | JA | Moon Township, PA |
Hall, Joshua (Josh) | N | R | – | JA | Brunswick, OH |
Hallauer, Timothy | R | P | – | JA | Tipp City, OH |
Hammar, James (Jim) | J | N | L | JA | Columbus, OH |
Hampton, Amber | JR | P | – | J15 | Canal Winchester, OH |
Hampton, Stephanie | JR | P | – | J15 | Coshocton., OH |
Harker, Tristan | R | P | – | JA | Strongsville, OH |
Harries, Claire | JR | P | – | J15 | Olmsted Falls, OH |
Hasselbach, Ashley | P | P | – | JA | Gibsonburg, OH |
Hauptstueck, Nicholas | N | P | – | JA | New Albany, OH |
Heffner, Roger | J | R | – | JA | Lima, OH |
Heidecker, Ray | P | P | – | JA | Rock Creek , OH |
Heiney, Jordan | JR | P | – | J15 | Granville, OH |
Hemelgarn, Brian | I | N | – | JA | La Salle, MI |
Hempel, Monika | P | P | – | JA | Columbus, OH |
Henderson, Vanessa L. | P | P | – | JA | Cincinnati, OH |
Hendricks, Jeffrey | P | P | – | JA | Urbana, OH |
Hensley, Thomas Dean | P | P | – | JA | West Chester, OH |
Herbert, Alan (Al) | J/r | R | – | JA | Uniontown, OH |
Herceg, Michael J. | R | P | – | JA | Lakewood, OH |
Herzer, John | JR | P | – | J15 | Dayton, OH |
Hill, Rebecca Ann | R | P | – | JA | Zanesville, OH |
Hine, Edward (Ed) | R | R | – | JA | columbus, OH |
Hines, Anthony J | N | R | – | JA | Cedarville, OH |
Hitchens, Shelby | P | P | – | JA | Chillicothe, OH |
Hoch, Cortney | P | P | – | JA | Columbus, OH |
Hoehne, Camryn | P | P | – | JA | Maplewood, OH |
Hoehne, Candy | P | P | – | JA | Maplewood, OH |
Hofacker, Evan | R | P | Z | JA | Akron, OH |
Hoffbauer, Stephen | P | P | – | JA | Shelby, OH |
Hoffbauer, William | JR | P | – | J15 | Fairfield, OH |
Hofman, Brian | P | P | – | JA | Harrod, OH |
Holtzman, Holly | P | P | – | JA | Germantown, OH |
Hood, Diane M | N | N | – | JA | Lancaster, OH |
Horner, Lisa M | P | P | – | JA | Canton, OH |
Horton, Mark | P | P | – | JA | Huber Heights, OH |
Horwatt, Charlene P | P | P | – | JA | Aliquippa, PA |
Howard, Andre | P | P | – | JA | Dayton, OH |
Howell, Christopher | JR | P | – | J15 | Gallipolis, OH |
Howell, Holly | JR | P | – | J15 | Gallipolis, OH |
Howell, John | P | P | – | JA | Irwin, PA |
Howerter, Ashley | J | P | – | JA | Massillon, OH |
Huber, Emily | JR | P | – | J15 | Troy, OH |
Hudek, Nicholas | P | P | – | JA | Pittsburgh, PA |
Hueffed, Cassandra | P | P | – | JA | Pittsburgh, PA |
Huffman, Korynn | JR | P | – | J15 | Springfield, OH |
Hummel, Beau | JR | P | – | J15 | Caledonia , OH |
Hummell, Lyndsey | JR | P | – | J15 | Plainfield, OH |
Humphrey, Marianne | P | P | – | JA | CANTON, OH |
Huntington, Laurie A | JR | P | – | J15 | Youngstown, OH |
Husam'Adeen, Fareeda | JR | P | – | J15 | Maple Heights, OH |
Huskey, Oscar | P | P | – | JA | Conneaut, OH |
Ickes, Lindsay | JR | P | – | J15 | Gibsonburg , OH |
Iquina, Gerald | P | P | – | JA | Westerville, OH |
Irby, Darrin Alan | P | P | – | JA | Cincinnati, OH |
Jackson, LaShonda | JR | P | – | J15 | Columbus, OH |
Jackson, Richard | P | P | – | JA | Massillon, OH |
Jager, Andrew | R | P | L | JA | AKRON, OH |
Janney, John | JR | P | – | J15 | Tipp City, OH |
Johnson, Christopher | P | P | – | JA | Erie, PA |
Johnson, Dylan D | P | P | – | JA | Sutton, WV |
Johnson, LeAnn R | P | P | – | JA | Waterford, PA |
Jones, Shawn | P | P | – | JA | Tallmadge, OH |
Jordan, Jelani (Lon) | P | P | L | JA | WIlloughby, OH |
Joseph, Jeremy Todd | P | P | – | JA | Middletown, OH |
Kaimimoku, Sterling K | N | R | – | JA | Huber Heights, OH |
Kaminski, Rich | P | P | – | JA | Wexford , PA |
Kaseman, Michael | JR | P | – | J15 | Northwood, OH |
Kaseman, Tamara | JR | P | – | J15 | Northwood, OH |
Keim, Neil | P | P | – | JA | Lakewood, OH |
Kelly, Kyde | JR | P | – | J15 | East Liverpool, OH |
Kembre, Alyssa | P | P | – | JA | West Carrollton, OH |
Kenerly, George | P | P | – | JA | Cincinnati , OH |
Kennedy, Anne | JR | P | – | J15 | Cleveland, OH |
Kennedy, Barbara | P | P | – | JA | North Canton, OH |
Kennedy, Natalie | JR | P | – | J15 | Lakeside Marblehead , OH |
Kennedy, Rachel | JR | P | – | J15 | Marblehead, OH |
Kerchevall, Jason | JR | P | – | J15 | Sylvania, OH |
Kidder, Tonya M. | P | P | – | JA | Marietta, OH |
Kinder, Steven Ted | R | P | L | JA | BARBOURSVILLE, WV |
Kissell, William | N | N | – | JA | Carnegie, PA |
Kline, Jefferson (Jeff) Douglas | J | P | – | JA | DAYTON, OH |
Klintworth, Lucy | JR | P | – | J15 | WATERFORD, OH |
Knight, Jeffrey | P | P | – | JA | Dublin , OH |
Knollman, Joanne (Jodi) | R | P | – | JA | Cincinnati, OH |
Kohut, Richard (Rick) | P | P | – | JA | Louisville, OH |
Kondev, Gjorgi | P | P | – | JA | North Canton, OH |
Konik, Mikaylah R | JR | P | – | J15 | Norwalk, OH |
Kramar, Matthew | P | P | – | JA | Pittsburgh, PA |
Kramer, Amy J | JR | P | – | J15 | Eaton, OH |
Krassow, Amanda | JR | P | – | J15 | Custar, OH |
L'Heureux, Anne | P | P | – | JA | Athens, OH |
Lansky, William (Jack) | JR | P | – | J15 | Hilliard, OH |
Lauer, Sandee Kay | JR | P | – | J15 | Prospect, OH |
Leckey, Donald S. | N | R | – | JA | Dayton, OH |
Lee, Andrew | JR | P | – | J15 | Delaware, OH |
Lehman, Janet | P | P | L | JA | Rossford, OH |
Lehnhart, Eric T. | JR | P | – | J15 | Lexington, OH |
Lenhart, Jonathan (Jo) | JR | P | – | J15 | Findlay, OH |
Lenz, Laurie | P | P | – | JA | Fairview Park, OH |
Lesperance-Ramser, Brenda | JR | P | – | J15 | Pittsburgh, PA |
Lewis, Zebulon A | R | P | – | JA | Reedsville, WV |
Liechty, Jo Ann | P | P | – | JA | ARCHBOLD, OH |
Liese, David | JR | P | – | J15 | Brecksville, OH |
Liptak, Robert J | R | R | – | JA | Springfield, OH |
Lister, Larry | P | P | – | JA | Geneva, OH |
Litman, Leigh | JR | P | – | J15 | Seville, OH |
Litteral, Dan | N | R | – | JA | TIPP CITY, OH |
Lloyd, Braden | JR | P | – | J15 | Athens, OH |
Lord, Robert | P | P | – | JA | Mentor, OH |
Lotycz, Krissy Ann | P | P | Z | JA | Cygnet, OH |
Love, John | J | R | L | JA | CINCINNATI, OH |
Lutton, Timothy | R | P | – | JA | Darlington, PA |
Lutz, Mark | JR | P | – | J15 | Canton, OH |
Lynn, Ryan | P | P | – | JA | North Huntingdon, PA |
Mahaven, Nathan E | I | N | – | JA | Murrysville, PA |
Majka, Kenneth | P | P | – | JA | Cuyahoga Falls, OH |
Malenich, Robert | JR | P | – | J15 | Bridgeport, WV |
Malott, James | P | P | – | JA | Cleves, OH |
Malott, Jared W | J | R | – | JA | Cleves, OH |
Mangas, Jordan | JR | P | – | J15 | GILBOA, OH |
Mangiola, Mara | JR | P | – | J15 | Tiffin, OH |
Marcinowski, Christine | JR | P | – | J15 | Strongsville , OH |
Marflak, Marty | R | P | – | JA | Cleveland, OH |
Martin, Arian | R | P | – | JA | Independence, OH |
Masin, Catherine | P | P | – | JA | Bowling Green, OH |
Massey, Myriah | JR | P | – | J15 | Pickerington, OH |
Matheson, Jennifer | R | P | – | JA | Massillon, OH |
Maurer, Michael | P | P | – | JA | Seven Hills , OH |
Mayfield, Amanda | JR | P | – | J15 | Hammondsville , OH |
McConahy, Kristin | R | R | – | JA | Hinckley, OH |
McCray, David | R | P | – | JA | Plain City, OH |
McKinstry, Kevin | J | R | – | JA | East Palestine, OH |
McLane, Michael | JR | P | – | J15 | Columbus, OH |
McSwiggen, Debra | P | P | – | JA | pittsburgh, PA |
Megery, Karen | JR | P | – | J15 | Olmsted Township, OH |
Mertic, John | JR | P | – | J15 | Doylestown, OH |
Merz, Michael | R | P | – | JA | Cincinnati, OH |
Meyer, Mark | P | P | – | JA | Cincinnati , OH |
Meyer, Timothy | R | P | – | JA | Cincinnati, OH |
Meyer, Zoe | JR | P | – | J15 | Tiffin, OH |
Middleton, Terry | JR | P | – | J15 | Conover, OH |
Miles, Joseph A | J | R | – | JA | WESTERVILLE, OH |
Miller, Brian L | P | P | – | JA | Cuyahoga Falls, OH |
Miller, Chris M | JR | P | – | J15 | REYNOLDSBURG, OH |
Miller, John H | JR | P | – | J15 | Cambridge, OH |
Miller, Thomas | JR | P | – | J15 | TOLEDO, OH |
Milo, Jeff A | P | P | – | JA | chesterland, OH |
Mineff, Josie | JR | P | – | J15 | Blissfield, MI |
Molnar, Paul | JR | P | – | J15 | Independence, OH |
Mook, Sandra | P | P | – | JA | Warren, OH |
Mooney, Scott | JR | P | – | J15 | Athens, OH |
Moore, Jeff | JR | P | – | J15 | LEWIS CENTER, OH |
Moore, Vicki | P | P | – | JA | burbank, OH |
Morris, Jason | JR | P | – | J15 | Tipp City, OH |
Morris, Sydney | P | P | – | JA | Cincinnati, OH |
Moser, Monte L. | R | R | – | JA | Kettering, OH |
Mossbruger, Matt | R | P | – | JA | Avon, OH |
Moulton, Sean | JR | P | – | J15 | Dayton, OH |
Mourier, Scott R | J | R | – | JA | Elkview, WV |
Mueller, Mark | JR | P | – | J15 | DAYTON, OH |
Myers, Dawn | JR | P | – | J15 | New Martinsville , WV |
Mylonas, John D | JR | P | – | J15 | Youngstown, OH |
Nelson, Jordan T | R | P | – | JA | Shelby, OH |
Nelson, Kenneth | R | P | – | JA | Erie, PA |
Newell, Ashley | JR | P | – | J15 | Coshocton, OH |
Niniowsky, George D | R | P | – | JA | Poland, OH |
Noyes, Michael S | P | P | – | JA | Canton, OH |
O'Brien, Marjorie Ellen | JR | P | – | J15 | Portsmouth, OH |
O'Donnell, Jessica | R | P | – | JA | Kettering, OH |
O'Donnell, Scott | J | P | – | JA | Kettering , OH |
Oliver, Rebecca | JR | P | – | J15 | Valley City, OH |
Oliver, Sarah | JR | P | – | J15 | Valley City, OH |
Oliver-Smith, Shauntiel | JR | P | – | J15 | Canal Winchester, OH |
Ondrejko, Michael | P | P | – | JA | Defiance, OH |
Onweller, Matthew | JR | P | – | J15 | Centerville, OH |
Osgood, Bethany | P | P | – | JA | Ostrander, OH |
Osleger, Sue | R | R | – | JA | Monongahela, PA |
Owen, Michelle | JR | P | – | J15 | Tipp City, OH |
Parente, Dante | JR | P | – | J15 | Pittsburgh, PA |
Parker, David J | P | P | – | JA | Dayton, OH |
Parton, Joseph | JR | P | – | J15 | Morgantown, WV |
Pasche, Tom | JR | P | – | J15 | Findlay, OH |
Pasi, Lynne | JR | P | – | J15 | Westerville, OH |
Pavlik, Valerie | R | P | – | JA | Medina, OH |
Peck, Richard T. | R | R | – | JA | Pickerington, OH |
Peck, William (Bill) | JR | P | – | J15 | Huber Heights, OH |
Perdue, Courtney | P | P | – | JA | Massillon, OH |
Perkey, Amber | P | P | – | JA | BRUNSWICK, OH |
Perry, Allen | JR | P | – | J15 | Ironton, OH |
Peters, Angela | JR | P | – | J15 | Columbus, OH |
Peters, Johanna (Jo) | JR | P | – | J15 | Conover, OH |
Petitjean, Betsy | JR | P | – | J15 | Versailles, OH |
Petroff, Jeremy Lee | P | R | Z | JA | TOLEDO, OH |
Pickel, Ken | P | P | – | JA | Olmsted Twp, OH |
Pierce, Kacey | JR | P | – | J15 | Chillicothe, OH |
Pierce, Matthew | JR | P | – | J15 | Troy, OH |
Pillar, Rich | N/r | R | – | JA | mentor, OH |
Pleiman, Whitney | JR | P | – | J15 | Cincinnati, OH |
Polack, Jean | R | R | – | JA | Kent, OH |
Polack, Joseph (Joe) | R | R | – | JA | Kent, OH |
Polite, Tiffany R | P | P | – | JA | Loveland, OH |
Pomento, Nicholas | P | P | – | JA | The Plains, OH |
Potter, D Jill | R | P | – | JA | Shelby, OH |
Price, James | P | P | – | JA | Stow, OH |
Price, Robert (Bob) | R | R | – | JA | Westerville, OH |
Puckrin, Drew | J | P | – | JA | Willoughby, OH |
Puckrin, Gregory Rick | R | P | – | JA | Austinburg, OH |
Purinton, John | P | P | – | JA | Urbana, OH |
Quinlan, Michael | JR | P | – | J15 | RAWSON, OH |
Rakay, David | R | P | L | JA | Perrysburg, OH |
Ramser, Keegan | P | P | – | JA | Pittsburgh, PA |
Raseta, Elizabeth | P | P | – | JA | Doylestown, OH |
Rasmussen, Jacob | JR | P | – | J15 | TOLEDO, OH |
Reedus, Sienna | JR | P | – | J15 | Pickerington, OH |
Reinhart, Daniel Joseph | R | P | – | JA | Bascom, OH |
Reynolds, Joseph | JR | P | – | J15 | Erie, PA |
Rice, Theresa P | R | R | – | JA | Brook Park, OH |
Rieger, Laura | R | R | – | JA | Toledo, OH |
Riley, Olivia | JR | P | – | J15 | Columbus, OH |
Roberts, Emma | JR | P | – | J15 | East Liverpool, OH |
Robison, Betty | P | P | – | JA | McDonald, PA |
Robison, Robert | P | P | – | JA | McDonald, PA |
Roble, Dean | R | P | – | JA | North Royalton, OH |
Roesch, Mary Kay | R | P | – | JA | Galion, OH |
Rojeck, Dave | P | P | – | JA | Euclid, OH |
Rose, Mark R | P | P | – | JA | Wheelersburg, OH |
Rossler, Linda | P | P | – | JA | Curtice, OH |
Royko, Eleanore (Ellie) L | P | P | – | JA | Cleveland, OH |
Rusterholz, Bryan | P | P | – | JA | Lancaster, OH |
Salak, Joseph | N | N | N | JA | Akron, OH |
Salvatore, Patricia (Patty) A. | I | N | I | JA | MEDINA, OH |
Samijlenko, Peter | P | P | – | JA | Lewis Center, OH |
Sanders, Lisa | J | P | N | JA | Paris, TN |
Saterfield, Brian | N | R | – | JA | Galion, OH |
Schaublin, DaRinda (Rindi) | JR | P | – | J15 | McComb, OH |
Schultz, Frederick (Freddie) | P | P | – | JA | Chippewa Lake, OH |
Schultz, Karen A. | P | P | – | JA | BLOOMVILLE, OH |
Schulz, John | P | P | – | JA | Huntsville, OH |
Setty, Gillian | JR | P | – | J15 | Urbana, OH |
Shadburn, Daniel | R | P | – | JA | WOOSTER, OH |
Shafer, Angela (Angie) | – | – | L | JA | Cincinnati, OH |
Shafer, Charles | – | – | L | JA | Cincinnati, OH |
Shepherd, Megan | P | P | – | JA | Findlay, OH |
Shepherd, Meredith | JR | P | – | J15 | Cincinnati, OH |
Sherman, Mason | P | P | – | JA | Broadview Heights, OH |
Shoemaker, James | JR | P | – | J15 | Findlay, OH |
Shook, Julie K. | JR | P | – | J15 | Defiance, OH |
Shouse, Thomas J | R | P | – | JA | Elyria, OH |
Sink, Dan | P | P | – | JA | Arcanum, OH |
Smith, Harold W | R | P | – | JA | Toledo, OH |
Smith, Kristen | P | P | – | JA | Strongsville, OH |
Snyder, David | R | P | – | JA | Westerville, OH |
Stahara, Lori L | J/r | R | – | JA | Morgantown, WV |
Stebel, Eva | R | P | – | JA | Cold Spring, KY |
Stephens, Adison (Addie) | JR | P | – | J15 | Willard , OH |
Stephens, Eric | JR | P | – | J15 | WILLARD, OH |
Stockstill, Denise Simms | P | P | – | JA | Cincinnati, OH |
Stoffer, Anjanette | JR | P | – | J15 | Magnolia, OH |
Stuchul, Wallace | P | P | – | JA | MASSILMASSILLONLON, OH |
Stump, Alexander | P | P | – | JA | Bellbrook, OH |
Stump, Tim G. | R | P | – | JA | BELLBROOK, OH |
Suba, Deborah | P | P | – | JA | Fairport Harbor, OH |
Suchy, Charlene | P | P | – | JA | Pittsburgh, PA |
Sullivan, Richard | R | P | – | JA | Mayfield Heights, OH |
Swickard, Halen | JR | P | – | J15 | Newark, OH |
Tabor, Kyleigh Jordan | JR | P | – | J15 | Dunkirk, OH |
Tanner, Argel Lynn | JR | P | – | J15 | Delaware, OH |
Taylor, Savannah | P | P | – | JA | Canfield, OH |
Tharp, Joshua | R | P | – | JA | Fairmont, WV |
Thomas, Drew | JR | P | – | J15 | Medina, OH |
Thompson, Scott | N | N | – | JA | Beaver, PA |
Tobias, Edward Chip | P | P | – | JA | Franklin, OH |
Tokash, John E | N/r | R | – | JA | Youngstown, OH |
Tolin, Kimberly Jo | P | P | – | JA | Canton, OH |
Toon, Jamie | P | P | L | JA | Cincinnati, OH |
Toon, Scott | JR | P | – | J15 | Cincinnati, OH |
Toth, Nicholas | R | P | – | JA | Cincinnati, OH |
Troyer, Amanda | JR | P | – | J15 | Westerville , OH |
Tubbs, Avery | JR | P | – | J15 | Collins, OH |
Tuggle, Lucas | R | R | – | A | Grove City, OH |
Turner, Claire M | JR | P | – | J15 | BELLEVUE, OH |
Tyler, Pamela | JR | P | – | J15 | Toledo , OH |
