Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Xplosion Volleyball Club – 14A - Leach [G14XPLOS1OV]
Results for Xplosion Volleyball Club – 14A - Leach are highlighted in the following 4 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/31/21 |
Location: | Courts 4 Sports (Mason, OH) |
Director: | James Conley |
Tournament Info Page |
Girls' 10 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G10GCINC1OV | Greater Cincinnati Volleyball Club – 10-1 [10U] |
2. | 8.400 | 2nd | Gold | G10ARVBC1OV | Arsenal Volleyball Academy – 10U Schutte [10U] |
3. | 3rd | Gold | CVA | ||
3. | 6.800 | 3rd | Gold | G10CEAST1OV | Cincy East VBC – 10.1 DUMFORD [10U] |
5. | 5th | Gold | CVA | ||
5. | 3.600 | 5th | Gold | G10CEAST2OV | Cincy East VBC – 10.2 RUSSO [10U] |
Tournament date: | 2/20/21 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Gaye Roebuck-Carafa |
Tournament Info Page |
Girls' 14 American [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14LONEL1OV | London Elite – 14 American [14A] |
2. | 13.077 | 2nd | Gold | G14ALETA1OV | ALETA VBC – 14 hupp [14A] |
3. | 12.154 | 3rd | Gold | G14CHAMP2OV | Champaign County VBC – 14Black [14A] |
3. | 12.154 | 3rd | Gold | G14TRIBE2OV | The Tribe VBC – TRIBE 14A McGowan [14A] |
5. | 10.308 | 5th | Gold | G14GCINC2OV | Greater Cincinnati Volleyball Club – 14 American Black [14A] |
5. | 10.308 | 5th | Gold | G14MOVBA3OV | Mid Ohio VB Academy – MOVA 14-V [14A] |
5. | 10.308 | 5th | Gold | G14NEWAV1OV | New Wave VBC – 14-Parkison [14A] |
5. | 10.308 | 5th | Gold | G14NEWAV2OV | New Wave VBC – 14-Hacker [14A] |
9. | 6.615 | 1st | Silver | G14XPLOS1OV | Xplosion Volleyball Club – 14A - Leach [14A] |
10. | 5.692 | 2nd | Silver | G14EVOLU3OV | Evolution Ohio Volleyball Club – 14A Orange [14A] |
11. | 4.769 | 3rd | Silver | G14BULET3OV | Bullets – Bullets - CZ/MB 14 Gray [14R] |
11. | 4.769 | 3rd | Silver | G14PCHRG1OV | Positively Charged Volleyball Club – 14 Blue [14A] |
13. | 2.923 | 5th | Silver | G14SOUTH1OV | Southeast Volleyball Club – SEV 14 A [14A] |
13. | 2.923 | 5th | Silver | G14WBUCK2OV | Western Buckeye – 14A Brooke [14A] |
Tournament date: | 3/13/21 |
Location: | Dayton Sports Complex (Dayton, OH) |
Director: | Lori Smith |
Tournament Info Page |
Tournament date: | 3/20/21 |
Location: | Buckeye Volleyball Center - Columbus (Columbus, OH) |
Director: | Christopher Bielby |
Tournament Info Page |
Out-of-Region Results for G14XPLOS1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]