Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Kidron Volleyball Club – Burgess-14 [G14KIDVC1OV]
Results for Kidron Volleyball Club – Burgess-14 are highlighted in the following 9 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/28/23 |
Location: | Leetonia HS (Leetonia, OH) |
Director: | Richard Wyman Jr. |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14KIDVC1OV | Kidron Volleyball Club – Burgess-14 [14R] |
2. | 11.091 | 2nd | Gold | G14PUGVC2KE [14U] | |
3. | 10.182 | 3rd | Gold | G14MCPRI1OV | MC Pride Select – Pride Select 14R [14R] |
3. | 10.182 | 3rd | Gold | G14PREVC1KE [14U] | |
5. | 8.364 | 5th | Gold | G14HOLLY1OV | Club Hollywood VBC – Hollywood Offenburg-14"s [14R] |
5. | 8.364 | 5th | Gold | G14HOLLY2OV | Club Hollywood VBC – Hollywood Colabella-14's [14R] |
5. | 8.364 | 5th | Gold | G14MAHON2OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Green [14R] |
5. | 8.364 | 5th | Gold | G14ZEROT1OV | Zero Tolerance VBC – RAPTORS [14R] |
9. | 4.727 | 1st | Silver | G14KOKOR2OV | Kokoro Jrs – Kokoro 14- Yoko [14R] |
10. | 3.818 | 2nd | Silver | G14MAHON3OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Yellow [14R] |
11. | 2.909 | 3rd | Silver | G14HOLLY3OV | Club Hollywood VBC – Hollywood Swantek-14's [14R] |
11. | 2.909 | 3rd | Silver | G14MAHON4OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Black [14R] |
Tournament date: | 2/04/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Tournament date: | 3/04/23 |
Location: | The Edge Sports and Arts Academy (Twinsburg, OH) |
Director: | Tyler Price |
Tournament Info Page |
Tournament date: | 3/18/23 |
Location: | Elite Sports Ohio (Uniontown, OH) |
Director: | Laurie Thewes |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14ESVBC6OV | Elite Sports Ohio Volleyball Company – 14 Navy [14R] |
2. | 11.091 | 2nd | Gold | G14ESVBC5OV | Elite Sports Ohio Volleyball Company – 14 Select [14R] |
3. | 10.182 | 3rd | Gold | G14KIDVC1OV | Kidron Volleyball Club – Burgess-14 [14R] |
3. | 10.182 | 3rd | Gold | G14MOVBA4OV | Mid Ohio VB Academy – MOVA 14A [14R] |
5. | 8.364 | 5th | Gold | G14DGVBC1OV | DG Serve VBC – DG Serve 14R Silver [14R] |
5. | 8.364 | 5th | Gold | G14INFTY4OV | Infinity Volleyball Club – 14 Black [14R] |
5. | 8.364 | 5th | Gold | G14THNDR3OV | Thunder Volleyball Club – THUNDER VBC FISHER 14'S [14R] |
5. | 8.364 | 5th | Gold | G14THNDR4OV | Thunder Volleyball Club – THUNDER VBC AULET 14'S [14R] |
9. | 4.727 | 1st | Silver | G14MAHON4OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Black [14R] |
10. | 3.818 | 2nd | Silver | G14IMPCT5OV | Impact Sports Academy – 14 Regional Gray [14R] |
11. | 2.909 | 3rd | Silver | G14MAHON2OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Green [14R] |
11. | 2.909 | 3rd | Silver | G14THNDR5OV | Thunder Volleyball Club – THUNDER VBC SEARS 14'S [14R] |
Tournament date: | 3/25/23 |
Location: | Buckeye Volleyball Center - Columbus (Columbus, OH) |
Director: | Lauren Kundla |
Tournament Info Page |
Tournament date: | 4/01/23 |
Location: | Massillon Rec Center (Massillon, OH) |
Director: | Kathleen Lightfoot |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14ASHLD1OV | Ashland Volleyball Club – AVBC 14s Miller [14R] |
2. | 8.667 | 2nd | Gold | G14ZEROG2OV | Zero Gravity Jrs. – 14 Orange [14R] |
3. | 7.333 | 3rd | Gold | G14IMPCT5OV | Impact Sports Academy – 14 Regional Gray [14R] |
3. | 7.333 | 3rd | Gold | G14KIDVC1OV | Kidron Volleyball Club – Burgess-14 [14R] |
5. | 4.667 | 1st | Silver | G14CLONE2OV | Club O.N.E. (Ohio North East) – 14 White [14R] |
6. | 3.333 | 2nd | Silver | G14ECLPS1OV | Eclipse VBC – Eclipse Justice [14R] |
7. | 2.000 | 3rd | Silver | G14CLONE1OV | Club O.N.E. (Ohio North East) – 14 Black [14R] |
Tournament date: | 4/15/23 |
Location: | Girard HS (Girard, OH) |
Director: | Phillip Walters |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14ESVBC5OV | Elite Sports Ohio Volleyball Company – 14 Select [14R] |
2. | 11.091 | 2nd | Gold | G14PUGVC2KE [14U] | |
3. | 10.182 | 3rd | Gold | G14KIDVC1OV | Kidron Volleyball Club – Burgess-14 [14R] |
3. | 10.182 | 3rd | Gold | G14THNDR3OV | Thunder Volleyball Club – THUNDER VBC FISHER 14'S [14R] |
5. | 8.364 | 5th | Gold | G14CAVS14OV | Club Ashtabula Volleyball – 14 Ball/Graber [14R] |
5. | 8.364 | 5th | Gold | G14CLONE2OV | Club O.N.E. (Ohio North East) – 14 White [14R] |
5. | 8.364 | 5th | Gold | G14MAHON3OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Yellow [14R] |
5. | 8.364 | 5th | Gold | G14MAHON5OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Red [14R] |
9. | 4.727 | 1st | Silver | G14THNDR4OV | Thunder Volleyball Club – THUNDER VBC AULET 14'S [14R] |
10. | 3.818 | 2nd | Silver | G14THNDR5OV | Thunder Volleyball Club – THUNDER VBC SEARS 14'S [14R] |
11. | 2.909 | 3rd | Silver | G14CAVS15OV | Club Ashtabula Volleyball – 14 Salinas/Minarik [14R] |
11. | 2.909 | 3rd | Silver | G14CLONE1OV | Club O.N.E. (Ohio North East) – 14 Black [14R] |
Tournament date: | 4/29/23 |
Location: | Wooster HS: Gault Recreation and Fitness Center (Wooster, OH) |
Director: | Jennifer Snowbarger |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14LEGEN2OV | Legends Volleyball Club – 14 Baker [14R] |
2. | 8.667 | 2nd | Gold | G14PCVBC1OV | Players Choice VBC – Kelly [14R] |
3. | 7.333 | 3rd | Gold | G14KIDVC1OV | Kidron Volleyball Club – Burgess-14 [14R] |
3. | 7.333 | 3rd | Gold | G14LEGEN3OV | Legends Volleyball Club – 14 Mills [14R] |
5. | 4.667 | 1st | Silver | G14INFTY4OV | Infinity Volleyball Club – 14 Black [14R] |
6. | 3.333 | 2nd | Silver | G14CEVBC1OV | Cleveland Elite Volleyball Club – Cleveland Elite 14 Black [14R] |
7. | 2.000 | 3rd | Silver | G14HOLLY1OV | Club Hollywood VBC – Hollywood Offenburg-14"s [14R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/06/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 14 National: Bronze [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G14ARVBC1OV | Arsenal Volleyball Academy – AVA-14N Simko [14N] |
2. | n/a | 2nd | Bronze | G14PCHRG2OV | Positively Charged Volleyball Club – Menninger [14N] |
3. | n/a | 3rd | Bronze | G14PRIME2OV | ClevPRIME – 14.2N [14N] |
3. | n/a | 3rd | Bronze | G14ROGUE2OV | Rogue Volleyball – Rogue 14 National [14N] |
5. | n/a | 5th | Bronze | G14CVBCO2OV | Cleveland Volleyball Company – CVC 14 Blue [14N] |
Girls' 14 Regional: Magnesium/Calcium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Magnesium | G14OVVBC3OV | Ohio Valley Volleyball Company – 14 Black [14R] |
2. | n/a | 2nd | Magnesium | G14WBUCK1OV | Western Buckeye – 14U Brooke [14R] |
3. | n/a | 3rd | Magnesium | G14CGLDW1OV | Club Gold West – 14 Gold [14R] |
3. | n/a | 3rd | Magnesium | G14FOURN4OV | Four1Nine Xtreme – 14-Price [14R] |
5. | n/a | 5th | Magnesium | G14NEWAV6OV | New Wave VBC – 14-Fausze [14R] |
5. | n/a | 5th | Magnesium | G14VANTA1OV | Vantage VBC – Vantage 14-Blue Smack [14R] |
7. | n/a | 1st | Calcium | G14OVVBC5OV | Ohio Valley Volleyball Company – 14 Sapphire [14R] |
8. | n/a | 2nd | Calcium | G14PENNO1OV | Penn-Ohio Volleyball Club – POVBC - 14 Scarlet [14R] |
9. | n/a | 3rd | Calcium | G14PUMAS2OV | Mid Ohio Pumas Volleyball – MOPV 14 White [14R] |
9. | n/a | 3rd | Calcium | G14ROGUE4OV | Rogue Volleyball – Rogue 14 White [14R] |
11. | n/a | 5th | Calcium | G14CEVBC1OV | Cleveland Elite Volleyball Club – Cleveland Elite 14 Black [14R] |
11. | n/a | 5th | Calcium | G14SERVE2OV | Serves Up Volleyball Academy – SUVA 14's - Faith [14R] |
Girls' 14 Regional: Iron [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Iron | G14NCSVC3OV | North Central Select VC – 14's Select-KH [14R] |
2. | n/a | 2nd | Iron | G14OVVBC4OV | Ohio Valley Volleyball Company – 14 Emerald [14R] |
3. | n/a | 3rd | Iron | G14SPIKE3OV | Spiketown Volleyball Club – Spiketown - Alsop [14R] |
3. | n/a | 3rd | Iron | G14URBAN1OV | UrbanVolley 419 – 14 Phoenix [14R] |
5. | n/a | 5th | Iron | G14URBAN2OV | UrbanVolley 419 – 14 Obsidian [14R] |
Girls' 13 National: Bronze [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G13ARVBC1OV | Arsenal Volleyball Academy – AVA-13N Curry [13N] |
2. | n/a | 2nd | Bronze | G13OPREM3OV | Ohio Premier Volleyball Club – OPVC 13 Sayles [13N] |
3. | n/a | 3rd | Bronze | G13CVBCO2OV | Cleveland Volleyball Company – CVC 13 Blue [13N] |
3. | n/a | 3rd | Bronze | G13PCHRG1OV | Positively Charged Volleyball Club – Davis [13N] |
5. | n/a | 5th | Bronze | G13CCVBC2OV | Cincy Classics – 13 Black [13N] |
Girls' 12 American: Bronze/Copper [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G12CLIPP2OV | CYVBC Surge – 12 Blue [12A] |
2. | n/a | 2nd | Bronze | G12CVBCO4OV | Cleveland Volleyball Company – CVC 12 Royal [12A] |
3. | n/a | 3rd | Bronze | G12ESVBC1OV | Elite Sports Ohio Volleyball Company – 12 Navy [12A] |
3. | n/a | 3rd | Bronze | G12ROGUE1OV | Rogue Volleyball – Rogue 12 GO [12A] |
5. | n/a | 5th | Bronze | G12BDLJV1OV | Borderline Jr Volleyball – 12 Twisters [12A] |
5. | n/a | 5th | Bronze | G12BKEYE1OV | Buckeye VBC – 12 Red American [12A] |
7. | n/a | 1st | Copper | G12DANDG1OV | David and Goliath(DG) Warriors – 12-Jenny [12A] |
8. | n/a | 2nd | Copper | G12CEAST2OV | Cincy East VBC – 12-2 Blue [12A] |
9. | n/a | 3rd | Copper | G12ACAVC4OV | Academy Volleyball Cleveland – AVC 12A Jenn [12A] |
9. | n/a | 3rd | Copper | G12SPIRT2OV | Spirit VBC – 12-2 Blue [12A] |
11. | n/a | 5th | Copper | G12FORCE1OV | Force Volleyball Club – G12FORCE1OV [12A] |
11. | n/a | 5th | Copper | G12SPIRT3OV | Spirit VBC – 12-3 Grey [12A] |
Girls' 12 American: Nickel/Platinum [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Nickel | G12CXTRM1OV | Club Extreme – 12A Sapphire [12A] |
2. | n/a | 2nd | Nickel | G12CVBCO5OV | Cleveland Volleyball Company – CVC 12 Grey [12A] |
3. | n/a | 3rd | Nickel | G12EVBTC4OV | Elite Volleyball Training Center – Elite East 12-1A [12A] |
3. | n/a | 3rd | Nickel | G12GCBUS2OV | Greater Columbus Volleyball Club – 12 Blue [12A] |
5. | n/a | 1st | Platinum | G12CCVBC3OV | Cincy Classics – 12 Gray [12A] |
6. | n/a | 2nd | Platinum | G12NEXTV1OV | Next Volleyball – Next 12xBlue [12A] |
7. | n/a | 3rd | Platinum | G12SPIRTEOV | Spirit VBC – 12-E White [12A] |
Out-of-Region Results for G14KIDVC1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]