Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for David and Goliath(DG) Warriors – 13-Kylie [G13DANDG3OV]
Results for David and Goliath(DG) Warriors – 13-Kylie are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/11/23 |
Location: | The Edge Sports and Arts Academy (Twinsburg, OH) |
Director: | Tyler Price |
Tournament Info Page |
Tournament: | Monday Funday |
Tournament date: | 2/20/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 13 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G13SPIRT4OV | Spirit VBC – 13-4 Grey [13A] |
2. | 8.667 | 2nd | Gold | G12CWEST1WE [12U] | |
3. | 7.333 | 3rd | Gold | G12DANDG1OV | David and Goliath(DG) Warriors – 12-Jenny [12A] |
3. | 7.333 | 3rd | Gold | G13DANDG3OV | David and Goliath(DG) Warriors – 13-Kylie [13R] |
5. | 4.667 | 5th | Gold | G12PRCSN1OV | Precision Volleyball Academy – Precision Tigers [12R] |
5. | 4.667 | 5th | Gold | G13CXTRM2OV | Club Extreme – 13R Diamond [13R] |
5. | 4.667 | 5th | Gold | G13DANDG6OV | David and Goliath(DG) Warriors – 13-Williams [13R] |
Girls' 12 and Under | |||||
(results not yet available) |
Girls' 10 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G10ROCKC1OV | RockCity Volleyball Club – 10-1 [10U] |
2. | 10.750 | 2nd | Gold | G10DANDG1OV | David and Goliath(DG) Warriors – DG Warriors 10-Ford [10U] |
3. | 9.500 | 3rd | Gold | G10FORCE1OV | Force Volleyball Club – G10FORCE1OV [10U] |
3. | 9.500 | 3rd | Gold | G10PHOEN2OV | Phoenix Volleyball Club – Phoenix G10R-Arutyunov [10U] |
5. | 7.000 | 5th | Gold | G10SMAQC1OV | S-MAQ – 10 White [10U] |
5. | 7.000 | 5th | Gold | G10SPIRT1OV | Spirit VBC – 10-1 Black [10U] |
7. | 4.500 | 1st | Silver | G10BOSSC2OV | Boss CLE Athletic Company – 10 RED [10U] |
8. | 3.250 | 2nd | Silver | G10SPIRT2OV | Spirit VBC – 10-2 Blue [10U] |
9. | 2.000 | 3rd | Silver | G10PHOEN1OV | Phoenix Volleyball Club – Phoenix G10R-Ramirez [10U] |
Tournament date: | 3/18/23 |
Location: | The Edge Sports and Arts Academy (Twinsburg, OH) |
Director: | Tyler Price |
Tournament Info Page |
Tournament date: | 3/25/23 |
Location: | Elite Sports Ohio (Uniontown, OH) |
Director: | Laurie Thewes |
Tournament Info Page |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13IMPCT3OV | Impact Sports Academy – 13 Regional Gray [13R] |
2. | 10.889 | 2nd | Gold | G13DANDG3OV | David and Goliath(DG) Warriors – 13-Kylie [13R] |
3. | 9.778 | 3rd | Gold | G13IMPCT4OV | Impact Sports Academy – 13 Regional Yellow [13R] |
3. | 9.778 | 3rd | Gold | G13THNDR2OV | Thunder Volleyball Club – THUNDER VBC VERNON 13'S [13R] |
5. | 7.556 | 5th | Gold | G13INFTY3OV | Infinity Volleyball Club – 13 Gray [13R] |
5. | 7.556 | 5th | Gold | G13THNDR3OV | Thunder Volleyball Club – THUNDER VBC MORAN 13'S [13R] |
7. | 5.333 | 1st | Silver | G13ECLPS2OV | Eclipse VBC – Eclipse-Dawson [13R] |
8. | 4.222 | 2nd | Silver | G13MAHON2OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 13 Yellow [13R] |
9. | 3.111 | 3rd | Silver | G13ECLPS1OV | Eclipse VBC – Eclipse- Emick [13R] |
9. | 3.111 | 3rd | Silver | G13MAHON3OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 13 Black [13R] |
Tournament: | TMM |
Tournament date: | 4/01-02/23 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Tom Kohl |
Tournament Info Page |
Girls' 16 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16OACZZ2OV | Oiler Attack Club – 16 Orange [16R] |
2. | 17.000 | 2nd | Gold | G16GRLVC4OV | Grandlake VBC – Grandlake 16R George [16R] |
3. | 16.000 | 3rd | Gold | G16SCVBC2CA [16U] | |
4. | 15.000 | 4th | Gold | G16THNDR2OV | Thunder Volleyball Club – THUNDER VBC SMOLINSKI 16'S [16R] |
5. | 14.000 | 5th | Gold | G16ABCDE1CA [16U] | |
5. | 14.000 | 5th | Gold | G16ERIEP2OV | Erie Elite Performance VBC – Erie Elite Hannah 16 [16R] |
7. | 12.000 | 7th | Gold | G16CEAST2OV | Cincy East VBC – 16-2 Blue [16R] |
7. | 12.000 | 7th | Gold | G16SMAQC2OV | S-MAQ – 16 White [16R] |
9. | 10.000 | 9th | Gold | G16CXTRM3OV | Club Extreme – 16R Onyx [16R] |
10. | 9.000 | 10th | Gold | G16LONEL2OV | London Elite – London Elite 16 Black [16R] |
11. | 8.000 | 1st | Silver | G16ADREN2OV | Adrenaline Volleyball Club – Adrenaline 16R - Downing [16R] |
12. | 7.000 | 2nd | Silver | G16CGLDW1OV | Club Gold West – 16 Gold [16R] |
13. | 6.000 | 3rd | Silver | G16ACAVC7OV | Academy Volleyball Cleveland – AVC 16R Kaleigh [16R] |
13. | 6.000 | 3rd | Silver | G16RCUVB1LK [16U] | |
15. | 4.000 | 5th | Silver | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
Tournament date: | 4/15/23 |
Location: | Sharpsville HS (Sharpsville, PA) |
Director: | Tyler Allen |
Tournament Info Page |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/13/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 13 American: Plutonium/Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G13DANDG1OV | David and Goliath(DG) Warriors – 13-Aiken [13A] |
2. | n/a | 2nd | Plutonium | G13FORCE3OV | Force Volleyball Club – G13FORCE3OV [13A] |
3. | n/a | 3rd | Plutonium | G13LNSHT1OV | Lineshot Volleyball Club – Lineshot 13 Purple [13A] |
3. | n/a | 3rd | Plutonium | G13MSSVC3OV | Mountain State Storm Volleyball Club – 13A Rain [13A] |
5. | n/a | 5th | Chromium | G13CCVBC4OV | Cincy Classics – 13 Silver [13A] |
5. | n/a | 5th | Plutonium | G13ROGUE2OV | Rogue Volleyball – Rogue 13 Travel [13A] |
7. | n/a | 1st | Titanium | G13CINVA3OV | Cincinnati Volleyball Academy – CVA 13-3 [13A] |
8. | n/a | 2nd | Titanium | G13MIAMI1OV | Miami Valley Phoenix – 13 INFERNO [13A] |
9. | n/a | 3rd | Titanium | G13ESVC12OV | Eastside Volleyball – O'Dowd 13A [13A] |
9. | n/a | 3rd | Titanium | G13HAWKV1OV | Hawks VBC – 13A Osborne [13A] |
11. | n/a | 5th | Titanium | G13BKEYE3OV | Buckeye VBC – 13 Scarlet American [13A] |
11. | n/a | 5th | Titanium | G13ROGUE3OV | Rogue Volleyball – Rogue 13 American [13A] |
Girls' 13 American: Mercury/Kryptonite [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G13NOVAJ2OV | NOVA Juniors – 13s Gold [13A] |
2. | n/a | 2nd | Mercury | G13PHOEN1OV | Phoenix Volleyball Club – Phoenix G13A-Kiehl [13A] |
3. | n/a | 3rd | Mercury | G13BOSSC4OV | Boss CLE Athletic Company – 13 WHITE [13A] |
3. | n/a | 3rd | Mercury | G13CVBCO6OV | Cleveland Volleyball Company – CVC 13 Red [13A] |
5. | n/a | 2nd | Kryptonite | G13CINVA4OV | Cincinnati Volleyball Academy – CVA 13-4 [13A] |
5. | n/a | 1st | Kryptonite | G13GCBUS3OV | Greater Columbus Volleyball Club – 13 Red [13A] |
Girls' 13 Regional: Magnesium/Calcium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Magnesium | G13WBUCK1OV | Western Buckeye – 13U Samara [13R] |
2. | n/a | 2nd | Magnesium | G13ROGUE4OV | Rogue Volleyball – Rogue 13 White [13R] |
3. | n/a | 3rd | Magnesium | G13CEVBC1OV | Cleveland Elite Volleyball Club – Cleveland Elite 13 Black [13R] |
3. | n/a | 3rd | Magnesium | G13EVOLU2OV | Evolution Ohio Volleyball Club – 13R Silver [13R] |
5. | n/a | 1st | Calcium | G13SPIKE3OV | Spiketown Volleyball Club – Spiketown - M. Weaver [13R] |
6. | n/a | 2nd | Calcium | G13OVVBC5OV | Ohio Valley Volleyball Company – 13 Sapphire [13R] |
7. | n/a | 3rd | Calcium | G13MORGN5OV | Morgantown Volleyball Club – 13 Maroon [13R] |
Out-of-Region Results for G13DANDG3OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]