Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Elite Sports Ohio Volleyball Company – 14 Prime Navy [G14ESVBC2OV]
Results for Elite Sports Ohio Volleyball Company – 14 Prime Navy are highlighted in the following 4 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | 2023 Youth Power League |
Tournament date: | 1/29/23 |
Location: | Elite Sports Ohio (Uniontown, OH) |
Director: | Laurie Thewes |
Tournament Info Page |
Girls' 14 American [ points: 6‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G14ROCKC3OV | RockCity Volleyball Club – 14-3 [14A] |
2. | 14.750 | 2nd | Gold | G14ESVBC3OV | Elite Sports Ohio Volleyball Company – 14 Prime Grey [14A] |
3. | 13.500 | 3rd | Gold | G14ESVBC2OV | Elite Sports Ohio Volleyball Company – 14 Prime Navy [14A] |
3. | 13.500 | 3rd | Gold | G14ROCKC4OV | RockCity Volleyball Club – 14-4 [14A] |
5. | 11.000 | 5th | Gold | G14ESVBC4OV | Elite Sports Ohio Volleyball Company – 14 Premier [14A] |
5. | 11.000 | 5th | Gold | G14ROCKC5OV | RockCity Volleyball Club – 14-5 [14A] |
7. | 8.500 | 1st | Silver | G14NOVAJ4OV | NOVA Juniors – 14s White [14A] |
8. | 7.250 | 2nd | Silver | G14IMPCT4OV | Impact Sports Academy – 14 American Yellow [14A] |
9. | 6.000 | 3rd | Silver | G14NOVAJ3OV | NOVA Juniors – 14s Maroon [14A] |
Girls' 14 and Under [ points: 6‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G14ZEROG1OV | Zero Gravity Jrs. – 14 Black [14R] |
2. | 14.000 | 2nd | Gold | G13ESVBC2OV | Elite Sports Ohio Volleyball Company – 13 Premier [13A] |
3. | 12.000 | 3rd | Gold | G14ESVBC5OV | Elite Sports Ohio Volleyball Company – 14 Select [14R] |
3. | 12.000 | 3rd | Gold | G14ZEROG2OV | Zero Gravity Jrs. – 14 Orange [14R] |
5. | 8.000 | 5th | Gold | G13NOVAJ2OV | NOVA Juniors – 13s Gold [13A] |
5. | 8.000 | 5th | Gold | G14ESVBC6OV | Elite Sports Ohio Volleyball Company – 14 Navy [14R] |
Tournament: | 2023 Youth Power League #2 |
Tournament date: | 2/18/23 |
Location: | Elite Sports Ohio (Uniontown, OH) |
Director: | Laurie Thewes |
Tournament Info Page |
Girls' 14 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14ROCKC3OV | RockCity Volleyball Club – 14-3 [14A] |
2. | 10.750 | 2nd | Gold | G14ESVBC3OV | Elite Sports Ohio Volleyball Company – 14 Prime Grey [14A] |
3. | 9.500 | 3rd | Gold | G14ESVBC2OV | Elite Sports Ohio Volleyball Company – 14 Prime Navy [14A] |
3. | 9.500 | 3rd | Gold | G14ROCKC4OV | RockCity Volleyball Club – 14-4 [14A] |
5. | 7.000 | 5th | Gold | G14ESVBC4OV | Elite Sports Ohio Volleyball Company – 14 Premier [14A] |
5. | 7.000 | 5th | Gold | G14IMPCT4OV | Impact Sports Academy – 14 American Yellow [14A] |
5. | 7.000 | 5th | Gold | G14NOVAJ4OV | NOVA Juniors – 14s White [14A] |
5. | 7.000 | 5th | Gold | G14ROCKC5OV | RockCity Volleyball Club – 14-5 [14A] |
9. | 2.000 | 1st | Silver | G14NOVAJ3OV | NOVA Juniors – 14s Maroon [14A] |
Girls' 14 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14ZEROG1OV | Zero Gravity Jrs. – 14 Black [14R] |
2. | 8.400 | 2nd | Gold | G13ESVBC2OV | Elite Sports Ohio Volleyball Company – 13 Premier [13A] |
3. | 6.800 | 3rd | Gold | G14ESVBC5OV | Elite Sports Ohio Volleyball Company – 14 Select [14R] |
3. | 6.800 | 3rd | Gold | G14ZEROG2OV | Zero Gravity Jrs. – 14 Orange [14R] |
5. | 3.600 | 5th | Gold | G13NOVAJ2OV | NOVA Juniors – 13s Gold [13A] |
5. | 3.600 | 5th | Gold | G14ESVBC6OV | Elite Sports Ohio Volleyball Company – 14 Navy [14R] |
Tournament date: | 3/05/23 |
Location: | Elite Sports Ohio (Uniontown, OH) |
Director: | Laurie Thewes |
Tournament Info Page |
Girls' 14 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14ESVBC1OV | Elite Sports Ohio Volleyball Company – 14 Elite [14A] |
2. | 11.091 | 2nd | Gold | G14IGNIT2OV | IGNITE – 14 Red American [14A] |
3. | 10.182 | 3rd | Gold | G14DANDG3OV | David and Goliath(DG) Warriors – 14-Gross [14A] |
3. | 10.182 | 3rd | Gold | G14INFTY1OV | Infinity Volleyball Club – 14 Green [14A] |
5. | 8.364 | 5th | Gold | G14IGNIT3OV | IGNITE – 14 White American [14A] |
5. | 8.364 | 5th | Gold | G14IMPCT3OV | Impact Sports Academy – 14 American Black [14A] |
5. | 8.364 | 5th | Gold | G14INFTY2OV | Infinity Volleyball Club – 14 White [14A] |
5. | 8.364 | 5th | Gold | G14THNDR1OV | Thunder Volleyball Club – THUNDER VBC WATERBECK 14'S [14A] |
9. | 4.727 | 1st | Silver | G14BFIRE1OV | Buckeyefire – Buckeyefire 14A Covelli [14A] |
10. | 3.818 | 2nd | Silver | G14ESVBC2OV | Elite Sports Ohio Volleyball Company – 14 Prime Navy [14A] |
11. | 2.909 | 3rd | Silver | G14IMPCT2OV | Impact Sports Academy – 14 American Camo [14A] |
11. | 2.909 | 3rd | Silver | G14MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Gold [14A] |
Tournament date: | 4/01-02/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 16 American [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16BFIRE1OV | Buckeyefire – Buckeyefire 16A Vasko [16A] |
2. | 17.391 | 2nd | Gold | G16ROCKC3OV | RockCity Volleyball Club – 16-3 [16A] |
3. | 16.783 | 3rd | Gold | G16SPIRT2OV | Spirit VBC – 16-2 Blue [16A] |
3. | 16.783 | 3rd | Gold | G16TOPPR1OV | Top Prospects – Top Prospects 16A-1 [16A] |
5. | 15.565 | 5th | Gold | G16ROCKC4OV | RockCity Volleyball Club – 16-4 [16A] |
5. | 15.565 | 5th | Gold | G16ROCKC5OV | RockCity Volleyball Club – 16-5 [16A] |
7. | 14.348 | 1st | Silver | G16DGVBC1OV | DG Serve VBC – DG Serve 16A Silver [16A] |
8. | 13.739 | 2nd | Silver | G16SPIRT4OV | Spirit VBC – 16-4 Grey [16A] |
9. | 3rd | Silver | G16OCTAN5WE | ||
10. | OOR1 | ||||
11. | OOR2 | ||||
12. | OOR3 | ||||
13. | OOR4 | ||||
14. | OOR5 | ||||
15. | OOR6 | ||||
16. | OOR7 | ||||
17. | OOR8 | ||||
18. | OOR9 | ||||
19. | OOR10 | ||||
20. | OOR11 | ||||
21. | OOR12 | ||||
22. | OOR13 | ||||
23. | OOR14 | ||||
24. | 5th | OOR15 |
Girls' 15 American [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15BFIRE1OV | Buckeyefire – Buckeyefire 15A McKnight [15A] |
2. | 17.391 | 2nd | Gold | G15DANDG4OV | David and Goliath(DG) Warriors – 15-Nixon [15A] |
3. | 16.783 | 3rd | Gold | G15BFIRE2OV | Buckeyefire – Buckeyefire 15A A Perney [15A] |
3. | 16.783 | 3rd | Gold | G15BOSSC3OV | Boss CLE Athletic Company – 15 GREY [15A] |
5. | 15.565 | 1st | Silver | G15ROCKC3OV | RockCity Volleyball Club – 15-3 [15A] |
6. | 14.957 | 2nd | Silver | G15ACAVC6OV | Academy Volleyball Cleveland – AVC 15A Destinee [15A] |
7. | 14.348 | 3rd | Silver | G15SPIRT2OV | Spirit VBC – 15-2 Blue [15A] |
7. | 14.348 | 3rd | Silver | G15SPIRT5OV | Spirit VBC – 15-5 Blue South [15A] |
9. | 13.130 | 1st | Bronze | G15ROCKC4OV | RockCity Volleyball Club – 15-4 [15A] |
10. | 12.522 | 2nd | Bronze | G15FORCE4OV | Force Volleyball Club – G15FORCE4OV [15A] |
11. | 11.913 | 3rd | Bronze | G15SMAQC2OV | S-MAQ – 15 Silver [15A] |
12. | 11.304 | 1st | Copper | G15SPIRT6OV | Spirit VBC – 15-6 Pink [15A] |
13. | 2nd | Copper | G15OCTAN5WE | ||
24. | OOR |
Girls' 13 American [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13ROCKC3OV | RockCity Volleyball Club – 13-3 [13A] |
2. | 17.391 | 2nd | Gold | G13DANDG2OV | David and Goliath(DG) Warriors – 13-Reynolds [13A] |
3. | 16.783 | 3rd | Gold | G13ROCKC4OV | RockCity Volleyball Club – 13-4 [13A] |
3. | 16.783 | 3rd | Gold | G13SPIRT4OV | Spirit VBC – 13-4 Grey [13A] |
5. | 15.565 | 1st | Silver | G13BFIRE1OV | Buckeyefire – Buckeyefire 13A C Perney [13A] |
6. | 14.957 | 2nd | Silver | G13THNDR1OV | Thunder Volleyball Club – THUNDER VBC KLOCKNER 13'S [13A] |
7. | 14.348 | 3rd | Silver | G13SPIRT5OV | Spirit VBC – 13-5 Blue South [13A] |
7. | 14.348 | 3rd | Silver | G13SPIRT6OV | Spirit VBC – 13-6 Pink [13A] |
9. | 13.130 | 1st | Bronze | G13DANDG5OV | David and Goliath(DG) Warriors – 13-Klepper [13A] |
10. | 12.522 | 2nd | Bronze | G13MOVBA2OV | Mid Ohio VB Academy – MOVA 13O [13A] |
11. | 11.913 | 3rd | Bronze | G13NSHOW1OV | Northcoast Showtime Volleyball – Gold Team [13A] |
24. | OOR |
Out-of-Region Results for G14ESVBC2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]