Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Bullets – BULLETS 14 HERRICK [G14BULET4OV]
Results for Bullets – BULLETS 14 HERRICK are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Regional and American teams only |
Tournament date: | 2/12/23 |
Location: | Parkway High School (Rockford, OH) |
Director: | Jordan Henkle |
Tournament Info Page |
Tournament date: | 3/19/23 |
Location: | Lucas County Recreation Center (Maumee, OH) |
Director: | Michael Varn |
Tournament Info Page |
Tournament date: | 3/25/23 |
Location: | Parkway High School (Rockford, OH) |
Director: | Jordan Henkle |
Tournament Info Page |
Tournament date: | 4/01/23 |
Location: | Eastside Athletics (Lithopolis, OH) |
Director: | Michelle Hampton |
Tournament Info Page |
Tournament: | Regional and American teams only |
Tournament date: | 4/16/23 |
Location: | Rush Sports Complex (Celina, OH) |
Director: | Cenzie Rushton |
Tournament Info Page |
Tournament date: | 4/23/23 |
Location: | Russia HS (Russia, OH) |
Director: | Aaron Watkins |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14TAVBC3OV | Team Atlantis VBC – Team Atlantis 14 Hafer [14R] |
2. | 11.091 | 2nd | Gold | G14GRLVC8OV | Grandlake VBC – Grandlake 14R Klosterman [14R] |
3. | 10.182 | 3rd | Gold | G14DJVBC4OV | Dayton Jrs. – 14 Black [14R] |
3. | 10.182 | 3rd | Gold | G14GRLVC6OV | Grandlake VBC – Grandlake 14R Huelskamp [14R] |
5. | 8.364 | 5th | Gold | G14BULET1OV | Bullets – BULLETS 14 BROWN [14R] |
5. | 8.364 | 5th | Gold | G14BULET3OV | Bullets – BULLETS 14 WHITE [14R] |
5. | 8.364 | 5th | Gold | G14GRLVC9OV | Grandlake VBC – Grandlake 14R Trego [14R] |
5. | 8.364 | 5th | Gold | G14TAVBC4OV | Team Atlantis VBC – Team Atlantis 14 Day [14R] |
9. | 4.727 | 1st | Silver | G14BULET4OV | Bullets – BULLETS 14 HERRICK [14R] |
10. | 3.818 | 2nd | Silver | G14GRLVCAOV | Grandlake VBC – Grandlake 14R Wendel [14R] |
11. | 2.909 | 3rd | Silver | G14DARKE1OV | Darke County Volleyball Club – 14 KIRBY [14R] |
11. | 2.909 | 3rd | Silver | G14GRLVC5OV | Grandlake VBC – Grandlake 14R Howell [14R] |
Out-of-Region Results for G14BULET4OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]