Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Club O.N.E. (Ohio North East) – 14 Black [G14CLONE1OV]
Results for Club O.N.E. (Ohio North East) – 14 Black are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/11/23 |
Location: | Elite Sports Ohio (Uniontown, OH) |
Director: | Laurie Thewes |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14ZEROG1OV | Zero Gravity Jrs. – 14 Black [14R] |
2. | 11.091 | 2nd | Gold | G14KIDVC2OV | Kidron Volleyball Club – Berry-14 [14R] |
3. | 10.182 | 3rd | Gold | G14ESVBC6OV | Elite Sports Ohio Volleyball Company – 14 Navy [14R] |
3. | 10.182 | 3rd | Gold | G14ZEROG2OV | Zero Gravity Jrs. – 14 Orange [14R] |
5. | 8.364 | 5th | Gold | G14ESVBC5OV | Elite Sports Ohio Volleyball Company – 14 Select [14R] |
5. | 8.364 | 5th | Gold | G14IGNIT4OV | IGNITE – 14 Grey Regional [14R] |
5. | 8.364 | 5th | Gold | G14INFTY3OV | Infinity Volleyball Club – 14 Gray [14R] |
5. | 8.364 | 5th | Gold | G14MORGN3OV | Morgantown Volleyball Club – 14 Grey [14R] |
9. | 4.727 | 1st | Silver | G14ASHLD1OV | Ashland Volleyball Club – AVBC 14s Miller [14R] |
10. | 3.818 | 2nd | Silver | G14CLONE1OV | Club O.N.E. (Ohio North East) – 14 Black [14R] |
11. | 2.909 | 3rd | Silver | G14CLONE2OV | Club O.N.E. (Ohio North East) – 14 White [14R] |
11. | 2.909 | 3rd | Silver | G14IMPCT5OV | Impact Sports Academy – 14 Regional Gray [14R] |
Tournament date: | 3/05/23 |
Location: | Leetonia HS (Leetonia, OH) |
Director: | Charles Daub |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14ESVBC6OV | Elite Sports Ohio Volleyball Company – 14 Navy [14R] |
2. | 11.091 | 2nd | Gold | G14INFTY3OV | Infinity Volleyball Club – 14 Gray [14R] |
3. | 10.182 | 3rd | Gold | G14ALLVB1KE [14U] | |
3. | 10.182 | 3rd | Gold | G14PREVC2KE [14U] | |
5. | 8.364 | 5th | Gold | G14CLONE2OV | Club O.N.E. (Ohio North East) – 14 White [14R] |
5. | 8.364 | 5th | Gold | G14HOLLY1OV | Club Hollywood VBC – Hollywood Offenburg-14"s [14R] |
5. | 8.364 | 5th | Gold | G14PGHEL6KE [14U] | |
5. | 8.364 | 5th | Gold | G14PREVC3KE [14U] | |
9. | 4.727 | 1st | Silver | G13PGHEL4KE [13U] | |
10. | 3.818 | 2nd | Silver | G14CLONE1OV | Club O.N.E. (Ohio North East) – 14 Black [14R] |
11. | 2.909 | 3rd | Silver | G14HOLLY2OV | Club Hollywood VBC – Hollywood Colabella-14's [14R] |
11. | 2.909 | 3rd | Silver | G14HOLLY3OV | Club Hollywood VBC – Hollywood Swantek-14's [14R] |
Tournament date: | 3/12/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Tournament date: | 3/25/23 |
Location: | Steubenville High School (Steubenville, OH) |
Director: | Richard Wyman Jr. |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14CGLDS2OV | Club Gold South – 14 Navy [14R] |
2. | 11.091 | 2nd | Gold | G14MSSVC1OV | Mountain State Storm Volleyball Club – 14R Thunder [14R] |
3. | 10.182 | 3rd | Gold | G14INFTY3OV | Infinity Volleyball Club – 14 Gray [14R] |
3. | 10.182 | 3rd | Gold | G14ZEROT1OV | Zero Tolerance VBC – RAPTORS [14R] |
5. | 8.364 | 5th | Gold | G14ALLVB1KE [14U] | |
5. | 8.364 | 5th | Gold | G14CGLDS3OV | Club Gold South – 14 White [14R] |
5. | 8.364 | 5th | Gold | G14HOLLY1OV | Club Hollywood VBC – Hollywood Offenburg-14"s [14R] |
5. | 8.364 | 5th | Gold | G14HOLLY2OV | Club Hollywood VBC – Hollywood Colabella-14's [14R] |
9. | 4.727 | 1st | Silver | G14CLONE2OV | Club O.N.E. (Ohio North East) – 14 White [14R] |
10. | 3.818 | 2nd | Silver | G14CLONE1OV | Club O.N.E. (Ohio North East) – 14 Black [14R] |
11. | 2.909 | 3rd | Silver | G14ALLVB2KE [14U] | |
11. | 2.909 | 3rd | Silver | G14HOLLY3OV | Club Hollywood VBC – Hollywood Swantek-14's [14R] |
Tournament date: | 4/01/23 |
Location: | Massillon Rec Center (Massillon, OH) |
Director: | Kathleen Lightfoot |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14ASHLD1OV | Ashland Volleyball Club – AVBC 14s Miller [14R] |
2. | 8.667 | 2nd | Gold | G14ZEROG2OV | Zero Gravity Jrs. – 14 Orange [14R] |
3. | 7.333 | 3rd | Gold | G14IMPCT5OV | Impact Sports Academy – 14 Regional Gray [14R] |
3. | 7.333 | 3rd | Gold | G14KIDVC1OV | Kidron Volleyball Club – Burgess-14 [14R] |
5. | 4.667 | 1st | Silver | G14CLONE2OV | Club O.N.E. (Ohio North East) – 14 White [14R] |
6. | 3.333 | 2nd | Silver | G14ECLPS1OV | Eclipse VBC – Eclipse Justice [14R] |
7. | 2.000 | 3rd | Silver | G14CLONE1OV | Club O.N.E. (Ohio North East) – 14 Black [14R] |
Tournament date: | 4/15/23 |
Location: | Girard HS (Girard, OH) |
Director: | Phillip Walters |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14ESVBC5OV | Elite Sports Ohio Volleyball Company – 14 Select [14R] |
2. | 11.091 | 2nd | Gold | G14PUGVC2KE [14U] | |
3. | 10.182 | 3rd | Gold | G14KIDVC1OV | Kidron Volleyball Club – Burgess-14 [14R] |
3. | 10.182 | 3rd | Gold | G14THNDR3OV | Thunder Volleyball Club – THUNDER VBC FISHER 14'S [14R] |
5. | 8.364 | 5th | Gold | G14CAVS14OV | Club Ashtabula Volleyball – 14 Ball/Graber [14R] |
5. | 8.364 | 5th | Gold | G14CLONE2OV | Club O.N.E. (Ohio North East) – 14 White [14R] |
5. | 8.364 | 5th | Gold | G14MAHON3OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Yellow [14R] |
5. | 8.364 | 5th | Gold | G14MAHON5OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Red [14R] |
9. | 4.727 | 1st | Silver | G14THNDR4OV | Thunder Volleyball Club – THUNDER VBC AULET 14'S [14R] |
10. | 3.818 | 2nd | Silver | G14THNDR5OV | Thunder Volleyball Club – THUNDER VBC SEARS 14'S [14R] |
11. | 2.909 | 3rd | Silver | G14CAVS15OV | Club Ashtabula Volleyball – 14 Salinas/Minarik [14R] |
11. | 2.909 | 3rd | Silver | G14CLONE1OV | Club O.N.E. (Ohio North East) – 14 Black [14R] |
Tournament date: | 4/22/23 |
Location: | Goodyear Hall at the East End (Akron, OH) |
Director: | Corey Verchio |
Tournament Info Page |
Out-of-Region Results for G14CLONE1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]