Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Club Ashtabula Volleyball – 17 Getz [G17CAVS12OV]
Results for Club Ashtabula Volleyball – 17 Getz are highlighted in the following 8 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Regional and American teams only |
Tournament date: | 2/05/23 |
Location: | Lucas County Recreation Center (Maumee, OH) |
Director: | Michael Varn |
Tournament Info Page |
Tournament: | Valentine's Day Challenge |
Tournament date: | 2/11-12/23 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Tom Kohl |
Tournament Info Page |
Tournament date: | 2/19/23 |
Location: | Erie Sports Center (formerly Erie Bank) (Erie, PA) |
Director: | LeAnn Johnson |
Tournament Info Page |
Girls' 17 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G17CAVS12OV | Club Ashtabula Volleyball – 17 Getz [17R] |
2. | 13.200 | 2nd | Gold | G16EPICV1OV | EPIC – Corry 16s [16R] |
3. | 12.400 | 3rd | Gold | G16EPICV3OV | EPIC – BLUE [16R] |
3. | 12.400 | 3rd | Gold | G17ERISC1OV | Erie Sports Center VBC – ESCVBC 17R Blue [17R] |
5. | 5th | Gold | G17CHEET1WE | ||
5. | 10.800 | 5th | Gold | G17EPICV4OV | EPIC – HC 17'S [17R] |
5. | 10.800 | 5th | Gold | G17ERISC2OV | Erie Sports Center VBC – ESCVBC 17R Yellow [17R] |
5. | 10.800 | 5th | Gold | G17NCVBC2WE [17U] | |
9. | 7.600 | 1st | Silver | G17THNDR2OV | Thunder Volleyball Club – THUNDER VBC GIOVANNONE 17'S [17R] |
10. | 6.800 | 2nd | Silver | G17CAVS13OV | Club Ashtabula Volleyball – 17 Sanford [17R] |
11. | 6.000 | 3rd | Silver | G17FLASH2OV | Flash VBC – Franklin 17's [17R] |
11. | 3rd | Silver | G17OCTAN3WE | ||
13. | 4.400 | 1st | Bronze | G17EPICV3OV | EPIC – MCDOWELL 17'S [17R] |
14. | 3.600 | 2nd | Bronze | G17MAHON3OV | Mahoning Valley Premier VBC – 17 Green [17R] |
15. | 2.800 | 3rd | Bronze | G17CAVS14OV | Club Ashtabula Volleyball – 17 Deluca [17R] |
15. | 2.800 | 3rd | Bronze | G17MAHON4OV | Mahoning Valley Premier VBC – 17 Yellow [17R] |
Tournament date: | 2/26/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 16 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16CAVS11OV | Club Ashtabula Volleyball – 16 Tia [16A] |
2. | 11.091 | 2nd | Gold | G16THNDR1OV | Thunder Volleyball Club – THUNDER VBC HARKLEROAD 16'S [16A] |
3. | 10.182 | 3rd | Gold | G16IMPCT1OV | Impact Sports Academy – 16 Elite White [16A] |
3. | 10.182 | 3rd | Gold | G16ROCKC3OV | RockCity Volleyball Club – 16-3 [16A] |
5. | 8.364 | 5th | Gold | G16ACAVC6OV | Academy Volleyball Cleveland – AVC 16A Naomi [16A] |
5. | 8.364 | 5th | Gold | G16CXTRM2OV | Club Extreme – 16A Diamond [16A] |
5. | 8.364 | 5th | Gold | G16MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 16 Gold [16A] |
5. | 8.364 | 5th | Gold | G16ROCKC4OV | RockCity Volleyball Club – 16-4 [16A] |
9. | 4.727 | 1st | Silver | G16DANDG3OV | David and Goliath(DG) Warriors – 16-Smith [16A] |
10. | 3.818 | 2nd | Silver | G16ROCKC5OV | RockCity Volleyball Club – 16-5 [16A] |
11. | 2.909 | 3rd | Silver | G16CVBCO6OV | Cleveland Volleyball Company – CVC 16 Red [16A] |
11. | 2.909 | 3rd | Silver | G16MORGN2OV | Morgantown Volleyball Club – 16 Blue [16A] |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16FLASH2OV | Flash VBC – 16's Gold [16R] |
2. | 11.091 | 2nd | Gold | G16PCVBC1OV | Players Choice VBC – North [16R] |
3. | 10.182 | 3rd | Gold | G16CXTRM3OV | Club Extreme – 16R Onyx [16R] |
3. | 10.182 | 3rd | Gold | G16LEGEN2OV | Legends Volleyball Club – 16 Flood [16R] |
5. | 8.364 | 5th | Gold | G16CAVS12OV | Club Ashtabula Volleyball – 16 Burke [16R] |
5. | 8.364 | 5th | Gold | G16ERIEP2OV | Erie Elite Performance VBC – Erie Elite Hannah 16 [16R] |
5. | 8.364 | 5th | Gold | G16KIDVC1OV | Kidron Volleyball Club – Nicklin-16 [16R] |
5. | 8.364 | 5th | Gold | G16NCSVC1OV | North Central Select VC – 16's Select-TF [16R] |
9. | 4.727 | 1st | Silver | G16CAVS13OV | Club Ashtabula Volleyball – 16 Scott [16R] |
10. | 3.818 | 2nd | Silver | G16LEGEN1OV | Legends Volleyball Club – 16 Ortiz [16R] |
11. | 2.909 | 3rd | Silver | G16EXILE1OV | Exile VBC – 412 Select 16 [16R] |
11. | 2.909 | 3rd | Silver | G16PCVBC2OV | Players Choice VBC – Alyssa Bri [16R] |
Tournament date: | 3/19/23 |
Location: | Edinboro University of Pennsylvania: McComb Fieldhouse (Edinboro, PA) |
Director: | Francis Herrmann |
Tournament Info Page |
Girls' 17 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G17SKYEL1KE [17U] | |
2. | 13.200 | 2nd | Gold | G17CAVS12OV | Club Ashtabula Volleyball – 17 Getz [17R] |
3. | 12.400 | 3rd | Gold | G17CGLDS2OV | Club Gold South – 17 Navy [17R] |
3. | 12.400 | 3rd | Gold | G17EPICV1OV | EPIC – WARREN 17'S [17R] |
5. | 10.800 | 5th | Gold | G17APEXV1OV | Apex Volleyball Academy – T. Pegg [17R] |
5. | 10.800 | 5th | Gold | G17CGLDS1OV | Club Gold South – 17 Gold [17R] |
5. | 10.800 | 5th | Gold | G17EPICV2OV | EPIC – BLUE 17R [17R] |
5. | 10.800 | 5th | Gold | G17EPICV3OV | EPIC – MCDOWELL 17'S [17R] |
9. | 7.600 | 1st | Silver | G17OCTAN5WE [17U] | |
10. | 6.800 | 2nd | Silver | G17MAHON4OV | Mahoning Valley Premier VBC – 17 Yellow [17R] |
11. | 6.000 | 3rd | Silver | G17CAVS13OV | Club Ashtabula Volleyball – 17 Sanford [17R] |
11. | 6.000 | 3rd | Silver | G17CAVS14OV | Club Ashtabula Volleyball – 17 Deluca [17R] |
13. | 4.400 | 1st | Bronze | G17ADREN2OV | Adrenaline Volleyball Club – Adrenaline 17R - Newman [17R] |
14. | 3.600 | 2nd | Bronze | G17OCTAN2WE [17U] | |
15. | 2.800 | 3rd | Bronze | G17MAHON3OV | Mahoning Valley Premier VBC – 17 Green [17R] |
15. | 2.800 | 3rd | Bronze | G17NICKE1WE [17U] |
Tournament: | Regional and American teams only |
Tournament date: | 3/25-26/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 17 American [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G17CAVS11OV | Club Ashtabula Volleyball – 17 DeGeorge/Kubec [17A] |
2. | 14.000 | 2nd | Gold | G17DGVBC1OV | DG Serve VBC – DG Serve 17E Silver [17A] |
3. | 12.000 | 3rd | Gold | G17DANDG1OV | David and Goliath(DG) Warriors – 17-Jenny [17A] |
3. | 12.000 | 3rd | Gold | G17MAHON2OV | Mahoning Valley Premier VBC – 17 Silver [17A] |
5. | 8.000 | 5th | Gold | G17ROCKC3OV | RockCity Volleyball Club – 17-3 [17A] |
5. | 8.000 | 5th | Gold | G17SPIRT2OV | Spirit VBC – 17-2 Blue [17A] |
16. | OOR |
Girls' 17 Regional [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G17FRONT3WE [17U] | |
2. | 15.067 | 2nd | Gold | G17CAVS12OV | Club Ashtabula Volleyball – 17 Getz [17R] |
3. | 14.133 | 3rd | Gold | G17KIDAM3OV | Kid's America – Griffith [17R] |
3. | 14.133 | 3rd | Gold | G17PENNO1OV | Penn-Ohio Volleyball Club – 17 Gray [17R] |
5. | 12.267 | 1st | Silver | G17TPSVC1OV | Top Spin Volleyball Club – TOP SPIN VB 17 [17R] |
6. | 11.333 | 2nd | Silver | G17CAVS14OV | Club Ashtabula Volleyball – 17 Deluca [17R] |
7. | 10.400 | 3rd | Silver | G17DANDG3OV | David and Goliath(DG) Warriors – 17-Underwood [17R] |
7. | 10.400 | 3rd | Silver | G17NICKE1WE [17U] | |
16. | OOR |
Girls' 16 Regional [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G15CAVS11OV | Club Ashtabula Volleyball – 15 Sanford [15A] |
2. | 15.067 | 2nd | Gold | G16NOGVC2OV | Northern Ohio Girls Volleyball Club – NOH 16-2 [16R] |
3. | 14.133 | 3rd | Gold | G16PCVBC1OV | Players Choice VBC – North [16R] |
3. | 14.133 | 3rd | Gold | G16PCVBC2OV | Players Choice VBC – Alyssa Bri [16R] |
5. | 12.267 | 1st | Silver | G16CAVS12OV | Club Ashtabula Volleyball – 16 Burke [16R] |
6. | 11.333 | 2nd | Silver | G16SMAQC2OV | S-MAQ – 16 White [16R] |
7. | 10.400 | 3rd | Silver | G16APEXV2OV | Apex Volleyball Academy – Pegg [16R] |
7. | 10.400 | 3rd | Silver | G16THNDR2OV | Thunder Volleyball Club – THUNDER VBC SMOLINSKI 16'S [16R] |
9. | 8.533 | 5th | Silver | G16KOKOR1OV | Kokoro Jrs – Kokoro 16 [16R] |
9. | 8.533 | 5th | Silver | G16THNDR3OV | Thunder Volleyball Club – THUNDER VBC LIVOSKY 16'S [16R] |
16. | OOR |
Tournament date: | 4/02/23 |
Location: | Edinboro University of Pennsylvania: McComb Fieldhouse (Edinboro, PA) |
Director: | Francis Herrmann |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G18CGLDS1OV | Club Gold South – 18 Gold [18R] |
2. | 11.000 | 2nd | Gold | G18OVVBC1OV | Ohio Valley Volleyball Company – 18 Green [18R] |
3. | 10.000 | 3rd | Gold | G18CLONE1OV | Club O.N.E. (Ohio North East) – 18 Black [18R] |
3. | 10.000 | 3rd | Gold | G18ERIEP1OV | Erie Elite Performance VBC – Erie Elite Maui 18 [18R] |
5. | 8.000 | 5th | Gold | G17MAHON2OV | Mahoning Valley Premier VBC – 17 Silver [17A] |
5. | 8.000 | 5th | Gold | G18CAVS11OV | Club Ashtabula Volleyball – 18 Mead/Kubec [18R] |
5. | 8.000 | 5th | Gold | G18OCTAN2WE [18U] | |
5. | 8.000 | 5th | Gold | G18SMAQC1OV | S-MAQ – 18 White [18R] |
9. | 1st | Silver | G18SKYEL1KE | ||
10. | 3.000 | 2nd | Silver | G18MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 18 Green [18R] |
11. | 2.000 | 3rd | Silver | G18HOLLY1OV | Club Hollywood VBC – Hollywood Voitus-18's [18R] |
Girls' 17 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G17WESTM1KE [17U] | |
2. | 13.000 | 2nd | Gold | G16EPICV1OV | EPIC – Corry 16s [16R] |
3. | 12.000 | 3rd | Gold | G17CAVS12OV | Club Ashtabula Volleyball – 17 Getz [17R] |
3. | 12.000 | 3rd | Gold | G17EPICV1OV | EPIC – WARREN 17'S [17R] |
5. | 10.000 | 5th | Gold | G17EPICV2OV | EPIC – BLUE 17R [17R] |
5. | 10.000 | 5th | Gold | G17ERISC2OV | Erie Sports Center VBC – ESCVBC 17R Yellow [17R] |
5. | 10.000 | 5th | Gold | G17FLASH1OV | Flash VBC – 17's [17R] |
5. | 10.000 | 5th | Gold | G17TPSVC1OV | Top Spin Volleyball Club – TOP SPIN VB 17 [17R] |
9. | 6.000 | 1st | Silver | G17OCTAN1WE [17U] | |
10. | 5.000 | 2nd | Silver | G17CAVS14OV | Club Ashtabula Volleyball – 17 Deluca [17R] |
11. | 4.000 | 3rd | Silver | G17CAVS13OV | Club Ashtabula Volleyball – 17 Sanford [17R] |
11. | 4.000 | 3rd | Silver | G17PASSN1OV | Passion Volleyball Club – 17 Regional - Mountain [17R] |
13. | 2.000 | 5th | Silver | G17MAHON7OV | Mahoning Valley Premier VBC – Mahoning Valley Premier - 17 Panthers [17R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 4/16/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 18 National: Gold [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G18SWVBC1OV | Southwest VBC – 18N Deb [18N] |
2. | n/a | 2nd | Gold | G18CVBCO1OV | Cleveland Volleyball Company – CVC 18 Black [18N] |
3. | n/a | 3rd | Gold | G18ARVBC1OV | Arsenal Volleyball Academy – AVA-18N Evans [18N] |
3. | n/a | 3rd | Gold | G18GCBUS1OV | Greater Columbus Volleyball Club – 18 Silver [18N] |
5. | n/a | 5th | Gold | G18ESVBC1OV | Elite Sports Ohio Volleyball Company – 18 Elite [18R] |
5. | n/a | 5th | Gold | G18MSSVC1OV | Mountain State Storm Volleyball Club – 18N Lightning [18N] |
Girls' 18 Regional: Nickel/Platinum [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Nickel | G18SMAQC1OV | S-MAQ – 18 White [18R] |
2. | n/a | 2nd | Nickel | G18LONEL1OV | London Elite – London Elite 18 Blue [18R] |
3. | n/a | 3rd | Nickel | G18OACZZ1OV | Oiler Attack Club – 18 Black [18R] |
3. | n/a | 3rd | Nickel | G18SOUTH1OV | Southeast Volleyball Club – SEV 18 Ohms [18R] |
5. | n/a | 5th | Nickel | G18HOVAC1OV | HOVA – 18R Lockart [18R] |
5. | n/a | 5th | Nickel | G18NEWAV2OV | New Wave VBC – 18-Miller [18R] |
7. | n/a | 1st | Platinum | G18FFORC1OV | Full Force VBC – Full Force 18R [18R] |
8. | n/a | 2nd | Platinum | G18PENNO1OV | Penn-Ohio Volleyball Club – 18 Scarlet [18R] |
9. | n/a | 3rd | Platinum | G17CHAMP2OV | Champaign County VBC – 17Black [17A] |
9. | n/a | 3rd | Platinum | G18BVRFC1OV | Beavercreek Flight Club – Flight Club U18 [18R] |
11. | n/a | 5th | Platinum | G18SMAQC2OV | S-MAQ – 18 Black [18R] |
11. | n/a | 5th | Platinum | G18SPIKE1OV | Spiketown Volleyball Club – Spiketown - Fry [18R] |
Girls' 18 Regional: Aluminum/Chromium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Aluminum | G18MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 18 Green [18R] |
2. | n/a | 2nd | Aluminum | G18DJVBC1OV | Dayton Jrs. – 18 Blue [18R] |
3. | n/a | 3rd | Aluminum | G18ADREN1OV | Adrenaline Volleyball Club – Adrenaline 18R - Hillis [18R] |
3. | n/a | 3rd | Aluminum | G18PRIME1OV | ClevPRIME – 18.1R [18R] |
5. | n/a | 1st | Chromium | G18GCINC1OV | Greater Cincinnati Volleyball Club – 18-1 [18R] |
6. | n/a | 2nd | Chromium | G18PCHRG1OV | Positively Charged Volleyball Club – Chaney [18R] |
7. | n/a | 3rd | Chromium | G18BVRFC2OV | Beavercreek Flight Club – Fight Club 18-Bundy [18R] |
Girls' 17 Regional: Bronze/Copper [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G17GRLVC4OV | Grandlake VBC – Grandlake 17R Marbaugh [17R] |
2. | n/a | 2nd | Bronze | G17LOSO11OV | Ladies of Southern Ohio – LOSO17 [17R] |
3. | n/a | 3rd | Bronze | G17FOURN3OV | Four1Nine Xtreme – 17-Sperry [17R] |
5. | n/a | 5th | Bronze | G17ADREN2OV | Adrenaline Volleyball Club – Adrenaline 17R - Newman [17R] |
5. | n/a | 5th | Bronze | G17ASHLD1OV | Ashland Volleyball Club – AVBC 17s [17R] |
5. | n/a | 5th | Bronze | G17LATIT1OV | Latitude 41 – 17 Elite [17R] |
5. | n/a | 5th | Bronze | G17LEGEN2OV | Legends Volleyball Club – 17 Adelsperger [17R] |
9. | n/a | 1st | Copper | G17CGLDW1OV | Club Gold West – 17 Gold [17R] |
10. | n/a | 2nd | Copper | G17KIDAM3OV | Kid's America – Griffith [17R] |
11. | n/a | 3rd | Copper | G17KIDAM2OV | Kid's America – West [17R] |
11. | n/a | 3rd | Copper | G17PINVB1OV | Pioneer VBC – 17R Satterfield [17R] |
13. | n/a | 5th | Copper | G17APEXV1OV | Apex Volleyball Academy – T. Pegg [17R] |
13. | n/a | 5th | Copper | G17LEGAC1OV | Legacy Elite VBC – 17 Legacy [17R] |
13. | n/a | 5th | Copper | G17SOVCR3OV | SOVC (Southern Ohio VC) – SOVC - Caudill - 17R [17R] |
Girls' 17 Regional: Plutonium/Titanium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G17FLATL1OV | The Flatlands Volleyball Club – 17-1 [17R] |
2. | n/a | 2nd | Plutonium | G17CHAMP3OV | Champaign County VBC – 17Silver [17R] |
3. | n/a | 3rd | Plutonium | G17HOLLY3OV | Club Hollywood VBC – L Colabella Select [17R] |
3. | n/a | 3rd | Plutonium | G17PASSN1OV | Passion Volleyball Club – 17 Regional - Mountain [17R] |
5. | n/a | 1st | Titanium | G17BDLJV1OV | Borderline Jr Volleyball – 17 Hawks [17R] |
6. | n/a | 2nd | Titanium | G17MORGN1OV | Morgantown Volleyball Club – 17 White [17R] |
7. | n/a | 3rd | Titanium | G17ALETA2OV | ALETA VBC – 17R - Kearns [17R] |
7. | n/a | 3rd | Titanium | G17CGLDW2OV | Club Gold West – 17 Navy [17R] |
Out-of-Region Results for G17CAVS12OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]