Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Spirit VBC – 16-1 Black [G16SPIRT1OV]
Results for Spirit VBC – 16-1 Black are highlighted in the following 3 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Lake Erie Challenge |
Tournament date: | 1/29-30/22 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Stephanie Grieshop |
Tournament Info Page |
Girls' 16 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16ECJRV3OV | Eastside Cleveland Juniors – 16.3 [16A] |
2. | 17.067 | 2nd | Gold | G16SPIRT1OV | Spirit VBC – 16-1 Black [16N] |
3. | 16.133 | 1st | Silver | G16NAVBA2OV | The National Volleyball Academy – 16 Royal [16A] |
4. | 15.200 | 2nd | Silver | G16ACAVC4OV | Academy Volleyball Cleveland – 16A Jessica [16A] |
5. | 14.267 | 1st | Bronze | G16BOSSC1OV | Boss CLE Athletic Company – BOSS 16 BLACK [16N] |
6. | 13.333 | 2nd | Bronze | G16MSSVC1OV | Mountain State Storm Volleyball Club – 16 MSSVC Lightning [16A] |
7. | 12.400 | 1st | Copper | G16MSPRT4OV | Mintonette Sports – Mintonette Sports m.64 [16A] |
8. | 11.467 | 2nd | Copper | G16BSVBC2OV | Black Swamp VBC – 162 [16A] |
9. | Nickel | OOR | |||
10. | Nickel | OOR | |||
11. | Nickel | OOR | |||
12. | Nickel | OOR | |||
13. | Nickel | OOR | |||
14. | Nickel | OOR | |||
15. | Nickel | OOR | |||
16. | Nickel | OOR |
Tournament: | OVR Mizuno National Bid Tournament |
Tournament date: | 4/02-03/22 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/15/22 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 17 American: Lead/Zinc/Tin/Tungsten [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Lead | G17CLIPP1OV | CYVBC Surge – 17 Blue [17A] |
2. | n/a | 2nd | Lead | G17VANTA1OV | Vantage VBC – 17-1 Smack [17A] |
3. | n/a | 3rd | Lead | G17HAWKV2OV | Hawks VBC – 17A Craycraft [17A] |
4. | n/a | 1st | Zinc | G17BFIRE2OV | Buckeyefire – Buckeyefire 17A Roberts [17A] |
5. | n/a | 2nd | Zinc | G17MAVRK2OV | Maverick Volleyball Club – Maverick 17 Rinehart [17A] |
6. | n/a | 3rd | Zinc | G17LNSHT1OV | Lineshot Volleyball Club – 17 Purple American [17A] |
7. | n/a | 1st | Tin | G17IGNIT2OV | IGNITE – 17 Red [17A] |
8. | n/a | 2nd | Tin | G17ROCKC4OV | RockCity Volleyball Club – 17-4 [17A] |
9. | n/a | 3rd | Tin | G17AAVBE2OV | adidas Advancement Academy East – 17 Navy [17A] |
10. | n/a | 1st | Tungsten | G17GCBUS2OV | Greater Columbus Volleyball Club – GCVC 17 Blue [17A] |
11. | n/a | 2nd | Tungsten | G17SMAQC1OV | S-MAQ – 17 Blue [17A] |
12. | n/a | 3rd | Tungsten | G17AAVBE1OV | adidas Advancement Academy East – 17 Blue [17A] |
Girls' 16 National: Bronze/Copper [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G16NAVBA1OV | The National Volleyball Academy – 16 National [16N] |
2. | n/a | 2nd | Bronze | G16OVVBC1OV | Ohio Valley Volleyball Company – OVVC 16 GREEN [16N] |
3. | n/a | 3rd | Bronze | G16DJVBC1OV | Dayton Jrs. – 16 Blue [16N] |
3. | n/a | 3rd | Bronze | G16ROCKC2OV | RockCity Volleyball Club – 16-2 [16N] |
5. | n/a | 1st | Copper | G16BOSSC1OV | Boss CLE Athletic Company – BOSS 16 BLACK [16N] |
6. | n/a | 2nd | Copper | G16CVBCO2OV | Cleveland Volleyball Company – 16 Blue [16N] |
Girls' 15 National: Bronze/Copper [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G15BOSSC1OV | Boss CLE Athletic Company – 15 BLACK [15N] |
2. | n/a | 2nd | Bronze | G15NEOVC2OV | Northeast Ohio Volleyball Club – NEOVC 15-2 National 2 [15N] |
3. | n/a | 3rd | Bronze | G15CCRSH1OV | Cincy Crush Volleyball Club – 15 Orange [15N] |
3. | n/a | 3rd | Bronze | G15PRIME3OV | ClevPRIME – ClevPRIME 15.2 [15N] |
5. | n/a | 5th | Bronze | G15LEGAC1OV | Legacy Elite VBC – 15 Elite [15N] |
5. | n/a | 5th | Bronze | G15NAVBA1OV | The National Volleyball Academy – 15 National [15N] |
7. | n/a | 1st | Copper | G15DJVBC1OV | Dayton Jrs. – 15 Blue [15N] |
8. | n/a | 2nd | Copper | G15MSPRT3OV | Mintonette Sports – Mintonette Sports m.53 [15N] |
9. | n/a | 3rd | Copper | G15GCBUS1OV | Greater Columbus Volleyball Club – GCVC 15 Silver [15N] |
9. | n/a | 3rd | Copper | G15ROGUE2OV | Rogue Volleyball – Rogue 15 National [15N] |
11. | n/a | 5th | Copper | G15GCINC1OV | Greater Cincinnati Volleyball Club – 15-1 [15N] |
Out-of-Region Results for G16SPIRT1OV
7 out-of-region results have been recorded
date | tournament | finish | possible points | points awarded | team_code | team |
---|---|---|---|---|---|---|
2/5/2022- 2/6/2022 | Clash at Cedar Point Sports Center - Open Division Sandusky, OH | 5th / 8 | 4-18 | 10.000 | G16SPIRT1OV | Spirit VBC – 16-1 Black |
2/26/2022- 2/27/2022 | Lake Erie Classic Sandusky, OH | 1st / 16 | 4-18 | 18.000 | G16SPIRT1OV | Spirit VBC – 16-1 Black |
3/5/2022- 3/6/2022 | Sandusky Block Party Sandusky, OH | 2nd / 16 | 3-16 | 15.133 | G16SPIRT1OV | Spirit VBC – 16-1 Black |
3/11/2022- 3/27/2022 | Mideast Qualifier: Liberty Division
Indianapolis, IN | 29th / 64 | 8-21 | 15.222 | G16SPIRT1OV | Spirit VBC – 16-1 Black |
3/19/2022- 3/20/2022 | Queen of the Coaster Club Division Cedar Point, OH | 3rd / 20 | 4-16 | 14.737 | G16SPIRT1OV | Spirit VBC – 16-1 Black |
4/15/2022- 4/17/2022 | Windy City Qualifier: Liberty Division Chicago, IL | 23rd / 44 | 8-21 | 14.349 | G16SPIRT1OV | Spirit VBC – 16-1 Black |
4/23/2022- 4/24/2022 | MAVA Fireworks Classic Louisville, KY | 2nd / 22 | 4-18 | 17.333 | G16SPIRT1OV | Spirit VBC – 16-1 Black |
[ SEEDING | TOURNAMENT SCHEDULE ]