Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Adrenaline Volleyball Club – Adrenaline 14R - Blue [G14ADREN2OV]
Results for Adrenaline Volleyball Club – Adrenaline 14R - Blue are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/26/23 |
Location: | The Root Sports & Fitness Center (Gallipolis, OH) |
Director: | Robert Pugh |
Tournament Info Page |
Tournament: | Block Party Challenge |
Tournament date: | 3/04-05/23 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Brittany Stegmaier |
Tournament Info Page |
Girls' 17 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G17BULET1OV | Bullets – BULLETS 17 METZ [17R] |
2. | 17.176 | 2nd | Gold | G17ROUND1OV | Roundtown Volleyball – Roundtown 17's D [17R] |
3. | 16.353 | 3rd | Gold | G17GRLVC2OV | Grandlake VBC – Grandlake 17R Hardesty [17R] |
4. | 15.529 | 4th | Gold | G17LEGAC1OV | Legacy Elite VBC – 17 Legacy [17R] |
5. | 14.706 | 5th | Gold | G17CAVS13OV | Club Ashtabula Volleyball – 17 Sanford [17R] |
5. | 14.706 | 5th | Gold | G17KIDAM3OV | Kid's America – Griffith [17R] |
5. | 14.706 | 5th | Gold | G17LONEL2OV | London Elite – London Elite 17 Blue [17R] |
5. | 14.706 | 5th | Gold | G17OACZZ2OV | Oiler Attack Club – 17 Orange [17R] |
9. | 11.412 | 9th | Gold | G17ROUND2OV | Roundtown Volleyball – Roundtown 17’s S [17R] |
10. | 10.588 | 10th | Gold | G17VANTA1OV | Vantage VBC – 17-Blue Smack [17R] |
11. | 9.765 | 1st | Silver | G17ADREN2OV | Adrenaline Volleyball Club – Adrenaline 17R - Newman [17R] |
12. | 8.941 | 2nd | Silver | G17DANDG2OV | David and Goliath(DG) Warriors – 17-Aiken [17R] |
13. | 8.118 | 3rd | Silver | G17DANDG3OV | David and Goliath(DG) Warriors – 17-Underwood [17R] |
18. | 1st | Bronze | OOR |
Girls' 16 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16HOLLY2OV | Club Hollywood VBC – Hollywood Gerren Regional [16R] |
2. | 17.176 | 2nd | Gold | G16ACITY3OV | AiR CiTY CHiCKS – 16-WHiTE [16R] |
3. | 16.353 | 3rd | Gold | G16ADREN2OV | Adrenaline Volleyball Club – Adrenaline 16R - Downing [16R] |
3. | 16.353 | 3rd | Gold | G16NOGVC2OV | Northern Ohio Girls Volleyball Club – NOH 16-2 [16R] |
5. | 14.706 | 1st | Silver | G16CXTRM3OV | Club Extreme – 16R Onyx [16R] |
6. | 13.882 | 2nd | Silver | G16SMAQC2OV | S-MAQ – 16 White [16R] |
7. | 13.059 | 3rd | Silver | G16ACAVC7OV | Academy Volleyball Cleveland – AVC 16R Kaleigh [16R] |
7. | 13.059 | 3rd | Silver | G16ADVNC1OV | Advance Volleyball Club – 16 Black [16R] |
18. | 1st | Bronze | OOR |
Girls' 15 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15BULET3OV | Bullets – BULLETS 15 SEELEY [15R] |
2. | 17.176 | 2nd | Gold | G15VANTA1OV | Vantage VBC – Vantage 15-Blue Smack [15R] |
3. | 16.353 | 3rd | Gold | G15IGNIT3OV | IGNITE – 15 White Regional [15R] |
4. | 15.529 | 4th | Gold | G15ESVBC4OV | Elite Sports Ohio Volleyball Company – 15 Select [15R] |
5. | 14.706 | 5th | Gold | G15LEGAC2OV | Legacy Elite VBC – 15 Legacy [15R] |
6. | 13.882 | 5th | Gold | G15MIAMI2OV | Miami Valley Phoenix – 15 BLAZE [15R] |
7. | 13.059 | 7th | Gold | G15NSVBC4OV | NorthShore VBC – NorthShore Bartlett [15R] |
7. | 13.059 | 7th | Gold | G15NSVBC5OV | NorthShore VBC – NorthShore Fell [15R] |
9. | 11.412 | 9th | Gold | G15SPIRT7OV | Spirit VBC – 15-7 Red [15R] |
10. | 10.588 | 10th | Gold | G15SMAQC3OV | S-MAQ – 15 White [15R] |
11. | 9.765 | 1st | Silver | G14TIGRE2WE [14U] | |
12. | 8.941 | 2nd | Silver | G15ROGUE5OV | Rogue Volleyball – Rogue Volleyball 15 White [15R] |
13. | 8.118 | 3rd | Silver | G15TRILI1PR [15U] | |
14. | 7.294 | 4th | Silver | G15TIGRE2WE [15U] | |
18. | 1st | Bronze | OOR |
Girls' 13 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13CEAST3OV | Cincy East VBC – 13-3 White [13R] |
2. | 17.176 | 2nd | Gold | G13MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 13 Green [13R] |
3. | 16.353 | 3rd | Gold | G13NSVBC3OV | NorthShore VBC – NorthShore Schafer [13R] |
4. | 15.529 | 4th | Gold | G13PRIME3OV | ClevPRIME – 13.3R [13R] |
5. | 14.706 | 5th | Gold | G13LEGAC2OV | Legacy Elite VBC – 13 Legacy [13R] |
5. | 14.706 | 5th | Gold | G13MIAMI2OV | Miami Valley Phoenix – 13 BLAZE [13R] |
7. | 13.059 | 7th | Gold | G13NSVBC4OV | NorthShore VBC – NorthShore Woodland [13R] |
7. | 13.059 | 7th | Gold | G13SPIRT7OV | Spirit VBC – 13-7 Grey [13R] |
9. | 11.412 | 9th | Gold | G13SPIRT9OV | Spirit VBC – 13-9 White [13R] |
10. | 10.588 | 10th | Gold | G13SPIRT8OV | Spirit VBC – 13-8 Red [13R] |
11. | 9.765 | 1st | Silver | G13EVOLU1OV | Evolution Ohio Volleyball Club – 13R Orange [13R] |
12. | 8.941 | 2nd | Silver | G13SMAQC1OV | S-MAQ – 13 White [13R] |
13. | 8.118 | 3rd | Silver | G13EVOLU2OV | Evolution Ohio Volleyball Club – 13R Silver [13R] |
14. | 7.294 | 4th | Silver | G13HOVAC1OV | HOVA – 13R Warnock [13R] |
18. | 1st | Bronze | OOR |
Tournament date: | 3/25/23 |
Location: | Wooster HS: Gault Recreation and Fitness Center (Wooster, OH) |
Director: | Jennifer Snowbarger |
Tournament Info Page |
Tournament date: | 4/01/23 |
Location: | Eastside Athletics (Lithopolis, OH) |
Director: | Michelle Hampton |
Tournament Info Page |
Tournament date: | 4/15/23 |
Location: | Southeastern HS (Chillicothe, OH) |
Director: | Kristin Posey |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14SOVCR4OV | SOVC (Southern Ohio VC) – SOVC - Weaver - 14R [14R] |
2. | 11.091 | 2nd | Gold | G14TRIBE2OV | The Tribe VBC – Tribe 14R Smith [14R] |
3. | 10.182 | 3rd | Gold | G14ADREN2OV | Adrenaline Volleyball Club – Adrenaline 14R - Blue [14R] |
3. | 10.182 | 3rd | Gold | G14OWNIT1PR [14U] | |
5. | 8.364 | 5th | Gold | G14ALETA3OV | ALETA VBC – 14R - DeWees [14R] |
5. | 8.364 | 5th | Gold | G14COLVP1OV | Columbus Volleyball Academy-Pickerington – 14 Navy [14R] |
5. | 8.364 | 5th | Gold | G14SOVCR3OV | SOVC (Southern Ohio VC) – SOVC - Halm - 14R [14R] |
5. | 8.364 | 5th | Gold | G14SPIKE2OV | Spiketown Volleyball Club – Spiketown - Jones [14R] |
9. | 4.727 | 1st | Silver | G14SPIKE1OV | Spiketown Volleyball Club – Spiketown - Oates [14R] |
10. | 3.818 | 2nd | Silver | G14AAVBC3OV | Advancement Academy Volleyball Club – A2 14 Emerald [14R] |
11. | 2.909 | 3rd | Silver | G14AAVBC4OV | Advancement Academy Volleyball Club – A2 14 Jade [14R] |
11. | 2.909 | 3rd | Silver | G14SPIKE3OV | Spiketown Volleyball Club – Spiketown - Alsop [14R] |
Tournament date: | 4/23/23 |
Location: | Gahanna Sports Factory (Gahanna, OH) |
Director: | Robert Leon |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14ROUND1OV | Roundtown Volleyball – Roundtown 14’s J [14R] |
2. | 11.091 | 2nd | Gold | G14NSVBC3OV | NorthShore VBC – NorthShore Mahilo [14R] |
3. | 10.182 | 3rd | Gold | G14ADREN2OV | Adrenaline Volleyball Club – Adrenaline 14R - Blue [14R] |
3. | 10.182 | 3rd | Gold | G14NCSVC1OV | North Central Select VC – 14's Select-AC [14R] |
5. | 8.364 | 5th | Gold | G14EVBTC6OV | Elite Volleyball Training Center – Elite Juniors 14-1 [14R] |
5. | 8.364 | 5th | Gold | G14EVBTC7OV | Elite Volleyball Training Center – Elite Juniors 14-2 [14R] |
5. | 8.364 | 5th | Gold | G14PINVB1OV | Pioneer VBC – 14R-Siddle [14R] |
5. | 8.364 | 5th | Gold | G14ROUND2OV | Roundtown Volleyball – Roundtown 14's Q [14R] |
9. | 4.727 | 1st | Silver | G14FLATL1OV | The Flatlands Volleyball Club – 14-1 [14R] |
10. | 3.818 | 2nd | Silver | G14SERVE1OV | Serves Up Volleyball Academy – SUVA 14's - Bethany [14R] |
11. | 2.909 | 3rd | Silver | G14NCSVC3OV | North Central Select VC – 14's Select-KH [14R] |
11. | 2.909 | 3rd | Silver | G14SERVE2OV | Serves Up Volleyball Academy – SUVA 14's - Faith [14R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/06/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 14 National: Bronze [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G14ARVBC1OV | Arsenal Volleyball Academy – AVA-14N Simko [14N] |
2. | n/a | 2nd | Bronze | G14PCHRG2OV | Positively Charged Volleyball Club – Menninger [14N] |
3. | n/a | 3rd | Bronze | G14PRIME2OV | ClevPRIME – 14.2N [14N] |
3. | n/a | 3rd | Bronze | G14ROGUE2OV | Rogue Volleyball – Rogue 14 National [14N] |
5. | n/a | 5th | Bronze | G14CVBCO2OV | Cleveland Volleyball Company – CVC 14 Blue [14N] |
Girls' 14 Regional: Magnesium/Calcium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Magnesium | G14OVVBC3OV | Ohio Valley Volleyball Company – 14 Black [14R] |
2. | n/a | 2nd | Magnesium | G14WBUCK1OV | Western Buckeye – 14U Brooke [14R] |
3. | n/a | 3rd | Magnesium | G14CGLDW1OV | Club Gold West – 14 Gold [14R] |
3. | n/a | 3rd | Magnesium | G14FOURN4OV | Four1Nine Xtreme – 14-Price [14R] |
5. | n/a | 5th | Magnesium | G14NEWAV6OV | New Wave VBC – 14-Fausze [14R] |
5. | n/a | 5th | Magnesium | G14VANTA1OV | Vantage VBC – Vantage 14-Blue Smack [14R] |
7. | n/a | 1st | Calcium | G14OVVBC5OV | Ohio Valley Volleyball Company – 14 Sapphire [14R] |
8. | n/a | 2nd | Calcium | G14PENNO1OV | Penn-Ohio Volleyball Club – POVBC - 14 Scarlet [14R] |
9. | n/a | 3rd | Calcium | G14PUMAS2OV | Mid Ohio Pumas Volleyball – MOPV 14 White [14R] |
9. | n/a | 3rd | Calcium | G14ROGUE4OV | Rogue Volleyball – Rogue 14 White [14R] |
11. | n/a | 5th | Calcium | G14CEVBC1OV | Cleveland Elite Volleyball Club – Cleveland Elite 14 Black [14R] |
11. | n/a | 5th | Calcium | G14SERVE2OV | Serves Up Volleyball Academy – SUVA 14's - Faith [14R] |
Girls' 14 Regional: Iron [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Iron | G14NCSVC3OV | North Central Select VC – 14's Select-KH [14R] |
2. | n/a | 2nd | Iron | G14OVVBC4OV | Ohio Valley Volleyball Company – 14 Emerald [14R] |
3. | n/a | 3rd | Iron | G14SPIKE3OV | Spiketown Volleyball Club – Spiketown - Alsop [14R] |
3. | n/a | 3rd | Iron | G14URBAN1OV | UrbanVolley 419 – 14 Phoenix [14R] |
5. | n/a | 5th | Iron | G14URBAN2OV | UrbanVolley 419 – 14 Obsidian [14R] |
Girls' 13 National: Bronze [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G13ARVBC1OV | Arsenal Volleyball Academy – AVA-13N Curry [13N] |
2. | n/a | 2nd | Bronze | G13OPREM3OV | Ohio Premier Volleyball Club – OPVC 13 Sayles [13N] |
3. | n/a | 3rd | Bronze | G13CVBCO2OV | Cleveland Volleyball Company – CVC 13 Blue [13N] |
3. | n/a | 3rd | Bronze | G13PCHRG1OV | Positively Charged Volleyball Club – Davis [13N] |
5. | n/a | 5th | Bronze | G13CCVBC2OV | Cincy Classics – 13 Black [13N] |
Girls' 12 American: Bronze/Copper [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G12CLIPP2OV | CYVBC Surge – 12 Blue [12A] |
2. | n/a | 2nd | Bronze | G12CVBCO4OV | Cleveland Volleyball Company – CVC 12 Royal [12A] |
3. | n/a | 3rd | Bronze | G12ESVBC1OV | Elite Sports Ohio Volleyball Company – 12 Navy [12A] |
3. | n/a | 3rd | Bronze | G12ROGUE1OV | Rogue Volleyball – Rogue 12 GO [12A] |
5. | n/a | 5th | Bronze | G12BDLJV1OV | Borderline Jr Volleyball – 12 Twisters [12A] |
5. | n/a | 5th | Bronze | G12BKEYE1OV | Buckeye VBC – 12 Red American [12A] |
7. | n/a | 1st | Copper | G12DANDG1OV | David and Goliath(DG) Warriors – 12-Jenny [12A] |
8. | n/a | 2nd | Copper | G12CEAST2OV | Cincy East VBC – 12-2 Blue [12A] |
9. | n/a | 3rd | Copper | G12ACAVC4OV | Academy Volleyball Cleveland – AVC 12A Jenn [12A] |
9. | n/a | 3rd | Copper | G12SPIRT2OV | Spirit VBC – 12-2 Blue [12A] |
11. | n/a | 5th | Copper | G12FORCE1OV | Force Volleyball Club – G12FORCE1OV [12A] |
11. | n/a | 5th | Copper | G12SPIRT3OV | Spirit VBC – 12-3 Grey [12A] |
Girls' 12 American: Nickel/Platinum [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Nickel | G12CXTRM1OV | Club Extreme – 12A Sapphire [12A] |
2. | n/a | 2nd | Nickel | G12CVBCO5OV | Cleveland Volleyball Company – CVC 12 Grey [12A] |
3. | n/a | 3rd | Nickel | G12EVBTC4OV | Elite Volleyball Training Center – Elite East 12-1A [12A] |
3. | n/a | 3rd | Nickel | G12GCBUS2OV | Greater Columbus Volleyball Club – 12 Blue [12A] |
5. | n/a | 1st | Platinum | G12CCVBC3OV | Cincy Classics – 12 Gray [12A] |
6. | n/a | 2nd | Platinum | G12NEXTV1OV | Next Volleyball – Next 12xBlue [12A] |
7. | n/a | 3rd | Platinum | G12SPIRTEOV | Spirit VBC – 12-E White [12A] |
Out-of-Region Results for G14ADREN2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]