Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Mountain State Storm Volleyball Club – 13R Wind [G13MSSVC2OV]
Results for Mountain State Storm Volleyball Club – 13R Wind are highlighted in the following 5 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/18/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15SPIKE1OV | Spiketown Volleyball Club – Spiketown - Patterson [15R] |
2. | 11.091 | 2nd | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
3. | 10.182 | 3rd | Gold | G15KIDAM2OV | Kid's America – Peterson [15R] |
3. | 10.182 | 3rd | Gold | G15TRIBE2OV | The Tribe VBC – Tribe 15R Lewis [15R] |
5. | 8.364 | 5th | Gold | G15APLBK3OV | A.C.E. Prospects Lady Blue Knights – LBK-Tackett [15R] |
5. | 8.364 | 5th | Gold | G15BKEYE6OV | Buckeye VBC – 15 Black [15R] |
5. | 8.364 | 5th | Gold | G15COLVP1OV | Columbus Volleyball Academy-Pickerington – 15 Navy [15R] |
5. | 8.364 | 5th | Gold | G15KIDVC2OV | Kidron Volleyball Club – Drost-15 [15R] |
9. | 4.727 | 1st | Silver | G15KIDAM1OV | Kid's America – Newell [15R] |
10. | 3.818 | 2nd | Silver | G15ROGUE5OV | Rogue Volleyball – Rogue Volleyball 15 White [15R] |
11. | 2.909 | 3rd | Silver | G15BKEYE5OV | Buckeye VBC – 15 Red [15R] |
11. | 2.909 | 3rd | Silver | G15PRCSN2OV | Precision Volleyball Academy – Precision Panthers [15R] |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13TRIBE3OV | The Tribe VBC – Tribe 13R Reed [13R] |
2. | 11.091 | 2nd | Gold | G13KIDAM1OV | Kid's America – Atkins [13R] |
3. | 10.182 | 3rd | Gold | G13PINVB2OV | Pioneer VBC – 13R-Allison [13R] |
3. | 10.182 | 3rd | Gold | G13TRIBE4OV | The Tribe VBC – Tribe 13R Border [13R] |
5. | 8.364 | 5th | Gold | G13ECLPS1OV | Eclipse VBC – Eclipse- Emick [13R] |
5. | 8.364 | 5th | Gold | G13KIDAM2OV | Kid's America – Mladek [13R] |
5. | 8.364 | 5th | Gold | G13MMVBC3OV | Mountain Monsters Volleyball Club – MMVC 13-Gold [13R] |
5. | 8.364 | 5th | Gold | G13MSSVC1OV | Mountain State Storm Volleyball Club – 13R Thunder [13R] |
9. | 4.727 | 1st | Silver | G13MSSVC2OV | Mountain State Storm Volleyball Club – 13R Wind [13R] |
10. | 3.818 | 2nd | Silver | G13BKEYE4OV | Buckeye VBC – 13 Red [13R] |
11. | 2.909 | 3rd | Silver | G13ECLPS2OV | Eclipse VBC – Eclipse-Dawson [13R] |
11. | 2.909 | 3rd | Silver | G13HOVAC1OV | HOVA – 13R Warnock [13R] |
Tournament date: | 3/04/23 |
Location: | Eastside Athletics (Lithopolis, OH) |
Director: | Michelle Hampton |
Tournament Info Page |
Tournament date: | 3/12/23 |
Location: | Steubenville High School (Steubenville, OH) |
Director: | Richard Wyman Jr. |
Tournament Info Page |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13CGLDS1OV | Club Gold South – 13 Gold [13R] |
2. | 11.091 | 2nd | Gold | G13MCPRI1OV | MC Pride Select – Pride Select 13R [13R] |
3. | 10.182 | 3rd | Gold | G13HOLLY2OV | Club Hollywood VBC – Hollywood Exline-13's [13R] |
3. | 10.182 | 3rd | Gold | G13HOLLY4OV | Club Hollywood VBC – Hollywood Inspire 13s Lowe [13R] |
5. | 8.364 | 5th | Gold | G13HOLLY5OV | Club Hollywood VBC – Hollywood Inspire 13s Poling/Saddler [13R] |
5. | 8.364 | 5th | Gold | G13INFTY3OV | Infinity Volleyball Club – 13 Gray [13R] |
5. | 8.364 | 5th | Gold | G13KOKOR1OV | Kokoro Jrs – Kokoro 13-Kaley [13R] |
5. | 8.364 | 5th | Gold | G13MSSVC1OV | Mountain State Storm Volleyball Club – 13R Thunder [13R] |
9. | 4.727 | 1st | Silver | G13WESTM2KE [13U] | |
10. | 3.818 | 2nd | Silver | G13MSSVC2OV | Mountain State Storm Volleyball Club – 13R Wind [13R] |
11. | 2.909 | 3rd | Silver | G13HOLLY3OV | Club Hollywood VBC – Hollywood Hall-13s [13R] |
11. | 2.909 | 3rd | Silver | G13SKYEL2KE [13U] |
Tournament date: | 3/18/23 |
Location: | Leetonia HS (Leetonia, OH) |
Director: | Charles Daub |
Tournament Info Page |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13HOLLY4OV | Club Hollywood VBC – Hollywood Inspire 13s Lowe [13R] |
2. | 11.091 | 2nd | Gold | G13INFTY2OV | Infinity Volleyball Club – 13 White [13R] |
3. | 10.182 | 3rd | Gold | G13HOLLY2OV | Club Hollywood VBC – Hollywood Exline-13's [13R] |
3. | 10.182 | 3rd | Gold | G13OVVBC2OV | Ohio Valley Volleyball Company – 13 Blue [13R] |
5. | 8.364 | 5th | Gold | G13ESVBC3OV | Elite Sports Ohio Volleyball Company – 13 Select [13R] |
5. | 8.364 | 5th | Gold | G13HOLLY5OV | Club Hollywood VBC – Hollywood Inspire 13s Poling/Saddler [13R] |
5. | 8.364 | 5th | Gold | G13MORGN3OV | Morgantown Volleyball Club – 13 Grey [13R] |
5. | 8.364 | 5th | Gold | G13MSSVC1OV | Mountain State Storm Volleyball Club – 13R Thunder [13R] |
9. | 4.727 | 1st | Silver | G13OVVBC3OV | Ohio Valley Volleyball Company – 13 Black [13R] |
10. | 3.818 | 2nd | Silver | G13MSSVC2OV | Mountain State Storm Volleyball Club – 13R Wind [13R] |
11. | 2.909 | 3rd | Silver | G13ESVBC3OV | Elite Sports Ohio Volleyball Company – 13 Select [13R] |
11. | 2.909 | 3rd | Silver | G13RENAS3KE [13U] |
Tournament date: | 4/23/23 |
Location: | The Root Sports & Fitness Center (Gallipolis, OH) |
Director: | Robert Pugh |
Tournament Info Page |
Out-of-Region Results for G13MSSVC2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]