Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Kidron Volleyball Club – CrawfordZerrer-16 [G16KIDVC3OV]
Results for Kidron Volleyball Club – CrawfordZerrer-16 are highlighted in the following 8 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/08/23 |
Location: | Massillon Washington High School (Massillon, OH) |
Director: | Charles Musselman |
Tournament Info Page |
Girls' 16 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16APEXV1OV | Apex Volleyball Academy – Davidson [16A] |
2. | 10.889 | 2nd | Gold | G16ROCKC3OV | RockCity Volleyball Club – 16-3 [16A] |
3. | 9.778 | 3rd | Gold | G16ROCKC4OV | RockCity Volleyball Club – 16-4 [16A] |
3. | 9.778 | 3rd | Gold | G16ZEROG1OV | Zero Gravity Jrs. – 16 Black [16A] |
5. | 7.556 | 5th | Gold | G16KIDVC3OV | Kidron Volleyball Club – CrawfordZerrer-16 [16R] |
5. | 7.556 | 5th | Gold | G16ROCKC5OV | RockCity Volleyball Club – 16-5 [16A] |
7. | 5.333 | 1st | Silver | G16APEXV2OV | Apex Volleyball Academy – Pegg [16R] |
8. | 4.222 | 2nd | Silver | G16ZEROG2OV | Zero Gravity Jrs. – 16 Orange [16R] |
9. | 3.111 | 3rd | Silver | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
9. | 3.111 | 3rd | Silver | G16MAHON7OV | [16R] |
Tournament date: | 2/11/23 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G15EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC 15A- GORDAN [15A] |
2. | 8.857 | 2nd | Gold | G16TRIBE4OV | The Tribe VBC – Tribe 16R Lewis [16R] |
3. | 7.714 | 3rd | Gold | G16KIDVC2OV | Kidron Volleyball Club – Heck-16 [16R] |
3. | 7.714 | 3rd | Gold | G16NOGVC2OV | Northern Ohio Girls Volleyball Club – NOH 16-2 [16R] |
5. | 5.429 | 1st | Silver | G16KIDVC3OV | Kidron Volleyball Club – CrawfordZerrer-16 [16R] |
6. | 4.286 | 2nd | Silver | G16ZEROG2OV | Zero Gravity Jrs. – 16 Orange [16R] |
7. | 3.143 | 3rd | Silver | G16EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC 16R- RED [16R] |
7. | 3.143 | 3rd | Silver | G16MCPRI1OV | MC Pride Select – Pride Select 16R [16R] |
Girls' 14 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC- 14 RED [14R] |
2. | 8.857 | 2nd | Gold | G14ECLPS1OV | Eclipse VBC – Eclipse Justice [14R] |
3. | 7.714 | 3rd | Gold | G14APEXV1OV | Apex Volleyball Academy – theiss [14R] |
3. | 7.714 | 3rd | Gold | G14APEXV2OV | Apex Volleyball Academy – Munoz [14R] |
5. | 5.429 | 1st | Silver | G14EPICV6OV | EPIC – BRAVES [14R] |
6. | 4.286 | 2nd | Silver | G14ALLIA1KE [14U] | |
7. | 3.143 | 3rd | Silver | G14EOHVB2OV | Eastern Ohio Sports Complex VC – EOSC- 14 BLUE [14R] |
7. | 3.143 | 3rd | Silver | G14WESTM3KE [14U] |
Tournament date: | 3/05/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G18ERIEP1OV | Erie Elite Performance VBC – Erie Elite Maui 18 [18R] |
2. | 11.091 | 2nd | Gold | G17CAVS11OV | Club Ashtabula Volleyball – 17 DeGeorge/Kubec [17A] |
3. | 10.182 | 3rd | Gold | G17THNDR1OV | Thunder Volleyball Club – THUNDER VBC TRISKETT 17'S [17A] |
3. | 10.182 | 3rd | Gold | G18BFIRE1OV | Buckeyefire – Buckeyefire 18 Smoleny [18R] |
5. | 8.364 | 5th | Gold | G17HOLLY1OV | Club Hollywood VBC – Cochran Elite [17A] |
5. | 8.364 | 5th | Gold | G18CWEST1WE [18U] | |
5. | 8.364 | 5th | Gold | G18MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 18 Green [18R] |
5. | 8.364 | 5th | Silver | G18SMAQC2OV | S-MAQ – 18 Black [18R] |
9. | 4.727 | 1st | Silver | G17CVBCO4OV | Cleveland Volleyball Company – CVC 17 Grey [17A] |
10. | 3.818 | 2nd | Silver | G17FRONT3WE [17U] | |
11. | 2.909 | 3rd | Silver | G17STVBX1WE [17U] | |
11. | 2.909 | 3rd | Silver | G18STVBX1WE [18U] |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16FLASH2OV | Flash VBC – 16's Gold [16R] |
2. | 10.889 | 2nd | Gold | G16CAVS12OV | Club Ashtabula Volleyball – 16 Burke [16R] |
3. | 9.778 | 3rd | Gold | G16FLASH1OV | Flash VBC – 16's Black [16R] |
3. | 9.778 | 3rd | Gold | G16KIDVC3OV | Kidron Volleyball Club – CrawfordZerrer-16 [16R] |
5. | 7.556 | 5th | Gold | G16CAVS13OV | Club Ashtabula Volleyball – 16 Scott [16R] |
5. | 7.556 | 5th | Gold | G16EPICV2OV | EPIC – Ambush 16s [16R] |
7. | 5.333 | 1st | Silver | G16ERISC1OV | Erie Sports Center VBC – ESCVBC 16R Blue [16R] |
8. | 4.222 | 2nd | Silver | G16STVBX1WE [16U] | |
9. | 3.111 | 3rd | Silver | G15STVBX1WE [15U] | |
9. | 3.111 | 3rd | Silver | G16ERISC2OV | Erie Sports Center VBC – ESCVBC 16R Yellow [16R] |
Tournament date: | 3/26/23 |
Location: | Wooster HS: Gault Recreation and Fitness Center (Wooster, OH) |
Director: | Jennifer Snowbarger |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16ALETA1OV | ALETA VBC – 16R - Hupp [16R] |
2. | 11.091 | 2nd | Gold | G16KIDVC2OV | Kidron Volleyball Club – Heck-16 [16R] |
3. | 10.182 | 3rd | Gold | G16KIDVC3OV | Kidron Volleyball Club – CrawfordZerrer-16 [16R] |
3. | 10.182 | 3rd | Gold | G16NCSVC1OV | North Central Select VC – 16's Select-TF [16R] |
5. | 8.364 | 5th | Gold | G16ADVNC1OV | Advance Volleyball Club – 16 Black [16R] |
5. | 8.364 | 5th | Gold | G16CGLDW1OV | Club Gold West – 16 Gold [16R] |
5. | 8.364 | 5th | Gold | G16EPICV2OV | EPIC – Ambush 16s [16R] |
5. | 8.364 | 5th | Gold | G16ERIEP2OV | Erie Elite Performance VBC – Erie Elite Hannah 16 [16R] |
9. | 4.727 | 1st | Silver | G16ZEROG2OV | Zero Gravity Jrs. – 16 Orange [16R] |
10. | 3.818 | 2nd | Silver | G16APEXV3OV | Apex Volleyball Academy – Helmick/Davis [16R] |
11. | 2.909 | 3rd | Silver | G15ESVBC5OV | Elite Sports Ohio Volleyball Company – 15 Navy [15R] |
11. | 2.909 | 3rd | Silver | G16CLONE1OV | Club O.N.E. (Ohio North East) – 16 Black [16R] |
Tournament date: | 4/02/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Tournament date: | 4/22-23/23 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Constance Cahill |
Tournament Info Page |
Tournament date: | 4/30/23 |
Location: | Wooster HS: Gault Recreation and Fitness Center (Wooster, OH) |
Director: | Jennifer Snowbarger |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
2. | 8.857 | 2nd | Gold | G16PCVBC1OV | Players Choice VBC – North [16R] |
3. | 7.714 | 3rd | Gold | G16LEGEN1OV | Legends Volleyball Club – 16 Ortiz [16R] |
3. | 7.714 | 3rd | Gold | G16LEGEN2OV | Legends Volleyball Club – 16 Flood [16R] |
5. | 5.429 | 1st | Silver | G16KIDVC3OV | Kidron Volleyball Club – CrawfordZerrer-16 [16R] |
6. | 4.286 | 2nd | Silver | G16PCVBC2OV | Players Choice VBC – Alyssa Bri [16R] |
7. | 3.143 | 3rd | Silver | G16APEXV3OV | Apex Volleyball Academy – Helmick/Davis [16R] |
7. | 3.143 | 3rd | Silver | G16NEWAV2OV | New Wave VBC – 16-Holbrook [16R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/14/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 16 American: Plutonium/Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16XPLOS1OV | Xplosion Volleyball Club – Xplosion - 16A Leach [16A] |
2. | n/a | 2nd | Plutonium | G16MORGN2OV | Morgantown Volleyball Club – 16 Blue [16A] |
3. | n/a | 3rd | Plutonium | G16CVBCO5OV | Cleveland Volleyball Company – CVC 16 Grey [16A] |
3. | n/a | 3rd | Plutonium | G16NSHOW1OV | Northcoast Showtime Volleyball – Team Felbinger [16A] |
5. | n/a | 5th | Plutonium | G16CCVBC3OV | Cincy Classics – 16 Gray [16A] |
5. | n/a | 5th | Plutonium | G16ESVC12OV | Eastside Volleyball – Hensley 16A [16A] |
7. | n/a | 1st | Titanium | G16DJVBC2OV | Dayton Jrs. – 16 Gold [16A] |
8. | n/a | 2nd | Titanium | G16FORCE3OV | Force Volleyball Club – G16FORCE3OV [16A] |
9. | n/a | 3rd | Titanium | G16PCHRG1OV | Positively Charged Volleyball Club – Makin [16N] |
9. | n/a | 3rd | Titanium | G16SPIRT3OV | Spirit VBC – 16-3 Black South [16A] |
11. | n/a | 5th | Titanium | G16DGVBC1OV | DG Serve VBC – DG Serve 16A Silver [16A] |
11. | n/a | 5th | Titanium | G16GCINC2OV | Greater Cincinnati Volleyball Club – 16-2 [16A] |
Girls' 16 American: Mercury/Kryptonite [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G16DANDG3OV | David and Goliath(DG) Warriors – 16-Smith [16A] |
2. | n/a | 2nd | Mercury | G16ECLPS1OV | Eclipse VBC – Eclipse-Crow [16A] |
3. | n/a | 3rd | Mercury | G16CINVA4OV | Cincinnati Volleyball Academy – CVA 16-4 [16A] |
3. | n/a | 3rd | Mercury | G16CVBCO6OV | Cleveland Volleyball Company – CVC 16 Red [16A] |
5. | n/a | 5th | Mercury | G16CINVA3OV | Cincinnati Volleyball Academy – CVA 16-3 [16A] |
5. | n/a | 5th | Mercury | G16EVOLU1OV | Evolution Ohio Volleyball Club – 16 Orange [16A] |
7. | n/a | 1st | Kryptonite | G16DANDG2OV | David and Goliath(DG) Warriors – 16-Severo [16A] |
8. | n/a | 2nd | Kryptonite | G16MSSVC2OV | Mountain State Storm Volleyball Club – 16A Rain [16A] |
9. | n/a | 3rd | Kryptonite | G16NEWAV1OV | New Wave VBC – 16-Brock [16A] |
Girls' 16 Regional: Plutonium/Titanium [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16LOSO11OV | Ladies of Southern Ohio – LOSO16 [16R] |
2. | n/a | 2nd | Plutonium | G16HOLLY4OV | Club Hollywood VBC – Hollywood Tackett-16s [16R] |
3. | n/a | 3rd | Plutonium | G16ARVBC4OV | Arsenal Volleyball Academy – AVA-16R Klinedinst [16R] |
3. | n/a | 3rd | Plutonium | G16FOCUS2OV | Club Focus – 16 White [16R] |
5. | n/a | 5th | Plutonium | G16BKEYE7OV | Buckeye VBC – 16 Red [16R] |
5. | n/a | 5th | Plutonium | G16FLATL1OV | The Flatlands Volleyball Club – 16-1 [16R] |
5. | n/a | 5th | Plutonium | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
5. | n/a | 5th | Plutonium | G16HOLLY3OV | Club Hollywood VBC – Hollywood Colabella Select [16R] |
9. | n/a | 1st | Titanium | G16OVVBC4OV | Ohio Valley Volleyball Company – 16 Silver [16R] |
10. | n/a | 2nd | Titanium | G16MORGN3OV | Morgantown Volleyball Club – 16 Grey [16R] |
11. | n/a | 3rd | Titanium | G16PUMAS1OV | Mid Ohio Pumas Volleyball – MOPV 16 Navy [16R] |
11. | n/a | 3rd | Titanium | G16URBAN2OV | UrbanVolley 419 – 16 Obsidian [16R] |
13. | n/a | 5th | Titanium | G16ZEROT1OV | Zero Tolerance VBC – ZT FREEZE [16R] |
Out-of-Region Results for G16KIDVC3OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]