Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Zero Gravity Jrs. – 16 Black [G16ZEROG1OV]
Results for Zero Gravity Jrs. – 16 Black are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/17/21 |
Location: | Massillon Washington HS (Massillon, OH) |
Director: | Charles Musselman |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G18CXTRM1OV | Club Extreme – CEV 18 Sapphire [18R] |
2. | 11.091 | 2nd | Gold | G17SOVCR1OV | SOVC (Southern Ohio VC) – 17 Winter - Howard [17R] |
3. | 10.182 | 3rd | Gold | G18OSTRM1OV | Ohio Storm – 18 Plybon [18R] |
3. | 10.182 | 3rd | Gold | G18ZEROG1OV | Zero Gravity Jrs. – 18 Black [18R] |
5. | 8.364 | 5th | Gold | G17KIDAM1OV | Kid's America – Kids America- Bickel [17A] |
5. | 8.364 | 5th | Gold | G18KIDVC1OV | Kidron Volleyball Club – Burgess-18 [18R] |
5. | 8.364 | 5th | Gold | G18KIDVC2OV | Kidron Volleyball Club – Marcoaldi-18 [18R] |
5. | 8.364 | 5th | Gold | G18TRIBE1OV | The Tribe VBC – Tribe 18R Cole [18R] |
9. | 4.727 | 1st | Silver | G18SPIRT1OV | Spirit VBC – Spirit 18 Black [18R] |
10. | 3.818 | 2nd | Silver | G16ZEROG1OV | Zero Gravity Jrs. – 16 Black [16A] |
11. | 2.909 | 3rd | Silver | G17ZEROG1OV | Zero Gravity Jrs. – 17 Black [17R] |
11. | 2.909 | 3rd | Silver | G18CXTRM2OV | Club Extreme – CEV 18 Diamond [18R] |
Tournament date: | 2/07/21 |
Location: | Massillon Washington HS (Massillon, OH) |
Director: | Charles Musselman |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G18CXTRM1OV | Club Extreme – CEV 18 Sapphire [18R] |
2. | 11.091 | 2nd | Gold | G17IGNIT2OV | IGNITE – 17 Red Elite [17A] |
3. | 10.182 | 3rd | Gold | G18KIDVC1OV | Kidron Volleyball Club – Burgess-18 [18R] |
3. | 10.182 | 3rd | Gold | G18OSTRM1OV | Ohio Storm – 18 Plybon [18R] |
5. | 8.364 | 5th | Gold | G16ZEROG1OV | Zero Gravity Jrs. – 16 Black [16A] |
5. | 8.364 | 5th | Gold | G18KIDVC2OV | Kidron Volleyball Club – Marcoaldi-18 [18R] |
5. | 8.364 | 5th | Gold | G18MAHON1OV | Mahoning Valley Premier VBC – 18s Green [18R] |
5. | 8.364 | 5th | Gold | G18SPIRT1OV | Spirit VBC – Spirit 18 Black [18R] |
9. | 4.727 | 1st | Silver | G18CXTRM2OV | Club Extreme – CEV 18 Diamond [18R] |
10. | 3.818 | 2nd | Silver | G18ZEROG1OV | Zero Gravity Jrs. – 18 Black [18R] |
11. | 2.909 | 3rd | Silver | G17OXTRM2OV | Ohio Xtreme Volleyball – Ohio Xtreme 17 ROX Adam Orange [17R] |
11. | 2.909 | 3rd | Silver | G17ZEROG1OV | Zero Gravity Jrs. – 17 Black [17R] |
Tournament date: | 2/14/21 |
Location: | Massillon Washington HS (Massillon, OH) |
Director: | Charles Musselman |
Tournament Info Page |
Girls' 16 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15TAVBC2OV | Team Atlantis VBC – 15 Brewer [15A] |
2. | 11.091 | 2nd | Gold | G16ZEROG1OV | Zero Gravity Jrs. – 16 Black [16A] |
3. | 10.182 | 3rd | Gold | G16IMPCT2OV | Impact Sports Academy – 16E Camo [16A] |
3. | 10.182 | 3rd | Gold | G16IMPCT3OV | Impact Sports Academy – 16A Black [16A] |
5. | 8.364 | 5th | Gold | G16CXTRM1OV | Club Extreme – CEV 16 Sapphire [16A] |
5. | 8.364 | 5th | Gold | G16CXTRM2OV | Club Extreme – CEV 16Diamond [16R] |
5. | 8.364 | 5th | Gold | G16INFTY2OV | Infinity Volleyball Club – 16 White [16A] |
5. | 8.364 | 5th | Gold | G16PATVB1OV | Patriot Volleyball Club – 16 Revolution [16R] |
9. | 4.727 | 1st | Silver | G16NCSVC1OV | North Central Select VC – 16 R - Crane [16R] |
10. | 3.818 | 2nd | Silver | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
11. | 2.909 | 3rd | Silver | G14ZEROG1OV | Zero Gravity Jrs. – 14 Black [14A] |
11. | 2.909 | 3rd | Silver | G16IGNIT3OV | IGNITE – 16 White [16A] |
Tournament date: | 2/28/21 |
Location: | Elite Sports Ohio (Uniontown, OH) |
Director: | Laurie Thewes |
Tournament Info Page |
Girls' 16 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16ESVBC1OV | Elite Sports Ohio Volleyball Company – 16 ELITE [16A] |
2. | 11.091 | 2nd | Gold | G16ZEROG1OV | Zero Gravity Jrs. – 16 Black [16A] |
3. | 10.182 | 3rd | Gold | G16IMPCT3OV | Impact Sports Academy – 16A Black [16A] |
3. | 10.182 | 3rd | Gold | G16SKYEL1OV | S.K.Y. Elite VBC – 16U [16A] |
5. | 8.364 | 5th | Gold | G16ECJRV3OV | Eastside Cleveland Juniors – 16.3A Giana [16A] |
5. | 8.364 | 5th | Gold | G16ESVBC2OV | Elite Sports Ohio Volleyball Company – 16 PREMIER [16A] |
5. | 8.364 | 5th | Gold | G16NAVBA3OV | The National Volleyball Academy – TNVA 16A Mandoke [16A] |
5. | 8.364 | 5th | Gold | G16SMAQC1OV | S-MAQ – 16 Blue American [16A] |
9. | 4.727 | 1st | Silver | G16ROCKC3OV | RockCity Volleyball Club – 16-3 [16A] |
10. | 3.818 | 2nd | Silver | G16GCBUS3OV | Greater Columbus Volleyball Club – GCVC 16 Red [16A] |
11. | 2.909 | 3rd | Silver | G16ECJRV4OV | Eastside Cleveland Juniors – 16.4A Schultz [16A] |
11. | 2.909 | 3rd | Silver | G16ROCKC4OV | RockCity Volleyball Club – 16-4 [16A] |
Tournament date: | 3/14/21 |
Location: | Massillon Washington HS (Massillon, OH) |
Director: | Charles Musselman |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G18INFTY1OV | Infinity Volleyball Club – 18 Green [18R] |
2. | 11.091 | 2nd | Gold | G18FORCE1OV | Force Volleyball Club – FORCE 18 RE I [18R] |
3. | 10.182 | 3rd | Gold | G18CGLDW1OV | Club Gold West – 18 Gold [18R] |
3. | 10.182 | 3rd | Gold | G18KIDVC1OV | Kidron Volleyball Club – Burgess-18 [18R] |
5. | 8.364 | 5th | Gold | G18INFTY2OV | Infinity Volleyball Club – 18 White [18R] |
5. | 8.364 | 5th | Gold | G18KIDVC2OV | Kidron Volleyball Club – Marcoaldi-18 [18R] |
5. | 8.364 | 5th | Gold | G18OSTRM1OV | Ohio Storm – 18 Plybon [18R] |
5. | 8.364 | 5th | Gold | G18ZEROG1OV | Zero Gravity Jrs. – 18 Black [18R] |
9. | 4.727 | 1st | Silver | G18HOLLY1OV | Club Hollywood VBC – HOLLYWOOD VOITUS/MILLER 18's [18R] |
10. | 3.818 | 2nd | Silver | G17ZEROG1OV | Zero Gravity Jrs. – 17 Black [17R] |
11. | 2.909 | 3rd | Silver | G16ZEROG1OV | Zero Gravity Jrs. – 16 Black [16A] |
11. | 2.909 | 3rd | Silver | G17NEWAV1OV | New Wave VBC – 17-Brock [17R] |
Tournament date: | 3/20-21/21 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Out-of-Region Results for G16ZEROG1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]