Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Impact Sports Academy – 16E Camo [G16IMPCT2OV]
Results for Impact Sports Academy – 16E Camo are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/30-31/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Stephanie Grieshop |
Tournament Info Page |
Girls' 18 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G17LEGAC1OV | Legacy Elite VBC – 17 Elite [17N] |
2. | 16.727 | 2nd | Gold | G18BFIRE1OV | Buckeyefire – Maxfire 18R Vasko [18R] |
3. | 15.455 | 3rd | Gold | G18FORCE1OV | Force Volleyball Club – FORCE 18 RE I [18R] |
4. | 14.182 | 4th | Gold | G17IGNIT1OV | IGNITE – 17 Black Ellite [17A] |
5. | 12.909 | 1st | Silver | G18FORCE2OV | Force Volleyball Club – FORCE VBC 18 RE II [18R] |
6. | 11.636 | 2nd | Silver | G18HOLLY2OV | Club Hollywood VBC – HOLLYWOOD COCHRAN 18's [18R] |
7. | 10.364 | 3rd | Silver | G18BFIRE2OV | Buckeyefire – Buckeyefire 18R Roberts [18R] |
8. | 9.091 | 4th | Silver | G17BSVBC3OV | Black Swamp VBC – 173 [17R] |
9. | 7.818 | 1st | Bronze | G17BFIRE1OV | Buckeyefire – Wildfire 17A Vertock [17A] |
10. | 6.545 | 2nd | Bronze | G18KIDVC2OV | Kidron Volleyball Club – Marcoaldi-18 [18R] |
11. | 5.273 | 3rd | Bronze | G17LEGAC2OV | Legacy Elite VBC – 17 Legacy [17R] |
12. | 4.000 | 4th | Bronze | G17ECJRV2OV | Eastside Cleveland Juniors – 17.2A Jennings [17A] |
Girls' 16 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16NOVAJ2OV | NOVA Juniors – 16s Gold [16A] |
2. | 16.833 | 2nd | Gold | G16IMPCT2OV | Impact Sports Academy – 16E Camo [16A] |
3. | 15.667 | 3rd | Gold | G16TANDM2OV | Tandem Volleyball Club – 16 Roupe [16A] |
4. | 14.500 | 4th | Gold | G16MAVRK4OV | Maverick Volleyball Club – Maverick 16 Summers [16A] |
5. | 13.333 | 5th | Gold | G16IMPCT3OV | Impact Sports Academy – 16A Black [16A] |
6. | 12.167 | 6th | Gold | G16MSPRT4OV | Mintonette Sports – Mintonette Sports m.64 [16A] |
7. | 11.000 | 7th | Gold | G16CHAMP2OV | Champaign County VBC – 16Blue [16N] |
8. | 9.833 | 8th | Gold | G16ECJRV3OV | Eastside Cleveland Juniors – 16.3A Giana [16A] |
9. | 8.667 | 1st | Silver | G16MOVBA2OV | Mid Ohio VB Academy – MOVA 16-V [16A] |
10. | 7.500 | 2nd | Silver | G16NOVAJ3OV | NOVA Juniors – 16s Maroon [16A] |
11. | 6.333 | 3rd | Silver | G16NAVBA3OV | The National Volleyball Academy – TNVA 16A Mandoke [16A] |
12. | 5.167 | 4th | Silver | G16MORGN1OV | Morgantown Volleyball Club – 16 White [16A] |
13. | 4.000 | 5th | Silver | G16ECJRV4OV | Eastside Cleveland Juniors – 16.4A Schultz [16A] |
Tournament date: | 2/14/21 |
Location: | Massillon Washington HS (Massillon, OH) |
Director: | Charles Musselman |
Tournament Info Page |
Girls' 16 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15TAVBC2OV | Team Atlantis VBC – 15 Brewer [15A] |
2. | 11.091 | 2nd | Gold | G16ZEROG1OV | Zero Gravity Jrs. – 16 Black [16A] |
3. | 10.182 | 3rd | Gold | G16IMPCT2OV | Impact Sports Academy – 16E Camo [16A] |
3. | 10.182 | 3rd | Gold | G16IMPCT3OV | Impact Sports Academy – 16A Black [16A] |
5. | 8.364 | 5th | Gold | G16CXTRM1OV | Club Extreme – CEV 16 Sapphire [16A] |
5. | 8.364 | 5th | Gold | G16CXTRM2OV | Club Extreme – CEV 16Diamond [16R] |
5. | 8.364 | 5th | Gold | G16INFTY2OV | Infinity Volleyball Club – 16 White [16A] |
5. | 8.364 | 5th | Gold | G16PATVB1OV | Patriot Volleyball Club – 16 Revolution [16R] |
9. | 4.727 | 1st | Silver | G16NCSVC1OV | North Central Select VC – 16 R - Crane [16R] |
10. | 3.818 | 2nd | Silver | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
11. | 2.909 | 3rd | Silver | G14ZEROG1OV | Zero Gravity Jrs. – 14 Black [14A] |
11. | 2.909 | 3rd | Silver | G16IGNIT3OV | IGNITE – 16 White [16A] |
Tournament date: | 2/27-28/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Stephanie Grieshop |
Tournament Info Page |
Girls' 15 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15SPIRT1OV | Spirit VBC – SPIRIT 15 National Black [15N] |
2. | 16.727 | 2nd | Gold | G15IMPCT1OV | Impact Sports Academy – 15E Camo [15A] |
3. | 15.455 | 3rd | Gold | G15ECJRV2OV | Eastside Cleveland Juniors – 15.2N Cvelbar [15N] |
4. | 14.182 | 4th | Gold | G15ALETA1OV | ALETA VBC – 15 Lackey [15N] |
5. | 12.909 | 1st | Silver | G15EVBTC3OV | Elite Volleyball Training Center – EliteVBTC 15 Pink [15A] |
6. | 11.636 | 2nd | Silver | G15ACAVC4OV | Academy Volleyball Cleveland – AVC ROX 15A Jessica [15A] |
7. | 10.364 | 3rd | Silver | G15ACAVC5OV | Academy Volleyball Cleveland – AVC ROX 15A Briana [15A] |
8. | 9.091 | 4th | Silver | G15ACAVC6OV | Academy Volleyball Cleveland – AVC ROX 15A Sean [15A] |
9. | 7.818 | 1st | Bronze | G15IMPCT2OV | Impact Sports Academy – 15A Black [15A] |
10. | 6.545 | 2nd | Bronze | G15ACAVC7OV | Academy Volleyball Cleveland – AVC ROX 15R Marissa [15R] |
11. | 5.273 | 3rd | Bronze | G15OXTRM2OV | Ohio Xtreme Volleyball – Ohio Xtreme Volleyball 15 ROX Jenna [15R] |
12. | 4.000 | 4th | Bronze | G15LEGAC2OV | Legacy Elite VBC – 15 Legacy [15R] |
Girls' 14 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G14ACAVC4OV | Academy Volleyball Cleveland – AVC ROX 14A Erika [14A] |
2. | 16.600 | 2nd | Gold | G14ACAVC5OV | Academy Volleyball Cleveland – AVC ROX 14A McKenzie [14A] |
3. | 15.200 | 3rd | Gold | G14BOSSC3OV | Boss CLE Athletic Company – BOSS 14 GREY [14R] |
4. | 13.800 | 4th | Gold | G14BSVBC6OV | Black Swamp VBC – 146 [14A] |
5. | 12.400 | 5th | Gold | G14ABBAV1OV | ABBA – Adams 14 [14R] |
6. | 11.000 | 6th | Gold | G14ACAVC7OV | Academy Volleyball Cleveland – AVC ROX 14R Mike [14R] |
7. | 9.600 | 1st | Silver | G14ACAVC6OV | Academy Volleyball Cleveland – AVC ROX 14A Cassandra [14A] |
8. | 8.200 | 2nd | Silver | G14NSVBC4OV | NorthShore VBC – NorthShore Bond [14R] |
9. | 6.800 | 3rd | Silver | G13MSPRT3OV | Mintonette Sports – Mintonette Sports m.33 [13A] |
10. | 5.400 | 4th | Silver | G14LEGAC2OV | Legacy Elite VBC – 14 Legacy [14R] |
11. | 4.000 | 5th | Silver | G14ACAVC8OV | Academy Volleyball Cleveland – AVC ROX 14R Shanyla [14R] |
Girls' 13 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13NSVBC3OV | NorthShore VBC – NorthShore Kramer [13R] |
2. | 16.727 | 2nd | Gold | G13CXTRM3OV | Club Extreme – CEV 13 Onyx [13R] |
3. | 15.455 | 3rd | Gold | G13NSVBC2OV | NorthShore VBC – NorthShore Ringler [13A] |
4. | 14.182 | 4th | Gold | G13ACAVC6OV | Academy Volleyball Cleveland – AVC ROX 13A Heather [13A] |
5. | 12.909 | 1st | Silver | G13IMPCT1OV | Impact Sports Academy – 13A Camo [13A] |
6. | 11.636 | 2nd | Silver | G13OXTRM1OV | Ohio Xtreme Volleyball – Ohio Xtreme 13 ROX Kayla [13A] |
7. | 10.364 | 3rd | Silver | G13LEGAC1OV | Legacy Elite VBC – 13 Legacy [13R] |
8. | 9.091 | 4th | Silver | G13ACAVC5OV | Academy Volleyball Cleveland – AVC ROX 13A Julia [13A] |
9. | 7.818 | 1st | Bronze | G13MSPRT5OV | Mintonette Sports – Mintonette Sports m.35 [13A] |
10. | 6.545 | 2nd | Bronze | G13BOSSC2OV | Boss CLE Athletic Company – BOSS 13 RED [13R] |
11. | 5.273 | 3rd | Bronze | G13ACAVC7OV | Academy Volleyball Cleveland – AVC ROX 13R Kendall [13R] |
12. | 4.000 | 4th | Bronze | G13OXTRM2OV | Ohio Xtreme Volleyball – Ohio Xtreme 13 ROX Talia [13R] |
Tournament date: | 3/07/21 |
Location: | All Pro Spirit Elyria (Elyria, OH) |
Director: | Tony Tahan |
Tournament Info Page |
Tournament date: | 4/03/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Rachele Fitz |
Tournament Info Page |
Girls' 17 American [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G17NAVBA1OV | The National Volleyball Academy – TNVA 17A Turton [17A] |
2. | 16.833 | 2nd | Gold | G16NAVBA1OV | The National Volleyball Academy – TNVA 16A Sanchez [16A] |
3. | 15.667 | 3rd | Gold | G17CXTRM1OV | Club Extreme – CEV 17 Sapphire [17A] |
3. | 15.667 | 3rd | Gold | G17ROCKC3OV | RockCity Volleyball Club – 17-3 [17A] |
5. | 13.333 | 5th | Gold | G17BFIRE1OV | Buckeyefire – Wildfire 17A Vertock [17A] |
5. | 13.333 | 5th | Gold | G17NAVBA2OV | The National Volleyball Academy – TNVA 17A Walsh [17A] |
5. | 13.333 | 5th | Gold | G17SWVBC2OV | Southwest VBC – 17E Jordan [17A] |
5. | 13.333 | 5th | Gold | G17TANDM1OV | Tandem Volleyball Club – 17 Evans [17A] |
9. | 8.667 | 1st | Silver | G17BSVBC2OV | Black Swamp VBC – 172 [17A] |
10. | 7.500 | 2nd | Silver | G17WESTM2KE [17U] | |
11. | 6.333 | 3rd | Silver | G17FORCE1OV | Force Volleyball Club – FORCE VBC 17AI [17A] |
11. | 6.333 | 3rd | Silver | G17ROCKC2OV | RockCity Volleyball Club – 17-2 [17A] |
13. | 4.000 | 5th | Silver | G17PCVBC2OV | Players Choice VBC – Surge [17A] |
Tournament date: | 4/17-18/21 |
Location: | Goodyear Hall at the East End (Akron, OH) |
Director: | Corey Verchio |
Tournament Info Page |
Out-of-Region Results for G16IMPCT2OV
1 out-of-region result have been recorded
date | tournament | finish | possible points | points awarded | team_code | team |
---|---|---|---|---|---|---|
3/11/2021- 3/28/2021 | Mideast Qualifier: Select Division (Am & Reg Teams)
Indianapolis, IN | 11st / 36 | 8-20 | 16.571 | G16IMPCT2OV | Impact Sports Academy – 16E Camo |
[ SEEDING | TOURNAMENT SCHEDULE ]