Juniors

Juniors' Team Seeding

The purpose of OVR juniors' standings is to seed OVR Championship tournaments. The OVR Championships are for all OVR juniors' teams, offering all levels of play. To view the results contributing to the standings of any team shown, click on its team code. The Juniors' Seeding System details how standings are calculated. Standings listed on this page reflect results reported by tournament directors. Direct all inquiries regarding juniors' standings to Tom Kohl.

Reporting discrepancies: For fastest correction of errors, please follow these procedures:

  1. Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
  2. Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
  3. If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
Division:
 
Girls' 15 National
 OVR Champ. rank:
top 6 results
all results 
team codeteamTtotal
points
average
points
rankTtotal
points
average
points
rank
G15MSPRT1OVMintonette Sports – Mintonette Sports m.512  57.67028.835  1  2  57.67028.835  1  
G15ACAVC1OVAcademy Volleyball Cleveland – AVC 15 Red5  127.68825.538  2  5  127.68825.538  2  
G15ELEVA1OVElevation – 15 Tony3  75.47825.159  3  3  75.47825.159  3  
G15TOLVC1OVToledo Volleyball Club – TVC 15-Black3  72.67324.224  4  3  72.67324.224  4  
G15ELEVA2OVElevation – 15 Matt3  68.05122.683  5  3  68.05122.683  5  
G15OPREM1OVOhio Premier Volleyball Club – OPVC 15 Ostendorf4  81.30620.326  6  4  81.30620.326  6  
G15MSPRT2OVMintonette Sports – Mintonette Sports m.521  20.00020.000  7  1  20.00020.000  7  
G15SWVBC1OVSouthwest VBC – 15N TJ5  99.05019.810  8  5  99.05019.810  8  
G15EVBTC1OVElite Volleyball Training Center – EliteVBTC 15 Black2  39.60819.804  9  2  39.60819.804  9  
G15ROCKC1OVRockCity Volleyball Club – 15-13  58.44419.482  10  3  58.44419.482  10  
G15BSVBC1OVBlack Swamp VBC – 1513  56.12618.709  11  3  56.12618.709  11  
G15MSPRT3OVMintonette Sports – Mintonette Sports m.533  55.55818.519  12  3  55.55818.519  12  
G15ACAVC2OVAcademy Volleyball Cleveland – AVC 15 White4  73.75718.439  13  4  73.75718.439  13  
G15NEXTV1OVNext Volleyball – Next 15xBlue3  55.04018.347  14  3  55.04018.347  14  
G15NOVAJ1OVNOVA Juniors – 15s Navy4  73.09618.274  15  4  73.09618.274  15  
G15OPREM2OVOhio Premier Volleyball Club – OPVC 15 Angner3  54.47318.158  16  3  54.47318.158  16  
G15DANDG1OVDavid and Goliath(DG) Warriors – 15-Maloof2  36.01718.009  17  2  36.01718.009  17  
G15CLIPP1OVCYVBC Surge – 15 Black4  71.87017.967  18  4  71.87017.967  18  
G15ELEVA3OVElevation – 15 Toms3  52.74317.581  19  3  52.74317.581  19  
G15ESVC11OVEastside Volleyball – Mash 15N5  81.42416.285  20  5  81.42416.285  20  
G15TOLVC2OVToledo Volleyball Club – TVC 15-Royal3  48.41016.137  21  3  48.41016.137  21  
G15ACITY1OVAiR CiTY CHiCKS – 15-PiNK2  32.07116.036  22  2  32.07116.036  22  
G15CVBCO1OVCleveland Volleyball Company – CVC 15 Black5  78.98915.798  23  5  78.98915.798  23  
G15MOVBA1OVMid Ohio VB Academy – MOVA 15M5  78.62415.725  24  5  78.62415.725  24  
G15BOSSC1OVBoss CLE Athletic Company – 15 BLACK4  60.95615.239  25  4  60.95615.239  25  
G15PRIME1OVClevPRIME – 15.1N5  76.15815.232  26  5  76.15815.232  26  
G15MSPRT4OVMintonette Sports – Mintonette Sports m.541  15.13015.130  27  1  15.13015.130  27  
G15CHAMP1OVChampaign County VBC – 15Royal4  60.31815.079  28  4  60.31815.079  28  
G15CCRSH1OVCincy Crush Volleyball Club – 15 Orange3  44.91214.971  29  3  44.91214.971  29  
G15ROCKC2OVRockCity Volleyball Club – 15-23  44.51914.840  30  3  44.51914.840  30  
G15ECJRV1OVTeam ECV (formerly Eastside Cleveland Jrs) – 15.1N Hraga3  44.30014.767  31  3  44.30014.767  31  
G15GCBUS1OVGreater Columbus Volleyball Club – 15 Silver5  73.36714.673  32  5  73.36714.673  32  
G15AAVBC1OVAdvancement Academy Volleyball Club – A2 15 Green4  58.45614.614  33  4  58.45614.614  33  
G15CINVA1OVCincinnati Volleyball Academy – CVA 15-14  58.20814.552  34  4  58.20814.552  34  
G15SPIRT1OVSpirit VBC – 15-1 Black5  71.99514.399  35  5  71.99514.399  35  
G15CEAST1OVCincy East VBC – 15-1 Black6  86.24214.374  36  6  86.24214.374  36  
G15LEGVC1OVLegacy Volleyball Club (LVC) – Legacy 152  28.40614.203  37  2  28.40614.203  37  
G15PRIME2OVClevPRIME – 15.2N4  56.60114.150  38  4  56.60114.150  38  
G15FORCE1OVForce Volleyball Club – G15FORCE1OV3  42.28014.093  39  3  42.28014.093  39  
G15ROGUE1OVRogue Volleyball – 15 GO3  42.13014.043  40  3  42.13014.043  40  
G15INFTY1OVInfinity Volleyball Club – 15 Green3  42.10914.036  41  3  42.10914.036  41  
G15ARVBC1OVArsenal Volleyball Academy – AVA-15N Schumacher2  27.34813.674  42  2  27.34813.674  42  
G15SWVBC2OVSouthwest VBC – 15N Amy5  63.82912.766  43  5  63.82912.766  43  
G15CVBCO2OVCleveland Volleyball Company – CVC 15 Blue6  76.22612.704  44  6  76.22612.704  44  
G15NEXTV2OVNext Volleyball – Next 15xWhite3  37.76712.589  45  3  37.76712.589  45  
G15EVBTC2OVElite Volleyball Training Center – EliteVBTC 15 Blue2  24.95212.476  46  2  24.95212.476  46  
G15AAVBC2OVAdvancement Academy Volleyball Club – A2 15 Shamrock3  37.32112.440  47  3  37.32112.440  47  
G15GCINC1OVGreater Cincinnati Volleyball Club – 15-16  74.12512.354  48  6  74.12512.354  48  
G15ROGUE3OVRogue Volleyball – Rogue 15 Club3  36.86712.289  49  3  36.86712.289  49  
G15GCBUS2OVGreater Columbus Volleyball Club – 15 Blue5  61.13012.226  50  5  61.13012.226  50  
G15CHAMP2OVChampaign County VBC – 15Blue4  47.21811.804  51  4  47.21811.804  51  
G15ACAVC3OVAcademy Volleyball Cleveland – AVC 15 Blue4  46.42611.607  52  4  46.42611.607  52  
G15CCVBC1OVCincy Classics – 15 Red4  45.96611.491  53  4  45.96611.491  53  
G15PCHRG1OVPositively Charged Volleyball Club – 15 Combs4  45.63711.409  54  4  45.63711.409  54  
G15CCVBC2OVCincy Classics – 15 Black4  45.37711.344  55  4  45.37711.344  55  
G15ATHHQ1OVAthlete HQ – 15-McGhee4  43.71210.928  56  4  43.71210.928  56  
G15CEAST2OVCincy East VBC – 15-2 Blue5  54.47710.895  57  5  54.47710.895  57  
G15ROGUE2OVRogue Volleyball – Rogue 15 National3  32.56710.856  58  3  32.56710.856  58  
G15CINVA2OVCincinnati Volleyball Academy – CVA 15-23  32.01810.673  59  3  32.01810.673  59  
G15IMPCT1OVImpact Sports Academy – 15 National White4  40.27110.068  60  4  40.27110.068  60  
G15NOVAJ2OVNOVA Juniors – 15s Gold4  38.3139.578  61  4  38.3139.578  61  
G15ARVBC2OVArsenal Volleyball Academy – AVA-15N Miner3  28.4059.468  62  3  28.4059.468  62  
G15TOLVC3OVToledo Volleyball Club – TVC 15-Silver3  25.4178.472  63  3  25.4178.472  63  
G15ECJRV2OVTeam ECV (formerly Eastside Cleveland Jrs) – 15.2N Mann3  23.1887.729  64  3  23.1887.729  64  
G15ECPAG1OVEast Coast Power Allegheny – EC Power AG 15-Rhythm2  14.6927.346  65  2  14.6927.346  65  
G15ATHHQ2OVAthlete HQ – 15-Smith4  27.3856.846  66  4  27.3856.846  66  
G15ATHHQ3OVAthlete HQ – 15-Pierce4  22.9815.745  67  4  22.9815.745  67  
G15TESTC5OVTest Club – Combs0  0.0000.000  68  0  0.0000.000  68  
 

JoiningJuniorsAdultsBeachOfficialsTrainingGovernanceAboutResourcesStoreContactFacebookTwitter

Web Design + Development