Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for RockCity Volleyball Club – 15-1 [G15ROCKC1OV]
Results for RockCity Volleyball Club – 15-1 are highlighted in the following 3 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Mizuno Girls WinterFest Tournament (National & American Teams) NO SPECTATORS! |
Tournament date: | 1/23-24/21 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Girls' 18 and Under [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G18CVBCO1OV | Cleveland Volleyball Company – 18 Black [18N] |
2. | 18.727 | 2nd | Gold | G18SWVBC1OV | Southwest VBC – 18N TR [18N] |
3. | 17.455 | 3rd | Gold | G18IMPCT1OV | Impact Sports Academy – 18N White [18N] |
4. | 16.182 | 4th | Gold | G18AAVBC1OV | adidas Advancement Academy Volleyball Club – 18 Green [18N] |
5. | 14.909 | 1st | Silver | G18BFIRE1OV | Buckeyefire – Maxfire 18R Vasko [18R] |
6. | 13.636 | 2nd | Silver | G18ALETA1OV | ALETA VBC – 18 Gwinn [18N] |
7. | 12.364 | 3rd | Silver | G18COLVP1OV | Columbus Volleyball Academy-Pickerington – 18 Navy [18R] |
8. | 11.091 | 4th | Silver | G18ECJRV1OV | Eastside Cleveland Juniors – 18.1N Missy/Poje [18N] |
9. | 9.818 | 1st | Bronze | G18ROCKC1OV | RockCity Volleyball Club – 18-1 [18N] |
10. | 8.545 | 2nd | Bronze | G18GCBUS1OV | Greater Columbus Volleyball Club – GCVC 18 Silver [18N] |
11. | 7.273 | 3rd | Bronze | G18BFIRE2OV | Buckeyefire – Buckeyefire 18R Roberts [18R] |
12. | 6.000 | 4th | Bronze | G18MOVBA1OV | Mid Ohio VB Academy – MOVA 18-M [18N] |
Girls' 12 and Under [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G12BSVBC1OV | Black Swamp VBC – 121 [12N] |
2. | 18.250 | 2nd | Gold | G12MSPRT1OV | Mintonette Sports – Mintonette Sports m.21 [12N] |
3. | 16.500 | 3rd | Gold | G12MAVRK1OV | Maverick Volleyball Club – Maverick 12 Elite-Smack [12N] |
4. | 14.750 | 1st | Silver | G12MSPRT2OV | Mintonette Sports – Mintonette Sports m.22 [12N] |
5. | 13.000 | 2nd | Silver | G12MOVBA1OV | Mid Ohio VB Academy – MOVA 12-M [12A] |
6. | 11.250 | 3rd | Silver | G12NEOVC1OV | Northeast Ohio Volleyball Club – NEOVC 12-1 [12N] |
7. | 9.500 | 1st | Bronze | G12BOSSC1OV | Boss CLE Athletic Company – BOSS 12 BLACK [12A] |
8. | 7.750 | 2nd | Bronze | G12AAVBC1OV | adidas Advancement Academy Volleyball Club – 12 Green [12N] |
9. | 6.000 | 3rd | Bronze | G12GCBUS1OV | Greater Columbus Volleyball Club – GCVC 12 Silver [12N] |
Girls' 11 and Under [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G11BOSSC1OV | Boss CLE Athletic Company – BOSS 11 BLACK [11N] |
2. | 18.000 | 2nd | Gold | G11ACAVC1OV | Academy Volleyball Cleveland – AVC ROX 11 Red [11N] |
3. | 16.000 | 3rd | Gold | G11MSPRT1OV | Mintonette Sports – Mintonette Sports m.11 [11N] |
4. | 14.000 | 4th | Gold | G11BOSSC2OV | Boss CLE Athletic Company – BOSS 11 RED [11R] |
5. | 12.000 | 1st | Silver | G11MAVRK2OV | Maverick Volleyball Club – Maverick 11 Belz [11N] |
6. | 10.000 | 2nd | Silver | G11BSVBC1OV | Black Swamp VBC – 111 [11N] |
7. | 8.000 | 3rd | Silver | G11MAVRK1OV | Maverick Volleyball Club – Maverick 11 Bittinger [11N] |
8. | 6.000 | 4th | Silver | G11PRIME1OV | ClevPRIME – ClevPRIME 11.1 [11R] |
Tournament: | North Coast Power League #1 |
Tournament date: | 2/20-21/21 |
Location: | Maverick VBC (Parma, OH) |
Director: | Tonya Thompson |
Tournament Info Page |
Girls' 15 National [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G15SWVBC1OV | Southwest VBC – 15N Joe [15N] |
2. | 18.250 | 2nd | Gold | G15NOVAJ1OV | NOVA Juniors – 15s Navy [15N] |
3. | 16.500 | 3rd | Gold | G15BSVBC1OV | Black Swamp VBC – 151 [15N] |
4. | 14.750 | 1st | Silver | G15RENAS1KE [15U] | |
5. | 13.000 | 2nd | Silver | G15NEOVC2OV | Northeast Ohio Volleyball Club – NEOVC 15-2 [15A] |
6. | 11.250 | 3rd | Silver | G15GCBUS1OV | Greater Columbus Volleyball Club – GCVC 15 Silver [15N] |
7. | 9.500 | 1st | Bronze | G15CHAMP1OV | Champaign County VBC – 15Royal [15N] |
8. | 7.750 | 2nd | Bronze | G15ROCKC1OV | RockCity Volleyball Club – 15-1 [15N] |
9. | 6.000 | 3rd | Bronze | G15CVBCO3OV | Cleveland Volleyball Company – 15 Gold [15N] |
Girls' 14 National [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G14SWVBC1OV | Southwest VBC – 14N Jen [14N] |
2. | 18.444 | 2nd | Gold | G14MAVRK1OV | Maverick Volleyball Club – Maverick 14 Elite-Smack [14N] |
3. | 16.889 | 3rd | Gold | G14NOVAJ1OV | NOVA Juniors – 14s Navy [14N] |
4. | 15.333 | 4th | Gold | G14NEOVC2OV | Northeast Ohio Volleyball Club – NEOVC 14-2 [14A] |
5. | 13.778 | 1st | Silver | G14ROCKC1OV | RockCity Volleyball Club – 14-1 [14N] |
6. | 12.222 | 2nd | Silver | G14SPIRT1OV | Spirit VBC – Spirit 14 National Black [14N] |
7. | 10.667 | 3rd | Silver | G14CHAMP1OV | Champaign County VBC – 14Royal [14N] |
8. | 9.111 | 1st | Bronze | G14GCBUS1OV | Greater Columbus Volleyball Club – GCVC 14 Silver [14N] |
9. | 2nd | Bronze | G14RENAS1KE | ||
10. | 6.000 | 3rd | Bronze | G14CVBCO2OV | Cleveland Volleyball Company – 14 Blue [14N] |
Tournament: | OVR-Molten Bid Tournament |
Tournament date: | 4/10-11/21 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Girls' 11 National [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G11BOSSC1OV | Boss CLE Athletic Company – BOSS 11 BLACK [11N] |
2. | 18.444 | 2nd | Gold | G11ACAVC1OV | Academy Volleyball Cleveland – AVC ROX 11 Red [11N] |
3. | 16.889 | 1st | Silver | G11TOLVC1OV | Toledo Volleyball Club – TVC 11-Black [11N] |
4. | 15.333 | 2nd | Silver | G11BSVBC1OV | Black Swamp VBC – 111 [11N] |
5. | 13.778 | 1st | Bronze | G11EVBTC1OV | Elite Volleyball Training Center – EliteVBTC 11 Black [11N] |
6. | 12.222 | 2nd | Bronze | G11CVBCO1OV | Cleveland Volleyball Company – 11 Black [11N] |
7. | 10.667 | 1st | Copper | G11MAVRK1OV | Maverick Volleyball Club – Maverick 11 Bittinger [11N] |
8. | 9.111 | 2nd | Copper | G11MAVRK2OV | Maverick Volleyball Club – Maverick 11 Belz [11N] |
9. | 7.556 | 1st | Nickel | G11MSPRT1OV | Mintonette Sports – Mintonette Sports m.11 [11N] |
10. | 6.000 | 2nd | Nickel | G11EVBTC2OV | Elite Volleyball Training Center – EliteVBTC 11 Blue [11N] |
Out-of-Region Results for G15ROCKC1OV
4 out-of-region results have been recorded
date | tournament | finish | possible points | points awarded | team_code | team |
---|---|---|---|---|---|---|
2/6/2021- 2/7/2021 | Clash at the Point Open Division Cedar Point, OH | 7th / 9 | 4-18 | 7.500 | G15ROCKC1OV | RockCity Volleyball Club – 15-1 |
3/6/2021- 3/7/2021 | Circle City Classic
Indianapolis, IN | 3rd / 17 | 3-16 | 14.375 | G15ROCKC1OV | RockCity Volleyball Club – 15-1 |
3/12/2021- 3/28/2021 | Mideast Qualifier: USA Division
Indianapolis, IN | 41st / 61 | 10-24 | 14.667 | G15ROCKC1OV | RockCity Volleyball Club – 15-1 |
3/27/2021- 5/2/2021 | NorthEast Qualifier: USA Division
Philadelphia, PA | 37th / 63 | 10-24 | 15.871 | G15ROCKC1OV | RockCity Volleyball Club – 15-1 |
[ SEEDING | TOURNAMENT SCHEDULE ]