Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for RockCity Volleyball Club – 15-3 [G15ROCKC3OV]
Results for RockCity Volleyball Club – 15-3 are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/21/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 13 and Under [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G13IGNIT1OV | IGNITE – 13 Black Elite [13A] |
2. | 13.143 | 2nd | Gold | G13ROCKC3OV | RockCity Volleyball Club – 13-3 [13A] |
3. | 12.286 | 3rd | Gold | G13ACAVC4OV | Academy Volleyball Cleveland – AVC 13A Olivia [13A] |
3. | 12.286 | 3rd | Gold | G13FORCE2OV | Force Volleyball Club – G13FORCE2OV [13A] |
5. | 10.571 | 5th | Gold | G13CAVS11OV | Club Ashtabula Volleyball – 13 Quirk [13R] |
5. | 10.571 | 5th | Gold | G13OCTAN1WE [13U] | |
5. | 10.571 | 5th | Gold | G13PRIME2OV | ClevPRIME – 13.2A [13A] |
5. | 10.571 | 5th | Gold | G13ROCKC4OV | RockCity Volleyball Club – 13-4 [13A] |
9. | 7.143 | 1st | Silver | G13BFIRE2OV | Buckeyefire – Buckeyefire 13A Covelli [13A] |
10. | 6.286 | 2nd | Silver | G13CWEST1WE [13U] | |
11. | 5.429 | 3rd | Silver | G13EPICV2OV | EPIC – 13 BRAVES [13R] |
11. | 5.429 | 3rd | Silver | G13FORCE3OV | Force Volleyball Club – G13FORCE3OV [13A] |
13. | 3.714 | 1st | Bronze | G13DGVBC1OV | DG Serve VBC – DG Serve 13R Silver [13R] |
14. | 2.857 | 2nd | Bronze | G13SKYEL2KE [13U] | |
15. | 2.000 | 3rd | Bronze | G13EPICV4OV | EPIC – 13's BRAVES GOLD [13R] |
Girls' 12 and Under [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G12IGNIT1OV | IGNITE – 12 Black American [12A] |
2. | 13.077 | 2nd | Gold | G12ROCKC2OV | RockCity Volleyball Club – 12-2 [12A] |
3. | 12.154 | 3rd | Gold | G12ACAVC4OV | Academy Volleyball Cleveland – AVC 12A Jenn [12A] |
3. | 12.154 | 3rd | Gold | G12ROCKC3OV | RockCity Volleyball Club – 12-3 [12A] |
5. | 10.308 | 5th | Gold | G12ACAVC5OV | Academy Volleyball Cleveland – AVC 12R Victoria [12R] |
5. | 10.308 | 5th | Gold | G12CVBCO5OV | Cleveland Volleyball Company – CVC 12 Grey [12A] |
5. | 10.308 | 5th | Gold | G12FORCE1OV | Force Volleyball Club – G12FORCE1OV [12A] |
5. | 10.308 | 5th | Gold | G12SPIRTAOV | Spirit VBC – 12-A Bees [12R] |
9. | 6.615 | 1st | Silver | G12SPIRTBOV | Spirit VBC – 12-B Swarm [12R] |
10. | 5.692 | 2nd | Silver | G12ROCKC4OV | RockCity Volleyball Club – 12-4 [12A] |
11. | 4.769 | 3rd | Silver | G12DGVBC1OV | DG Serve VBC – DG Serve 12R Silver [12R] |
11. | 4.769 | 3rd | Silver | G12SMAQC1OV | S-MAQ – 12 White [12R] |
13. | 2.923 | 5th | Silver | G12IGNIT2OV | IGNITE – 12 Red Regional [12R] |
13. | 2.923 | 5th | Silver | G12SPIRT6OV | Spirit VBC – 12-6 Black South [12R] |
Tournament date: | 2/04/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 15 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15ACAVC5OV | Academy Volleyball Cleveland – AVC 15A Olivia [15A] |
2. | 11.091 | 2nd | Gold | G15ROCKC3OV | RockCity Volleyball Club – 15-3 [15A] |
3. | 10.182 | 3rd | Gold | G15ACAVC6OV | Academy Volleyball Cleveland – AVC 15A Destinee [15A] |
3. | 10.182 | 3rd | Gold | G15MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 15 Gold [15A] |
5. | 8.364 | 5th | Gold | G15CAVS11OV | Club Ashtabula Volleyball – 15 Sanford [15A] |
5. | 8.364 | 5th | Gold | G15CXTRM2OV | Club Extreme – 15A Diamond [15A] |
5. | 8.364 | 5th | Gold | G15ROCKC4OV | RockCity Volleyball Club – 15-4 [15A] |
5. | 8.364 | 5th | Gold | G15SMAQC1OV | S-MAQ – 15 Blue [15A] |
9. | 4.727 | 1st | Silver | G15FORCE4OV | Force Volleyball Club – G15FORCE4OV [15A] |
10. | 3.818 | 2nd | Silver | G15INFTY2OV | Infinity Volleyball Club – 15 White [15A] |
11. | 2.909 | 3rd | Silver | G15ERIEP1OV | Erie Elite Performance VBC – Erie Elite Clay 15 [15R] |
11. | 2.909 | 3rd | Silver | G15NOVAJ4OV | NOVA Juniors – 15s White [15A] |
Girls' 13 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13SWVBC2OV | Southwest VBC – 13E Emily [13A] |
2. | 11.091 | 2nd | Gold | G13IMPCT1OV | Impact Sports Academy – 13 Elite Camo [13A] |
3. | 10.182 | 3rd | Gold | G13DANDG2OV | David and Goliath(DG) Warriors – 13-Reynolds [13A] |
3. | 10.182 | 3rd | Gold | G13ROCKC3OV | RockCity Volleyball Club – 13-3 [13A] |
5. | 8.364 | 5th | Gold | G13ACAVC5OV | Academy Volleyball Cleveland – AVC 13A Dylan [13A] |
5. | 8.364 | 5th | Gold | G13IMPCT2OV | Impact Sports Academy – 13 American Black [13A] |
5. | 8.364 | 5th | Gold | G13ROCKC4OV | RockCity Volleyball Club – 13-4 [13A] |
5. | 8.364 | 5th | Gold | G13SPIRT5OV | Spirit VBC – 13-5 Blue South [13A] |
9. | 4.727 | 1st | Silver | G13DANDG5OV | David and Goliath(DG) Warriors – 13-Klepper [13A] |
10. | 3.818 | 2nd | Silver | G13PHOEN1OV | Phoenix Volleyball Club – Phoenix G13A-Kiehl [13A] |
11. | 2.909 | 3rd | Silver | G13BOSSC4OV | Boss CLE Athletic Company – 13 WHITE [13A] |
11. | 2.909 | 3rd | Silver | G13OCTAN1WE [13U] |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13CAVS11OV | Club Ashtabula Volleyball – 13 Quirk [13R] |
2. | 11.091 | 2nd | Gold | G13NOGVC1OV | Northern Ohio Girls Volleyball Club – NOH 13-1 [13R] |
3. | 10.182 | 3rd | Gold | G13CAVS12OV | Club Ashtabula Volleyball – 13 Severino [13R] |
3. | 10.182 | 3rd | Gold | G13DANDG4OV | David and Goliath(DG) Warriors – 13-Ahlman [13R] |
5. | 8.364 | 5th | Gold | G13DGVBC1OV | DG Serve VBC – DG Serve 13R Silver [13R] |
5. | 8.364 | 5th | Gold | G13EPICV1OV | EPIC – Corry 13s [13R] |
5. | 8.364 | 5th | Gold | G13PCVBC1OV | Players Choice VBC – Becky Harmony [13R] |
5. | 8.364 | 5th | Gold | G13SMAQC1OV | S-MAQ – 13 White [13R] |
9. | 4.727 | 1st | Bronze | G13NOGVC2OV | Northern Ohio Girls Volleyball Club – NOH 13-2 [13R] |
10. | 3.818 | 2nd | Bronze | G13DANDG6OV | David and Goliath(DG) Warriors – 13-Williams [13R] |
11. | 2.909 | 3rd | Bronze | G13EPICV2OV | EPIC – 13 BRAVES [13R] |
11. | 2.909 | 3rd | Bronze | G13EPICV4OV | EPIC – 13's BRAVES GOLD [13R] |
Tournament: | Valentine's Day Challenge |
Tournament date: | 2/11-12/23 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Tom Kohl |
Tournament Info Page |
Tournament date: | 3/05/23 |
Location: | Force Sports Eastlake (Eastlake, OH) |
Director: | Dominik Severino |
Tournament Info Page |
Tournament date: | 3/11-12/23 |
Location: | All Pro Spirit Elyria (Elyria, OH) |
Director: | Ryan Varndell |
Tournament Info Page |
Tournament date: | 4/01-02/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 16 American [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16BFIRE1OV | Buckeyefire – Buckeyefire 16A Vasko [16A] |
2. | 17.391 | 2nd | Gold | G16ROCKC3OV | RockCity Volleyball Club – 16-3 [16A] |
3. | 16.783 | 3rd | Gold | G16SPIRT2OV | Spirit VBC – 16-2 Blue [16A] |
3. | 16.783 | 3rd | Gold | G16TOPPR1OV | Top Prospects – Top Prospects 16A-1 [16A] |
5. | 15.565 | 5th | Gold | G16ROCKC4OV | RockCity Volleyball Club – 16-4 [16A] |
5. | 15.565 | 5th | Gold | G16ROCKC5OV | RockCity Volleyball Club – 16-5 [16A] |
7. | 14.348 | 1st | Silver | G16DGVBC1OV | DG Serve VBC – DG Serve 16A Silver [16A] |
8. | 13.739 | 2nd | Silver | G16SPIRT4OV | Spirit VBC – 16-4 Grey [16A] |
9. | 3rd | Silver | G16OCTAN5WE | ||
10. | OOR1 | ||||
11. | OOR2 | ||||
12. | OOR3 | ||||
13. | OOR4 | ||||
14. | OOR5 | ||||
15. | OOR6 | ||||
16. | OOR7 | ||||
17. | OOR8 | ||||
18. | OOR9 | ||||
19. | OOR10 | ||||
20. | OOR11 | ||||
21. | OOR12 | ||||
22. | OOR13 | ||||
23. | OOR14 | ||||
24. | 5th | OOR15 |
Girls' 15 American [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15BFIRE1OV | Buckeyefire – Buckeyefire 15A McKnight [15A] |
2. | 17.391 | 2nd | Gold | G15DANDG4OV | David and Goliath(DG) Warriors – 15-Nixon [15A] |
3. | 16.783 | 3rd | Gold | G15BFIRE2OV | Buckeyefire – Buckeyefire 15A A Perney [15A] |
3. | 16.783 | 3rd | Gold | G15BOSSC3OV | Boss CLE Athletic Company – 15 GREY [15A] |
5. | 15.565 | 1st | Silver | G15ROCKC3OV | RockCity Volleyball Club – 15-3 [15A] |
6. | 14.957 | 2nd | Silver | G15ACAVC6OV | Academy Volleyball Cleveland – AVC 15A Destinee [15A] |
7. | 14.348 | 3rd | Silver | G15SPIRT2OV | Spirit VBC – 15-2 Blue [15A] |
7. | 14.348 | 3rd | Silver | G15SPIRT5OV | Spirit VBC – 15-5 Blue South [15A] |
9. | 13.130 | 1st | Bronze | G15ROCKC4OV | RockCity Volleyball Club – 15-4 [15A] |
10. | 12.522 | 2nd | Bronze | G15FORCE4OV | Force Volleyball Club – G15FORCE4OV [15A] |
11. | 11.913 | 3rd | Bronze | G15SMAQC2OV | S-MAQ – 15 Silver [15A] |
12. | 11.304 | 1st | Copper | G15SPIRT6OV | Spirit VBC – 15-6 Pink [15A] |
13. | 2nd | Copper | G15OCTAN5WE | ||
24. | OOR |
Girls' 13 American [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13ROCKC3OV | RockCity Volleyball Club – 13-3 [13A] |
2. | 17.391 | 2nd | Gold | G13DANDG2OV | David and Goliath(DG) Warriors – 13-Reynolds [13A] |
3. | 16.783 | 3rd | Gold | G13ROCKC4OV | RockCity Volleyball Club – 13-4 [13A] |
3. | 16.783 | 3rd | Gold | G13SPIRT4OV | Spirit VBC – 13-4 Grey [13A] |
5. | 15.565 | 1st | Silver | G13BFIRE1OV | Buckeyefire – Buckeyefire 13A C Perney [13A] |
6. | 14.957 | 2nd | Silver | G13THNDR1OV | Thunder Volleyball Club – THUNDER VBC KLOCKNER 13'S [13A] |
7. | 14.348 | 3rd | Silver | G13SPIRT5OV | Spirit VBC – 13-5 Blue South [13A] |
7. | 14.348 | 3rd | Silver | G13SPIRT6OV | Spirit VBC – 13-6 Pink [13A] |
9. | 13.130 | 1st | Bronze | G13DANDG5OV | David and Goliath(DG) Warriors – 13-Klepper [13A] |
10. | 12.522 | 2nd | Bronze | G13MOVBA2OV | Mid Ohio VB Academy – MOVA 13O [13A] |
11. | 11.913 | 3rd | Bronze | G13NSHOW1OV | Northcoast Showtime Volleyball – Gold Team [13A] |
24. | OOR |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/21/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 15 American: Mercury/Kryptonite [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G15FOCUS2OV | Club Focus – 15 Teal [15A] |
2. | n/a | 2nd | Mercury | G15CCVBC4OV | Cincy Classics – 15 Silver [15A] |
3. | n/a | 3rd | Mercury | G15ESVC13OV | Eastside Volleyball – Kelly 15A [15A] |
3. | n/a | 3rd | Mercury | G15INFTY2OV | Infinity Volleyball Club – 15 White [15A] |
5. | n/a | 5th | Mercury | G15IMPCT3OV | Impact Sports Academy – 15 American Black [15A] |
5. | n/a | 5th | Mercury | G15SMAQC2OV | S-MAQ – 15 Silver [15A] |
7. | n/a | 1st | Kryptonite | G15CVBCO5OV | Cleveland Volleyball Company – CVC 15 Red [15A] |
7. | n/a | 2nd | Kryptonite | G15NEWAV1OV | New Wave VBC – 15-Mohler [15A] |
9. | n/a | 3rd | Kryptonite | G15CINVA4OV | Cincinnati Volleyball Academy – CVA 15-4 [15A] |
9. | n/a | 3rd | Kryptonite | G15DGVBC1OV | DG Serve VBC – DG Serve 15A Silver [15A] |
11. | n/a | 5th | Kryptonite | G15PCHRG2OV | Positively Charged Volleyball Club – 15 Alex [15A] |
Out-of-Region Results for G15ROCKC3OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]