Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Elevation – 15 Hess [G15ELEVA2OV]
Results for Elevation – 15 Hess are highlighted in the following 2 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | OVR Mizuno Freedom Bid Tournament |
Tournament date: | 4/02-03/22 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/15/22 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 17 American: Lead/Zinc/Tin/Tungsten [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Lead | G17CLIPP1OV | CYVBC Surge – 17 Blue [17A] |
2. | n/a | 2nd | Lead | G17VANTA1OV | Vantage VBC – 17-1 Smack [17A] |
3. | n/a | 3rd | Lead | G17HAWKV2OV | Hawks VBC – 17A Craycraft [17A] |
4. | n/a | 1st | Zinc | G17BFIRE2OV | Buckeyefire – Buckeyefire 17A Roberts [17A] |
5. | n/a | 2nd | Zinc | G17MAVRK2OV | Maverick Volleyball Club – Maverick 17 Rinehart [17A] |
6. | n/a | 3rd | Zinc | G17LNSHT1OV | Lineshot Volleyball Club – 17 Purple American [17A] |
7. | n/a | 1st | Tin | G17IGNIT2OV | IGNITE – 17 Red [17A] |
8. | n/a | 2nd | Tin | G17ROCKC4OV | RockCity Volleyball Club – 17-4 [17A] |
9. | n/a | 3rd | Tin | G17AAVBE2OV | adidas Advancement Academy East – 17 Navy [17A] |
10. | n/a | 1st | Tungsten | G17GCBUS2OV | Greater Columbus Volleyball Club – GCVC 17 Blue [17A] |
11. | n/a | 2nd | Tungsten | G17SMAQC1OV | S-MAQ – 17 Blue [17A] |
12. | n/a | 3rd | Tungsten | G17AAVBE1OV | adidas Advancement Academy East – 17 Blue [17A] |
Girls' 16 National: Bronze/Copper [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G16NAVBA1OV | The National Volleyball Academy – 16 National [16N] |
2. | n/a | 2nd | Bronze | G16OVVBC1OV | Ohio Valley Volleyball Company – OVVC 16 GREEN [16N] |
3. | n/a | 3rd | Bronze | G16DJVBC1OV | Dayton Jrs. – 16 Blue [16N] |
3. | n/a | 3rd | Bronze | G16ROCKC2OV | RockCity Volleyball Club – 16-2 [16N] |
5. | n/a | 1st | Copper | G16BOSSC1OV | Boss CLE Athletic Company – BOSS 16 BLACK [16N] |
6. | n/a | 2nd | Copper | G16CVBCO2OV | Cleveland Volleyball Company – 16 Blue [16N] |
Girls' 15 National: Bronze/Copper [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G15BOSSC1OV | Boss CLE Athletic Company – 15 BLACK [15N] |
2. | n/a | 2nd | Bronze | G15NEOVC2OV | Northeast Ohio Volleyball Club – NEOVC 15-2 National 2 [15N] |
3. | n/a | 3rd | Bronze | G15CCRSH1OV | Cincy Crush Volleyball Club – 15 Orange [15N] |
3. | n/a | 3rd | Bronze | G15PRIME3OV | ClevPRIME – ClevPRIME 15.2 [15N] |
5. | n/a | 5th | Bronze | G15LEGAC1OV | Legacy Elite VBC – 15 Elite [15N] |
5. | n/a | 5th | Bronze | G15NAVBA1OV | The National Volleyball Academy – 15 National [15N] |
7. | n/a | 1st | Copper | G15DJVBC1OV | Dayton Jrs. – 15 Blue [15N] |
8. | n/a | 2nd | Copper | G15MSPRT3OV | Mintonette Sports – Mintonette Sports m.53 [15N] |
9. | n/a | 3rd | Copper | G15GCBUS1OV | Greater Columbus Volleyball Club – GCVC 15 Silver [15N] |
9. | n/a | 3rd | Copper | G15ROGUE2OV | Rogue Volleyball – Rogue 15 National [15N] |
11. | n/a | 5th | Copper | G15GCINC1OV | Greater Cincinnati Volleyball Club – 15-1 [15N] |
Out-of-Region Results for G15ELEVA2OV
6 out-of-region results have been recorded
date | tournament | finish | possible points | points awarded | team_code | team |
---|---|---|---|---|---|---|
1/15/2022- 1/17/2022 | Music City Challenger
Nashville, TN | 5th / 32 | 6-21 | 19.064 | G15ELEVA2OV | Elevation – 15 Hess |
1/29/2022- 1/30/2022 | Central Zone Premier Division Indianapolis, IN | 18th / 24 | 8-21 | 11.391 | G15ELEVA2OV | Elevation – 15 Hess |
2/19/2022- 2/21/2022 | Nike Presidents Day Classic Open Division St. Louis, MO | 17th / 32 | 10-24 | 16.774 | G15ELEVA2OV | Elevation – 15 Hess |
3/5/2022- 3/6/2022 | Bluegrass Tournament: Premier Division
Louisville, KY | 19th / 36 | 10-24 | 16.800 | G15ELEVA2OV | Elevation – 15 Hess |
3/11/2022- 3/27/2022 | Mideast Qualifier: USA Division
Indianapolis, IN | 9th / 64 | 10-24 | 22.222 | G15ELEVA2OV | Elevation – 15 Hess |
4/15/2022- 4/17/2022 | Big South Qualifier USA Division Atlanta, GA | 49th / 62 | 10-24 | 12.984 | G15ELEVA2OV | Elevation – 15 Hess |
[ SEEDING | TOURNAMENT SCHEDULE ]