Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Academy Volleyball Cleveland – AVC 13A Olivia [G13ACAVC4OV]
Results for Academy Volleyball Cleveland – AVC 13A Olivia are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/21/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 13 and Under [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G13IGNIT1OV | IGNITE – 13 Black Elite [13A] |
2. | 13.143 | 2nd | Gold | G13ROCKC3OV | RockCity Volleyball Club – 13-3 [13A] |
3. | 12.286 | 3rd | Gold | G13ACAVC4OV | Academy Volleyball Cleveland – AVC 13A Olivia [13A] |
3. | 12.286 | 3rd | Gold | G13FORCE2OV | Force Volleyball Club – G13FORCE2OV [13A] |
5. | 10.571 | 5th | Gold | G13CAVS11OV | Club Ashtabula Volleyball – 13 Quirk [13R] |
5. | 10.571 | 5th | Gold | G13OCTAN1WE [13U] | |
5. | 10.571 | 5th | Gold | G13PRIME2OV | ClevPRIME – 13.2A [13A] |
5. | 10.571 | 5th | Gold | G13ROCKC4OV | RockCity Volleyball Club – 13-4 [13A] |
9. | 7.143 | 1st | Silver | G13BFIRE2OV | Buckeyefire – Buckeyefire 13A Covelli [13A] |
10. | 6.286 | 2nd | Silver | G13CWEST1WE [13U] | |
11. | 5.429 | 3rd | Silver | G13EPICV2OV | EPIC – 13 BRAVES [13R] |
11. | 5.429 | 3rd | Silver | G13FORCE3OV | Force Volleyball Club – G13FORCE3OV [13A] |
13. | 3.714 | 1st | Bronze | G13DGVBC1OV | DG Serve VBC – DG Serve 13R Silver [13R] |
14. | 2.857 | 2nd | Bronze | G13SKYEL2KE [13U] | |
15. | 2.000 | 3rd | Bronze | G13EPICV4OV | EPIC – 13's BRAVES GOLD [13R] |
Girls' 12 and Under [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G12IGNIT1OV | IGNITE – 12 Black American [12A] |
2. | 13.077 | 2nd | Gold | G12ROCKC2OV | RockCity Volleyball Club – 12-2 [12A] |
3. | 12.154 | 3rd | Gold | G12ACAVC4OV | Academy Volleyball Cleveland – AVC 12A Jenn [12A] |
3. | 12.154 | 3rd | Gold | G12ROCKC3OV | RockCity Volleyball Club – 12-3 [12A] |
5. | 10.308 | 5th | Gold | G12ACAVC5OV | Academy Volleyball Cleveland – AVC 12R Victoria [12R] |
5. | 10.308 | 5th | Gold | G12CVBCO5OV | Cleveland Volleyball Company – CVC 12 Grey [12A] |
5. | 10.308 | 5th | Gold | G12FORCE1OV | Force Volleyball Club – G12FORCE1OV [12A] |
5. | 10.308 | 5th | Gold | G12SPIRTAOV | Spirit VBC – 12-A Bees [12R] |
9. | 6.615 | 1st | Silver | G12SPIRTBOV | Spirit VBC – 12-B Swarm [12R] |
10. | 5.692 | 2nd | Silver | G12ROCKC4OV | RockCity Volleyball Club – 12-4 [12A] |
11. | 4.769 | 3rd | Silver | G12DGVBC1OV | DG Serve VBC – DG Serve 12R Silver [12R] |
11. | 4.769 | 3rd | Silver | G12SMAQC1OV | S-MAQ – 12 White [12R] |
13. | 2.923 | 5th | Silver | G12IGNIT2OV | IGNITE – 12 Red Regional [12R] |
13. | 2.923 | 5th | Silver | G12SPIRT6OV | Spirit VBC – 12-6 Black South [12R] |
Tournament date: | 2/12/23 |
Location: | Force Sports Eastlake (Eastlake, OH) |
Director: | Dominik Severino |
Tournament Info Page |
Tournament: | American and Regional teams only |
Tournament date: | 2/18/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 17 and Under [ points: 2‑8 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 8.000 | 1st | Gold | G17DGVBC1OV | DG Serve VBC – DG Serve 17E Silver [17A] |
2. | 6.000 | 2nd | Gold | G17SMAQC1OV | S-MAQ – 17 Blue [17A] |
3. | 4.000 | 3rd | Gold | G17ROCKC3OV | RockCity Volleyball Club – 17-3 [17A] |
3. | 4.000 | 3rd | Gold | G17ROCKC4OV | RockCity Volleyball Club – 17-4 [17A] |
Girls' 16 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16APEXV1OV | Apex Volleyball Academy – Davidson [16A] |
2. | 10.889 | 2nd | Gold | G16ROCKC3OV | RockCity Volleyball Club – 16-3 [16A] |
3. | 9.778 | 3rd | Gold | G16SMAQC1OV | S-MAQ – 16 Blue [16A] |
3. | 9.778 | 3rd | Gold | G16SPIRT2OV | Spirit VBC – 16-2 Blue [16A] |
5. | 7.556 | 5th | Gold | G16ESVBC3OV | Elite Sports Ohio Volleyball Company – 16 Premier [16A] |
5. | 7.556 | 5th | Gold | G16MORGN2OV | Morgantown Volleyball Club – 16 Blue [16A] |
7. | 5.333 | 1st | Silver | G16FORCE3OV | Force Volleyball Club – G16FORCE3OV [16A] |
8. | 4.222 | 2nd | Silver | G16ROCKC5OV | RockCity Volleyball Club – 16-5 [16A] |
9. | 3.111 | 3rd | Silver | G16DGVBC1OV | DG Serve VBC – DG Serve 16A Silver [16A] |
9. | 3.111 | 3rd | Silver | G16ROCKC4OV | RockCity Volleyball Club – 16-4 [16A] |
Girls' 15 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G15NOVAJ4OV | NOVA Juniors – 15s White [15A] |
2. | 8.000 | 2nd | Gold | G15ESVBC3OV | Elite Sports Ohio Volleyball Company – 15 Premier [15A] |
3. | 6.000 | 3rd | Gold | G15BOSSC3OV | Boss CLE Athletic Company – 15 GREY [15A] |
3. | 6.000 | 3rd | Gold | G15DGVBC1OV | DG Serve VBC – DG Serve 15A Silver [15A] |
5. | 5th | Gold | G15SUNST1WE |
Girls' 13 and Under [ points: 2‑8 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 8.000 | 1st | Gold | G13ACAVC4OV | Academy Volleyball Cleveland – AVC 13A Olivia [13A] |
2. | 6.000 | 2nd | Gold | G13CLONE1OV | Club O.N.E. (Ohio North East) – 13 Black [13A] |
3. | 4.000 | 3rd | Gold | G13BOSSC4OV | Boss CLE Athletic Company – 13 WHITE [13A] |
3. | 4.000 | 3rd | Gold | G13COLVP1OV | Columbus Volleyball Academy-Pickerington – 13 Navy [13A] |
Tournament: | Shamrock American Challenge |
Tournament date: | 3/11-12/23 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Tom Kohl |
Tournament Info Page |
Tournament: | OVR-Mizuno Terry Miller All-American Classic |
Tournament date: | 4/01-02/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Tournament date: | 4/22/23 |
Location: | All Pro Spirit Elyria (Elyria, OH) |
Director: | Ryan Varndell |
Tournament Info Page |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/13/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 13 American: Plutonium/Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G13DANDG1OV | David and Goliath(DG) Warriors – 13-Aiken [13A] |
2. | n/a | 2nd | Plutonium | G13FORCE3OV | Force Volleyball Club – G13FORCE3OV [13A] |
3. | n/a | 3rd | Plutonium | G13LNSHT1OV | Lineshot Volleyball Club – Lineshot 13 Purple [13A] |
3. | n/a | 3rd | Plutonium | G13MSSVC3OV | Mountain State Storm Volleyball Club – 13A Rain [13A] |
5. | n/a | 5th | Chromium | G13CCVBC4OV | Cincy Classics – 13 Silver [13A] |
5. | n/a | 5th | Plutonium | G13ROGUE2OV | Rogue Volleyball – Rogue 13 Travel [13A] |
7. | n/a | 1st | Titanium | G13CINVA3OV | Cincinnati Volleyball Academy – CVA 13-3 [13A] |
8. | n/a | 2nd | Titanium | G13MIAMI1OV | Miami Valley Phoenix – 13 INFERNO [13A] |
9. | n/a | 3rd | Titanium | G13ESVC12OV | Eastside Volleyball – O'Dowd 13A [13A] |
9. | n/a | 3rd | Titanium | G13HAWKV1OV | Hawks VBC – 13A Osborne [13A] |
11. | n/a | 5th | Titanium | G13BKEYE3OV | Buckeye VBC – 13 Scarlet American [13A] |
11. | n/a | 5th | Titanium | G13ROGUE3OV | Rogue Volleyball – Rogue 13 American [13A] |
Girls' 13 American: Mercury/Kryptonite [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G13NOVAJ2OV | NOVA Juniors – 13s Gold [13A] |
2. | n/a | 2nd | Mercury | G13PHOEN1OV | Phoenix Volleyball Club – Phoenix G13A-Kiehl [13A] |
3. | n/a | 3rd | Mercury | G13BOSSC4OV | Boss CLE Athletic Company – 13 WHITE [13A] |
3. | n/a | 3rd | Mercury | G13CVBCO6OV | Cleveland Volleyball Company – CVC 13 Red [13A] |
5. | n/a | 2nd | Kryptonite | G13CINVA4OV | Cincinnati Volleyball Academy – CVA 13-4 [13A] |
5. | n/a | 1st | Kryptonite | G13GCBUS3OV | Greater Columbus Volleyball Club – 13 Red [13A] |
Girls' 13 Regional: Magnesium/Calcium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Magnesium | G13WBUCK1OV | Western Buckeye – 13U Samara [13R] |
2. | n/a | 2nd | Magnesium | G13ROGUE4OV | Rogue Volleyball – Rogue 13 White [13R] |
3. | n/a | 3rd | Magnesium | G13CEVBC1OV | Cleveland Elite Volleyball Club – Cleveland Elite 13 Black [13R] |
3. | n/a | 3rd | Magnesium | G13EVOLU2OV | Evolution Ohio Volleyball Club – 13R Silver [13R] |
5. | n/a | 1st | Calcium | G13SPIKE3OV | Spiketown Volleyball Club – Spiketown - M. Weaver [13R] |
6. | n/a | 2nd | Calcium | G13OVVBC5OV | Ohio Valley Volleyball Company – 13 Sapphire [13R] |
7. | n/a | 3rd | Calcium | G13MORGN5OV | Morgantown Volleyball Club – 13 Maroon [13R] |
Out-of-Region Results for G13ACAVC4OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]