Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Impact Sports Academy – 16E White [G16IMPCT1OV]
Results for Impact Sports Academy – 16E White are highlighted in the following 4 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | OVR Girls WinterFest Tournament |
Tournament date: | 1/29-30/22 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Girls' 18 and Under [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G18AAVBC1OV | adidas Advancement Academy Volleyball Club – 18 Green [18N] |
2. | 18.727 | 2nd | Gold | G18REVOL1KE [18U] | |
3. | 17.455 | 3rd | Gold | G17ECJRV1OV | Eastside Cleveland Juniors – 17.1 [17N] |
4. | 16.182 | 4th | Gold | G18OVVBC1OV | Ohio Valley Volleyball Company – OVVC 18 GREEN [18R] |
5. | 14.909 | 1st | Silver | G18IGNIT1OV | IGNITE – 18 Black [18R] |
6. | 13.636 | 2nd | Silver | G18SWVBC1OV | Southwest VBC – 18N TR [18N] |
7. | 12.364 | 3rd | Silver | G18CLIPP1OV | CYVBC Surge – 18 Blue [18R] |
8. | 11.091 | 4th | Silver | G18AAVBC2OV | adidas Advancement Academy Volleyball Club – 18 Shamrock [18N] |
9. | 9.818 | 1st | Bronze | G18ROGUE1OV | Rogue Volleyball – Rogue 18 GO [18N] |
10. | 8.545 | 2nd | Bronze | G18BOSSC1OV | Boss CLE Athletic Company – BOSS 18 BLACK [18N] |
11. | 7.273 | 3rd | Bronze | G18GCBUS1OV | Greater Columbus Volleyball Club – GCVC 18 Silver [18N] |
12. | 6.000 | 4th | Bronze | G18EVOLU1OV | Evolution Ohio Volleyball Club – 18 Orange [18R] |
Girls' 12 and Under [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G12BOSSC1OV | Boss CLE Athletic Company – BOSS 12 BLACK [12N] |
2. | 18.600 | 2nd | Gold | G12NEOVC1OV | Northeast Ohio Volleyball Club – NEOVC 12-1 Elite [12A] |
3. | 17.200 | 3rd | Gold | G12MAVRK1OV | Maverick Volleyball Club – Maverick 12 Elite [12N] |
4. | 15.800 | 4th | Gold | G12CLIPP1OV | CYVBC Surge – 12 Blue [12A] |
5. | 14.400 | 1st | Silver | G12MSPRT1OV | Mintonette Sports – Mintonette Sports m.21 [12N] |
6. | 13.000 | 2nd | Silver | G12SWVBC1OV | Southwest VBC – 12E Kate [12A] |
7. | 11.600 | 3rd | Silver | G12GCBUS1OV | Greater Columbus Volleyball Club – GCVC 12 Silver [12N] |
8. | 10.200 | 4th | Silver | G12PRIME1OV | ClevPRIME – ClevPRIME 12.1 [12N] |
9. | 8.800 | 1st | Bronze | G12AAVBC1OV | adidas Advancement Academy Volleyball Club – 12 Green [12N] |
10. | 7.400 | 2nd | Bronze | G12NAVBA1OV | The National Volleyball Academy – TNVA 12 National [12N] |
11. | 6.000 | 3rd | Bronze | G12MSPRT2OV | Mintonette Sports – Mintonette Sports m.22 [12N] |
Girls' 11 and Under [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G11SWVBC1OV | Southwest VBC – 11E Courtney [11R] |
2. | 18.000 | 2nd | Gold | G11BOSSC1OV | Boss CLE Athletic Company – BOSS 11 BLACK [11N] |
3. | 16.000 | 3rd | Gold | G11CVBCO1OV | Cleveland Volleyball Company – 11 Black [11N] |
4. | 14.000 | 4th | Gold | G11NAVBA1OV | The National Volleyball Academy – 11 National [11N] |
5. | 12.000 | 1st | Silver | G11MAVRK2OV | Maverick Volleyball Club – Maverick 11 National Konopko [11N] |
6. | 10.000 | 2nd | Silver | G11MSPRT1OV | Mintonette Sports – Mintonette Sports m.11 [11N] |
7. | 8.000 | 3rd | Silver | G11CCVBC1OV | Cincy Classics – 11 Red [11R] |
8. | 6.000 | 4th | Silver | G11PRIME1OV | ClevPRIME – ClevPRIME 11.1 [11N] |
Tournament date: | 2/06/22 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Girls' 16 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16VALLY1OV | Valley Volleyball Club – 16 American [16A] |
2. | 11.091 | 2nd | Gold | G16FOCUS1OV | Club Focus – 16 American Orange [16A] |
3. | 10.182 | 3rd | Gold | G16APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK Delgado [16A] |
3. | 10.182 | 3rd | Gold | G16IMPCT1OV | Impact Sports Academy – 16E White [16A] |
5. | 8.364 | 5th | Gold | G16ECJRV4OV | Eastside Cleveland Juniors – 16.4 [16A] |
5. | 8.364 | 5th | Gold | G16GCBUS3OV | Greater Columbus Volleyball Club – GCVC 16 Red [16A] |
5. | 8.364 | 5th | Gold | G16KIDAM2OV | Kid's America – 16A Webb [16A] |
5. | 8.364 | 5th | Gold | G16MORGN1OV | Morgantown Volleyball Club – 16 White [16A] |
9. | 4.727 | 1st | Silver | G16KIDAM1OV | Kid's America – 16A Williams [16A] |
10. | 3.818 | 2nd | Silver | G16MSSVC2OV | Mountain State Storm Volleyball Club – 16 MSSVC Rain [16A] |
11. | 2.909 | 3rd | Silver | G16ECJRV5OV | Eastside Cleveland Juniors – 16.5 [16A] |
11. | 2.909 | 3rd | Silver | G16IMPCT3OV | Impact Sports Academy – 16A Black [16A] |
Girls' 15 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15MORGN1OV | Morgantown Volleyball Club – 15 White [15A] |
2. | 11.091 | 2nd | Gold | G15SOVCR1OV | SOVC (Southern Ohio VC) – SOVC - Caudill Winter - 15R [15R] |
3. | 10.182 | 3rd | Gold | G15ALETA1OV | ALETA VBC – Deputy [15A] |
3. | 10.182 | 3rd | Gold | G15FOCUS1OV | Club Focus – 15 American Orange [15A] |
5. | 8.364 | 5th | Gold | G15GCBUS3OV | Greater Columbus Volleyball Club – GCVC 15 Red [15A] |
5. | 8.364 | 5th | Gold | G15KIDAM1OV | Kid's America – 15R Albertson [15R] |
5. | 8.364 | 5th | Gold | G15MSSVC1OV | Mountain State Storm Volleyball Club – 15 MSSVC Lightning [15R] |
5. | 8.364 | 5th | Gold | G15OSTRM1OV | Ohio Storm – 15 Underwood [15R] |
9. | 4.727 | 1st | Silver | G15MOVBA4OV | Mid Ohio VB Academy – MOVA 15A [15R] |
10. | 3.818 | 2nd | Silver | G15KIDAM2OV | Kid's America – 15R Atkins [15R] |
11. | 2.909 | 3rd | Silver | G15KIDAM3OV | Kid's America – 15R Brown [15R] |
11. | 2.909 | 3rd | Silver | G15MSSVC2OV | Mountain State Storm Volleyball Club – 15 MSSVC Rain [15R] |
Tournament date: | 4/10/22 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/01/22 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 17 National: Gold/Silver [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G17ELEVA1OV | Elevation – 17 Goller [17N] |
2. | n/a | 2nd | Gold | G17SWVBC1OV | Southwest VBC – 17N TJ [17N] |
3. | n/a | 3rd | Gold | G17CVBCO1OV | Cleveland Volleyball Company – 17 Black [17N] |
3. | n/a | 3rd | Gold | G17ELEVA2OV | Elevation – 17 GT [17N] |
5. | n/a | 5th | Gold | G17BOSSC1OV | Boss CLE Athletic Company – BOSS 17 BLACK [17N] |
5. | n/a | 5th | Gold | G17CCRSH1OV | Cincy Crush Volleyball Club – 17 Orange [17N] |
5. | n/a | 5th | Gold | G17CVBCO2OV | Cleveland Volleyball Company – 17 Blue [17N] |
5. | n/a | 5th | Gold | G17INFTY1OV | Infinity Volleyball Club – 17 Green [17N] |
9. | n/a | 1st | Silver | G17ROWVC1OV | Rowe Volleyball Club – 17 Brady [17N] |
10. | n/a | 2nd | Silver | G17OPREM2OV | Ohio Premier Volleyball Club – 17 Mitchell [17N] |
11. | n/a | 3rd | Silver | G17ATHHQ1OV | Athlete HQ – Athlete HQ 17 Reinhart [17N] |
11. | n/a | 3rd | Silver | G17OVVBC1OV | Ohio Valley Volleyball Company – OVVC 17 GREEN [17N] |
13. | n/a | 5th | Silver | G17DEFIA1OV | Defiance Volleyball Club – 17 Elite [17N] |
13. | n/a | 5th | Silver | G17MAVRK1OV | Maverick Volleyball Club – Maverick 17 Elite [17N] |
Girls' 16 American: Plutonium/Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16CCRSH3OV | Cincy Crush Volleyball Club – 16 Gray [16A] |
2. | n/a | 2nd | Plutonium | G16NEOVC2OV | Northeast Ohio Volleyball Club – NEOVC 16-2 Elite [16A] |
3. | n/a | 3rd | Plutonium | G16APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK Delgado [16A] |
3. | n/a | 3rd | Plutonium | G16NSVBC3OV | NorthShore VBC – Fell [16A] |
5. | n/a | 5th | Plutonium | G16CLIPP2OV | CYVBC Surge – 16 Grey [16A] |
5. | n/a | 5th | Plutonium | G16HAWKV1OV | Hawks VBC – 16A R Haas [16A] |
7. | n/a | 1st | Titanium | G16ALETA1OV | ALETA VBC – 16 Fleming [16A] |
8. | n/a | 2nd | Titanium | G16ACAVC6OV | Academy Volleyball Cleveland – 16A Allison [16A] |
9. | n/a | 3rd | Titanium | G16IMPCT3OV | Impact Sports Academy – 16A Black [16A] |
9. | n/a | 3rd | Titanium | G16NEWAV2OV | New Wave VBC – 16-Brock [16A] |
11. | n/a | 5th | Titanium | G16CVBCO3OV | Cleveland Volleyball Company – 16 Gold [16A] |
11. | n/a | 5th | Titanium | G16HAWKV2OV | Hawks VBC – 16A Allen [16A] |
Girls' 16 American: Mercury/Kryptonite [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G16BFIRE2OV | Buckeyefire – Buckeyefire 16A C Perney [16A] |
2. | n/a | 2nd | Mercury | G16ECJRV5OV | Eastside Cleveland Juniors – 16.5 [16A] |
3. | n/a | 3rd | Mercury | G16LNSHT1OV | Lineshot Volleyball Club – 16 Purple American [16A] |
3. | n/a | 3rd | Mercury | G16MAVRK2OV | Maverick Volleyball Club – Maverick 16 Nie [16A] |
5. | n/a | 5th | Mercury | G16ARVBC3OV | Arsenal Volleyball Academy – AVA-16A Malloy [16A] |
5. | n/a | 5th | Mercury | G16NEWAV1OV | New Wave VBC – 16-Durr [16A] |
7. | n/a | 1st | Kryptonite | G16MSSVC2OV | Mountain State Storm Volleyball Club – 16 MSSVC Rain [16A] |
8. | n/a | 2nd | Kryptonite | G16NEOVC3OV | Northeast Ohio Volleyball Club – NEOVC 16-3 American Elite [16A] |
9. | n/a | 3rd | Kryptonite | G16BDLJV1OV | Borderline Jr Volleyball – 16 Hawks [16A] |
Out-of-Region Results for G16IMPCT1OV
1 out-of-region result have been recorded
date | tournament | finish | possible points | points awarded | team_code | team |
---|---|---|---|---|---|---|
3/11/2022- 3/27/2022 | Mideast Qualifier: Select Division (Am & Reg Teams)
Indianapolis, IN | 9th / 48 | 8-20 | 17.957 | G16IMPCT1OV | Impact Sports Academy – 16E White |
[ SEEDING | TOURNAMENT SCHEDULE ]