Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Kidron Volleyball Club – Hicks-14 [G14KIDVC2OV]
Results for Kidron Volleyball Club – Hicks-14 are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/17/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Rachele Fitz |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G16BSVBC4OV | Black Swamp VBC – 164 [16R] |
2. | 13.200 | 2nd | Gold | G16EOHVB1OV | Eastern Ohio Sports Complex VC – 16R-Miles [16R] |
3. | 12.400 | 3rd | Gold | G16NOGVC1OV | Northern Ohio Girls Volleyball Club – NOH 16-1 [16R] |
3. | 12.400 | 3rd | Gold | G16TANDM3OV | Tandem Volleyball Club – 16 Derrig [16R] |
5. | 10.800 | 5th | Gold | G16HOLLY3OV | Club Hollywood VBC – HOLLYWOOD WARD 16's [16R] |
5. | 10.800 | 5th | Gold | G16PATVB1OV | Patriot Volleyball Club – 16 Revolution [16R] |
7. | 9.200 | 1st | Silver | G16KIDVC1OV | Kidron Volleyball Club – Boyd-16 [16R] |
8. | 8.400 | 2nd | Silver | G16BSVBC3OV | Black Swamp VBC – 163 [16R] |
9. | 7.600 | 3rd | Silver | G16NOGVC2OV | Northern Ohio Girls Volleyball Club – NOH 16-2 [16R] |
9. | 3rd | Silver | OOR1 |
Girls' 15 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G15NOGVC2OV | Northern Ohio Girls Volleyball Club – NOH 15-2 [15R] |
2. | 13.200 | 2nd | Gold | G15BSVBC3OV | Black Swamp VBC – 153 [15R] |
3. | 12.400 | 3rd | Gold | G15NOGVC1OV | Northern Ohio Girls Volleyball Club – NOH 15-1 [15R] |
3. | 12.400 | 3rd | Gold | G15OSTRM1OV | Ohio Storm – 15 Indorf [15R] |
5. | 10.800 | 5th | Gold | G15BSVBC4OV | Black Swamp VBC – 154 [15R] |
5. | 10.800 | 5th | Gold | G15SMAQC1OV | S-MAQ – 15 Black Regional [15R] |
Girls' 14 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14BOSSC3OV | Boss CLE Athletic Company – BOSS 14 GREY [14R] |
2. | 13.077 | 2nd | Gold | G14NOGVC1OV | Northern Ohio Girls Volleyball Club – NOH 14-1 [14R] |
3. | 12.154 | 3rd | Gold | G14BSVBC5OV | Black Swamp VBC – 145 [14R] |
3. | 12.154 | 3rd | Gold | G14MAVRK4OV | Maverick Volleyball Club – Maverick 14 Zollos [14R] |
5. | 10.308 | 5th | Gold | G14IGNIT3OV | IGNITE – 14 White [14R] |
5. | 10.308 | 5th | Gold | G14MOVBA4OV | Mid Ohio VB Academy – MOVA 14-A [14R] |
5. | 10.308 | 5th | Gold | G14SMAQC1OV | S-MAQ – 14 Black Regional [14R] |
5. | 5th | Gold | G14WESTM2KE | ||
9. | 6.615 | 1st | Silver | G14BSVBC4OV | Black Swamp VBC – 144 [14R] |
10. | 5.692 | 2nd | Silver | G14SPIRT7OV | Spirit VBC – Spirit 14 Green [14R] |
11. | 4.769 | 3rd | Silver | G14KIDVC2OV | Kidron Volleyball Club – Hicks-14 [14R] |
11. | 4.769 | 3rd | Silver | G14NOGVC2OV | Northern Ohio Girls Volleyball Club – NOH 14-2 [14R] |
13. | 2.923 | 5th | Silver | G14SPIRT8OV | Spirit VBC – Spirit 14 Purple [14R] |
13. | 2.923 | 5th | Silver | G14SPIRT9OV | Spirit VBC – Spirit 14 Navy [14R] |
Girls' 12 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12ACAVC6OV | Academy Volleyball Cleveland – AVC ROX 12R Jeff [12R] |
2. | 8.000 | 2nd | Gold | G12LEGAC1OV | Legacy Elite VBC – 12 Legacy [12R] |
3. | 6.000 | 3rd | Gold | G12BOSSC2OV | Boss CLE Athletic Company – BOSS 12 RED [12R] |
3. | 6.000 | 3rd | Gold | G12BSVBC3OV | Black Swamp VBC – 123 [12R] |
5. | 2.000 | 5th | Gold | G12IGNIT2OV | IGNITE – 12 Red [12R] |
Tournament date: | 2/21/21 |
Location: | Massillon Washington HS (Massillon, OH) |
Director: | Charles Musselman |
Tournament Info Page |
Girls' 14 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14INFTY1OV | Infinity Volleyball Club – 14 Green [14A] |
2. | 11.091 | 2nd | Gold | G14IGNIT2OV | IGNITE – 14 Red [14A] |
3. | 10.182 | 3rd | Gold | G14SPIRT4OV | Spirit VBC – Spirit 14 American Red [14A] |
3. | 10.182 | 3rd | Gold | G14ZEROG1OV | Zero Gravity Jrs. – 14 Black [14A] |
5. | 8.364 | 5th | Gold | G14IGNIT3OV | IGNITE – 14 White [14R] |
5. | 8.364 | 5th | Gold | G14KIDVC1OV | Kidron Volleyball Club – Crawford-14 [14A] |
5. | 8.364 | 5th | Gold | G14KIDVC2OV | Kidron Volleyball Club – Hicks-14 [14R] |
5. | 8.364 | 5th | Gold | G14PCVBC1OV | Players Choice VBC – Black [14R] |
9. | 4.727 | 1st | Silver | G14CXTRM3OV | Club Extreme – CEV 14 Onyx [14R] |
10. | 3.818 | 2nd | Silver | G14ZEROG2OV | Zero Gravity Jrs. – 14 Orange [14R] |
11. | 2.909 | 3rd | Silver | G14PCVBC2OV | Players Choice VBC – Force [14R] |
11. | 2.909 | 3rd | Silver | G14PRCSN1OV | Precision Volleyball Academy – Precision Titans 14s [14R] |
Tournament date: | 3/07/21 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G16EOHVB1OV | Eastern Ohio Sports Complex VC – 16R-Miles [16R] |
2. | 8.857 | 2nd | Gold | G16SKYEL1OV | S.K.Y. Elite VBC – 16U [16A] |
3. | 7.714 | 3rd | Gold | G16PCVBC2OV | Players Choice VBC – Flamingos [16R] |
3. | 7.714 | 3rd | Gold | G16POINT1OV | Pittsburgh Point Volleyball Club – 16 Grey [16R] |
5. | 5.429 | 1st | Silver | G16PCVBC1OV | Players Choice VBC – Mosquitoes [16R] |
6. | 4.286 | 2nd | Silver | G16EFORC2OV | East Ohio Force VBC – 16 Reitter [16R] |
7. | 3.143 | 3rd | Silver | G16HOLLY2OV | Club Hollywood VBC – HOLLYWOOD PITTS 16's [16R] |
7. | 3.143 | 3rd | Silver | G16JACKS1OV | Jackson Volleyball Club – Jackson Elite [16R] |
Tournament date: | 3/14/21 |
Location: | Elite Sports Ohio (Uniontown, OH) |
Director: | Laurie Thewes |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14THNDR2OV | Thunder Volleyball Club – THUNDER VBC WATERBECK 14'S [14R] |
2. | 11.091 | 2nd | Gold | G14ROCKC4OV | RockCity Volleyball Club – 14-4 [14R] |
3. | 10.182 | 3rd | Gold | G14DANDG4OV | David and Goliath(DG) Warriors – DG Warriors-14-4-Ortiz [14R] |
3. | 10.182 | 3rd | Gold | G14KIDVC2OV | Kidron Volleyball Club – Hicks-14 [14R] |
5. | 8.364 | 5th | Gold | G14ESVBC4OV | Elite Sports Ohio Volleyball Company – 14 BROWN [14R] |
5. | 8.364 | 5th | Gold | G14ESVBC5OV | Elite Sports Ohio Volleyball Company – 14 MYERS [14R] |
5. | 8.364 | 5th | Gold | G14OSTRM1OV | Ohio Storm – 14 Elett [14R] |
5. | 8.364 | 5th | Gold | G14RENAS3KE [14U] | |
9. | 4.727 | 1st | Silver | G14INFTY4OV | Infinity Volleyball Club – 14 Black [14R] |
10. | 3.818 | 2nd | Silver | G14ESVBC6OV | Elite Sports Ohio Volleyball Company – 14 MILLER [14R] |
11. | 2.909 | 3rd | Silver | G14CELTC1OV | Celtic Volleyball Club – Celtic Green14 [14R] |
11. | 2.909 | 3rd | Silver | G14ECJRV5OV | Eastside Cleveland Juniors – 14.5R Lebedev [14R] |
Tournament date: | 3/21/21 |
Location: | Massillon Rec Center (Massillon, OH) |
Director: | Kathleen Lightfoot |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G15CXTRM3OV | Club Extreme – CEV 15 Onyx [15R] |
2. | 8.667 | 2nd | Gold | G15OSTRM1OV | Ohio Storm – 15 Indorf [15R] |
3. | 7.333 | 3rd | Gold | G15MAHON3OV | Mahoning Valley Premier VBC – MVP 15's Black [15R] |
3. | 7.333 | 3rd | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
5. | 4.667 | 1st | Silver | G14CELTC1OV | Celtic Volleyball Club – Celtic Green14 [14R] |
6. | 3.333 | 2nd | Silver | G14KIDVC2OV | Kidron Volleyball Club – Hicks-14 [14R] |
7. | 2.000 | 3rd | Silver | G15SMAQC1OV | S-MAQ – 15 Black Regional [15R] |
Tournament date: | 4/03/21 |
Location: | Massillon Rec Center (Massillon, OH) |
Director: | Kathleen Lightfoot |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14CXTRM3OV | Club Extreme – CEV 14 Onyx [14R] |
2. | 8.857 | 2nd | Gold | G14HAWKV1OV | Hawks VBC – 14R Craycraft [14R] |
3. | 7.714 | 3rd | Gold | G14KIDVC2OV | Kidron Volleyball Club – Hicks-14 [14R] |
3. | 7.714 | 3rd | Gold | G14TANDM3OV | Tandem Volleyball Club – 14 Endsley [14R] |
5. | 5.429 | 1st | Silver | G14ZEROG2OV | Zero Gravity Jrs. – 14 Orange [14R] |
6. | 4.286 | 2nd | Silver | G14EFORC1OV | East Ohio Force VBC – 14 Jack [14R] |
7. | 3.143 | 3rd | Silver | G14OXTRM2OV | Ohio Xtreme Volleyball – Ohio Xtreme 14 ROX Siera [14R] |
7. | 3.143 | 3rd | Silver | G14OXTRM3OV | Ohio Xtreme Volleyball – Ohio Xtreme 14 ROX Talia [14R] |
Tournament date: | 4/11/21 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Out-of-Region Results for G14KIDVC2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]