Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Mahoning Valley Premier VBC – Mahoning Valley Premier 18 Green [G18MAHON1OV]
Results for Mahoning Valley Premier VBC – Mahoning Valley Premier 18 Green are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/22/23 |
Location: | CLWCC (Lowellville, OH) |
Director: | Tyler Allen |
Tournament Info Page |
Tournament date: | 2/05/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G18CLONE1OV | Club O.N.E. (Ohio North East) – 18 Black [18R] |
2. | 8.857 | 2nd | Gold | G18CAVS11OV | Club Ashtabula Volleyball – 18 Mead/Kubec [18R] |
3. | 7.714 | 3rd | Gold | G18APEXV1OV | Apex Volleyball Academy – Camo [18R] |
3. | 7.714 | 3rd | Gold | G18PENNO1OV | Penn-Ohio Volleyball Club – 18 Scarlet [18R] |
5. | 5.429 | 1st | Silver | G18MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 18 Green [18R] |
6. | 4.286 | 2nd | Silver | G18SMAQC2OV | S-MAQ – 18 Black [18R] |
7. | 3.143 | 3rd | Silver | G18BUFAC1WE [18U] | |
7. | 3.143 | 3rd | Silver | G18HOLLY1OV | Club Hollywood VBC – Hollywood Voitus-18's [18R] |
Girls' 17 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G17EPICV1OV | EPIC – WARREN 17'S [17R] |
2. | 11.091 | 2nd | Gold | G17EPICV2OV | EPIC – BLUE 17R [17R] |
3. | 10.182 | 3rd | Gold | G17APEXV1OV | Apex Volleyball Academy – T. Pegg [17R] |
3. | 10.182 | 3rd | Gold | G17MAHON4OV | Mahoning Valley Premier VBC – 17 Yellow [17R] |
5. | 8.364 | 5th | Gold | G17DANDG3OV | David and Goliath(DG) Warriors – 17-Underwood [17R] |
5. | 8.364 | 5th | Gold | G17EPICV3OV | EPIC – MCDOWELL 17'S [17R] |
5. | 8.364 | 5th | Gold | G17ERIEP1OV | Erie Elite Performance VBC – Erie Elite Jen 17 [17R] |
5. | 8.364 | 5th | Gold | G17MAHON3OV | Mahoning Valley Premier VBC – 17 Green [17R] |
9. | 4.727 | 1st | Silver | G17ERISC2OV | Erie Sports Center VBC – ESCVBC 17R Yellow [17R] |
10. | 3.818 | 2nd | Silver | G17CAVS14OV | Club Ashtabula Volleyball – 17 Deluca [17R] |
11. | 2.909 | 3rd | Bronze | G17BUFAC1WE [17U] | |
11. | 2.909 | 3rd | Silver | G17CAVS13OV | Club Ashtabula Volleyball – 17 Sanford [17R] |
Tournament date: | 2/26/23 |
Location: | Elite Sports Ohio (Uniontown, OH) |
Director: | Laurie Thewes |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G18ERIEP1OV | Erie Elite Performance VBC – Erie Elite Maui 18 [18R] |
2. | 11.091 | 2nd | Gold | G17ESVBC1OV | Elite Sports Ohio Volleyball Company – 17 Elite [17A] |
3. | 10.182 | 3rd | Gold | G18ESVBC1OV | Elite Sports Ohio Volleyball Company – 18 Elite [18R] |
3. | 10.182 | 3rd | Gold | G18MORGN1OV | Morgantown Volleyball Club – 18 White [18R] |
5. | 8.364 | 5th | Gold | G17ESVBC2OV | Elite Sports Ohio Volleyball Company – 17 Prime [17A] |
5. | 8.364 | 5th | Gold | G18CLONE1OV | Club O.N.E. (Ohio North East) – 18 Black [18R] |
5. | 8.364 | 5th | Gold | G18PENNO2OV | Penn-Ohio Volleyball Club – 18 Gray [18R] |
5. | 8.364 | 5th | Gold | G18ZEROG2OV | Zero Gravity Jrs. – 18 Orange [18R] |
9. | 4.727 | 1st | Silver | G18SMAQC1OV | S-MAQ – 18 White [18R] |
10. | 3.818 | 2nd | Silver | G18MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 18 Green [18R] |
11. | 2.909 | 3rd | Silver | G17ZEROG1OV | Zero Gravity Jrs. – 17 Black [17R] |
11. | 2.909 | 3rd | Silver | G18PRCSN1OV | Precision Volleyball Academy – Precision Ravens [18R] |
Tournament date: | 3/05/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G18ERIEP1OV | Erie Elite Performance VBC – Erie Elite Maui 18 [18R] |
2. | 11.091 | 2nd | Gold | G17CAVS11OV | Club Ashtabula Volleyball – 17 DeGeorge/Kubec [17A] |
3. | 10.182 | 3rd | Gold | G17THNDR1OV | Thunder Volleyball Club – THUNDER VBC TRISKETT 17'S [17A] |
3. | 10.182 | 3rd | Gold | G18BFIRE1OV | Buckeyefire – Buckeyefire 18 Smoleny [18R] |
5. | 8.364 | 5th | Gold | G17HOLLY1OV | Club Hollywood VBC – Cochran Elite [17A] |
5. | 8.364 | 5th | Gold | G18CWEST1WE [18U] | |
5. | 8.364 | 5th | Gold | G18MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 18 Green [18R] |
5. | 8.364 | 5th | Silver | G18SMAQC2OV | S-MAQ – 18 Black [18R] |
9. | 4.727 | 1st | Silver | G17CVBCO4OV | Cleveland Volleyball Company – CVC 17 Grey [17A] |
10. | 3.818 | 2nd | Silver | G17FRONT3WE [17U] | |
11. | 2.909 | 3rd | Silver | G17STVBX1WE [17U] | |
11. | 2.909 | 3rd | Silver | G18STVBX1WE [18U] |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16FLASH2OV | Flash VBC – 16's Gold [16R] |
2. | 10.889 | 2nd | Gold | G16CAVS12OV | Club Ashtabula Volleyball – 16 Burke [16R] |
3. | 9.778 | 3rd | Gold | G16FLASH1OV | Flash VBC – 16's Black [16R] |
3. | 9.778 | 3rd | Gold | G16KIDVC3OV | Kidron Volleyball Club – CrawfordZerrer-16 [16R] |
5. | 7.556 | 5th | Gold | G16CAVS13OV | Club Ashtabula Volleyball – 16 Scott [16R] |
5. | 7.556 | 5th | Gold | G16EPICV2OV | EPIC – Ambush 16s [16R] |
7. | 5.333 | 1st | Silver | G16ERISC1OV | Erie Sports Center VBC – ESCVBC 16R Blue [16R] |
8. | 4.222 | 2nd | Silver | G16STVBX1WE [16U] | |
9. | 3.111 | 3rd | Silver | G15STVBX1WE [15U] | |
9. | 3.111 | 3rd | Silver | G16ERISC2OV | Erie Sports Center VBC – ESCVBC 16R Yellow [16R] |
Tournament date: | 4/02/23 |
Location: | Edinboro University of Pennsylvania: McComb Fieldhouse (Edinboro, PA) |
Director: | Francis Herrmann |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G18CGLDS1OV | Club Gold South – 18 Gold [18R] |
2. | 11.000 | 2nd | Gold | G18OVVBC1OV | Ohio Valley Volleyball Company – 18 Green [18R] |
3. | 10.000 | 3rd | Gold | G18CLONE1OV | Club O.N.E. (Ohio North East) – 18 Black [18R] |
3. | 10.000 | 3rd | Gold | G18ERIEP1OV | Erie Elite Performance VBC – Erie Elite Maui 18 [18R] |
5. | 8.000 | 5th | Gold | G17MAHON2OV | Mahoning Valley Premier VBC – 17 Silver [17A] |
5. | 8.000 | 5th | Gold | G18CAVS11OV | Club Ashtabula Volleyball – 18 Mead/Kubec [18R] |
5. | 8.000 | 5th | Gold | G18OCTAN2WE [18U] | |
5. | 8.000 | 5th | Gold | G18SMAQC1OV | S-MAQ – 18 White [18R] |
9. | 1st | Silver | G18SKYEL1KE | ||
10. | 3.000 | 2nd | Silver | G18MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 18 Green [18R] |
11. | 2.000 | 3rd | Silver | G18HOLLY1OV | Club Hollywood VBC – Hollywood Voitus-18's [18R] |
Girls' 17 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G17WESTM1KE [17U] | |
2. | 13.000 | 2nd | Gold | G16EPICV1OV | EPIC – Corry 16s [16R] |
3. | 12.000 | 3rd | Gold | G17CAVS12OV | Club Ashtabula Volleyball – 17 Getz [17R] |
3. | 12.000 | 3rd | Gold | G17EPICV1OV | EPIC – WARREN 17'S [17R] |
5. | 10.000 | 5th | Gold | G17EPICV2OV | EPIC – BLUE 17R [17R] |
5. | 10.000 | 5th | Gold | G17ERISC2OV | Erie Sports Center VBC – ESCVBC 17R Yellow [17R] |
5. | 10.000 | 5th | Gold | G17FLASH1OV | Flash VBC – 17's [17R] |
5. | 10.000 | 5th | Gold | G17TPSVC1OV | Top Spin Volleyball Club – TOP SPIN VB 17 [17R] |
9. | 6.000 | 1st | Silver | G17OCTAN1WE [17U] | |
10. | 5.000 | 2nd | Silver | G17CAVS14OV | Club Ashtabula Volleyball – 17 Deluca [17R] |
11. | 4.000 | 3rd | Silver | G17CAVS13OV | Club Ashtabula Volleyball – 17 Sanford [17R] |
11. | 4.000 | 3rd | Silver | G17PASSN1OV | Passion Volleyball Club – 17 Regional - Mountain [17R] |
13. | 2.000 | 5th | Silver | G17MAHON7OV | Mahoning Valley Premier VBC – Mahoning Valley Premier - 17 Panthers [17R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 4/16/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 18 National: Gold [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G18SWVBC1OV | Southwest VBC – 18N Deb [18N] |
2. | n/a | 2nd | Gold | G18CVBCO1OV | Cleveland Volleyball Company – CVC 18 Black [18N] |
3. | n/a | 3rd | Gold | G18ARVBC1OV | Arsenal Volleyball Academy – AVA-18N Evans [18N] |
3. | n/a | 3rd | Gold | G18GCBUS1OV | Greater Columbus Volleyball Club – 18 Silver [18N] |
5. | n/a | 5th | Gold | G18ESVBC1OV | Elite Sports Ohio Volleyball Company – 18 Elite [18R] |
5. | n/a | 5th | Gold | G18MSSVC1OV | Mountain State Storm Volleyball Club – 18N Lightning [18N] |
Girls' 18 Regional: Nickel/Platinum [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Nickel | G18SMAQC1OV | S-MAQ – 18 White [18R] |
2. | n/a | 2nd | Nickel | G18LONEL1OV | London Elite – London Elite 18 Blue [18R] |
3. | n/a | 3rd | Nickel | G18OACZZ1OV | Oiler Attack Club – 18 Black [18R] |
3. | n/a | 3rd | Nickel | G18SOUTH1OV | Southeast Volleyball Club – SEV 18 Ohms [18R] |
5. | n/a | 5th | Nickel | G18HOVAC1OV | HOVA – 18R Lockart [18R] |
5. | n/a | 5th | Nickel | G18NEWAV2OV | New Wave VBC – 18-Miller [18R] |
7. | n/a | 1st | Platinum | G18FFORC1OV | Full Force VBC – Full Force 18R [18R] |
8. | n/a | 2nd | Platinum | G18PENNO1OV | Penn-Ohio Volleyball Club – 18 Scarlet [18R] |
9. | n/a | 3rd | Platinum | G17CHAMP2OV | Champaign County VBC – 17Black [17A] |
9. | n/a | 3rd | Platinum | G18BVRFC1OV | Beavercreek Flight Club – Flight Club U18 [18R] |
11. | n/a | 5th | Platinum | G18SMAQC2OV | S-MAQ – 18 Black [18R] |
11. | n/a | 5th | Platinum | G18SPIKE1OV | Spiketown Volleyball Club – Spiketown - Fry [18R] |
Girls' 18 Regional: Aluminum/Chromium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Aluminum | G18MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 18 Green [18R] |
2. | n/a | 2nd | Aluminum | G18DJVBC1OV | Dayton Jrs. – 18 Blue [18R] |
3. | n/a | 3rd | Aluminum | G18ADREN1OV | Adrenaline Volleyball Club – Adrenaline 18R - Hillis [18R] |
3. | n/a | 3rd | Aluminum | G18PRIME1OV | ClevPRIME – 18.1R [18R] |
5. | n/a | 1st | Chromium | G18GCINC1OV | Greater Cincinnati Volleyball Club – 18-1 [18R] |
6. | n/a | 2nd | Chromium | G18PCHRG1OV | Positively Charged Volleyball Club – Chaney [18R] |
7. | n/a | 3rd | Chromium | G18BVRFC2OV | Beavercreek Flight Club – Fight Club 18-Bundy [18R] |
Girls' 17 Regional: Bronze/Copper [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G17GRLVC4OV | Grandlake VBC – Grandlake 17R Marbaugh [17R] |
2. | n/a | 2nd | Bronze | G17LOSO11OV | Ladies of Southern Ohio – LOSO17 [17R] |
3. | n/a | 3rd | Bronze | G17FOURN3OV | Four1Nine Xtreme – 17-Sperry [17R] |
5. | n/a | 5th | Bronze | G17ADREN2OV | Adrenaline Volleyball Club – Adrenaline 17R - Newman [17R] |
5. | n/a | 5th | Bronze | G17ASHLD1OV | Ashland Volleyball Club – AVBC 17s [17R] |
5. | n/a | 5th | Bronze | G17LATIT1OV | Latitude 41 – 17 Elite [17R] |
5. | n/a | 5th | Bronze | G17LEGEN2OV | Legends Volleyball Club – 17 Adelsperger [17R] |
9. | n/a | 1st | Copper | G17CGLDW1OV | Club Gold West – 17 Gold [17R] |
10. | n/a | 2nd | Copper | G17KIDAM3OV | Kid's America – Griffith [17R] |
11. | n/a | 3rd | Copper | G17KIDAM2OV | Kid's America – West [17R] |
11. | n/a | 3rd | Copper | G17PINVB1OV | Pioneer VBC – 17R Satterfield [17R] |
13. | n/a | 5th | Copper | G17APEXV1OV | Apex Volleyball Academy – T. Pegg [17R] |
13. | n/a | 5th | Copper | G17LEGAC1OV | Legacy Elite VBC – 17 Legacy [17R] |
13. | n/a | 5th | Copper | G17SOVCR3OV | SOVC (Southern Ohio VC) – SOVC - Caudill - 17R [17R] |
Girls' 17 Regional: Plutonium/Titanium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G17FLATL1OV | The Flatlands Volleyball Club – 17-1 [17R] |
2. | n/a | 2nd | Plutonium | G17CHAMP3OV | Champaign County VBC – 17Silver [17R] |
3. | n/a | 3rd | Plutonium | G17HOLLY3OV | Club Hollywood VBC – L Colabella Select [17R] |
3. | n/a | 3rd | Plutonium | G17PASSN1OV | Passion Volleyball Club – 17 Regional - Mountain [17R] |
5. | n/a | 1st | Titanium | G17BDLJV1OV | Borderline Jr Volleyball – 17 Hawks [17R] |
6. | n/a | 2nd | Titanium | G17MORGN1OV | Morgantown Volleyball Club – 17 White [17R] |
7. | n/a | 3rd | Titanium | G17ALETA2OV | ALETA VBC – 17R - Kearns [17R] |
7. | n/a | 3rd | Titanium | G17CGLDW2OV | Club Gold West – 17 Navy [17R] |
Out-of-Region Results for G18MAHON1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]