Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Zero Gravity Jrs. – 15 Black [G15ZEROG1OV]
Results for Zero Gravity Jrs. – 15 Black are highlighted in the following 14 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/08/23 |
Location: | Massillon Washington High School (Massillon, OH) |
Director: | Charles Musselman |
Tournament Info Page |
Girls' 16 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16APEXV1OV | Apex Volleyball Academy – Davidson [16A] |
2. | 10.889 | 2nd | Gold | G16ROCKC3OV | RockCity Volleyball Club – 16-3 [16A] |
3. | 9.778 | 3rd | Gold | G16ROCKC4OV | RockCity Volleyball Club – 16-4 [16A] |
3. | 9.778 | 3rd | Gold | G16ZEROG1OV | Zero Gravity Jrs. – 16 Black [16A] |
5. | 7.556 | 5th | Gold | G16KIDVC3OV | Kidron Volleyball Club – CrawfordZerrer-16 [16R] |
5. | 7.556 | 5th | Gold | G16ROCKC5OV | RockCity Volleyball Club – 16-5 [16A] |
7. | 5.333 | 1st | Silver | G16APEXV2OV | Apex Volleyball Academy – Pegg [16R] |
8. | 4.222 | 2nd | Silver | G16ZEROG2OV | Zero Gravity Jrs. – 16 Orange [16R] |
9. | 3.111 | 3rd | Silver | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
9. | 3.111 | 3rd | Silver | G16MAHON7OV | [16R] |
Tournament: | Regional and American teams only |
Tournament date: | 1/22/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Girls' 16 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16CXTRM1OV | Club Extreme – 16A Sapphire [16A] |
2. | 11.091 | 2nd | Gold | G16TRIBE1OV | The Tribe VBC – Tribe 16A Kidder [16A] |
3. | 10.182 | 3rd | Gold | G16TRIBE3OV | The Tribe VBC – Tribe 16R Montano [16R] |
3. | 10.182 | 3rd | Gold | G16ZEROG1OV | Zero Gravity Jrs. – 16 Black [16A] |
5. | 8.364 | 5th | Gold | G15MORGN1OV | Morgantown Volleyball Club – 15 White [15A] |
5. | 8.364 | 5th | Gold | G16APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-Dav [16A] |
5. | 8.364 | 5th | Gold | G16ECLPS1OV | Eclipse VBC – Eclipse-Crow [16A] |
5. | 8.364 | 5th | Gold | G16FOCUS1OV | Club Focus – Focus 16 Orange [16A] |
9. | 4.727 | 1st | Silver | G16KIDAM1OV | Kid's America – Atkins 16's [16R] |
10. | 3.818 | 2nd | Silver | G16ZEROG2OV | Zero Gravity Jrs. – 16 Orange [16R] |
11. | 2.909 | 3rd | Silver | G16BKEYE7OV | Buckeye VBC – 16 Red [16R] |
11. | 2.909 | 3rd | Silver | G16ERISC2OV | Erie Sports Center VBC – ESCVBC 16R Yellow [16R] |
Girls' 15 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-Ellis/Kallaus [15A] |
2. | 11.091 | 2nd | Gold | G15NOVAJ4OV | NOVA Juniors – 15s White [15A] |
3. | 10.182 | 3rd | Gold | G15CXTRM2OV | Club Extreme – 15A Diamond [15A] |
3. | 10.182 | 3rd | Gold | G15TRIBE1OV | The Tribe VBC – Tribe 15A Smith [15A] |
5. | 8.364 | 5th | Gold | G15FOCUS1OV | Club Focus – Focus 15 Orange [15A] |
5. | 8.364 | 5th | Gold | G15MORGN2OV | Morgantown Volleyball Club – 15 Blue [15A] |
5. | 8.364 | 5th | Gold | G15TRIBE2OV | The Tribe VBC – Tribe 15R Lewis [15R] |
5. | 8.364 | 5th | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
9. | 4.727 | 1st | Silver | G15VANTA1OV | Vantage VBC – Vantage 15-Blue Smack [15R] |
10. | 3.818 | 2nd | Silver | G15FOCUS2OV | Club Focus – 15 Teal [15A] |
11. | 2.909 | 3rd | Silver | G15BKEYE5OV | Buckeye VBC – 15 Red [15R] |
11. | 2.909 | 3rd | Silver | G15BKEYE6OV | Buckeye VBC – 15 Black [15R] |
Tournament date: | 1/29/23 |
Location: | New Castle Community YMCA - Y Zone (New Castle, PA) |
Director: | Jennifer Kmick |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
2. | 8.857 | 2nd | Gold | G15ERISC1OV | Erie Sports Center VBC – ESCVBC 15R Blue [15R] |
3. | 7.714 | 3rd | Gold | G15EPICV2OV | EPIC – WARREN 15'S [15R] |
3. | 7.714 | 3rd | Gold | G15MAHON3OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 15 Yellow [15R] |
5. | 5.429 | 1st | Silver | G15SKYEL3KE [15U] | |
6. | 4.286 | 2nd | Silver | G15TPSVC1OV | Top Spin Volleyball Club – TOP SPIN VB 15 [15R] |
7. | 3.143 | 3rd | Silver | G15EPICV4OV | EPIC – BRAVES 15'S [15R] |
7. | 3.143 | 3rd | Silver | G15ERISC2OV | Erie Sports Center VBC – ESCVBC 15R Yellow [15R] |
Tournament date: | 2/05/23 |
Location: | Elite Sports Ohio (Uniontown, OH) |
Director: | Laurie Thewes |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15OSTRM1OV | Ohio Storm – Maibach 15 [15R] |
2. | 10.889 | 2nd | Gold | G15ESVBC4OV | Elite Sports Ohio Volleyball Company – 15 Select [15R] |
3. | 9.778 | 3rd | Gold | G15ESVBC5OV | Elite Sports Ohio Volleyball Company – 15 Navy [15R] |
3. | 9.778 | 3rd | Gold | G15INFTY3OV | Infinity Volleyball Club – 15 Gray [15R] |
5. | 7.556 | 5th | Gold | G15MOVBA3OV | Mid Ohio VB Academy – MOVA 15V [15R] |
5. | 7.556 | 5th | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
7. | 5.333 | 1st | Silver | G15APEXV1OV | Apex Volleyball Academy – Watson [15R] |
8. | 4.222 | 2nd | Silver | G15IMPCT4OV | Impact Sports Academy – 15 Regional Gray [15R] |
9. | 3.111 | 3rd | Silver | G15ACAVC7OV | Academy Volleyball Cleveland – AVC 15R Lena [15R] |
9. | 3.111 | 3rd | Silver | G15MAHON5OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 15 Grey [15R] |
Tournament date: | 2/12/23 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G18ERIEP1OV | Erie Elite Performance VBC – Erie Elite Maui 18 [18R] |
2. | 8.667 | 2nd | Gold | G18ZEROG1OV | Zero Gravity Jrs. – 18 Black [18R] |
3. | 7.333 | 3rd | Gold | G18KIDAM2OV | Kid's America – Cromer [18R] |
3. | 7.333 | 3rd | Gold | G18ZEROG2OV | Zero Gravity Jrs. – 18 Orange [18R] |
5. | 4.667 | 1st | Silver | G18EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC- 18R GOODWIN [18R] |
6. | 3.333 | 2nd | Silver | G18HOLLY1OV | Club Hollywood VBC – Hollywood Voitus-18's [18R] |
7. | 2.000 | 3rd | Silver | G18SMAQC2OV | S-MAQ – 18 Black [18R] |
Girls' 17 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
2. | 10.889 | 2nd | Gold | G17PINVB1OV | Pioneer VBC – 17R Satterfield [17R] |
3. | 9.778 | 3rd | Gold | G17CGLDW1OV | Club Gold West – 17 Gold [17R] |
3. | 9.778 | 3rd | Gold | G17KIDAM2OV | Kid's America – West [17R] |
5. | 7.556 | 5th | Gold | G17ROWVC3OV | Rowe Volleyball Club – Rowe-17R Alaina [17R] |
5. | 7.556 | 5th | Gold | G17ZEROG1OV | Zero Gravity Jrs. – 17 Black [17R] |
7. | 5.333 | 1st | Silver | G17KIDAM3OV | Kid's America – Griffith [17R] |
8. | 4.222 | 2nd | Silver | G16EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC 16R- RED [16R] |
9. | 3.111 | 3rd | Silver | G17CGLDW2OV | Club Gold West – 17 Navy [17R] |
9. | 3.111 | 3rd | Silver | G17MAHON7OV | Mahoning Valley Premier VBC – Mahoning Valley Premier - 17 Panthers [17R] |
Tournament date: | 2/18/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15SPIKE1OV | Spiketown Volleyball Club – Spiketown - Patterson [15R] |
2. | 11.091 | 2nd | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
3. | 10.182 | 3rd | Gold | G15KIDAM2OV | Kid's America – Peterson [15R] |
3. | 10.182 | 3rd | Gold | G15TRIBE2OV | The Tribe VBC – Tribe 15R Lewis [15R] |
5. | 8.364 | 5th | Gold | G15APLBK3OV | A.C.E. Prospects Lady Blue Knights – LBK-Tackett [15R] |
5. | 8.364 | 5th | Gold | G15BKEYE6OV | Buckeye VBC – 15 Black [15R] |
5. | 8.364 | 5th | Gold | G15COLVP1OV | Columbus Volleyball Academy-Pickerington – 15 Navy [15R] |
5. | 8.364 | 5th | Gold | G15KIDVC2OV | Kidron Volleyball Club – Drost-15 [15R] |
9. | 4.727 | 1st | Silver | G15KIDAM1OV | Kid's America – Newell [15R] |
10. | 3.818 | 2nd | Silver | G15ROGUE5OV | Rogue Volleyball – Rogue Volleyball 15 White [15R] |
11. | 2.909 | 3rd | Silver | G15BKEYE5OV | Buckeye VBC – 15 Red [15R] |
11. | 2.909 | 3rd | Silver | G15PRCSN2OV | Precision Volleyball Academy – Precision Panthers [15R] |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13TRIBE3OV | The Tribe VBC – Tribe 13R Reed [13R] |
2. | 11.091 | 2nd | Gold | G13KIDAM1OV | Kid's America – Atkins [13R] |
3. | 10.182 | 3rd | Gold | G13PINVB2OV | Pioneer VBC – 13R-Allison [13R] |
3. | 10.182 | 3rd | Gold | G13TRIBE4OV | The Tribe VBC – Tribe 13R Border [13R] |
5. | 8.364 | 5th | Gold | G13ECLPS1OV | Eclipse VBC – Eclipse- Emick [13R] |
5. | 8.364 | 5th | Gold | G13KIDAM2OV | Kid's America – Mladek [13R] |
5. | 8.364 | 5th | Gold | G13MMVBC3OV | Mountain Monsters Volleyball Club – MMVC 13-Gold [13R] |
5. | 8.364 | 5th | Gold | G13MSSVC1OV | Mountain State Storm Volleyball Club – 13R Thunder [13R] |
9. | 4.727 | 1st | Silver | G13MSSVC2OV | Mountain State Storm Volleyball Club – 13R Wind [13R] |
10. | 3.818 | 2nd | Silver | G13BKEYE4OV | Buckeye VBC – 13 Red [13R] |
11. | 2.909 | 3rd | Silver | G13ECLPS2OV | Eclipse VBC – Eclipse-Dawson [13R] |
11. | 2.909 | 3rd | Silver | G13HOVAC1OV | HOVA – 13R Warnock [13R] |
Tournament date: | 2/26/23 |
Location: | South Range HS (Canfield, OH) |
Director: | Kevin McKinstry |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15WESTM2KE [15U] | |
2. | 10.889 | 2nd | Gold | G15HOLLY2OV | Club Hollywood VBC – Hollywood Inspire 15s Martin [15R] |
3. | 9.778 | 3rd | Gold | G15APEXV3OV | Apex Volleyball Academy – Neville [15R] |
3. | 9.778 | 3rd | Gold | G15HOLLY3OV | Club Hollywood VBC – Hollywood Inspire 15s Weyand [15R] |
5. | 7.556 | 5th | Gold | G15APEXV1OV | Apex Volleyball Academy – Watson [15R] |
5. | 7.556 | 5th | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
7. | 5.333 | 1st | Silver | G15OVVBC4OV | Ohio Valley Volleyball Company – 15 Emerald [15R] |
8. | 4.222 | 2nd | Silver | G15MAHON5OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 15 Grey [15R] |
9. | 3.111 | 3rd | Silver | G15APEXV2OV | Apex Volleyball Academy – B. Barborak [15R] |
9. | 3.111 | 3rd | Silver | G15MAHON4OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 15 Black [15R] |
Tournament date: | 3/04/23 |
Location: | Western Reserve High School (Berlin Center, OH) |
Director: | Joe Serensky |
Tournament Info Page |
Tournament date: | 3/11/23 |
Location: | Salem Community CenterPlex (Salem, OH) |
Director: | Brittany Smith |
Tournament Info Page |
Tournament date: | 3/19/23 |
Location: | Lorain County Community College (Elyria, OH) |
Director: | Theodore Whitsel |
Tournament Info Page |
Tournament date: | 4/08/23 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 15 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC 15A- GORDAN [15A] |
2. | 11.091 | 2nd | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
3. | 10.182 | 3rd | Gold | G15KIDVC3OV | Kidron Volleyball Club – Finn-15 [15R] |
3. | 10.182 | 3rd | Gold | G15ROWVC1OV | Rowe Volleyball Club – Rowe-15R Jayden [15R] |
5. | 8.364 | 5th | Gold | G15ERIEP1OV | Erie Elite Performance VBC – Erie Elite Clay 15 [15R] |
5. | 8.364 | 5th | Gold | G15IMPCT4OV | Impact Sports Academy – 15 Regional Gray [15R] |
5. | 8.364 | 5th | Gold | G15MORGN2OV | Morgantown Volleyball Club – 15 Blue [15A] |
5. | 8.364 | 5th | Gold | G15REDEM1OV | Redeemer Volleyball Club – Redeem 1 [15R] |
9. | 4.727 | 1st | Silver | G15IMPCT3OV | Impact Sports Academy – 15 American Black [15A] |
10. | 3.818 | 2nd | Silver | G15CGLDW2OV | Club Gold West – 15 Navy [15R] |
11. | 2.909 | 3rd | Silver | G15CGLDW1OV | Club Gold West – 15 Gold [15R] |
11. | 2.909 | 3rd | Silver | G15EOHVB2OV | Eastern Ohio Sports Complex VC – 15R-GORDAN [15R] |
Girls' 14 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14ADREN3OV | Adrenaline Volleyball Club – Adrenaline 14R - White [14R] |
2. | 11.091 | 2nd | Gold | G14IMPCT2OV | Impact Sports Academy – 14 American Camo [14A] |
3. | 10.182 | 3rd | Gold | G14MORGN3OV | Morgantown Volleyball Club – 14 Grey [14R] |
3. | 10.182 | 3rd | Gold | G14SOUTH2OV | Southeast Volleyball Club – SEV 14 Rutter [14R] |
5. | 8.364 | 5th | Gold | G14EFORC1OV | East Ohio Force VBC – 14 Bates [14A] |
5. | 8.364 | 5th | Gold | G14IMPCT3OV | Impact Sports Academy – 14 American Black [14A] |
5. | 8.364 | 5th | Gold | G14IMPCT4OV | Impact Sports Academy – 14 American Yellow [14A] |
5. | 8.364 | 5th | Gold | G14NOVAJ4OV | NOVA Juniors – 14s White [14A] |
9. | 4.727 | 1st | Silver | G14SMAQC2OV | S-MAQ – 14 White [14R] |
10. | 3.818 | 2nd | Silver | G14OVVBC4OV | Ohio Valley Volleyball Company – 14 Emerald [14R] |
11. | 2.909 | 3rd | Silver | G14EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC- 14 RED [14R] |
11. | 2.909 | 3rd | Silver | G14OVVBC5OV | Ohio Valley Volleyball Company – 14 Sapphire [14R] |
Tournament date: | 4/29/23 |
Location: | Elite Sports Ohio (Uniontown, OH) |
Director: | Laurie Thewes |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15KIDVC3OV | Kidron Volleyball Club – Finn-15 [15R] |
2. | 10.889 | 2nd | Gold | G15ESVBC4OV | Elite Sports Ohio Volleyball Company – 15 Select [15R] |
3. | 9.778 | 3rd | Gold | G15ESVBC5OV | Elite Sports Ohio Volleyball Company – 15 Navy [15R] |
3. | 9.778 | 3rd | Gold | G15REDEM1OV | Redeemer Volleyball Club – Redeem 1 [15R] |
5. | 7.556 | 5th | Gold | G15ERISC2OV | Erie Sports Center VBC – ESCVBC 15R Yellow [15R] |
5. | 7.556 | 5th | Gold | G15KIDVC2OV | Kidron Volleyball Club – Drost-15 [15R] |
7. | 5.333 | 1st | Silver | G15MAHON3OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 15 Yellow [15R] |
8. | 4.222 | 2nd | Silver | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
9. | 3.111 | 3rd | Silver | G15IMPCT4OV | Impact Sports Academy – 15 Regional Gray [15R] |
9. | 3.111 | 3rd | Silver | G15SMAQC3OV | S-MAQ – 15 White [15R] |
Tournament date: | 4/30/23 |
Location: | Wooster HS: Gault Recreation and Fitness Center (Wooster, OH) |
Director: | Jennifer Snowbarger |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
2. | 8.857 | 2nd | Gold | G16PCVBC1OV | Players Choice VBC – North [16R] |
3. | 7.714 | 3rd | Gold | G16LEGEN1OV | Legends Volleyball Club – 16 Ortiz [16R] |
3. | 7.714 | 3rd | Gold | G16LEGEN2OV | Legends Volleyball Club – 16 Flood [16R] |
5. | 5.429 | 1st | Silver | G16KIDVC3OV | Kidron Volleyball Club – CrawfordZerrer-16 [16R] |
6. | 4.286 | 2nd | Silver | G16PCVBC2OV | Players Choice VBC – Alyssa Bri [16R] |
7. | 3.143 | 3rd | Silver | G16APEXV3OV | Apex Volleyball Academy – Helmick/Davis [16R] |
7. | 3.143 | 3rd | Silver | G16NEWAV2OV | New Wave VBC – 16-Holbrook [16R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/20/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 15 Regional: Magnesium/Calcium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Magnesium | G15C2KVB1OV | C2K – 15's Zell [15R] |
2. | n/a | 2nd | Magnesium | G15OVVBC4OV | Ohio Valley Volleyball Company – 15 Emerald [15R] |
3. | n/a | 3rd | Magnesium | G15MIAMI3OV | Miami Valley Phoenix – 15 FLAMES [15R] |
3. | n/a | 3rd | Magnesium | G15SPIKE2OV | Spiketown Volleyball Club – Spiketown - Potts [15R] |
5. | n/a | 1st | Calcium | G15OVVBC5OV | Ohio Valley Volleyball Company – 15 Sapphire [15R] |
6. | n/a | 2nd | Calcium | G15PRCSN2OV | Precision Volleyball Academy – Precision Panthers [15R] |
Out-of-Region Results for G15ZEROG1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]