Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Southeast Volleyball Club – SEV 15 Bickley [G15SOUTH1OV]
Results for Southeast Volleyball Club – SEV 15 Bickley are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/25/23 |
Location: | Courts 4 Sports (Mason, OH) |
Director: | Heather Claspill |
Tournament Info Page |
Girls' 17 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G17SPIKE1OV | Spiketown Volleyball Club – E. Dresbach [17R] |
2. | 8.857 | 2nd | Gold | G17PREBL1OV | Preble County Volleyball Club – 17 [17R] |
3. | 7.714 | 3rd | Gold | G17BKEYE4OV | Buckeye VBC – 17 Red [17R] |
3. | 7.714 | 3rd | Gold | G17PCHRG1OV | Positively Charged Volleyball Club – Tho [17R] |
5. | 5.429 | 1st | Silver | G17WBUCK1OV | Western Buckeye – 17U Sarah [17R] |
6. | 4.286 | 2nd | Silver | G17BDLJV1OV | Borderline Jr Volleyball – 17 Hawks [17R] |
7. | 3.143 | 3rd | Silver | G17LONEL2OV | London Elite – London Elite 17 Blue [17R] |
7. | 3.143 | 3rd | Silver | G17XPLOS2OV | Xplosion Volleyball Club – 17R - Ramsey [17R] |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15TEAMA1OV | Team ACES Volleyball Club – Teams Aces- 15R Thatcher [15R] |
2. | 11.091 | 2nd | Gold | G15SPIKE1OV | Spiketown Volleyball Club – Spiketown - Patterson [15R] |
3. | 10.182 | 3rd | Gold | G15BULET3OV | Bullets – BULLETS 15 SEELEY [15R] |
3. | 10.182 | 3rd | Gold | G15DARKE1OV | Darke County Volleyball Club – 15R FOREMAN [15R] |
5. | 8.364 | 5th | Gold | G15APLBK3OV | A.C.E. Prospects Lady Blue Knights – LBK-Tackett [15R] |
5. | 8.364 | 5th | Gold | G15CAPEX1PR [15U] | |
5. | 8.364 | 5th | Gold | G15SOUTH1OV | Southeast Volleyball Club – SEV 15 Bickley [15R] |
5. | 8.364 | 5th | Gold | G15XPLOS2OV | Xplosion Volleyball Club – Xplosion 15R - Short [15R] |
9. | 4.727 | 1st | Silver | G15DJVBC4OV | Dayton Jrs. – 15 Black [15R] |
10. | 3.818 | 2nd | Silver | G15BKEYE5OV | Buckeye VBC – 15 Red [15R] |
11. | 2.909 | 3rd | Silver | G15BKEYE6OV | Buckeye VBC – 15 Black [15R] |
11. | 2.909 | 3rd | Silver | G15GRLVC1OV | Grandlake VBC – Grandlake 15R Gottschalk [15R] |
Tournament date: | 3/05/23 |
Location: | Westerville South HS (Westerville, OH) |
Director: | Christopher Bielby |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15ADREN2OV | Adrenaline Volleyball Club – Gold Diggers 15R - White [15R] |
2. | 11.091 | 2nd | Gold | G15LONEL2OV | London Elite – London Elite 15 Blue [15R] |
3. | 10.182 | 3rd | Gold | G15ACITY3OV | AiR CiTY CHiCKS – 15-WHiTE [15R] |
3. | 10.182 | 3rd | Gold | G15ESVC14OV | Eastside Volleyball – Rosenberg 15R [15R] |
5. | 8.364 | 5th | Gold | G15BKEYE5OV | Buckeye VBC – 15 Red [15R] |
5. | 8.364 | 5th | Gold | G15CGLDS2OV | Club Gold South – 15 Miller [15R] |
5. | 8.364 | 5th | Gold | G15ESVC15OV | Eastside Volleyball – Wilson 15R [15R] |
5. | 8.364 | 5th | Gold | G15VALLY1OV | Valley Volleyball Club – Valley 15s [15R] |
9. | 4.727 | 1st | Silver | G15SPIKE2OV | Spiketown Volleyball Club – Spiketown - Potts [15R] |
10. | 3.818 | 2nd | Silver | G15BKEYE6OV | Buckeye VBC – 15 Black [15R] |
11. | 2.909 | 3rd | Silver | G15HOVAC3OV | HOVA – 15R Wheatley [15R] |
11. | 2.909 | 3rd | Silver | G15SOUTH1OV | Southeast Volleyball Club – SEV 15 Bickley [15R] |
Tournament date: | 3/26/23 |
Location: | Southeastern HS (Chillicothe, OH) |
Director: | Kristin Posey |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15SPIKE1OV | Spiketown Volleyball Club – Spiketown - Patterson [15R] |
2. | 11.091 | 2nd | Gold | G15VANTA1OV | Vantage VBC – Vantage 15-Blue Smack [15R] |
3. | 10.182 | 3rd | Gold | G15LONEL2OV | London Elite – London Elite 15 Blue [15R] |
3. | 10.182 | 3rd | Gold | G15SOVCR3OV | SOVC (Southern Ohio VC) – SOVC - Stauffer - 15R [15R] |
5. | 8.364 | 5th | Gold | G15LONEL3OV | London Elite – London Elite 15 Pink [15R] |
5. | 8.364 | 5th | Gold | G15OWNIT1PR [15U] | |
5. | 8.364 | 5th | Gold | G15SPIKE3OV | Spiketown Volleyball Club – Spiketown - Dickey [15R] |
5. | 8.364 | 5th | Gold | G15SPIKE4OV | Spiketown Volleyball Club – Spiketown - Gierhart [15R] |
9. | 4.727 | 1st | Silver | G15VALLY1OV | Valley Volleyball Club – Valley 15s [15R] |
10. | 3.818 | 2nd | Silver | G15ALETA2OV | ALETA VBC – 15R - Barney [15R] |
11. | 2.909 | 3rd | Silver | G15SOUTH1OV | Southeast Volleyball Club – SEV 15 Bickley [15R] |
11. | 2.909 | 3rd | Silver | G15SPIKE2OV | Spiketown Volleyball Club – Spiketown - Potts [15R] |
Tournament date: | 4/02/23 |
Location: | Adena HS (Frankfort, OH) |
Director: | Laura Smith |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15SPIKE1OV | Spiketown Volleyball Club – Spiketown - Patterson [15R] |
2. | 11.091 | 2nd | Gold | G14SOVCR4OV | SOVC (Southern Ohio VC) – SOVC - Weaver - 14R [14R] |
3. | 10.182 | 3rd | Gold | G15ALETA1OV | ALETA VBC – 15R - McKibben [15R] |
3. | 10.182 | 3rd | Gold | G15SPIKE4OV | Spiketown Volleyball Club – Spiketown - Gierhart [15R] |
5. | 8.364 | 5th | Gold | G15DJVBC4OV | Dayton Jrs. – 15 Black [15R] |
5. | 8.364 | 5th | Gold | G15SOVCR3OV | SOVC (Southern Ohio VC) – SOVC - Stauffer - 15R [15R] |
5. | 8.364 | 5th | Gold | G15SOVCR4OV | SOVC (Southern Ohio VC) – SOVC - Howard - 15R [15R] |
5. | 8.364 | 5th | Gold | G15SPIKE3OV | Spiketown Volleyball Club – Spiketown - Dickey [15R] |
9. | 4.727 | 1st | Silver | G15SOUTH1OV | Southeast Volleyball Club – SEV 15 Bickley [15R] |
10. | 3.818 | 2nd | Silver | G15BULET5OV | Bullets – BULLETS 15 PIERCE [15R] |
11. | 2.909 | 3rd | Silver | G14SOVCR3OV | SOVC (Southern Ohio VC) – SOVC - Halm - 14R [14R] |
11. | 2.909 | 3rd | Silver | G15COLVP1OV | Columbus Volleyball Academy-Pickerington – 15 Navy [15R] |
Tournament: | Wild and Wonderful Showdown |
Tournament date: | 4/21-23/23 |
Location: | Charleston Coliseum and Convention Center (Charleston, WV) |
Director: | Jenna Theden |
Tournament Info Page |
Girls' 18 and Under [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G17TRIBE1OV | The Tribe VBC – 17A Stanley [17A] |
2. | 14.909 | 2nd | Gold | G18SKYEL1KE [18U] | |
3. | 13.818 | 3rd | Gold | G17HAWKV1OV | Hawks VBC – 17A R Haas [17A] |
4. | 12.727 | 4th | Gold | G18ROUND1OV | Roundtown Volleyball – Roundtown 18's A [18R] |
5. | 11.636 | 5th | Gold | G17MAHON2OV | Mahoning Valley Premier VBC – 17 Silver [17A] |
6. | 10.545 | 6th | Gold | G17ROUND1OV | Roundtown Volleyball – Roundtown 17's D [17R] |
7. | 9.455 | 7th | Gold | G17ROUND2OV | Roundtown Volleyball – Roundtown 17’s S [17R] |
8. | 8.364 | 8th | Gold | G18BVRFC2OV | Beavercreek Flight Club – Fight Club 18-Bundy [18R] |
11. | 3rd | Bronze | OOR |
Girls' 17 and Under [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G17ALETA1OV | ALETA VBC – 17A - Claxon [17A] |
2. | 14.800 | 2nd | Gold | G17SOVCR1OV | SOVC (Southern Ohio VC) – SOVC - 17A - Atchison [17A] |
3. | 13.600 | 3rd | Gold | G17SKYEL2KE [17U] | |
4. | 12.400 | 4th | Gold | G17DJVBC1OV | Dayton Jrs. – 17 Blue [17A] |
5. | 11.200 | 5th | Gold | G17MMVBC3OV | Mountain Monsters Volleyball Club – MMVC 17-American [17A] |
6. | 10.000 | 6th | Gold | G17HOLLY2OV | Club Hollywood VBC – Bonner Select [17R] |
7. | 8.800 | 1st | Silver | G17VANTA1OV | Vantage VBC – 17-Blue Smack [17R] |
8. | 7.600 | 2nd | Silver | G17MMVBC1OV | Mountain Monsters Volleyball Club – MMVC 17-Black [17R] |
9. | 6.400 | 3rd | Silver | G17MMVBC2OV | Mountain Monsters Volleyball Club – MMVC 17-Lite [17R] |
10. | 5.200 | 4th | Silver | G17HOLLY3OV | Club Hollywood VBC – L Colabella Select [17R] |
12. | OOR |
Girls' 16 and Under [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G16WVGVC1OV | West Virginia Galaxy – WV GALAXY 16 Red [16A] |
2. | 14.909 | 2nd | Gold | G16APLBK2OV | A.C.E. Prospects Lady Blue Knights – LBK-Hawkins [16A] |
3. | 13.818 | 3rd | Gold | G16TRIBE2OV | The Tribe VBC – Tribe 16A Hill [16A] |
4. | 12.727 | 4th | Gold | G16RVJRS1OD [16U] | |
5. | 11.636 | 1st | Silver | G16APEXV1OV | Apex Volleyball Academy – Davidson [16A] |
6. | 10.545 | 2nd | Silver | G16GCINC2OV | Greater Cincinnati Volleyball Club – 16-2 [16A] |
7. | 9.455 | 3rd | Silver | G16ROUND1OV | Roundtown Volleyball – Roundtown 16's K [16R] |
8. | 8.364 | 4th | Silver | G16SOUTH1OV | Southeast Volleyball Club – SEV 16 Hart [16R] |
9. | 7.273 | 1st | Bronze | G16MMVBC1OV | Mountain Monsters Volleyball Club – MMVC 16-Elite [16R] |
10. | 6.182 | 2nd | Bronze | G16PCHRG1OV | Positively Charged Volleyball Club – Makin [16N] |
11. | 5.091 | 3rd | Bronze | G16WVGVC2OV | West Virginia Galaxy – WV GALAXY 16 BLUE [16R] |
12. | 4.000 | 4th | Bronze | G16ROUND2OV | Roundtown Volleyball – Roundtown 16's M [16R] |
Girls' 12 and Under [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G12ROUND2OV | Roundtown Volleyball – Roundtown 12's A [12R] |
2. | 14.909 | 2nd | Gold | G12PINVB1OV | Pioneer VBC – 12R-Price [12R] |
3. | 13.818 | 3rd | Gold | G12MORGN1OV | Morgantown Volleyball Club – 12 White [12R] |
4. | 12.727 | 4th | Gold | G12VANTA1OV | Vantage VBC – Vantage 12-Blue Smack [12R] |
5. | 11.636 | 1st | Silver | G12APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-J.Boyden [12R] |
6. | 10.545 | 2nd | Silver | G12WVGVC1OV | West Virginia Galaxy – WV GALAXY 12 [12R] |
7. | 9.455 | 3rd | Silver | G12MMVBC2OV | Mountain Monsters Volleyball Club – MMVC 12-Gold [12R] |
8. | 8.364 | 4th | Silver | G12OWNIT1PR [12U] | |
9. | 7.273 | 1st | Bronze | G12ROUND1OV | Roundtown Volleyball – Roundtown 12's B & H [12R] |
10. | 6.182 | 2nd | Bronze | G12ROUND3OV | Roundtown Volleyball – Roundtown 12's R [12R] |
11. | 5.091 | 3rd | Bronze | G12MMVBC1OV | Mountain Monsters Volleyball Club – MMVC 12-Black [12R] |
12. | 4.000 | 4th | Bronze | G12VANTA2OV | Vantage VBC – Vantage 12-Orange Smack [12R] |
Tournament date: | 4/29/23 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Jeff Jordan |
Tournament Info Page |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/20/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 15 Regional: Magnesium/Calcium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Magnesium | G15C2KVB1OV | C2K – 15's Zell [15R] |
2. | n/a | 2nd | Magnesium | G15OVVBC4OV | Ohio Valley Volleyball Company – 15 Emerald [15R] |
3. | n/a | 3rd | Magnesium | G15MIAMI3OV | Miami Valley Phoenix – 15 FLAMES [15R] |
3. | n/a | 3rd | Magnesium | G15SPIKE2OV | Spiketown Volleyball Club – Spiketown - Potts [15R] |
5. | n/a | 1st | Calcium | G15OVVBC5OV | Ohio Valley Volleyball Company – 15 Sapphire [15R] |
6. | n/a | 2nd | Calcium | G15PRCSN2OV | Precision Volleyball Academy – Precision Panthers [15R] |
Out-of-Region Results for G15SOUTH1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]