Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Eastern Ohio Sports Complex VC – EOSC 15A- GORDAN [G15EOHVB1OV]
Results for Eastern Ohio Sports Complex VC – EOSC 15A- GORDAN are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/11/23 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G15EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC 15A- GORDAN [15A] |
2. | 8.857 | 2nd | Gold | G16TRIBE4OV | The Tribe VBC – Tribe 16R Lewis [16R] |
3. | 7.714 | 3rd | Gold | G16KIDVC2OV | Kidron Volleyball Club – Heck-16 [16R] |
3. | 7.714 | 3rd | Gold | G16NOGVC2OV | Northern Ohio Girls Volleyball Club – NOH 16-2 [16R] |
5. | 5.429 | 1st | Silver | G16KIDVC3OV | Kidron Volleyball Club – CrawfordZerrer-16 [16R] |
6. | 4.286 | 2nd | Silver | G16ZEROG2OV | Zero Gravity Jrs. – 16 Orange [16R] |
7. | 3.143 | 3rd | Silver | G16EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC 16R- RED [16R] |
7. | 3.143 | 3rd | Silver | G16MCPRI1OV | MC Pride Select – Pride Select 16R [16R] |
Girls' 14 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC- 14 RED [14R] |
2. | 8.857 | 2nd | Gold | G14ECLPS1OV | Eclipse VBC – Eclipse Justice [14R] |
3. | 7.714 | 3rd | Gold | G14APEXV1OV | Apex Volleyball Academy – theiss [14R] |
3. | 7.714 | 3rd | Gold | G14APEXV2OV | Apex Volleyball Academy – Munoz [14R] |
5. | 5.429 | 1st | Silver | G14EPICV6OV | EPIC – BRAVES [14R] |
6. | 4.286 | 2nd | Silver | G14ALLIA1KE [14U] | |
7. | 3.143 | 3rd | Silver | G14EOHVB2OV | Eastern Ohio Sports Complex VC – EOSC- 14 BLUE [14R] |
7. | 3.143 | 3rd | Silver | G14WESTM3KE [14U] |
Tournament: | Dayton Juniors-OVR Presidents' Cup Tournament |
Tournament date: | 2/18-19/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Girls' 16 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16CLIPP3OV | CYVBC Surge – 16 Grey [16R] |
2. | 16.600 | 2nd | Gold | G16DJVBC3OV | Dayton Jrs. – 16 White [16R] |
3. | 15.200 | 3rd | Gold | G16CEAST2OV | Cincy East VBC – 16-2 Blue [16R] |
4. | 13.800 | 4th | Gold | G16LNSHT2OV | Lineshot Volleyball Club – Lineshot 16 Pink [16R] |
5. | 12.400 | 1st | Silver | G16ROUND1OV | Roundtown Volleyball – Roundtown 16's K [16R] |
6. | 11.000 | 2nd | Silver | G16ROUND2OV | Roundtown Volleyball – Roundtown 16's M [16R] |
7. | 9.600 | 3rd | Silver | G16MMVBC1OV | Mountain Monsters Volleyball Club – MMVC 16-Elite [16R] |
8. | 8.200 | 4th | Silver | G16NBVBC1KE [16U] | |
9. | 6.800 | 1st | Bronze | G16BDLJV1OV | Borderline Jr Volleyball – 16 Hawks [16R] |
10. | 5.400 | 2nd | Bronze | G16OVVBC3OV | Ohio Valley Volleyball Company – 16 Black [16R] |
11. | 4.000 | 3rd | Bronze | G16MMVBC2OV | Mountain Monsters Volleyball Club – MMVC 16-Black [16R] |
Tournament date: | 2/25/23 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 15 American [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G15ABBAV1OV | ABBA – Adams 15 [15A] |
2. | 8.667 | 2nd | Gold | G15EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC 15A- GORDAN [15A] |
3. | 7.333 | 3rd | Gold | G15IMPCT3OV | Impact Sports Academy – 15 American Black [15A] |
3. | 7.333 | 3rd | Gold | G15WESTM1KE [15U] | |
5. | 4.667 | 1st | Silver | G15INFTY2OV | Infinity Volleyball Club – 15 White [15A] |
6. | 3.333 | 2nd | Silver | G15MSSVC2OV | Mountain State Storm Volleyball Club – 15A Rain [15A] |
7. | 2.000 | 3rd | Silver | G14EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC- 14 RED [14R] |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15BARBR1OV | Barbour Elite – Avengers [15R] |
2. | 11.091 | 2nd | Gold | G15KIDAM2OV | Kid's America – Peterson [15R] |
3. | 10.182 | 3rd | Gold | G15PCVBC1OV | Players Choice VBC – Pink [15R] |
3. | 10.182 | 3rd | Gold | G15REDEM1OV | Redeemer Volleyball Club – Redeem 1 [15R] |
5. | 8.364 | 5th | Gold | G15CGLDS2OV | Club Gold South – 15 Miller [15R] |
5. | 8.364 | 5th | Gold | G15ERISC1OV | Erie Sports Center VBC – ESCVBC 15R Blue [15R] |
5. | 8.364 | 5th | Gold | G15MORGN3OV | Morgantown Volleyball Club – 15 Grey [15R] |
5. | 8.364 | 5th | Gold | G15MSSVC1OV | Mountain State Storm Volleyball Club – 15R Thunder [15R] |
9. | 4.727 | 1st | Silver | G15MOVBA3OV | Mid Ohio VB Academy – MOVA 15V [15R] |
10. | 3.818 | 2nd | Silver | G15SMAQC3OV | S-MAQ – 15 White [15R] |
11. | 2.909 | 3rd | Silver | G14EOHVB2OV | Eastern Ohio Sports Complex VC – EOSC- 14 BLUE [14R] |
11. | 2.909 | 3rd | Silver | G15KIDAM1OV | Kid's America – Newell [15R] |
Tournament date: | 3/11/23 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 15 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC 15A- GORDAN [15A] |
2. | 11.091 | 2nd | Gold | G15OVVBC1OV | Ohio Valley Volleyball Company – 15 Green [15R] |
3. | 10.182 | 3rd | Gold | G15CXTRM2OV | Club Extreme – 15A Diamond [15A] |
3. | 10.182 | 3rd | Gold | G15SMAQC1OV | S-MAQ – 15 Blue [15A] |
5. | 8.364 | 5th | Gold | G14KIDAM1OV | Kid's America – Bickel [14A] |
5. | 8.364 | 5th | Gold | G15CAVS11OV | Club Ashtabula Volleyball – 15 Sanford [15A] |
5. | 8.364 | 5th | Gold | G15CXTRM1OV | Club Extreme – 15A Sapphire [15A] |
5. | 8.364 | 5th | Gold | G15DGVBC1OV | DG Serve VBC – DG Serve 15A Silver [15A] |
9. | 4.727 | 1st | Silver | G15EXILE1OV | Exile VBC – 412 Select 15 [15R] |
10. | 3.818 | 2nd | Silver | G15CGLDW2OV | Club Gold West – 15 Navy [15R] |
11. | 2.909 | 3rd | Silver | G15CGLDW1OV | Club Gold West – 15 Gold [15R] |
11. | 2.909 | 3rd | Silver | G15WESTM3KE [15U] |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14ZEROG1OV | Zero Gravity Jrs. – 14 Black [14R] |
2. | 11.000 | 2nd | Gold | G14SOUTH1OV | Southeast Volleyball Club – SEV 14 Ohms [14R] |
3. | 10.000 | 3rd | Gold | G14EVOLU2OV | Evolution Ohio Volleyball Club – 14 Black [14R] |
3. | 10.000 | 3rd | Gold | G14TRIBE2OV | The Tribe VBC – Tribe 14R Smith [14R] |
5. | 8.000 | 5th | Gold | G14EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC- 14 RED [14R] |
5. | 8.000 | 5th | Gold | G14NEWAV4OV | New Wave VBC – 14-Curry [14R] |
5. | 8.000 | 5th | Gold | G14TAVBC2OV | Team Atlantis VBC – Team Atlantis 14 Koepper [14R] |
5. | 8.000 | 5th | Gold | G14ZEROG2OV | Zero Gravity Jrs. – 14 Orange [14R] |
9. | 4.000 | 1st | Silver | G14CGLDW1OV | Club Gold West – 14 Gold [14R] |
10. | 3.000 | 2nd | Silver | G14EOHVB2OV | Eastern Ohio Sports Complex VC – EOSC- 14 BLUE [14R] |
11. | 2.000 | 3rd | Silver | G14KOKOR1OV | Kokoro Jrs – Kokoro 14- Boomer [14R] |
Tournament date: | 4/08/23 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 15 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC 15A- GORDAN [15A] |
2. | 11.091 | 2nd | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
3. | 10.182 | 3rd | Gold | G15KIDVC3OV | Kidron Volleyball Club – Finn-15 [15R] |
3. | 10.182 | 3rd | Gold | G15ROWVC1OV | Rowe Volleyball Club – Rowe-15R Jayden [15R] |
5. | 8.364 | 5th | Gold | G15ERIEP1OV | Erie Elite Performance VBC – Erie Elite Clay 15 [15R] |
5. | 8.364 | 5th | Gold | G15IMPCT4OV | Impact Sports Academy – 15 Regional Gray [15R] |
5. | 8.364 | 5th | Gold | G15MORGN2OV | Morgantown Volleyball Club – 15 Blue [15A] |
5. | 8.364 | 5th | Gold | G15REDEM1OV | Redeemer Volleyball Club – Redeem 1 [15R] |
9. | 4.727 | 1st | Silver | G15IMPCT3OV | Impact Sports Academy – 15 American Black [15A] |
10. | 3.818 | 2nd | Silver | G15CGLDW2OV | Club Gold West – 15 Navy [15R] |
11. | 2.909 | 3rd | Silver | G15CGLDW1OV | Club Gold West – 15 Gold [15R] |
11. | 2.909 | 3rd | Silver | G15EOHVB2OV | Eastern Ohio Sports Complex VC – 15R-GORDAN [15R] |
Girls' 14 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14ADREN3OV | Adrenaline Volleyball Club – Adrenaline 14R - White [14R] |
2. | 11.091 | 2nd | Gold | G14IMPCT2OV | Impact Sports Academy – 14 American Camo [14A] |
3. | 10.182 | 3rd | Gold | G14MORGN3OV | Morgantown Volleyball Club – 14 Grey [14R] |
3. | 10.182 | 3rd | Gold | G14SOUTH2OV | Southeast Volleyball Club – SEV 14 Rutter [14R] |
5. | 8.364 | 5th | Gold | G14EFORC1OV | East Ohio Force VBC – 14 Bates [14A] |
5. | 8.364 | 5th | Gold | G14IMPCT3OV | Impact Sports Academy – 14 American Black [14A] |
5. | 8.364 | 5th | Gold | G14IMPCT4OV | Impact Sports Academy – 14 American Yellow [14A] |
5. | 8.364 | 5th | Gold | G14NOVAJ4OV | NOVA Juniors – 14s White [14A] |
9. | 4.727 | 1st | Silver | G14SMAQC2OV | S-MAQ – 14 White [14R] |
10. | 3.818 | 2nd | Silver | G14OVVBC4OV | Ohio Valley Volleyball Company – 14 Emerald [14R] |
11. | 2.909 | 3rd | Silver | G14EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC- 14 RED [14R] |
11. | 2.909 | 3rd | Silver | G14OVVBC5OV | Ohio Valley Volleyball Company – 14 Sapphire [14R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/21/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 15 American: Mercury/Kryptonite [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G15FOCUS2OV | Club Focus – 15 Teal [15A] |
2. | n/a | 2nd | Mercury | G15CCVBC4OV | Cincy Classics – 15 Silver [15A] |
3. | n/a | 3rd | Mercury | G15ESVC13OV | Eastside Volleyball – Kelly 15A [15A] |
3. | n/a | 3rd | Mercury | G15INFTY2OV | Infinity Volleyball Club – 15 White [15A] |
5. | n/a | 5th | Mercury | G15IMPCT3OV | Impact Sports Academy – 15 American Black [15A] |
5. | n/a | 5th | Mercury | G15SMAQC2OV | S-MAQ – 15 Silver [15A] |
7. | n/a | 1st | Kryptonite | G15CVBCO5OV | Cleveland Volleyball Company – CVC 15 Red [15A] |
7. | n/a | 2nd | Kryptonite | G15NEWAV1OV | New Wave VBC – 15-Mohler [15A] |
9. | n/a | 3rd | Kryptonite | G15CINVA4OV | Cincinnati Volleyball Academy – CVA 15-4 [15A] |
9. | n/a | 3rd | Kryptonite | G15DGVBC1OV | DG Serve VBC – DG Serve 15A Silver [15A] |
11. | n/a | 5th | Kryptonite | G15PCHRG2OV | Positively Charged Volleyball Club – 15 Alex [15A] |
Out-of-Region Results for G15EOHVB1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]