Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Kid's America – Newell [G15KIDAM1OV]
Results for Kid's America – Newell are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/18/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15SPIKE1OV | Spiketown Volleyball Club – Spiketown - Patterson [15R] |
2. | 11.091 | 2nd | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
3. | 10.182 | 3rd | Gold | G15KIDAM2OV | Kid's America – Peterson [15R] |
3. | 10.182 | 3rd | Gold | G15TRIBE2OV | The Tribe VBC – Tribe 15R Lewis [15R] |
5. | 8.364 | 5th | Gold | G15APLBK3OV | A.C.E. Prospects Lady Blue Knights – LBK-Tackett [15R] |
5. | 8.364 | 5th | Gold | G15BKEYE6OV | Buckeye VBC – 15 Black [15R] |
5. | 8.364 | 5th | Gold | G15COLVP1OV | Columbus Volleyball Academy-Pickerington – 15 Navy [15R] |
5. | 8.364 | 5th | Gold | G15KIDVC2OV | Kidron Volleyball Club – Drost-15 [15R] |
9. | 4.727 | 1st | Silver | G15KIDAM1OV | Kid's America – Newell [15R] |
10. | 3.818 | 2nd | Silver | G15ROGUE5OV | Rogue Volleyball – Rogue Volleyball 15 White [15R] |
11. | 2.909 | 3rd | Silver | G15BKEYE5OV | Buckeye VBC – 15 Red [15R] |
11. | 2.909 | 3rd | Silver | G15PRCSN2OV | Precision Volleyball Academy – Precision Panthers [15R] |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13TRIBE3OV | The Tribe VBC – Tribe 13R Reed [13R] |
2. | 11.091 | 2nd | Gold | G13KIDAM1OV | Kid's America – Atkins [13R] |
3. | 10.182 | 3rd | Gold | G13PINVB2OV | Pioneer VBC – 13R-Allison [13R] |
3. | 10.182 | 3rd | Gold | G13TRIBE4OV | The Tribe VBC – Tribe 13R Border [13R] |
5. | 8.364 | 5th | Gold | G13ECLPS1OV | Eclipse VBC – Eclipse- Emick [13R] |
5. | 8.364 | 5th | Gold | G13KIDAM2OV | Kid's America – Mladek [13R] |
5. | 8.364 | 5th | Gold | G13MMVBC3OV | Mountain Monsters Volleyball Club – MMVC 13-Gold [13R] |
5. | 8.364 | 5th | Gold | G13MSSVC1OV | Mountain State Storm Volleyball Club – 13R Thunder [13R] |
9. | 4.727 | 1st | Silver | G13MSSVC2OV | Mountain State Storm Volleyball Club – 13R Wind [13R] |
10. | 3.818 | 2nd | Silver | G13BKEYE4OV | Buckeye VBC – 13 Red [13R] |
11. | 2.909 | 3rd | Silver | G13ECLPS2OV | Eclipse VBC – Eclipse-Dawson [13R] |
11. | 2.909 | 3rd | Silver | G13HOVAC1OV | HOVA – 13R Warnock [13R] |
Tournament date: | 2/25/23 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 15 American [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G15ABBAV1OV | ABBA – Adams 15 [15A] |
2. | 8.667 | 2nd | Gold | G15EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC 15A- GORDAN [15A] |
3. | 7.333 | 3rd | Gold | G15IMPCT3OV | Impact Sports Academy – 15 American Black [15A] |
3. | 7.333 | 3rd | Gold | G15WESTM1KE [15U] | |
5. | 4.667 | 1st | Silver | G15INFTY2OV | Infinity Volleyball Club – 15 White [15A] |
6. | 3.333 | 2nd | Silver | G15MSSVC2OV | Mountain State Storm Volleyball Club – 15A Rain [15A] |
7. | 2.000 | 3rd | Silver | G14EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC- 14 RED [14R] |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15BARBR1OV | Barbour Elite – Avengers [15R] |
2. | 11.091 | 2nd | Gold | G15KIDAM2OV | Kid's America – Peterson [15R] |
3. | 10.182 | 3rd | Gold | G15PCVBC1OV | Players Choice VBC – Pink [15R] |
3. | 10.182 | 3rd | Gold | G15REDEM1OV | Redeemer Volleyball Club – Redeem 1 [15R] |
5. | 8.364 | 5th | Gold | G15CGLDS2OV | Club Gold South – 15 Miller [15R] |
5. | 8.364 | 5th | Gold | G15ERISC1OV | Erie Sports Center VBC – ESCVBC 15R Blue [15R] |
5. | 8.364 | 5th | Gold | G15MORGN3OV | Morgantown Volleyball Club – 15 Grey [15R] |
5. | 8.364 | 5th | Gold | G15MSSVC1OV | Mountain State Storm Volleyball Club – 15R Thunder [15R] |
9. | 4.727 | 1st | Silver | G15MOVBA3OV | Mid Ohio VB Academy – MOVA 15V [15R] |
10. | 3.818 | 2nd | Silver | G15SMAQC3OV | S-MAQ – 15 White [15R] |
11. | 2.909 | 3rd | Silver | G14EOHVB2OV | Eastern Ohio Sports Complex VC – EOSC- 14 BLUE [14R] |
11. | 2.909 | 3rd | Silver | G15KIDAM1OV | Kid's America – Newell [15R] |
Tournament date: | 3/26/23 |
Location: | Newark High School (Newark, OH) |
Director: | Sharon Adams |
Tournament Info Page |
Tournament: | Regional and American teams only |
Tournament date: | 4/02/23 |
Location: | Marysville High School (Marysville, OH) |
Director: | Clark Cline |
Tournament Info Page |
Tournament date: | 4/16/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16ALETA1OV | ALETA VBC – 16R - Hupp [16R] |
2. | 11.091 | 2nd | Gold | G16OWNIT1PR [16U] | |
3. | 10.182 | 3rd | Gold | G16APLBK3OV | A.C.E. Prospects Lady Blue Knights – LBK-VanHorn [16R] |
3. | 10.182 | 3rd | Gold | G16MSSVC1OV | Mountain State Storm Volleyball Club – 16R Thunder [16R] |
5. | 8.364 | 5th | Gold | G16EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC 16R- RED [16R] |
5. | 8.364 | 5th | Gold | G16NEWAV2OV | New Wave VBC – 16-Holbrook [16R] |
5. | 8.364 | 5th | Gold | G16NEWAV3OV | New Wave VBC – 16-Clarke [16R] |
5. | 8.364 | 5th | Gold | G16ROWVC2OV | Rowe Volleyball Club – Rowe-16R Haley [16R] |
9. | 4.727 | 1st | Silver | G16ZEROG2OV | Zero Gravity Jrs. – 16 Orange [16R] |
10. | 3.818 | 2nd | Silver | G16FOCUS2OV | Club Focus – 16 White [16R] |
11. | 2.909 | 3rd | Silver | G15KIDVC2OV | Kidron Volleyball Club – Drost-15 [15R] |
11. | 2.909 | 3rd | Silver | G16KIDAM1OV | Kid's America – Atkins 16's [16R] |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15OSTRM1OV | Ohio Storm – Maibach 15 [15R] |
2. | 11.091 | 2nd | Gold | G14ROUND1OV | Roundtown Volleyball – Roundtown 14’s J [14R] |
3. | 10.182 | 3rd | Gold | G15ADREN2OV | Adrenaline Volleyball Club – Gold Diggers 15R - White [15R] |
3. | 10.182 | 3rd | Gold | G15OVVBC2OV | Ohio Valley Volleyball Company – 15 Blue [15R] |
5. | 8.364 | 5th | Gold | G15ACAVC7OV | Academy Volleyball Cleveland – AVC 15R Lena [15R] |
5. | 8.364 | 5th | Gold | G15CGLDS2OV | Club Gold South – 15 Miller [15R] |
5. | 8.364 | 5th | Gold | G15CGLDS3OV | Club Gold South – 15 Doyle [15R] |
5. | 8.364 | 5th | Gold | G15OVVBC3OV | Ohio Valley Volleyball Company – 15 Black [15R] |
9. | 4.727 | 1st | Silver | G15KIDAM1OV | Kid's America – Newell [15R] |
10. | 3.818 | 2nd | Silver | G15NEWAV2OV | New Wave VBC – 15-McLoughlin [15R] |
11. | 2.909 | 3rd | Silver | G14ROUND2OV | Roundtown Volleyball – Roundtown 14's Q [14R] |
11. | 2.909 | 3rd | Silver | G15ROGUE5OV | Rogue Volleyball – Rogue Volleyball 15 White [15R] |
Tournament date: | 4/30/23 |
Location: | The Highlands Sports Complex (Triadelphia, WV) |
Director: | Elizabeth Zicha |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16HOLLY2OV | Club Hollywood VBC – Hollywood Gerren Regional [16R] |
2. | 11.000 | 2nd | Gold | G16SKYEL1KE [16U] | |
3. | 10.000 | 3rd | Gold | G16APLBK4OV | A.C.E. Prospects Lady Blue Knights – LBK-Cordle/Evans [16R] |
3. | 10.000 | 3rd | Gold | G16SKYEL2KE [16U] | |
5. | 8.000 | 5th | Gold | G16APEXV2OV | Apex Volleyball Academy – Pegg [16R] |
5. | 8.000 | 5th | Gold | G16CGLDS1OV | Club Gold South – 16 Gold [16R] |
5. | 8.000 | 5th | Gold | G16NEWAV3OV | New Wave VBC – 16-Clarke [16R] |
9. | 4.000 | 1st | Silver | G16OVVBC3OV | Ohio Valley Volleyball Company – 16 Black [16R] |
10. | 3.000 | 2nd | Silver | G16CGLDW1OV | Club Gold West – 16 Gold [16R] |
11. | 2.000 | 3rd | Silver | G16KOKOR1OV | Kokoro Jrs – Kokoro 16 [16R] |
11. | 2.000 | 3rd | Silver | G16OVVBC4OV | Ohio Valley Volleyball Company – 16 Silver [16R] |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15CGLDS1OV | Club Gold South – 15 Gold Travel [15R] |
3. | 10.000 | 3rd | Gold | G15CGLDS2OV | Club Gold South – 15 Miller [15R] |
3. | 10.000 | 3rd | Gold | G15CGLDW2OV | Club Gold West – 15 Navy [15R] |
5. | 8.000 | 5th | Gold | G15CGLDS3OV | Club Gold South – 15 Doyle [15R] |
5. | 8.000 | 5th | Gold | G15CGLDW1OV | Club Gold West – 15 Gold [15R] |
5. | 8.000 | 5th | Gold | G15NEWAV2OV | New Wave VBC – 15-McLoughlin [15R] |
5. | 8.000 | 5th | Gold | G15ROWVC2OV | Rowe Volleyball Club – Rowe-15R Emily [15R] |
9. | 4.000 | 1st | Silver | G15KIDAM1OV | Kid's America – Newell [15R] |
10. | 3.000 | 2nd | Silver | G15OVVBC5OV | Ohio Valley Volleyball Company – 15 Sapphire [15R] |
11. | 2.000 | 3rd | Silver | G15OVVBC4OV | Ohio Valley Volleyball Company – 15 Emerald [15R] |
11. | 2.000 | 3rd | Silver | G15PASSN1OV | Passion Volleyball Club – 15 Regional-Valley [15R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/20/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 15 Regional: Magnesium/Calcium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Magnesium | G15C2KVB1OV | C2K – 15's Zell [15R] |
2. | n/a | 2nd | Magnesium | G15OVVBC4OV | Ohio Valley Volleyball Company – 15 Emerald [15R] |
3. | n/a | 3rd | Magnesium | G15MIAMI3OV | Miami Valley Phoenix – 15 FLAMES [15R] |
3. | n/a | 3rd | Magnesium | G15SPIKE2OV | Spiketown Volleyball Club – Spiketown - Potts [15R] |
5. | n/a | 1st | Calcium | G15OVVBC5OV | Ohio Valley Volleyball Company – 15 Sapphire [15R] |
6. | n/a | 2nd | Calcium | G15PRCSN2OV | Precision Volleyball Academy – Precision Panthers [15R] |
Out-of-Region Results for G15KIDAM1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]