Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for The Tribe VBC – Tribe 14R Summers [G14TRIBE3OV]
Results for The Tribe VBC – Tribe 14R Summers are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/04/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Tournament date: | 2/12/23 |
Location: | Parkersburg South HS (Parkersburg, WV) |
Director: | Katherine Haney-McGowan |
Tournament Info Page |
Girls' 14 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14ALETA1OV | ALETA VBC – 14A Hart [14A] |
2. | 11.091 | 2nd | Gold | G14TRIBE1OV | The Tribe VBC – Tribe 14A Skufca [14A] |
3. | 10.182 | 3rd | Gold | G14APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-Thornsley [14A] |
3. | 10.182 | 3rd | Gold | G14TRIBE2OV | The Tribe VBC – Tribe 14R Smith [14R] |
5. | 8.364 | 5th | Gold | G14ALETA2OV | ALETA VBC – 14A - Shriver [14A] |
5. | 8.364 | 5th | Gold | G14HOVAC2OV | HOVA – HOVA 14A Ritzer [14A] |
5. | 8.364 | 5th | Gold | G14MCPRI1OV | MC Pride Select – Pride Select 14R [14R] |
5. | 8.364 | 5th | Gold | G14WVGVC1OV | West Virginia Galaxy – WV GALAXY 14 Red [14R] |
9. | 4.727 | 1st | Silver | G14TRIBE3OV | The Tribe VBC – Tribe 14R Summers [14R] |
10. | 3.818 | 2nd | Silver | G14NEWAV4OV | New Wave VBC – 14-Curry [14R] |
11. | 2.909 | 3rd | Silver | G14SPIKE4OV | Spiketown Volleyball Club – Spiketown - Batson Winter [14R] |
11. | 2.909 | 3rd | Silver | G14VANTA1OV | Vantage VBC – Vantage 14-Blue Smack [14R] |
Tournament date: | 2/19/23 |
Location: | The Highlands Sports Complex (Triadelphia, WV) |
Director: | Rosemary Williams |
Tournament Info Page |
Girls' 17 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G17CGLDS1OV | Club Gold South – 17 Gold [17R] |
2. | 8.857 | 2nd | Gold | G17WESTM2KE [17U] | |
3. | 7.714 | 3rd | Gold | G17KIDAM2OV | Kid's America – West [17R] |
3. | 7.714 | 3rd | Gold | G17PINVB1OV | Pioneer VBC – 17R Satterfield [17R] |
5. | 5.429 | 1st | Silver | G17CGLDS2OV | Club Gold South – 17 Navy [17R] |
6. | 4.286 | 2nd | Silver | G17APEXV1OV | Apex Volleyball Academy – T. Pegg [17R] |
7. | 3.143 | 3rd | Silver | G16MCPRI1OV | MC Pride Select – Pride Select 16R [16R] |
7. | 3.143 | 3rd | Silver | G17MORGN1OV | Morgantown Volleyball Club – 17 White [17R] |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14APLBK3OV | A.C.E. Prospects Lady Blue Knights – LBK-Cordle/Dav [14R] |
2. | 11.091 | 2nd | Gold | G14OVVBC2OV | Ohio Valley Volleyball Company – 14 Blue [14R] |
3. | 10.182 | 3rd | Gold | G14PUGVC1KE [14U] | |
3. | 10.182 | 3rd | Gold | G14WESTM1KE [14U] | |
5. | 8.364 | 5th | Gold | G14CGLDS2OV | Club Gold South – 14 Navy [14R] |
5. | 8.364 | 5th | Gold | G14MORGN4OV | Morgantown Volleyball Club – 14 Black [14R] |
5. | 8.364 | 5th | Gold | G14OVVBC5OV | Ohio Valley Volleyball Company – 14 Sapphire [14R] |
5. | 8.364 | 5th | Gold | G14TRIBE3OV | The Tribe VBC – Tribe 14R Summers [14R] |
9. | 4.727 | 1st | Silver | G14CGLDS3OV | Club Gold South – 14 White [14R] |
10. | 3.818 | 2nd | Silver | G14OVVBC3OV | Ohio Valley Volleyball Company – 14 Black [14R] |
11. | 2.909 | 3rd | Silver | G14ALLIA1KE [14U] | |
11. | 2.909 | 3rd | Silver | G14OVVBC4OV | Ohio Valley Volleyball Company – 14 Emerald [14R] |
Tournament date: | 3/11/23 |
Location: | Bethany College (Bethany, WV) |
Director: | Rosemary Williams |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14OVVBC1OV | Ohio Valley Volleyball Company – 14 Green [14R] |
2. | 8.857 | 2nd | Gold | G14MCPRI1OV | MC Pride Select – Pride Select 14R [14R] |
3. | 7.714 | 3rd | Gold | G14SKYEL2KE [14U] | |
3. | 7.714 | 3rd | Gold | G14TRIBE3OV | The Tribe VBC – Tribe 14R Summers [14R] |
5. | 5.429 | 1st | Silver | G14ALLVB2KE [14U] | |
6. | 4.286 | 2nd | Silver | G14ALLVB1KE [14U] | |
7. | 3.143 | 3rd | Silver | G14KOKOR2OV | Kokoro Jrs – Kokoro 14- Yoko [14R] |
7. | 3.143 | 3rd | Silver | G14OVVBC4OV | Ohio Valley Volleyball Company – 14 Emerald [14R] |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13ALLVB2KE [13U] | |
2. | 11.091 | 2nd | Gold | G13WESTM1KE [13U] | |
3. | 10.182 | 3rd | Gold | G13EFORC2OV | East Ohio Force VBC – 13 Gibson [13R] |
3. | 10.182 | 3rd | Gold | G13PUGVC1KE [13U] | |
5. | 8.364 | 2nd | Silver | G13ALLIA1KE [13U] | |
5. | 8.364 | 3rd | Silver | G13MORGN3OV | Morgantown Volleyball Club – 13 Grey [13R] |
5. | 8.364 | 1st | Silver | G13OVVBC2OV | Ohio Valley Volleyball Company – 13 Blue [13R] |
5. | 8.364 | 3rd | Silver | G13SKYEL1KE [13U] | |
9. | 4.727 | 1st | Bronze | G13OVVBC3OV | Ohio Valley Volleyball Company – 13 Black [13R] |
10. | 3.818 | 2nd | Bronze | G13KNOTS1OV | Knotts Volleyball Club – Knotts 13 [13R] |
11. | 2.909 | 3rd | Bronze | G13ALLVB1KE [13U] | |
11. | 2.909 | 3rd | Bronze | G13MORGN4OV | Morgantown Volleyball Club – 13 Black [13R] |
Tournament date: | 3/25-26/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Tournament date: | 4/01-02/23 |
Location: | The Root Sports & Fitness Center (Gallipolis, OH) |
Director: | Robert Pugh |
Tournament Info Page |
Girls' 14 Regional [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G14WVGVC1OV | West Virginia Galaxy – WV GALAXY 14 Red [14R] |
2. | 15.200 | 2nd | Gold | G14PUTVC1OV | Putnam VBC – Blaze [14R] |
3. | 14.400 | 1st | Silver | G14WVGVC2OV | West Virginia Galaxy – WV GALAXY 14 BLUE [14R] |
4. | 13.600 | 2nd | Silver | G14MMVBC2OV | Mountain Monsters Volleyball Club – MMVC 14-Black [14R] |
5. | 12.800 | 1st | Bronze | G13SPIKE2OV | Spiketown Volleyball Club – Spiketown - S. Weaver [13R] |
6. | 12.000 | 2nd | Bronze | G14SPIKE1OV | Spiketown Volleyball Club – Spiketown - Oates [14R] |
7. | 11.200 | 1st | Copper | G14TRIBE3OV | The Tribe VBC – Tribe 14R Summers [14R] |
8. | 10.400 | 2nd | Copper | G14COLVP1OV | Columbus Volleyball Academy-Pickerington – 14 Navy [14R] |
16. | OOR |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/06/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 14 National: Bronze [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G14ARVBC1OV | Arsenal Volleyball Academy – AVA-14N Simko [14N] |
2. | n/a | 2nd | Bronze | G14PCHRG2OV | Positively Charged Volleyball Club – Menninger [14N] |
3. | n/a | 3rd | Bronze | G14PRIME2OV | ClevPRIME – 14.2N [14N] |
3. | n/a | 3rd | Bronze | G14ROGUE2OV | Rogue Volleyball – Rogue 14 National [14N] |
5. | n/a | 5th | Bronze | G14CVBCO2OV | Cleveland Volleyball Company – CVC 14 Blue [14N] |
Girls' 14 Regional: Magnesium/Calcium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Magnesium | G14OVVBC3OV | Ohio Valley Volleyball Company – 14 Black [14R] |
2. | n/a | 2nd | Magnesium | G14WBUCK1OV | Western Buckeye – 14U Brooke [14R] |
3. | n/a | 3rd | Magnesium | G14CGLDW1OV | Club Gold West – 14 Gold [14R] |
3. | n/a | 3rd | Magnesium | G14FOURN4OV | Four1Nine Xtreme – 14-Price [14R] |
5. | n/a | 5th | Magnesium | G14NEWAV6OV | New Wave VBC – 14-Fausze [14R] |
5. | n/a | 5th | Magnesium | G14VANTA1OV | Vantage VBC – Vantage 14-Blue Smack [14R] |
7. | n/a | 1st | Calcium | G14OVVBC5OV | Ohio Valley Volleyball Company – 14 Sapphire [14R] |
8. | n/a | 2nd | Calcium | G14PENNO1OV | Penn-Ohio Volleyball Club – POVBC - 14 Scarlet [14R] |
9. | n/a | 3rd | Calcium | G14PUMAS2OV | Mid Ohio Pumas Volleyball – MOPV 14 White [14R] |
9. | n/a | 3rd | Calcium | G14ROGUE4OV | Rogue Volleyball – Rogue 14 White [14R] |
11. | n/a | 5th | Calcium | G14CEVBC1OV | Cleveland Elite Volleyball Club – Cleveland Elite 14 Black [14R] |
11. | n/a | 5th | Calcium | G14SERVE2OV | Serves Up Volleyball Academy – SUVA 14's - Faith [14R] |
Girls' 14 Regional: Iron [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Iron | G14NCSVC3OV | North Central Select VC – 14's Select-KH [14R] |
2. | n/a | 2nd | Iron | G14OVVBC4OV | Ohio Valley Volleyball Company – 14 Emerald [14R] |
3. | n/a | 3rd | Iron | G14SPIKE3OV | Spiketown Volleyball Club – Spiketown - Alsop [14R] |
3. | n/a | 3rd | Iron | G14URBAN1OV | UrbanVolley 419 – 14 Phoenix [14R] |
5. | n/a | 5th | Iron | G14URBAN2OV | UrbanVolley 419 – 14 Obsidian [14R] |
Girls' 13 National: Bronze [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G13ARVBC1OV | Arsenal Volleyball Academy – AVA-13N Curry [13N] |
2. | n/a | 2nd | Bronze | G13OPREM3OV | Ohio Premier Volleyball Club – OPVC 13 Sayles [13N] |
3. | n/a | 3rd | Bronze | G13CVBCO2OV | Cleveland Volleyball Company – CVC 13 Blue [13N] |
3. | n/a | 3rd | Bronze | G13PCHRG1OV | Positively Charged Volleyball Club – Davis [13N] |
5. | n/a | 5th | Bronze | G13CCVBC2OV | Cincy Classics – 13 Black [13N] |
Girls' 12 American: Bronze/Copper [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G12CLIPP2OV | CYVBC Surge – 12 Blue [12A] |
2. | n/a | 2nd | Bronze | G12CVBCO4OV | Cleveland Volleyball Company – CVC 12 Royal [12A] |
3. | n/a | 3rd | Bronze | G12ESVBC1OV | Elite Sports Ohio Volleyball Company – 12 Navy [12A] |
3. | n/a | 3rd | Bronze | G12ROGUE1OV | Rogue Volleyball – Rogue 12 GO [12A] |
5. | n/a | 5th | Bronze | G12BDLJV1OV | Borderline Jr Volleyball – 12 Twisters [12A] |
5. | n/a | 5th | Bronze | G12BKEYE1OV | Buckeye VBC – 12 Red American [12A] |
7. | n/a | 1st | Copper | G12DANDG1OV | David and Goliath(DG) Warriors – 12-Jenny [12A] |
8. | n/a | 2nd | Copper | G12CEAST2OV | Cincy East VBC – 12-2 Blue [12A] |
9. | n/a | 3rd | Copper | G12ACAVC4OV | Academy Volleyball Cleveland – AVC 12A Jenn [12A] |
9. | n/a | 3rd | Copper | G12SPIRT2OV | Spirit VBC – 12-2 Blue [12A] |
11. | n/a | 5th | Copper | G12FORCE1OV | Force Volleyball Club – G12FORCE1OV [12A] |
11. | n/a | 5th | Copper | G12SPIRT3OV | Spirit VBC – 12-3 Grey [12A] |
Girls' 12 American: Nickel/Platinum [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Nickel | G12CXTRM1OV | Club Extreme – 12A Sapphire [12A] |
2. | n/a | 2nd | Nickel | G12CVBCO5OV | Cleveland Volleyball Company – CVC 12 Grey [12A] |
3. | n/a | 3rd | Nickel | G12EVBTC4OV | Elite Volleyball Training Center – Elite East 12-1A [12A] |
3. | n/a | 3rd | Nickel | G12GCBUS2OV | Greater Columbus Volleyball Club – 12 Blue [12A] |
5. | n/a | 1st | Platinum | G12CCVBC3OV | Cincy Classics – 12 Gray [12A] |
6. | n/a | 2nd | Platinum | G12NEXTV1OV | Next Volleyball – Next 12xBlue [12A] |
7. | n/a | 3rd | Platinum | G12SPIRTEOV | Spirit VBC – 12-E White [12A] |
Out-of-Region Results for G14TRIBE3OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]