Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for DG Serve VBC – DG Serve 15A Silver [G15DGVBC1OV]
Results for DG Serve VBC – DG Serve 15A Silver are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | American and Regional teams only |
Tournament date: | 2/18/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 17 and Under [ points: 2‑8 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 8.000 | 1st | Gold | G17DGVBC1OV | DG Serve VBC – DG Serve 17E Silver [17A] |
2. | 6.000 | 2nd | Gold | G17SMAQC1OV | S-MAQ – 17 Blue [17A] |
3. | 4.000 | 3rd | Gold | G17ROCKC3OV | RockCity Volleyball Club – 17-3 [17A] |
3. | 4.000 | 3rd | Gold | G17ROCKC4OV | RockCity Volleyball Club – 17-4 [17A] |
Girls' 16 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16APEXV1OV | Apex Volleyball Academy – Davidson [16A] |
2. | 10.889 | 2nd | Gold | G16ROCKC3OV | RockCity Volleyball Club – 16-3 [16A] |
3. | 9.778 | 3rd | Gold | G16SMAQC1OV | S-MAQ – 16 Blue [16A] |
3. | 9.778 | 3rd | Gold | G16SPIRT2OV | Spirit VBC – 16-2 Blue [16A] |
5. | 7.556 | 5th | Gold | G16ESVBC3OV | Elite Sports Ohio Volleyball Company – 16 Premier [16A] |
5. | 7.556 | 5th | Gold | G16MORGN2OV | Morgantown Volleyball Club – 16 Blue [16A] |
7. | 5.333 | 1st | Silver | G16FORCE3OV | Force Volleyball Club – G16FORCE3OV [16A] |
8. | 4.222 | 2nd | Silver | G16ROCKC5OV | RockCity Volleyball Club – 16-5 [16A] |
9. | 3.111 | 3rd | Silver | G16DGVBC1OV | DG Serve VBC – DG Serve 16A Silver [16A] |
9. | 3.111 | 3rd | Silver | G16ROCKC4OV | RockCity Volleyball Club – 16-4 [16A] |
Girls' 15 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G15NOVAJ4OV | NOVA Juniors – 15s White [15A] |
2. | 8.000 | 2nd | Gold | G15ESVBC3OV | Elite Sports Ohio Volleyball Company – 15 Premier [15A] |
3. | 6.000 | 3rd | Gold | G15BOSSC3OV | Boss CLE Athletic Company – 15 GREY [15A] |
3. | 6.000 | 3rd | Gold | G15DGVBC1OV | DG Serve VBC – DG Serve 15A Silver [15A] |
5. | 5th | Gold | G15SUNST1WE |
Girls' 13 and Under [ points: 2‑8 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 8.000 | 1st | Gold | G13ACAVC4OV | Academy Volleyball Cleveland – AVC 13A Olivia [13A] |
2. | 6.000 | 2nd | Gold | G13CLONE1OV | Club O.N.E. (Ohio North East) – 13 Black [13A] |
3. | 4.000 | 3rd | Gold | G13BOSSC4OV | Boss CLE Athletic Company – 13 WHITE [13A] |
3. | 4.000 | 3rd | Gold | G13COLVP1OV | Columbus Volleyball Academy-Pickerington – 13 Navy [13A] |
Tournament date: | 3/11/23 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 15 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC 15A- GORDAN [15A] |
2. | 11.091 | 2nd | Gold | G15OVVBC1OV | Ohio Valley Volleyball Company – 15 Green [15R] |
3. | 10.182 | 3rd | Gold | G15CXTRM2OV | Club Extreme – 15A Diamond [15A] |
3. | 10.182 | 3rd | Gold | G15SMAQC1OV | S-MAQ – 15 Blue [15A] |
5. | 8.364 | 5th | Gold | G14KIDAM1OV | Kid's America – Bickel [14A] |
5. | 8.364 | 5th | Gold | G15CAVS11OV | Club Ashtabula Volleyball – 15 Sanford [15A] |
5. | 8.364 | 5th | Gold | G15CXTRM1OV | Club Extreme – 15A Sapphire [15A] |
5. | 8.364 | 5th | Gold | G15DGVBC1OV | DG Serve VBC – DG Serve 15A Silver [15A] |
9. | 4.727 | 1st | Silver | G15EXILE1OV | Exile VBC – 412 Select 15 [15R] |
10. | 3.818 | 2nd | Silver | G15CGLDW2OV | Club Gold West – 15 Navy [15R] |
11. | 2.909 | 3rd | Silver | G15CGLDW1OV | Club Gold West – 15 Gold [15R] |
11. | 2.909 | 3rd | Silver | G15WESTM3KE [15U] |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14ZEROG1OV | Zero Gravity Jrs. – 14 Black [14R] |
2. | 11.000 | 2nd | Gold | G14SOUTH1OV | Southeast Volleyball Club – SEV 14 Ohms [14R] |
3. | 10.000 | 3rd | Gold | G14EVOLU2OV | Evolution Ohio Volleyball Club – 14 Black [14R] |
3. | 10.000 | 3rd | Gold | G14TRIBE2OV | The Tribe VBC – Tribe 14R Smith [14R] |
5. | 8.000 | 5th | Gold | G14EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC- 14 RED [14R] |
5. | 8.000 | 5th | Gold | G14NEWAV4OV | New Wave VBC – 14-Curry [14R] |
5. | 8.000 | 5th | Gold | G14TAVBC2OV | Team Atlantis VBC – Team Atlantis 14 Koepper [14R] |
5. | 8.000 | 5th | Gold | G14ZEROG2OV | Zero Gravity Jrs. – 14 Orange [14R] |
9. | 4.000 | 1st | Silver | G14CGLDW1OV | Club Gold West – 14 Gold [14R] |
10. | 3.000 | 2nd | Silver | G14EOHVB2OV | Eastern Ohio Sports Complex VC – EOSC- 14 BLUE [14R] |
11. | 2.000 | 3rd | Silver | G14KOKOR1OV | Kokoro Jrs – Kokoro 14- Boomer [14R] |
Tournament date: | 3/18/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Tournament date: | 4/22-23/23 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Constance Cahill |
Tournament Info Page |
Tournament date: | 4/30/23 |
Location: | Lucas County Recreation Center (Maumee, OH) |
Director: | Michael Varn |
Tournament Info Page |
Girls' 15 American [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G15TRAIL1OV | Trailblazers VBC – 15R Sneary [15R] |
2. | 13.000 | 2nd | Gold | G15NSVBC2OV | NorthShore VBC – NorthShore Ringler [15A] |
3. | 12.000 | 3rd | Gold | G15DANDG4OV | David and Goliath(DG) Warriors – 15-Nixon [15A] |
3. | 12.000 | 3rd | Gold | G15DEFIA1OV | Defiance Volleyball Club – DVC 15 Elite [15A] |
5. | 10.000 | 5th | Gold | G15APLBK2OV | A.C.E. Prospects Lady Blue Knights – LBK-Sanfords [15A] |
5. | 10.000 | 5th | Gold | G15CHAMP3OV | Champaign County VBC – 15Black [15A] |
5. | 10.000 | 5th | Gold | G15DFORC1HO [15U] | |
5. | 10.000 | 5th | Gold | G15WBUCK1OV | Western Buckeye – 15U Roy [15A] |
9. | 6.000 | 1st | Silver | G15OACZZ1OV | Oiler Attack Club – 15 Black [15A] |
10. | 5.000 | 2nd | Silver | G15NSHOW1OV | Northcoast Showtime Volleyball – Team Stover [15A] |
11. | 4.000 | 3rd | Silver | G15DGVBC1OV | DG Serve VBC – DG Serve 15A Silver [15A] |
11. | 4.000 | 3rd | Silver | G15MOVBA2OV | Mid Ohio VB Academy – MOVA 15O [15A] |
13. | 2.000 | 5th | Silver | G15LEGAC2OV | Legacy Elite VBC – 15 Legacy [15R] |
Tournament date: | 5/06/23 |
Location: | Lost Nation West (Lorain, OH) |
Director: | Dana Artman |
Tournament Info Page |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/21/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 15 American: Mercury/Kryptonite [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G15FOCUS2OV | Club Focus – 15 Teal [15A] |
2. | n/a | 2nd | Mercury | G15CCVBC4OV | Cincy Classics – 15 Silver [15A] |
3. | n/a | 3rd | Mercury | G15ESVC13OV | Eastside Volleyball – Kelly 15A [15A] |
3. | n/a | 3rd | Mercury | G15INFTY2OV | Infinity Volleyball Club – 15 White [15A] |
5. | n/a | 5th | Mercury | G15IMPCT3OV | Impact Sports Academy – 15 American Black [15A] |
5. | n/a | 5th | Mercury | G15SMAQC2OV | S-MAQ – 15 Silver [15A] |
7. | n/a | 1st | Kryptonite | G15CVBCO5OV | Cleveland Volleyball Company – CVC 15 Red [15A] |
7. | n/a | 2nd | Kryptonite | G15NEWAV1OV | New Wave VBC – 15-Mohler [15A] |
9. | n/a | 3rd | Kryptonite | G15CINVA4OV | Cincinnati Volleyball Academy – CVA 15-4 [15A] |
9. | n/a | 3rd | Kryptonite | G15DGVBC1OV | DG Serve VBC – DG Serve 15A Silver [15A] |
11. | n/a | 5th | Kryptonite | G15PCHRG2OV | Positively Charged Volleyball Club – 15 Alex [15A] |
Out-of-Region Results for G15DGVBC1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]