Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for NorthShore VBC – NorthShore Ringler [G15NSVBC2OV]
Results for NorthShore VBC – NorthShore Ringler are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Valentine's Day Challenge |
Tournament date: | 2/11-12/23 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Tom Kohl |
Tournament Info Page |
Tournament date: | 2/25-26/23 |
Location: | OAC – Findlay, The Crest (Findlay, OH) |
Director: | Wick Colchagoff |
Tournament Info Page |
Tournament date: | 3/11-12/23 |
Location: | All Pro Spirit Elyria (Elyria, OH) |
Director: | Ryan Varndell |
Tournament Info Page |
Tournament date: | 4/16/23 |
Location: | Goodyear Hall at the East End (Akron, OH) |
Director: | Corey Verchio |
Tournament Info Page |
Girls' 15 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15IMPCT2OV | Impact Sports Academy – 15 Elite Camo [15A] |
2. | 11.000 | 2nd | Gold | G15OSTRM3OV | Ohio Storm – Ohio Storm Ash [15A] |
3. | 10.000 | 3rd | Gold | G15NOVAJ3OV | NOVA Juniors – 15s Maroon [15A] |
3. | 10.000 | 3rd | Gold | G15NSVBC2OV | NorthShore VBC – NorthShore Ringler [15A] |
5. | 8.000 | 5th | Gold | G15APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-Ellis/Kallaus [15A] |
5. | 8.000 | 5th | Gold | G15CXTRM1OV | Club Extreme – 15A Sapphire [15A] |
5. | 8.000 | 5th | Gold | G15CXTRM2OV | Club Extreme – 15A Diamond [15A] |
5. | 8.000 | 5th | Gold | G15OACZZ1OV | Oiler Attack Club – 15 Black [15A] |
9. | 4.000 | 1st | Silver | G15NOVAJ4OV | NOVA Juniors – 15s White [15A] |
10. | 3.000 | 2nd | Silver | G15PUTVC1OV | Putnam VBC – Fire [15A] |
11. | 2.000 | 3rd | Silver | G15CEVBC1OV | Cleveland Elite Volleyball Club – Cleveland Elite 15 Black [15A] |
Tournament date: | 4/30/23 |
Location: | Lucas County Recreation Center (Maumee, OH) |
Director: | Michael Varn |
Tournament Info Page |
Girls' 15 American [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G15TRAIL1OV | Trailblazers VBC – 15R Sneary [15R] |
2. | 13.000 | 2nd | Gold | G15NSVBC2OV | NorthShore VBC – NorthShore Ringler [15A] |
3. | 12.000 | 3rd | Gold | G15DANDG4OV | David and Goliath(DG) Warriors – 15-Nixon [15A] |
3. | 12.000 | 3rd | Gold | G15DEFIA1OV | Defiance Volleyball Club – DVC 15 Elite [15A] |
5. | 10.000 | 5th | Gold | G15APLBK2OV | A.C.E. Prospects Lady Blue Knights – LBK-Sanfords [15A] |
5. | 10.000 | 5th | Gold | G15CHAMP3OV | Champaign County VBC – 15Black [15A] |
5. | 10.000 | 5th | Gold | G15DFORC1HO [15U] | |
5. | 10.000 | 5th | Gold | G15WBUCK1OV | Western Buckeye – 15U Roy [15A] |
9. | 6.000 | 1st | Silver | G15OACZZ1OV | Oiler Attack Club – 15 Black [15A] |
10. | 5.000 | 2nd | Silver | G15NSHOW1OV | Northcoast Showtime Volleyball – Team Stover [15A] |
11. | 4.000 | 3rd | Silver | G15DGVBC1OV | DG Serve VBC – DG Serve 15A Silver [15A] |
11. | 4.000 | 3rd | Silver | G15MOVBA2OV | Mid Ohio VB Academy – MOVA 15O [15A] |
13. | 2.000 | 5th | Silver | G15LEGAC2OV | Legacy Elite VBC – 15 Legacy [15R] |
Tournament: | Regional and American teams only |
Tournament date: | 5/13-14/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/21/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 15 American: Mercury/Kryptonite [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G15FOCUS2OV | Club Focus – 15 Teal [15A] |
2. | n/a | 2nd | Mercury | G15CCVBC4OV | Cincy Classics – 15 Silver [15A] |
3. | n/a | 3rd | Mercury | G15ESVC13OV | Eastside Volleyball – Kelly 15A [15A] |
3. | n/a | 3rd | Mercury | G15INFTY2OV | Infinity Volleyball Club – 15 White [15A] |
5. | n/a | 5th | Mercury | G15IMPCT3OV | Impact Sports Academy – 15 American Black [15A] |
5. | n/a | 5th | Mercury | G15SMAQC2OV | S-MAQ – 15 Silver [15A] |
7. | n/a | 1st | Kryptonite | G15CVBCO5OV | Cleveland Volleyball Company – CVC 15 Red [15A] |
7. | n/a | 2nd | Kryptonite | G15NEWAV1OV | New Wave VBC – 15-Mohler [15A] |
9. | n/a | 3rd | Kryptonite | G15CINVA4OV | Cincinnati Volleyball Academy – CVA 15-4 [15A] |
9. | n/a | 3rd | Kryptonite | G15DGVBC1OV | DG Serve VBC – DG Serve 15A Silver [15A] |
11. | n/a | 5th | Kryptonite | G15PCHRG2OV | Positively Charged Volleyball Club – 15 Alex [15A] |
Out-of-Region Results for G15NSVBC2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]