Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Infinity Volleyball Club – 15 White [G15INFTY2OV]
Results for Infinity Volleyball Club – 15 White are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/04/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 15 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15ACAVC5OV | Academy Volleyball Cleveland – AVC 15A Olivia [15A] |
2. | 11.091 | 2nd | Gold | G15ROCKC3OV | RockCity Volleyball Club – 15-3 [15A] |
3. | 10.182 | 3rd | Gold | G15ACAVC6OV | Academy Volleyball Cleveland – AVC 15A Destinee [15A] |
3. | 10.182 | 3rd | Gold | G15MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 15 Gold [15A] |
5. | 8.364 | 5th | Gold | G15CAVS11OV | Club Ashtabula Volleyball – 15 Sanford [15A] |
5. | 8.364 | 5th | Gold | G15CXTRM2OV | Club Extreme – 15A Diamond [15A] |
5. | 8.364 | 5th | Gold | G15ROCKC4OV | RockCity Volleyball Club – 15-4 [15A] |
5. | 8.364 | 5th | Gold | G15SMAQC1OV | S-MAQ – 15 Blue [15A] |
9. | 4.727 | 1st | Silver | G15FORCE4OV | Force Volleyball Club – G15FORCE4OV [15A] |
10. | 3.818 | 2nd | Silver | G15INFTY2OV | Infinity Volleyball Club – 15 White [15A] |
11. | 2.909 | 3rd | Silver | G15ERIEP1OV | Erie Elite Performance VBC – Erie Elite Clay 15 [15R] |
11. | 2.909 | 3rd | Silver | G15NOVAJ4OV | NOVA Juniors – 15s White [15A] |
Girls' 13 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13SWVBC2OV | Southwest VBC – 13E Emily [13A] |
2. | 11.091 | 2nd | Gold | G13IMPCT1OV | Impact Sports Academy – 13 Elite Camo [13A] |
3. | 10.182 | 3rd | Gold | G13DANDG2OV | David and Goliath(DG) Warriors – 13-Reynolds [13A] |
3. | 10.182 | 3rd | Gold | G13ROCKC3OV | RockCity Volleyball Club – 13-3 [13A] |
5. | 8.364 | 5th | Gold | G13ACAVC5OV | Academy Volleyball Cleveland – AVC 13A Dylan [13A] |
5. | 8.364 | 5th | Gold | G13IMPCT2OV | Impact Sports Academy – 13 American Black [13A] |
5. | 8.364 | 5th | Gold | G13ROCKC4OV | RockCity Volleyball Club – 13-4 [13A] |
5. | 8.364 | 5th | Gold | G13SPIRT5OV | Spirit VBC – 13-5 Blue South [13A] |
9. | 4.727 | 1st | Silver | G13DANDG5OV | David and Goliath(DG) Warriors – 13-Klepper [13A] |
10. | 3.818 | 2nd | Silver | G13PHOEN1OV | Phoenix Volleyball Club – Phoenix G13A-Kiehl [13A] |
11. | 2.909 | 3rd | Silver | G13BOSSC4OV | Boss CLE Athletic Company – 13 WHITE [13A] |
11. | 2.909 | 3rd | Silver | G13OCTAN1WE [13U] |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13CAVS11OV | Club Ashtabula Volleyball – 13 Quirk [13R] |
2. | 11.091 | 2nd | Gold | G13NOGVC1OV | Northern Ohio Girls Volleyball Club – NOH 13-1 [13R] |
3. | 10.182 | 3rd | Gold | G13CAVS12OV | Club Ashtabula Volleyball – 13 Severino [13R] |
3. | 10.182 | 3rd | Gold | G13DANDG4OV | David and Goliath(DG) Warriors – 13-Ahlman [13R] |
5. | 8.364 | 5th | Gold | G13DGVBC1OV | DG Serve VBC – DG Serve 13R Silver [13R] |
5. | 8.364 | 5th | Gold | G13EPICV1OV | EPIC – Corry 13s [13R] |
5. | 8.364 | 5th | Gold | G13PCVBC1OV | Players Choice VBC – Becky Harmony [13R] |
5. | 8.364 | 5th | Gold | G13SMAQC1OV | S-MAQ – 13 White [13R] |
9. | 4.727 | 1st | Bronze | G13NOGVC2OV | Northern Ohio Girls Volleyball Club – NOH 13-2 [13R] |
10. | 3.818 | 2nd | Bronze | G13DANDG6OV | David and Goliath(DG) Warriors – 13-Williams [13R] |
11. | 2.909 | 3rd | Bronze | G13EPICV2OV | EPIC – 13 BRAVES [13R] |
11. | 2.909 | 3rd | Bronze | G13EPICV4OV | EPIC – 13's BRAVES GOLD [13R] |
Tournament date: | 2/25/23 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 15 American [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G15ABBAV1OV | ABBA – Adams 15 [15A] |
2. | 8.667 | 2nd | Gold | G15EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC 15A- GORDAN [15A] |
3. | 7.333 | 3rd | Gold | G15IMPCT3OV | Impact Sports Academy – 15 American Black [15A] |
3. | 7.333 | 3rd | Gold | G15WESTM1KE [15U] | |
5. | 4.667 | 1st | Silver | G15INFTY2OV | Infinity Volleyball Club – 15 White [15A] |
6. | 3.333 | 2nd | Silver | G15MSSVC2OV | Mountain State Storm Volleyball Club – 15A Rain [15A] |
7. | 2.000 | 3rd | Silver | G14EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC- 14 RED [14R] |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15BARBR1OV | Barbour Elite – Avengers [15R] |
2. | 11.091 | 2nd | Gold | G15KIDAM2OV | Kid's America – Peterson [15R] |
3. | 10.182 | 3rd | Gold | G15PCVBC1OV | Players Choice VBC – Pink [15R] |
3. | 10.182 | 3rd | Gold | G15REDEM1OV | Redeemer Volleyball Club – Redeem 1 [15R] |
5. | 8.364 | 5th | Gold | G15CGLDS2OV | Club Gold South – 15 Miller [15R] |
5. | 8.364 | 5th | Gold | G15ERISC1OV | Erie Sports Center VBC – ESCVBC 15R Blue [15R] |
5. | 8.364 | 5th | Gold | G15MORGN3OV | Morgantown Volleyball Club – 15 Grey [15R] |
5. | 8.364 | 5th | Gold | G15MSSVC1OV | Mountain State Storm Volleyball Club – 15R Thunder [15R] |
9. | 4.727 | 1st | Silver | G15MOVBA3OV | Mid Ohio VB Academy – MOVA 15V [15R] |
10. | 3.818 | 2nd | Silver | G15SMAQC3OV | S-MAQ – 15 White [15R] |
11. | 2.909 | 3rd | Silver | G14EOHVB2OV | Eastern Ohio Sports Complex VC – EOSC- 14 BLUE [14R] |
11. | 2.909 | 3rd | Silver | G15KIDAM1OV | Kid's America – Newell [15R] |
Tournament date: | 3/05/23 |
Location: | Force Sports Eastlake (Eastlake, OH) |
Director: | Dominik Severino |
Tournament Info Page |
Tournament date: | 4/16/23 |
Location: | Elite Sports Ohio (Uniontown, OH) |
Director: | Laurie Thewes |
Tournament Info Page |
Girls' 15 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 15 Gold [15A] |
2. | 11.091 | 2nd | Gold | G15ACAVC5OV | Academy Volleyball Cleveland – AVC 15A Olivia [15A] |
3. | 10.182 | 3rd | Gold | G15DANDG4OV | David and Goliath(DG) Warriors – 15-Nixon [15A] |
3. | 10.182 | 3rd | Gold | G15IGNIT2OV | IGNITE – 15 Red American [15A] |
5. | 8.364 | 5th | Gold | G15BOSSC3OV | Boss CLE Athletic Company – 15 GREY [15A] |
5. | 8.364 | 5th | Gold | G15DANDG2OV | David and Goliath(DG) Warriors – 15-Montenegro [15A] |
5. | 8.364 | 5th | Gold | G15ESVBC3OV | Elite Sports Ohio Volleyball Company – 15 Premier [15A] |
5. | 8.364 | 5th | Gold | G15THNDR1OV | Thunder Volleyball Club – THUNDER VBC HEFNER 15'S [15A] |
9. | 4.727 | 1st | Silver | G15FORCE4OV | Force Volleyball Club – G15FORCE4OV [15A] |
10. | 3.818 | 2nd | Silver | G15INFTY2OV | Infinity Volleyball Club – 15 White [15A] |
11. | 2.909 | 3rd | Silver | G15IMPCT3OV | Impact Sports Academy – 15 American Black [15A] |
11. | 2.909 | 3rd | Silver | G15SMAQC2OV | S-MAQ – 15 Silver [15A] |
Tournament: | Regional and American teams only |
Tournament date: | 5/13-14/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/21/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 15 American: Mercury/Kryptonite [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G15FOCUS2OV | Club Focus – 15 Teal [15A] |
2. | n/a | 2nd | Mercury | G15CCVBC4OV | Cincy Classics – 15 Silver [15A] |
3. | n/a | 3rd | Mercury | G15ESVC13OV | Eastside Volleyball – Kelly 15A [15A] |
3. | n/a | 3rd | Mercury | G15INFTY2OV | Infinity Volleyball Club – 15 White [15A] |
5. | n/a | 5th | Mercury | G15IMPCT3OV | Impact Sports Academy – 15 American Black [15A] |
5. | n/a | 5th | Mercury | G15SMAQC2OV | S-MAQ – 15 Silver [15A] |
7. | n/a | 1st | Kryptonite | G15CVBCO5OV | Cleveland Volleyball Company – CVC 15 Red [15A] |
7. | n/a | 2nd | Kryptonite | G15NEWAV1OV | New Wave VBC – 15-Mohler [15A] |
9. | n/a | 3rd | Kryptonite | G15CINVA4OV | Cincinnati Volleyball Academy – CVA 15-4 [15A] |
9. | n/a | 3rd | Kryptonite | G15DGVBC1OV | DG Serve VBC – DG Serve 15A Silver [15A] |
11. | n/a | 5th | Kryptonite | G15PCHRG2OV | Positively Charged Volleyball Club – 15 Alex [15A] |
Out-of-Region Results for G15INFTY2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]