Tournament/Site Director
James Conley
conley.238@osu.edu[OVR officials, club directors, assistant directors, coaches, and staff: log in for complete contact information.]
Team Entry Fee
Club Directors: Make entry fee check payable to:$225
Courts4Sports
Spectator Admission Fee
$ 5.00 (19 years of age or older)19 years of age
or older
Date
February 7, 2021
Location
Address
Courts 4 Sports
854 Reading Road
Mason, OH 45040Phone: 513-770-0667
Web page: http://www.courts4sports.com/
Tournament Information
Waitlist:
GCVC 15 White
Tournament Information:
Pools will be posted by the Friday prior to the tournament.
Doors open at 7:15AM, Coaches Meeting at 7:30AM, Warm-Ups Begin at 7:45AM, and Matches begin at 8AM
We will be allowing 1 spectator per athlete. Admission will be $5 at the door.
There is ample seating in our facility and spectators are asked to remain seated when in the building. All spectators, coaches and athletes must be in a mask when not activity participating in warm-up or the match.
Spectators are asked to leave the facility when their team is not participating. Coaches and athletes are asked to leave the building when they are not playing or on a reffing assignment. This is not requred but encouraged.
No outside food or drink is permitted in the facility.
Address:
Courts4Sports
854 Reading Road
Mason, Ohio 45040
Pools
Note: OVR rankings appearing in the following listings are intended only as a helpful tool for tournament directors. They are subject to frequent change, including after the pools are set, and other factors may also be considered when determining pools and order of play.
Girls' 11 and Under: 2 pools (openings for 1 team) |
No points shall be awarded for OVR Championships or tournaments following the OVR Championships. [OVR Juniors' Seeding System]
Pool A | |||
team code | rank | team | |
---|---|---|---|
1. | G11ESVC12OV | 54 | Eastside Volleyball – Mays 11RG |
2. | G11PCHRG1OV | 26 | Positively Charged Volleyball Club – 11 Blue |
3. | G11BDLJV1OV | 48 | Borderline Jr Volleyball – 11 Lizards |
4. | n/a | FJ1DFORC2HO |
Pool B | |||
team code | rank | team | |
---|---|---|---|
1. | G11CEAST1OV | 13 | Cincy East VBC – 11.1 COYNE |
2. | G11CINVA1OV | 24 | Cincinnati Volleyball Academy – Cincinnati Volleyball Academy 11-1 |
3. | G11ARVBC1OV | 36 | Arsenal Volleyball Academy – 11U Eagan |
Girls' 15 and Under: 4 pools (openings for 1 team) |
No points shall be awarded for OVR Championships or tournaments following the OVR Championships. [OVR Juniors' Seeding System]
Pool A | |||
team code | rank | team | |
---|---|---|---|
1. | G15TAVBC3OV | 44 [15R] | Team Atlantis VBC – 15 Filbrun |
2. | G15CLIPP2OV | 6 [15R] | CYVBC Surge – 15 Grey |
3. | G15TRAIL2OV | 29 [15R] | Trailblazers VBC – Trailblazers 15R Mowery |
4. | G15CINVA4OV | 105 [15R] | Cincinnati Volleyball Academy – Cincinnati Volleyball Academy 15-4 |
Pool B | |||
team code | rank | team | |
---|---|---|---|
1. | G15BULET5OV | 12 [15R] | Bullets – Bullets - JS 15 White |
2. | G15GRLVC1OV | 86 [15R] | Grandlake VBC – 15R Huelskamp |
3. | G14CCVBC2OV | 73 [14A] | Cincy Classics – 14 Gray |
4. | G15TRAIL1OV | 10 [15R] | Trailblazers VBC – Trailblazers 15R Stahr |
Pool C | |||
team code | rank | team | |
---|---|---|---|
1. | G15CINVA2OV | 11 [15A] | Cincinnati Volleyball Academy – Cincinnati Volleyball Academy 15-2 |
2. | G15CCVBC2OV | 65 [15A] | Cincy Classics – 15 Silver |
3. | G15HAWKV1OV | 69 [15R] | Hawks VBC – 15R Haas |
4. | G15XPLOS2OV | 98 [15R] | Xplosion Volleyball Club – 15R - Ramsey |
Pool D | |||
team code | rank | team | |
---|---|---|---|
1. | G15BULET4OV | 46 [15R] | Bullets – Bullets - AR 15 Gray |
2. | G15BDLJV1OV | 29 [15A] | Borderline Jr Volleyball – 15 Hawks |
3. | n/a | Club Apex 15 White | |
4. | G15DARKE1OV | 120 [15R] | Darke County Volleyball Club – 15R BRENNER |
Officials [Hired officials: sign in for more information]
The officials' assigner for this event is James Conley (conley.238@osu.edu, 513‑708‑7864 /h, 513‑708‑7864 /m).
All officials needed for this event have already been hired.
- (hired) : Head Official
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)