Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for The Tribe VBC – Tribe 15R Lewis [G15TRIBE2OV]
Results for The Tribe VBC – Tribe 15R Lewis are highlighted in the following 5 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Regional and American teams only |
Tournament date: | 1/22/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Girls' 16 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16CXTRM1OV | Club Extreme – 16A Sapphire [16A] |
2. | 11.091 | 2nd | Gold | G16TRIBE1OV | The Tribe VBC – Tribe 16A Kidder [16A] |
3. | 10.182 | 3rd | Gold | G16TRIBE3OV | The Tribe VBC – Tribe 16R Montano [16R] |
3. | 10.182 | 3rd | Gold | G16ZEROG1OV | Zero Gravity Jrs. – 16 Black [16A] |
5. | 8.364 | 5th | Gold | G15MORGN1OV | Morgantown Volleyball Club – 15 White [15A] |
5. | 8.364 | 5th | Gold | G16APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-Dav [16A] |
5. | 8.364 | 5th | Gold | G16ECLPS1OV | Eclipse VBC – Eclipse-Crow [16A] |
5. | 8.364 | 5th | Gold | G16FOCUS1OV | Club Focus – Focus 16 Orange [16A] |
9. | 4.727 | 1st | Silver | G16KIDAM1OV | Kid's America – Atkins 16's [16R] |
10. | 3.818 | 2nd | Silver | G16ZEROG2OV | Zero Gravity Jrs. – 16 Orange [16R] |
11. | 2.909 | 3rd | Silver | G16BKEYE7OV | Buckeye VBC – 16 Red [16R] |
11. | 2.909 | 3rd | Silver | G16ERISC2OV | Erie Sports Center VBC – ESCVBC 16R Yellow [16R] |
Girls' 15 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-Ellis/Kallaus [15A] |
2. | 11.091 | 2nd | Gold | G15NOVAJ4OV | NOVA Juniors – 15s White [15A] |
3. | 10.182 | 3rd | Gold | G15CXTRM2OV | Club Extreme – 15A Diamond [15A] |
3. | 10.182 | 3rd | Gold | G15TRIBE1OV | The Tribe VBC – Tribe 15A Smith [15A] |
5. | 8.364 | 5th | Gold | G15FOCUS1OV | Club Focus – Focus 15 Orange [15A] |
5. | 8.364 | 5th | Gold | G15MORGN2OV | Morgantown Volleyball Club – 15 Blue [15A] |
5. | 8.364 | 5th | Gold | G15TRIBE2OV | The Tribe VBC – Tribe 15R Lewis [15R] |
5. | 8.364 | 5th | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
9. | 4.727 | 1st | Silver | G15VANTA1OV | Vantage VBC – Vantage 15-Blue Smack [15R] |
10. | 3.818 | 2nd | Silver | G15FOCUS2OV | Club Focus – 15 Teal [15A] |
11. | 2.909 | 3rd | Silver | G15BKEYE5OV | Buckeye VBC – 15 Red [15R] |
11. | 2.909 | 3rd | Silver | G15BKEYE6OV | Buckeye VBC – 15 Black [15R] |
Tournament date: | 2/18/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15SPIKE1OV | Spiketown Volleyball Club – Spiketown - Patterson [15R] |
2. | 11.091 | 2nd | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
3. | 10.182 | 3rd | Gold | G15KIDAM2OV | Kid's America – Peterson [15R] |
3. | 10.182 | 3rd | Gold | G15TRIBE2OV | The Tribe VBC – Tribe 15R Lewis [15R] |
5. | 8.364 | 5th | Gold | G15APLBK3OV | A.C.E. Prospects Lady Blue Knights – LBK-Tackett [15R] |
5. | 8.364 | 5th | Gold | G15BKEYE6OV | Buckeye VBC – 15 Black [15R] |
5. | 8.364 | 5th | Gold | G15COLVP1OV | Columbus Volleyball Academy-Pickerington – 15 Navy [15R] |
5. | 8.364 | 5th | Gold | G15KIDVC2OV | Kidron Volleyball Club – Drost-15 [15R] |
9. | 4.727 | 1st | Silver | G15KIDAM1OV | Kid's America – Newell [15R] |
10. | 3.818 | 2nd | Silver | G15ROGUE5OV | Rogue Volleyball – Rogue Volleyball 15 White [15R] |
11. | 2.909 | 3rd | Silver | G15BKEYE5OV | Buckeye VBC – 15 Red [15R] |
11. | 2.909 | 3rd | Silver | G15PRCSN2OV | Precision Volleyball Academy – Precision Panthers [15R] |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13TRIBE3OV | The Tribe VBC – Tribe 13R Reed [13R] |
2. | 11.091 | 2nd | Gold | G13KIDAM1OV | Kid's America – Atkins [13R] |
3. | 10.182 | 3rd | Gold | G13PINVB2OV | Pioneer VBC – 13R-Allison [13R] |
3. | 10.182 | 3rd | Gold | G13TRIBE4OV | The Tribe VBC – Tribe 13R Border [13R] |
5. | 8.364 | 5th | Gold | G13ECLPS1OV | Eclipse VBC – Eclipse- Emick [13R] |
5. | 8.364 | 5th | Gold | G13KIDAM2OV | Kid's America – Mladek [13R] |
5. | 8.364 | 5th | Gold | G13MMVBC3OV | Mountain Monsters Volleyball Club – MMVC 13-Gold [13R] |
5. | 8.364 | 5th | Gold | G13MSSVC1OV | Mountain State Storm Volleyball Club – 13R Thunder [13R] |
9. | 4.727 | 1st | Silver | G13MSSVC2OV | Mountain State Storm Volleyball Club – 13R Wind [13R] |
10. | 3.818 | 2nd | Silver | G13BKEYE4OV | Buckeye VBC – 13 Red [13R] |
11. | 2.909 | 3rd | Silver | G13ECLPS2OV | Eclipse VBC – Eclipse-Dawson [13R] |
11. | 2.909 | 3rd | Silver | G13HOVAC1OV | HOVA – 13R Warnock [13R] |
Tournament date: | 4/08/23 |
Location: | The Root Sports & Fitness Center (Gallipolis, OH) |
Director: | Robert Pugh |
Tournament Info Page |
Tournament date: | 4/23/23 |
Location: | Eastside Athletics (Lithopolis, OH) |
Director: | Michelle Hampton |
Tournament Info Page |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/20/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 15 Regional: Magnesium/Calcium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Magnesium | G15C2KVB1OV | C2K – 15's Zell [15R] |
2. | n/a | 2nd | Magnesium | G15OVVBC4OV | Ohio Valley Volleyball Company – 15 Emerald [15R] |
3. | n/a | 3rd | Magnesium | G15MIAMI3OV | Miami Valley Phoenix – 15 FLAMES [15R] |
3. | n/a | 3rd | Magnesium | G15SPIKE2OV | Spiketown Volleyball Club – Spiketown - Potts [15R] |
5. | n/a | 1st | Calcium | G15OVVBC5OV | Ohio Valley Volleyball Company – 15 Sapphire [15R] |
6. | n/a | 2nd | Calcium | G15PRCSN2OV | Precision Volleyball Academy – Precision Panthers [15R] |
Out-of-Region Results for G15TRIBE2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]