Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Ohio Valley Volleyball Company – 16 Black [G16OVVBC3OV]
Results for Ohio Valley Volleyball Company – 16 Black are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/05/23 |
Location: | The Highlands Sports Complex (Triadelphia, WV) |
Director: | Rosemary Williams |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G18ROWVC1OV | Rowe Volleyball Club – Rowe-18R Brady [18R] |
2. | 8.667 | 2nd | Gold | G18OVVBC1OV | Ohio Valley Volleyball Company – 18 Green [18R] |
3. | 7.333 | 3rd | Gold | G18NBVBC1KE [18U] | |
3. | 7.333 | 3rd | Gold | G18TRIBE1OV | The Tribe VBC – Tribe 18R Skufca [18R] |
5. | 4.667 | 1st | Silver | G18ALLVB1KE [18U] | |
6. | 3.333 | 2nd | Silver | G18HOLLY2OV | Club Hollywood VBC – Hollywood Inspire 18s Firth [18R] |
7. | 2.000 | 3rd | Silver | G18ALLVB2KE [18U] |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16ALLVB1KE [16U] | |
2. | 11.091 | 2nd | Gold | G16HOLLY5OV | Club Hollywood VBC – Hollywood Inspire 16s Simpson [16R] |
3. | 10.182 | 3rd | Gold | G16ALLVB2KE [16U] | |
3. | 10.182 | 3rd | Gold | G16OVVBC2OV | Ohio Valley Volleyball Company – 16 Blue [16R] |
5. | 8.364 | 5th | Gold | G16ALLIA1KE [16U] | |
5. | 8.364 | 5th | Gold | G16EXILE1OV | Exile VBC – 412 Select 16 [16R] |
5. | 8.364 | 5th | Gold | G16MSSVC1OV | Mountain State Storm Volleyball Club – 16R Thunder [16R] |
5. | 8.364 | 5th | Gold | G16OVVBC3OV | Ohio Valley Volleyball Company – 16 Black [16R] |
9. | 4.727 | 1st | Silver | G16CTSVB1KE [16U] | |
10. | 3.818 | 2nd | Silver | G16ALLIA2KE [16U] | |
11. | 2.909 | 3rd | Silver | G16MORGN3OV | Morgantown Volleyball Club – 16 Grey [16R] |
11. | 2.909 | 3rd | Silver | G16OVVBC4OV | Ohio Valley Volleyball Company – 16 Silver [16R] |
Tournament: | Dayton Juniors-OVR Presidents' Cup Tournament |
Tournament date: | 2/18-19/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Girls' 16 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16CLIPP3OV | CYVBC Surge – 16 Grey [16R] |
2. | 16.600 | 2nd | Gold | G16DJVBC3OV | Dayton Jrs. – 16 White [16R] |
3. | 15.200 | 3rd | Gold | G16CEAST2OV | Cincy East VBC – 16-2 Blue [16R] |
4. | 13.800 | 4th | Gold | G16LNSHT2OV | Lineshot Volleyball Club – Lineshot 16 Pink [16R] |
5. | 12.400 | 1st | Silver | G16ROUND1OV | Roundtown Volleyball – Roundtown 16's K [16R] |
6. | 11.000 | 2nd | Silver | G16ROUND2OV | Roundtown Volleyball – Roundtown 16's M [16R] |
7. | 9.600 | 3rd | Silver | G16MMVBC1OV | Mountain Monsters Volleyball Club – MMVC 16-Elite [16R] |
8. | 8.200 | 4th | Silver | G16NBVBC1KE [16U] | |
9. | 6.800 | 1st | Bronze | G16BDLJV1OV | Borderline Jr Volleyball – 16 Hawks [16R] |
10. | 5.400 | 2nd | Bronze | G16OVVBC3OV | Ohio Valley Volleyball Company – 16 Black [16R] |
11. | 4.000 | 3rd | Bronze | G16MMVBC2OV | Mountain Monsters Volleyball Club – MMVC 16-Black [16R] |
Tournament date: | 3/04/23 |
Location: | Bethany College (Bethany, WV) |
Director: | Rosemary Williams |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16ALLVB1KE [16U] | |
2. | 11.000 | 2nd | Gold | G16SKYEL2KE [16U] | |
3. | 10.000 | 3rd | Gold | G16APEXV2OV | Apex Volleyball Academy – Pegg [16R] |
3. | 10.000 | 3rd | Gold | G16KIDVC2OV | Kidron Volleyball Club – Heck-16 [16R] |
5. | 8.000 | 5th | Gold | G16ALLIA1KE [16U] | |
5. | 8.000 | 5th | Gold | G16MSSVC1OV | Mountain State Storm Volleyball Club – 16R Thunder [16R] |
5. | 8.000 | 5th | Gold | G16OVVBC2OV | Ohio Valley Volleyball Company – 16 Blue [16R] |
5. | 8.000 | 5th | Gold | G16OVVBC4OV | Ohio Valley Volleyball Company – 16 Silver [16R] |
9. | 4.000 | 1st | Silver | G16OVVBC3OV | Ohio Valley Volleyball Company – 16 Black [16R] |
10. | 3.000 | 2nd | Silver | G16APEXV3OV | Apex Volleyball Academy – Helmick/Davis [16R] |
11. | 2.000 | 3rd | Silver | G16KOKOR1OV | Kokoro Jrs – Kokoro 16 [16R] |
Girls' 14 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14PUGVC1KE [14U] | |
2. | 8.667 | 2nd | Gold | G14SKYEL1KE [14U] | |
3. | 7.333 | 3rd | Gold | G13MCPRI1OV | MC Pride Select – Pride Select 13R [13R] |
3. | 7.333 | 3rd | Gold | G14ALLIA1KE [14U] | |
5. | 4.667 | 1st | Silver | G14OVVBC3OV | Ohio Valley Volleyball Company – 14 Black [14R] |
6. | 3.333 | 2nd | Silver | G14OVVBC5OV | Ohio Valley Volleyball Company – 14 Sapphire [14R] |
7. | 2.000 | 3rd | Silver | G14APEXV1OV | Apex Volleyball Academy – theiss [14R] |
Tournament: | West Virginia SpikeFest (American Teams Eligible play-up next agegroup) |
Tournament date: | 3/17-19/23 |
Location: | Mountain Health Arena (New Name, Same Place) (Huntington, WV) |
Director: | Paul Claridades |
Tournament Info Page |
Tournament date: | 4/08/23 |
Location: | Athletix (Columbiana, OH) |
Director: | Richard Wyman Jr. |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G16HOLLY2OV | Club Hollywood VBC – Hollywood Gerren Regional [16R] |
2. | 2nd | Gold | G15PGHEL5KE | ||
3. | 12.286 | 3rd | Gold | G16KIDVC2OV | Kidron Volleyball Club – Heck-16 [16R] |
3. | 3rd | Gold | G16RENAS2KE | ||
5. | 10.571 | 5th | Gold | G16ALLVB1KE [16U] | |
5. | 10.571 | 5th | Gold | G16KOKOR1OV | Kokoro Jrs – Kokoro 16 [16R] |
5. | 10.571 | 5th | Gold | G16OVVBC3OV | Ohio Valley Volleyball Company – 16 Black [16R] |
5. | 5th | Gold | G16SKYVB1KE | ||
9. | 7.143 | 1st | Silver | G16CLONE1OV | Club O.N.E. (Ohio North East) – 16 Black [16R] |
10. | 6.286 | 2nd | Silver | G16ZEROT1OV | Zero Tolerance VBC – ZT FREEZE [16R] |
11. | 5.429 | 3rd | Silver | G15HOLLY1OV | Club Hollywood VBC – Hollywood Deal-15s [15R] |
11. | 5.429 | 3rd | Silver | G16OVVBC4OV | Ohio Valley Volleyball Company – 16 Silver [16R] |
13. | 3.714 | 1st | Bronze | G16ERISC2OV | Erie Sports Center VBC – ESCVBC 16R Yellow [16R] |
14. | 2.857 | 2nd | Bronze | G16HOLLY3OV | Club Hollywood VBC – Hollywood Colabella Select [16R] |
15. | 2.000 | 3rd | Bronze | G16HOLLY4OV | Club Hollywood VBC – Hollywood Tackett-16s [16R] |
Tournament date: | 4/30/23 |
Location: | The Highlands Sports Complex (Triadelphia, WV) |
Director: | Elizabeth Zicha |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16HOLLY2OV | Club Hollywood VBC – Hollywood Gerren Regional [16R] |
2. | 11.000 | 2nd | Gold | G16SKYEL1KE [16U] | |
3. | 10.000 | 3rd | Gold | G16APLBK4OV | A.C.E. Prospects Lady Blue Knights – LBK-Cordle/Evans [16R] |
3. | 10.000 | 3rd | Gold | G16SKYEL2KE [16U] | |
5. | 8.000 | 5th | Gold | G16APEXV2OV | Apex Volleyball Academy – Pegg [16R] |
5. | 8.000 | 5th | Gold | G16CGLDS1OV | Club Gold South – 16 Gold [16R] |
5. | 8.000 | 5th | Gold | G16NEWAV3OV | New Wave VBC – 16-Clarke [16R] |
9. | 4.000 | 1st | Silver | G16OVVBC3OV | Ohio Valley Volleyball Company – 16 Black [16R] |
10. | 3.000 | 2nd | Silver | G16CGLDW1OV | Club Gold West – 16 Gold [16R] |
11. | 2.000 | 3rd | Silver | G16KOKOR1OV | Kokoro Jrs – Kokoro 16 [16R] |
11. | 2.000 | 3rd | Silver | G16OVVBC4OV | Ohio Valley Volleyball Company – 16 Silver [16R] |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15CGLDS1OV | Club Gold South – 15 Gold Travel [15R] |
3. | 10.000 | 3rd | Gold | G15CGLDS2OV | Club Gold South – 15 Miller [15R] |
3. | 10.000 | 3rd | Gold | G15CGLDW2OV | Club Gold West – 15 Navy [15R] |
5. | 8.000 | 5th | Gold | G15CGLDS3OV | Club Gold South – 15 Doyle [15R] |
5. | 8.000 | 5th | Gold | G15CGLDW1OV | Club Gold West – 15 Gold [15R] |
5. | 8.000 | 5th | Gold | G15NEWAV2OV | New Wave VBC – 15-McLoughlin [15R] |
5. | 8.000 | 5th | Gold | G15ROWVC2OV | Rowe Volleyball Club – Rowe-15R Emily [15R] |
9. | 4.000 | 1st | Silver | G15KIDAM1OV | Kid's America – Newell [15R] |
10. | 3.000 | 2nd | Silver | G15OVVBC5OV | Ohio Valley Volleyball Company – 15 Sapphire [15R] |
11. | 2.000 | 3rd | Silver | G15OVVBC4OV | Ohio Valley Volleyball Company – 15 Emerald [15R] |
11. | 2.000 | 3rd | Silver | G15PASSN1OV | Passion Volleyball Club – 15 Regional-Valley [15R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/14/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 16 American: Plutonium/Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16XPLOS1OV | Xplosion Volleyball Club – Xplosion - 16A Leach [16A] |
2. | n/a | 2nd | Plutonium | G16MORGN2OV | Morgantown Volleyball Club – 16 Blue [16A] |
3. | n/a | 3rd | Plutonium | G16CVBCO5OV | Cleveland Volleyball Company – CVC 16 Grey [16A] |
3. | n/a | 3rd | Plutonium | G16NSHOW1OV | Northcoast Showtime Volleyball – Team Felbinger [16A] |
5. | n/a | 5th | Plutonium | G16CCVBC3OV | Cincy Classics – 16 Gray [16A] |
5. | n/a | 5th | Plutonium | G16ESVC12OV | Eastside Volleyball – Hensley 16A [16A] |
7. | n/a | 1st | Titanium | G16DJVBC2OV | Dayton Jrs. – 16 Gold [16A] |
8. | n/a | 2nd | Titanium | G16FORCE3OV | Force Volleyball Club – G16FORCE3OV [16A] |
9. | n/a | 3rd | Titanium | G16PCHRG1OV | Positively Charged Volleyball Club – Makin [16N] |
9. | n/a | 3rd | Titanium | G16SPIRT3OV | Spirit VBC – 16-3 Black South [16A] |
11. | n/a | 5th | Titanium | G16DGVBC1OV | DG Serve VBC – DG Serve 16A Silver [16A] |
11. | n/a | 5th | Titanium | G16GCINC2OV | Greater Cincinnati Volleyball Club – 16-2 [16A] |
Girls' 16 American: Mercury/Kryptonite [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G16DANDG3OV | David and Goliath(DG) Warriors – 16-Smith [16A] |
2. | n/a | 2nd | Mercury | G16ECLPS1OV | Eclipse VBC – Eclipse-Crow [16A] |
3. | n/a | 3rd | Mercury | G16CINVA4OV | Cincinnati Volleyball Academy – CVA 16-4 [16A] |
3. | n/a | 3rd | Mercury | G16CVBCO6OV | Cleveland Volleyball Company – CVC 16 Red [16A] |
5. | n/a | 5th | Mercury | G16CINVA3OV | Cincinnati Volleyball Academy – CVA 16-3 [16A] |
5. | n/a | 5th | Mercury | G16EVOLU1OV | Evolution Ohio Volleyball Club – 16 Orange [16A] |
7. | n/a | 1st | Kryptonite | G16DANDG2OV | David and Goliath(DG) Warriors – 16-Severo [16A] |
8. | n/a | 2nd | Kryptonite | G16MSSVC2OV | Mountain State Storm Volleyball Club – 16A Rain [16A] |
9. | n/a | 3rd | Kryptonite | G16NEWAV1OV | New Wave VBC – 16-Brock [16A] |
Girls' 16 Regional: Plutonium/Titanium [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16LOSO11OV | Ladies of Southern Ohio – LOSO16 [16R] |
2. | n/a | 2nd | Plutonium | G16HOLLY4OV | Club Hollywood VBC – Hollywood Tackett-16s [16R] |
3. | n/a | 3rd | Plutonium | G16ARVBC4OV | Arsenal Volleyball Academy – AVA-16R Klinedinst [16R] |
3. | n/a | 3rd | Plutonium | G16FOCUS2OV | Club Focus – 16 White [16R] |
5. | n/a | 5th | Plutonium | G16BKEYE7OV | Buckeye VBC – 16 Red [16R] |
5. | n/a | 5th | Plutonium | G16FLATL1OV | The Flatlands Volleyball Club – 16-1 [16R] |
5. | n/a | 5th | Plutonium | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
5. | n/a | 5th | Plutonium | G16HOLLY3OV | Club Hollywood VBC – Hollywood Colabella Select [16R] |
9. | n/a | 1st | Titanium | G16OVVBC4OV | Ohio Valley Volleyball Company – 16 Silver [16R] |
10. | n/a | 2nd | Titanium | G16MORGN3OV | Morgantown Volleyball Club – 16 Grey [16R] |
11. | n/a | 3rd | Titanium | G16PUMAS1OV | Mid Ohio Pumas Volleyball – MOPV 16 Navy [16R] |
11. | n/a | 3rd | Titanium | G16URBAN2OV | UrbanVolley 419 – 16 Obsidian [16R] |
13. | n/a | 5th | Titanium | G16ZEROT1OV | Zero Tolerance VBC – ZT FREEZE [16R] |
Out-of-Region Results for G16OVVBC3OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]