Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Erie Sports Center VBC – ESCVBC 16R Yellow [G16ERISC2OV]
Results for Erie Sports Center VBC – ESCVBC 16R Yellow are highlighted in the following 4 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Regional and American teams only |
Tournament date: | 1/22/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Girls' 16 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16CXTRM1OV | Club Extreme – 16A Sapphire [16A] |
2. | 11.091 | 2nd | Gold | G16TRIBE1OV | The Tribe VBC – Tribe 16A Kidder [16A] |
3. | 10.182 | 3rd | Gold | G16TRIBE3OV | The Tribe VBC – Tribe 16R Montano [16R] |
3. | 10.182 | 3rd | Gold | G16ZEROG1OV | Zero Gravity Jrs. – 16 Black [16A] |
5. | 8.364 | 5th | Gold | G15MORGN1OV | Morgantown Volleyball Club – 15 White [15A] |
5. | 8.364 | 5th | Gold | G16APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-Dav [16A] |
5. | 8.364 | 5th | Gold | G16ECLPS1OV | Eclipse VBC – Eclipse-Crow [16A] |
5. | 8.364 | 5th | Gold | G16FOCUS1OV | Club Focus – Focus 16 Orange [16A] |
9. | 4.727 | 1st | Silver | G16KIDAM1OV | Kid's America – Atkins 16's [16R] |
10. | 3.818 | 2nd | Silver | G16ZEROG2OV | Zero Gravity Jrs. – 16 Orange [16R] |
11. | 2.909 | 3rd | Silver | G16BKEYE7OV | Buckeye VBC – 16 Red [16R] |
11. | 2.909 | 3rd | Silver | G16ERISC2OV | Erie Sports Center VBC – ESCVBC 16R Yellow [16R] |
Girls' 15 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-Ellis/Kallaus [15A] |
2. | 11.091 | 2nd | Gold | G15NOVAJ4OV | NOVA Juniors – 15s White [15A] |
3. | 10.182 | 3rd | Gold | G15CXTRM2OV | Club Extreme – 15A Diamond [15A] |
3. | 10.182 | 3rd | Gold | G15TRIBE1OV | The Tribe VBC – Tribe 15A Smith [15A] |
5. | 8.364 | 5th | Gold | G15FOCUS1OV | Club Focus – Focus 15 Orange [15A] |
5. | 8.364 | 5th | Gold | G15MORGN2OV | Morgantown Volleyball Club – 15 Blue [15A] |
5. | 8.364 | 5th | Gold | G15TRIBE2OV | The Tribe VBC – Tribe 15R Lewis [15R] |
5. | 8.364 | 5th | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
9. | 4.727 | 1st | Silver | G15VANTA1OV | Vantage VBC – Vantage 15-Blue Smack [15R] |
10. | 3.818 | 2nd | Silver | G15FOCUS2OV | Club Focus – 15 Teal [15A] |
11. | 2.909 | 3rd | Silver | G15BKEYE5OV | Buckeye VBC – 15 Red [15R] |
11. | 2.909 | 3rd | Silver | G15BKEYE6OV | Buckeye VBC – 15 Black [15R] |
Tournament date: | 2/12/23 |
Location: | Erie Sports Center (formerly Erie Bank) (Erie, PA) |
Director: | LeAnn Johnson |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G16EPICV1OV | EPIC – Corry 16s [16R] |
2. | 13.200 | 2nd | Gold | G16EPICV3OV | EPIC – BLUE [16R] |
3. | 12.400 | 3rd | Gold | G16EPICV4OV | EPIC – HC 16'S [16R] |
3. | 12.400 | 3rd | Gold | G16ERISC1OV | Erie Sports Center VBC – ESCVBC 16R Blue [16R] |
5. | 5th | Gold | ALVBC | ||
5. | 10.800 | 5th | Gold | G15RCVBC2OV | RiverCreek – Power 15 [15R] |
5. | 10.800 | 5th | Gold | G16ERISC2OV | Erie Sports Center VBC – ESCVBC 16R Yellow [16R] |
5. | 10.800 | 5th | Gold | G16FLASH1OV | Flash VBC – 16's Black [16R] |
9. | 7.600 | 1st | Silver | G15EPICV2OV | EPIC – WARREN 15'S [15R] |
10. | 2nd | Silver | Octane Gators | ||
11. | 6.000 | 3rd | Silver | G15EPICV3OV | EPIC – BLUE 15R [15R] |
11. | 3rd | Silver | Southern Tier 16s | ||
13. | 4.400 | 1st | Bronze | G15ERISC2OV | Erie Sports Center VBC – ESCVBC 15R Yellow [15R] |
14. | 2nd | Bronze | Southern Tier 15s | ||
15. | 2.800 | 3rd | Bronze | G14ERISC1OV | Erie Sports Center VBC – ESCVBC 14R Blue [14R] |
15. | 2.800 | 3rd | Bronze | G14ERISC2OV | Erie Sports Center VBC – ESCVBC 14R Yellow [14R] |
Tournament date: | 3/05/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G18ERIEP1OV | Erie Elite Performance VBC – Erie Elite Maui 18 [18R] |
2. | 11.091 | 2nd | Gold | G17CAVS11OV | Club Ashtabula Volleyball – 17 DeGeorge/Kubec [17A] |
3. | 10.182 | 3rd | Gold | G17THNDR1OV | Thunder Volleyball Club – THUNDER VBC TRISKETT 17'S [17A] |
3. | 10.182 | 3rd | Gold | G18BFIRE1OV | Buckeyefire – Buckeyefire 18 Smoleny [18R] |
5. | 8.364 | 5th | Gold | G17HOLLY1OV | Club Hollywood VBC – Cochran Elite [17A] |
5. | 8.364 | 5th | Gold | G18CWEST1WE [18U] | |
5. | 8.364 | 5th | Gold | G18MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 18 Green [18R] |
5. | 8.364 | 5th | Silver | G18SMAQC2OV | S-MAQ – 18 Black [18R] |
9. | 4.727 | 1st | Silver | G17CVBCO4OV | Cleveland Volleyball Company – CVC 17 Grey [17A] |
10. | 3.818 | 2nd | Silver | G17FRONT3WE [17U] | |
11. | 2.909 | 3rd | Silver | G17STVBX1WE [17U] | |
11. | 2.909 | 3rd | Silver | G18STVBX1WE [18U] |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16FLASH2OV | Flash VBC – 16's Gold [16R] |
2. | 10.889 | 2nd | Gold | G16CAVS12OV | Club Ashtabula Volleyball – 16 Burke [16R] |
3. | 9.778 | 3rd | Gold | G16FLASH1OV | Flash VBC – 16's Black [16R] |
3. | 9.778 | 3rd | Gold | G16KIDVC3OV | Kidron Volleyball Club – CrawfordZerrer-16 [16R] |
5. | 7.556 | 5th | Gold | G16CAVS13OV | Club Ashtabula Volleyball – 16 Scott [16R] |
5. | 7.556 | 5th | Gold | G16EPICV2OV | EPIC – Ambush 16s [16R] |
7. | 5.333 | 1st | Silver | G16ERISC1OV | Erie Sports Center VBC – ESCVBC 16R Blue [16R] |
8. | 4.222 | 2nd | Silver | G16STVBX1WE [16U] | |
9. | 3.111 | 3rd | Silver | G15STVBX1WE [15U] | |
9. | 3.111 | 3rd | Silver | G16ERISC2OV | Erie Sports Center VBC – ESCVBC 16R Yellow [16R] |
Tournament date: | 4/08/23 |
Location: | Athletix (Columbiana, OH) |
Director: | Richard Wyman Jr. |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G16HOLLY2OV | Club Hollywood VBC – Hollywood Gerren Regional [16R] |
2. | 2nd | Gold | G15PGHEL5KE | ||
3. | 12.286 | 3rd | Gold | G16KIDVC2OV | Kidron Volleyball Club – Heck-16 [16R] |
3. | 3rd | Gold | G16RENAS2KE | ||
5. | 10.571 | 5th | Gold | G16ALLVB1KE [16U] | |
5. | 10.571 | 5th | Gold | G16KOKOR1OV | Kokoro Jrs – Kokoro 16 [16R] |
5. | 10.571 | 5th | Gold | G16OVVBC3OV | Ohio Valley Volleyball Company – 16 Black [16R] |
5. | 5th | Gold | G16SKYVB1KE | ||
9. | 7.143 | 1st | Silver | G16CLONE1OV | Club O.N.E. (Ohio North East) – 16 Black [16R] |
10. | 6.286 | 2nd | Silver | G16ZEROT1OV | Zero Tolerance VBC – ZT FREEZE [16R] |
11. | 5.429 | 3rd | Silver | G15HOLLY1OV | Club Hollywood VBC – Hollywood Deal-15s [15R] |
11. | 5.429 | 3rd | Silver | G16OVVBC4OV | Ohio Valley Volleyball Company – 16 Silver [16R] |
13. | 3.714 | 1st | Bronze | G16ERISC2OV | Erie Sports Center VBC – ESCVBC 16R Yellow [16R] |
14. | 2.857 | 2nd | Bronze | G16HOLLY3OV | Club Hollywood VBC – Hollywood Colabella Select [16R] |
15. | 2.000 | 3rd | Bronze | G16HOLLY4OV | Club Hollywood VBC – Hollywood Tackett-16s [16R] |
Out-of-Region Results for G16ERISC2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]