Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Bullets – Bullets - CZ/MB 14 Gray [G14BULET3OV]
Results for Bullets – Bullets - CZ/MB 14 Gray are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/20/21 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Gaye Roebuck-Carafa |
Tournament Info Page |
Girls' 14 American [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14LONEL1OV | London Elite – 14 American [14A] |
2. | 13.077 | 2nd | Gold | G14ALETA1OV | ALETA VBC – 14 hupp [14A] |
3. | 12.154 | 3rd | Gold | G14CHAMP2OV | Champaign County VBC – 14Black [14A] |
3. | 12.154 | 3rd | Gold | G14TRIBE2OV | The Tribe VBC – TRIBE 14A McGowan [14A] |
5. | 10.308 | 5th | Gold | G14GCINC2OV | Greater Cincinnati Volleyball Club – 14 American Black [14A] |
5. | 10.308 | 5th | Gold | G14MOVBA3OV | Mid Ohio VB Academy – MOVA 14-V [14A] |
5. | 10.308 | 5th | Gold | G14NEWAV1OV | New Wave VBC – 14-Parkison [14A] |
5. | 10.308 | 5th | Gold | G14NEWAV2OV | New Wave VBC – 14-Hacker [14A] |
9. | 6.615 | 1st | Silver | G14XPLOS1OV | Xplosion Volleyball Club – 14A - Leach [14A] |
10. | 5.692 | 2nd | Silver | G14EVOLU3OV | Evolution Ohio Volleyball Club – 14A Orange [14A] |
11. | 4.769 | 3rd | Silver | G14BULET3OV | Bullets – Bullets - CZ/MB 14 Gray [14R] |
11. | 4.769 | 3rd | Silver | G14PCHRG1OV | Positively Charged Volleyball Club – 14 Blue [14A] |
13. | 2.923 | 5th | Silver | G14SOUTH1OV | Southeast Volleyball Club – SEV 14 A [14A] |
13. | 2.923 | 5th | Silver | G14WBUCK2OV | Western Buckeye – 14A Brooke [14A] |
Tournament date: | 2/28/21 |
Location: | Indian Lake Schools (Lewistown, OH) |
Director: | Tara Zedeker |
Tournament Info Page |
Tournament date: | 3/14/21 |
Location: | Integrity Volleyball Center (Plain City, OH) |
Director: | Clark Cline II |
Tournament Info Page |
Tournament date: | 3/21/21 |
Location: | Jackson Center HS (Jackson Center, OH) |
Director: | Kimberly Metz |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14GRLVC4OV | Grandlake VBC – 14R Horstman [14R] |
2. | 11.091 | 2nd | Gold | G14GRLVC8OV | Grandlake VBC – 14R Wilker [14R] |
3. | 10.182 | 3rd | Gold | G14GRLVC7OV | Grandlake VBC – 14R Miller [14R] |
3. | 10.182 | 3rd | Gold | G14LATIT2OV | Latitude 41 – 14 Silver [14R] |
5. | 8.364 | 5th | Gold | G14BULET3OV | Bullets – Bullets - CZ/MB 14 Gray [14R] |
5. | 8.364 | 5th | Gold | G14OACZZ2OV | Oiler Attack Club – Oiler Attack - 14 Orange [14R] |
5. | 8.364 | 5th | Gold | G14TEAMA1OV | Team ACES Volleyball Club – 14R Butts [14R] |
5. | 8.364 | 5th | Gold | G14TRAIL1OV | Trailblazers VBC – Trailblazers 14R [14R] |
9. | 4.727 | 1st | Silver | G14BULET5OV | Bullets – Bullets - ES 14 Silver [14R] |
10. | 3.818 | 2nd | Silver | G14BULET4OV | Bullets – Bullets - LV 14 Blue [14R] |
11. | 2.909 | 3rd | Silver | G14OACZZ3OV | Oiler Attack Club – Oiler Attack - 14 White [14R] |
11. | 2.909 | 3rd | Silver | G14OACZZ4OV | Oiler Attack Club – Oiler Attack - 14 Grey [14R] |
Tournament date: | 3/27/21 |
Location: | Buckeye Volleyball Center - Newark (Newark, OH) |
Director: | Lauren Kundla |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14GRLVC3OV | Grandlake VBC – 14R Henschen [14R] |
2. | 8.857 | 2nd | Gold | G14BULET3OV | Bullets – Bullets - CZ/MB 14 Gray [14R] |
3. | 7.714 | 3rd | Gold | G14APLBK3OV | A.C.E. Prospects Lady Blue Knights – LBK-VanHorn [14R] |
3. | 7.714 | 3rd | Gold | G14FOCUS1OV | Club Focus – 14 Orange [14R] |
5. | 5.429 | 1st | Silver | G14ABBAV1OV | ABBA – Adams 14 [14R] |
6. | 4.286 | 2nd | Silver | G14BKEYE7OV | Buckeye VBC – 14 Scarlet [14R] |
7. | 3.143 | 3rd | Silver | G14BULET4OV | Bullets – Bullets - LV 14 Blue [14R] |
7. | 3.143 | 3rd | Silver | G14FOCUS2OV | Club Focus – 14 Teal [14R] |
Girls' 13 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G13CLIPP2OV | CYVBC Surge – 13 Grey [13R] |
2. | 8.857 | 2nd | Gold | G13BULET5OV | Bullets – Bullets - AS White [13R] |
3. | 7.714 | 3rd | Gold | G13BULET3OV | Bullets – Bullets - AM Silver [13R] |
3. | 7.714 | 3rd | Gold | G13LONEL2OV | London Elite – 13 Blue [13R] |
5. | 5.429 | 1st | Silver | G13GRIFF2OV | Griffin Volleyball Club – Grif 13 Blue [13R] |
6. | 4.286 | 2nd | Silver | G13MIAMI3OV | Miami Valley Phoenix – 13 FLAME [13R] |
7. | 3.143 | 3rd | Silver | G13BKEYE6OV | Buckeye VBC – 13 Scarlet [13R] |
7. | 3.143 | 3rd | Silver | G13LONEL3OV | London Elite – 13 Pink [13R] |
Tournament date: | 4/10/21 |
Location: | Tri Village HS (New Madison, OH) |
Director: | Holly Holtzman |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14SOVCR2OV | SOVC (Southern Ohio VC) – 14 - Wells [14R] |
2. | 11.091 | 2nd | Gold | G14GRLVC1OV | Grandlake VBC – 14R Bange [14R] |
3. | 10.182 | 3rd | Gold | G14GRLVC5OV | Grandlake VBC – 14R Klausing [14R] |
3. | 10.182 | 3rd | Gold | G14SOVCR3OV | SOVC (Southern Ohio VC) – 14 - Harper [14R] |
5. | 8.364 | 5th | Gold | G14BULET3OV | Bullets – Bullets - CZ/MB 14 Gray [14R] |
5. | 8.364 | 5th | Gold | G14BULET4OV | Bullets – Bullets - LV 14 Blue [14R] |
5. | 8.364 | 5th | Gold | G14DARKE2OV | Darke County Volleyball Club – 14R HOLTZMAN [14R] |
5. | 8.364 | 5th | Gold | G14XPLOS2OV | Xplosion Volleyball Club – 14R - Hadley [14R] |
9. | 4.727 | 1st | Silver | G14BULET5OV | Bullets – Bullets - ES 14 Silver [14R] |
10. | 3.818 | 2nd | Silver | G14TEAMA1OV | Team ACES Volleyball Club – 14R Butts [14R] |
11. | 2.909 | 3rd | Silver | G14DARKE3OV | Darke County Volleyball Club – 14R FOGLE [14R] |
11. | 2.909 | 3rd | Silver | G14PCHRG3OV | Positively Charged Volleyball Club – 14 Black [14R] |
Out-of-Region Results for G14BULET3OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]