Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Club Ashtabula Volleyball – 15 Knox [G15CAVS13OV]
Results for Club Ashtabula Volleyball – 15 Knox are highlighted in the following 9 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Regional and American teams only |
Tournament date: | 1/07/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 15 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G15CAVS11OV | Club Ashtabula Volleyball – 15 Sanford [15A] |
2. | 8.400 | 2nd | Gold | G15CAVS12OV | Club Ashtabula Volleyball – 15 Mead [15R] |
3. | 6.800 | 3rd | Gold | G15BOSSC2OV | Boss CLE Athletic Company – 15 RED [15A] |
3. | 6.800 | 3rd | Gold | G15SMAQC2OV | S-MAQ – 15 Silver [15A] |
5. | 3.600 | 5th | Gold | G15CAVS13OV | Club Ashtabula Volleyball – 15 Knox [15R] |
5. | 3.600 | 5th | Gold | G15EPICV2OV | EPIC – WARREN 15'S [15R] |
Girls' 14 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14CAVS11OV | Club Ashtabula Volleyball – 14 Vencill/Kubec [14A] |
2. | 8.400 | 2nd | Gold | G14CAVS12OV | Club Ashtabula Volleyball – 14 Bobish/Brace [14A] |
3. | 6.800 | 3rd | Gold | G14CAVS13OV | Club Ashtabula Volleyball – 14 Dioneff [14R] |
3. | 3rd | Gold | G14OCTAN1WE | ||
5. | 3.600 | 5th | Gold | G14CAVS14OV | Club Ashtabula Volleyball – 14 Ball/Graber [14R] |
5. | 3.600 | 5th | Gold | G14EPICV6OV | EPIC – BRAVES [14R] |
Girls' 13 and Under | |||||
(results not yet available) |
Tournament date: | 1/21/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 13 and Under [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G13IGNIT1OV | IGNITE – 13 Black Elite [13A] |
2. | 13.143 | 2nd | Gold | G13ROCKC3OV | RockCity Volleyball Club – 13-3 [13A] |
3. | 12.286 | 3rd | Gold | G13ACAVC4OV | Academy Volleyball Cleveland – AVC 13A Olivia [13A] |
3. | 12.286 | 3rd | Gold | G13FORCE2OV | Force Volleyball Club – G13FORCE2OV [13A] |
5. | 10.571 | 5th | Gold | G13CAVS11OV | Club Ashtabula Volleyball – 13 Quirk [13R] |
5. | 10.571 | 5th | Gold | G13OCTAN1WE [13U] | |
5. | 10.571 | 5th | Gold | G13PRIME2OV | ClevPRIME – 13.2A [13A] |
5. | 10.571 | 5th | Gold | G13ROCKC4OV | RockCity Volleyball Club – 13-4 [13A] |
9. | 7.143 | 1st | Silver | G13BFIRE2OV | Buckeyefire – Buckeyefire 13A Covelli [13A] |
10. | 6.286 | 2nd | Silver | G13CWEST1WE [13U] | |
11. | 5.429 | 3rd | Silver | G13EPICV2OV | EPIC – 13 BRAVES [13R] |
11. | 5.429 | 3rd | Silver | G13FORCE3OV | Force Volleyball Club – G13FORCE3OV [13A] |
13. | 3.714 | 1st | Bronze | G13DGVBC1OV | DG Serve VBC – DG Serve 13R Silver [13R] |
14. | 2.857 | 2nd | Bronze | G13SKYEL2KE [13U] | |
15. | 2.000 | 3rd | Bronze | G13EPICV4OV | EPIC – 13's BRAVES GOLD [13R] |
Girls' 12 and Under [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G12IGNIT1OV | IGNITE – 12 Black American [12A] |
2. | 13.077 | 2nd | Gold | G12ROCKC2OV | RockCity Volleyball Club – 12-2 [12A] |
3. | 12.154 | 3rd | Gold | G12ACAVC4OV | Academy Volleyball Cleveland – AVC 12A Jenn [12A] |
3. | 12.154 | 3rd | Gold | G12ROCKC3OV | RockCity Volleyball Club – 12-3 [12A] |
5. | 10.308 | 5th | Gold | G12ACAVC5OV | Academy Volleyball Cleveland – AVC 12R Victoria [12R] |
5. | 10.308 | 5th | Gold | G12CVBCO5OV | Cleveland Volleyball Company – CVC 12 Grey [12A] |
5. | 10.308 | 5th | Gold | G12FORCE1OV | Force Volleyball Club – G12FORCE1OV [12A] |
5. | 10.308 | 5th | Gold | G12SPIRTAOV | Spirit VBC – 12-A Bees [12R] |
9. | 6.615 | 1st | Silver | G12SPIRTBOV | Spirit VBC – 12-B Swarm [12R] |
10. | 5.692 | 2nd | Silver | G12ROCKC4OV | RockCity Volleyball Club – 12-4 [12A] |
11. | 4.769 | 3rd | Silver | G12DGVBC1OV | DG Serve VBC – DG Serve 12R Silver [12R] |
11. | 4.769 | 3rd | Silver | G12SMAQC1OV | S-MAQ – 12 White [12R] |
13. | 2.923 | 5th | Silver | G12IGNIT2OV | IGNITE – 12 Red Regional [12R] |
13. | 2.923 | 5th | Silver | G12SPIRT6OV | Spirit VBC – 12-6 Black South [12R] |
Tournament date: | 2/05/23 |
Location: | Erie Sports Center (formerly Erie Bank) (Erie, PA) |
Director: | LeAnn Johnson |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 1st | Gold | RVC 15-2 | ||
2. | 13.200 | 2nd | Gold | G15CWEST1WE [15U] | |
3. | 12.400 | 3rd | Gold | G15EPICV2OV | EPIC – WARREN 15'S [15R] |
3. | 12.400 | 3rd | Gold | G15NCVBC2WE [15U] | |
5. | 10.800 | 5th | Gold | G15CAVS12OV | Club Ashtabula Volleyball – 15 Mead [15R] |
5. | 10.800 | 5th | Gold | G15CAVS14OV | Club Ashtabula Volleyball – 16 Tome [15R] |
5. | 10.800 | 5th | Gold | G15MAHON2OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 15 Green [15R] |
5. | 10.800 | 5th | Gold | G15MAHON4OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 15 Black [15R] |
9. | 7.600 | 1st | Silver | G15EPICV5OV | EPIC – HC 15'S [15R] |
10. | 6.800 | 2nd | Silver | G15CAVS13OV | Club Ashtabula Volleyball – 15 Knox [15R] |
11. | 6.000 | 3rd | Silver | G15NCVBC1WE [15U] | |
11. | 6.000 | 3rd | Silver | G15PENNO1OV | Penn-Ohio Volleyball Club – 15 Gray [15R] |
13. | 4.400 | 1st | Bronze | G15RCVBC2OV | RiverCreek – Power 15 [15R] |
14. | 3.600 | 2nd | Bronze | G15EPICV3OV | EPIC – BLUE 15R [15R] |
15. | 2.800 | 3rd | Bronze | G15FLASH1OV | Flash VBC – Franklin 15's [15R] |
15. | 3rd | Bronze | RVC 15-1 |
Tournament date: | 2/19/23 |
Location: | CLWCC (Lowellville, OH) |
Director: | Tyler Allen |
Tournament Info Page |
Tournament date: | 3/05/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G18ERIEP1OV | Erie Elite Performance VBC – Erie Elite Maui 18 [18R] |
2. | 11.091 | 2nd | Gold | G17CAVS11OV | Club Ashtabula Volleyball – 17 DeGeorge/Kubec [17A] |
3. | 10.182 | 3rd | Gold | G17THNDR1OV | Thunder Volleyball Club – THUNDER VBC TRISKETT 17'S [17A] |
3. | 10.182 | 3rd | Gold | G18BFIRE1OV | Buckeyefire – Buckeyefire 18 Smoleny [18R] |
5. | 8.364 | 5th | Gold | G17HOLLY1OV | Club Hollywood VBC – Cochran Elite [17A] |
5. | 8.364 | 5th | Gold | G18CWEST1WE [18U] | |
5. | 8.364 | 5th | Gold | G18MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 18 Green [18R] |
5. | 8.364 | 5th | Silver | G18SMAQC2OV | S-MAQ – 18 Black [18R] |
9. | 4.727 | 1st | Silver | G17CVBCO4OV | Cleveland Volleyball Company – CVC 17 Grey [17A] |
10. | 3.818 | 2nd | Silver | G17FRONT3WE [17U] | |
11. | 2.909 | 3rd | Silver | G17STVBX1WE [17U] | |
11. | 2.909 | 3rd | Silver | G18STVBX1WE [18U] |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16FLASH2OV | Flash VBC – 16's Gold [16R] |
2. | 10.889 | 2nd | Gold | G16CAVS12OV | Club Ashtabula Volleyball – 16 Burke [16R] |
3. | 9.778 | 3rd | Gold | G16FLASH1OV | Flash VBC – 16's Black [16R] |
3. | 9.778 | 3rd | Gold | G16KIDVC3OV | Kidron Volleyball Club – CrawfordZerrer-16 [16R] |
5. | 7.556 | 5th | Gold | G16CAVS13OV | Club Ashtabula Volleyball – 16 Scott [16R] |
5. | 7.556 | 5th | Gold | G16EPICV2OV | EPIC – Ambush 16s [16R] |
7. | 5.333 | 1st | Silver | G16ERISC1OV | Erie Sports Center VBC – ESCVBC 16R Blue [16R] |
8. | 4.222 | 2nd | Silver | G16STVBX1WE [16U] | |
9. | 3.111 | 3rd | Silver | G15STVBX1WE [15U] | |
9. | 3.111 | 3rd | Silver | G16ERISC2OV | Erie Sports Center VBC – ESCVBC 16R Yellow [16R] |
Tournament date: | 3/19/23 |
Location: | Erie Sports Center (formerly Erie Bank) (Erie, PA) |
Director: | LeAnn Johnson |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G15NCVBC2WE [15U] | |
2. | 13.200 | 2nd | Gold | G15THNDR2OV | Thunder Volleyball Club – THUNDER VBC BARLEY 15'S [15R] |
3. | 12.400 | 3rd | Gold | G15BEMUS2WE [15U] | |
3. | 12.400 | 3rd | Gold | G15ERISC1OV | Erie Sports Center VBC – ESCVBC 15R Blue [15R] |
5. | 10.800 | 5th | Gold | G15CAVS12OV | Club Ashtabula Volleyball – 15 Mead [15R] |
5. | 10.800 | 5th | Gold | G15CAVS13OV | Club Ashtabula Volleyball – 15 Knox [15R] |
5. | 10.800 | 5th | Gold | G15CWEST1WE [15U] | |
5. | 10.800 | 5th | Gold | G15EPICV1OV | EPIC – Ambush 15s [15R] |
9. | 7.600 | 1st | Silver | G15RCVBC2OV | RiverCreek – Power 15 [15R] |
10. | 6.800 | 2nd | Silver | G15FLASH1OV | Flash VBC – Franklin 15's [15R] |
11. | 6.000 | 3rd | Silver | G15OCTAN2WE [15U] | |
11. | 6.000 | 3rd | Silver | G15THNDR3OV | Thunder Volleyball Club – THUNDER VBC MOHR 15'S [15R] |
13. | 4.400 | 1st | Bronze | G15CAVS14OV | Club Ashtabula Volleyball – 16 Tome [15R] |
14. | 3.600 | 2nd | Bronze | G15NCVBC1WE [15U] | |
15. | 2.800 | 3rd | Bronze | G15EPICV3OV | EPIC – BLUE 15R [15R] |
15. | 2.800 | 3rd | Bronze | G15PRCSN2OV | Precision Volleyball Academy – Precision Panthers [15R] |
Tournament date: | 4/16/23 |
Location: | Girard HS (Girard, OH) |
Director: | Phillip Walters |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15THNDR2OV | Thunder Volleyball Club – THUNDER VBC BARLEY 15'S [15R] |
2. | 11.091 | 2nd | Gold | G15INFTY3OV | Infinity Volleyball Club – 15 Gray [15R] |
3. | 10.182 | 3rd | Gold | G15EPICV1OV | EPIC – Ambush 15s [15R] |
3. | 10.182 | 3rd | Gold | G15ESVBC5OV | Elite Sports Ohio Volleyball Company – 15 Navy [15R] |
5. | 8.364 | 5th | Gold | G15APEXV3OV | Apex Volleyball Academy – Neville [15R] |
5. | 8.364 | 5th | Gold | G15CAVS13OV | Club Ashtabula Volleyball – 15 Knox [15R] |
5. | 8.364 | 5th | Gold | G15MAHON4OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 15 Black [15R] |
5. | 8.364 | 5th | Gold | G15THNDR3OV | Thunder Volleyball Club – THUNDER VBC MOHR 15'S [15R] |
9. | 4.727 | 1st | Silver | G15MAHON6OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 15 White [15R] |
10. | 3.818 | 2nd | Silver | G15APEXV2OV | Apex Volleyball Academy – B. Barborak [15R] |
11. | 2.909 | 3rd | Silver | G15CAVS14OV | Club Ashtabula Volleyball – 16 Tome [15R] |
11. | 2.909 | 3rd | Silver | G15CLONE1OV | Club O.N.E. (Ohio North East) – 15 Black [15R] |
Tournament: | Regional and American teams only |
Tournament date: | 4/22-23/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 16 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16HOLLY2OV | Club Hollywood VBC – Hollywood Gerren Regional [16R] |
2. | 17.391 | 2nd | Gold | G16ADVNC1OV | Advance Volleyball Club – 16 Black [16R] |
3. | 16.783 | 3rd | Gold | G16CAVS12OV | Club Ashtabula Volleyball – 16 Burke [16R] |
3. | 16.783 | 3rd | Gold | G16CAVS13OV | Club Ashtabula Volleyball – 16 Scott [16R] |
5. | 15.565 | 5th | Silver | G16APEXV3OV | Apex Volleyball Academy – Helmick/Davis [16R] |
5. | 15.565 | 5th | Silver | G16MAHON4OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 16 Black [16R] |
7. | 1st | Silver | G16SUNST1WE | ||
8. | OOR1 | ||||
9. | OOR2 | ||||
10. | OOR3 | ||||
11. | OOR4 | ||||
12. | OOR5 | ||||
13. | OOR6 | ||||
14. | OOR7 | ||||
15. | OOR8 | ||||
16. | OOR9 | ||||
17. | OOR10 | ||||
18. | OOR11 | ||||
19. | OOR12 | ||||
20. | OOR13 | ||||
21. | OOR14 | ||||
22. | OOR15 | ||||
23. | OOR16 | ||||
24. | OOR17 |
Girls' 15 American [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 15 Gold [15A] |
2. | 2nd | Gold | G15PUGVB1KE | ||
3. | 16.783 | 3rd | Gold | G15ESVBC3OV | Elite Sports Ohio Volleyball Company – 15 Premier [15A] |
3. | 16.783 | 3rd | Gold | G15FORCE2OV | Force Volleyball Club – G15FORCE2OV [15A] |
5. | 15.565 | 5th | Gold | G15IGNIT2OV | IGNITE – 15 Red American [15A] |
5. | 15.565 | 5th | Gold | G15SPIRT2OV | Spirit VBC – 15-2 Blue [15A] |
7. | 14.348 | 1st | Silver | G15CVBCO3OV | Cleveland Volleyball Company – CVC 15 Royal [15A] |
8. | 13.739 | 2nd | Silver | G15FORCE3OV | Force Volleyball Club – G15FORCE3OV [15A] |
9. | 13.130 | 3rd | Silver | G15MORGN2OV | Morgantown Volleyball Club – 15 Blue [15A] |
24. | OOR |
Girls' 13 American [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G13CXTRM1OV | Club Extreme – 13A Sapphire [13A] |
2. | 14.909 | 2nd | Gold | G13SPIRT3OV | Spirit VBC – 13-3 Black South [13A] |
3. | 13.818 | 3rd | Gold | G13ESVBC2OV | Elite Sports Ohio Volleyball Company – 13 Premier [13A] |
3. | 13.818 | 3rd | Gold | G13PRIME2OV | ClevPRIME – 13.2A [13A] |
5. | 11.636 | 1st | Silver | G13FORCE2OV | Force Volleyball Club – G13FORCE2OV [13A] |
6. | 10.545 | 2nd | Silver | G13HOVAC3OV | HOVA – 13A Gault [13A] |
7. | 9.455 | 3rd | Silver | G13DANDG5OV | David and Goliath(DG) Warriors – 13-Klepper [13A] |
7. | 9.455 | 3rd | Silver | G13THNDR1OV | Thunder Volleyball Club – THUNDER VBC KLOCKNER 13'S [13A] |
9. | 7.273 | 1st | Bronze | G13IMPCT2OV | Impact Sports Academy – 13 American Black [13A] |
10. | 6.182 | 2nd | Bronze | G13FORCE3OV | Force Volleyball Club – G13FORCE3OV [13A] |
11. | 5.091 | 3rd | Bronze | G13SPIRT8OV | Spirit VBC – 13-8 Red [13R] |
16. | OOR |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/20/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 15 Regional: Magnesium/Calcium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Magnesium | G15C2KVB1OV | C2K – 15's Zell [15R] |
2. | n/a | 2nd | Magnesium | G15OVVBC4OV | Ohio Valley Volleyball Company – 15 Emerald [15R] |
3. | n/a | 3rd | Magnesium | G15MIAMI3OV | Miami Valley Phoenix – 15 FLAMES [15R] |
3. | n/a | 3rd | Magnesium | G15SPIKE2OV | Spiketown Volleyball Club – Spiketown - Potts [15R] |
5. | n/a | 1st | Calcium | G15OVVBC5OV | Ohio Valley Volleyball Company – 15 Sapphire [15R] |
6. | n/a | 2nd | Calcium | G15PRCSN2OV | Precision Volleyball Academy – Precision Panthers [15R] |
Out-of-Region Results for G15CAVS13OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]