Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Miami Valley Phoenix – 16 BLAZE [G16MIAMI2OV]
Results for Miami Valley Phoenix – 16 BLAZE are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/12/23 |
Location: | Eastside Athletics (Lithopolis, OH) |
Director: | Michelle Hampton |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16ALETA1OV | ALETA VBC – 16R - Hupp [16R] |
2. | 10.889 | 2nd | Gold | G16ROWVC2OV | Rowe Volleyball Club – Rowe-16R Haley [16R] |
3. | 9.778 | 3rd | Gold | G16APLBK4OV | A.C.E. Prospects Lady Blue Knights – LBK-Cordle/Evans [16R] |
3. | 9.778 | 3rd | Gold | G16MSSVC1OV | Mountain State Storm Volleyball Club – 16R Thunder [16R] |
5. | 7.556 | 5th | Gold | G16APLBK3OV | A.C.E. Prospects Lady Blue Knights – LBK-VanHorn [16R] |
5. | 7.556 | 5th | Gold | G16MIAMI2OV | Miami Valley Phoenix – 16 BLAZE [16R] |
7. | 5.333 | 1st | Silver | G16FFORC1OV | Full Force VBC – Full Force 16R [16R] |
8. | 4.222 | 2nd | Silver | G16CHAMP4OV | Champaign County VBC – 16Silver [16R] |
9. | 3.111 | 3rd | Silver | G16BKEYE7OV | Buckeye VBC – 16 Red [16R] |
9. | 3.111 | 3rd | Silver | G16ESVC13OV | Eastside Volleyball – Hennosy 16R [16R] |
Tournament: | Regional and American teams only |
Tournament date: | 2/25-26/23 |
Location: | Rush Sports Complex (Celina, OH) |
Director: | Cenzie Rushton |
Tournament Info Page |
Girls' 16 and Under [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G16OACZZ1OV | Oiler Attack Club – 16 Black [16A] |
2. | 14.909 | 2nd | Gold | G16GRLVC3OV | Grandlake VBC – Grandlake 16A Lammers [16A] |
3. | 13.818 | 3rd | Gold | G16GRLVC2OV | Grandlake VBC – Grandlake 16A Horstman [16A] |
4. | 12.727 | 4th | Gold | G16DEFIA1OV | Defiance Volleyball Club – DVC 16 Elite Ciolek [16A] |
5. | 11.636 | 1st | Silver | G16DEFIA2OV | Defiance Volleyball Club – DVC 16 Elite Brenner [16A] |
6. | 10.545 | 2nd | Silver | G16BULET1OV | Bullets – BULLETS 16 BROWN [16R] |
7. | 9.455 | 3rd | Silver | G16COLVP1OV | Columbus Volleyball Academy-Pickerington – 16 Navy [16A] |
8. | 8.364 | 4th | Silver | G16GRLVC5OV | Grandlake VBC – Grandlake 16R Marbaugh [16R] |
9. | 7.273 | 1st | Bronze | G16MIAMI2OV | Miami Valley Phoenix – 16 BLAZE [16R] |
10. | 6.182 | 2nd | Bronze | G16TAVBC1OV | Team Atlantis VBC – Habel [16R] |
11. | 5.091 | 4th | Bronze | G16BKEYE6OV | Buckeye VBC – 16 White American [16A] |
11. | 5.091 | 3rd | Bronze | G16DFORC2HO [16U] |
Tournament date: | 3/12/23 |
Location: | Elite Athletics Sports Complex (Batavia, OH) |
Director: | Kristin Leggett |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16ACITY3OV | AiR CiTY CHiCKS – 16-WHiTE [16R] |
2. | 11.000 | 2nd | Gold | G16DJVBC3OV | Dayton Jrs. – 16 White [16R] |
3. | 10.000 | 3rd | Gold | G16MIAMI2OV | Miami Valley Phoenix – 16 BLAZE [16R] |
3. | 10.000 | 3rd | Gold | G16SOVCR1OV | SOVC (Southern Ohio VC) – SOVC - Putnam - 16R [16R] |
5. | 8.000 | 5th | Gold | G16CEAST2OV | Cincy East VBC – 16-2 Blue [16R] |
5. | 8.000 | 5th | Gold | G16CLIPP3OV | CYVBC Surge – 16 Grey [16R] |
5. | 8.000 | 5th | Gold | G16SERVE1OV | Serves Up Volleyball Academy – SUVA 16's - Rhyanna [16R] |
5. | 8.000 | 5th | Gold | G16XPLOS2OV | Xplosion Volleyball Club – Xplosion - 16R Brooks [16R] |
9. | 4.000 | 1st | Silver | G16BLCSH2PR [16U] | |
10. | 3.000 | 2nd | Silver | G16LNSHT2OV | Lineshot Volleyball Club – Lineshot 16 Pink [16R] |
11. | 2.000 | 3rd | Silver | G16BLCSH3PR [16U] |
Tournament date: | 3/26/23 |
Location: | South Metro Sports - AiR CiTY CHiCKS Events (Centerville, OH) |
Director: | Tina Jasinowski |
Tournament Info Page |
Tournament date: | 4/23/23 |
Location: | OAC – Findlay, The Crest (Findlay, OH) |
Director: | Wick Colchagoff |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16LEGEN2OV | Legends Volleyball Club – 16 Flood [16R] |
2. | 11.091 | 2nd | Gold | G16OACZZ2OV | Oiler Attack Club – 16 Orange [16R] |
3. | 10.182 | 3rd | Gold | G16NCSVC1OV | North Central Select VC – 16's Select-TF [16R] |
3. | 10.182 | 3rd | Gold | G16REDMN1OV | Redmen Club Volleyball – Redmen Club-16 [16R] |
5. | 8.364 | 5th | Gold | G16DEFIA3OV | Defiance Volleyball Club – DVC 16 Purple [16R] |
5. | 8.364 | 5th | Gold | G16DEFIA4OV | Defiance Volleyball Club – DVC 16 Gray [16R] |
5. | 8.364 | 5th | Gold | G16LEGEN1OV | Legends Volleyball Club – 16 Ortiz [16R] |
5. | 8.364 | 5th | Gold | G16MIAMI2OV | Miami Valley Phoenix – 16 BLAZE [16R] |
9. | 4.727 | 1st | Silver | G16TAVBC3OV | Team Atlantis VBC – Team Atlantis 16 Hannah [16R] |
10. | 3.818 | 2nd | Silver | G16ARVBC4OV | Arsenal Volleyball Academy – AVA-16R Klinedinst [16R] |
11. | 2.909 | 3rd | Silver | G16MDWEL1OV | Midwest Elite Athletics – Midwest Elite 16 [16R] |
11. | 2.909 | 3rd | Silver | G16URBAN2OV | UrbanVolley 419 – 16 Obsidian [16R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/14/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 16 American: Plutonium/Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16XPLOS1OV | Xplosion Volleyball Club – Xplosion - 16A Leach [16A] |
2. | n/a | 2nd | Plutonium | G16MORGN2OV | Morgantown Volleyball Club – 16 Blue [16A] |
3. | n/a | 3rd | Plutonium | G16CVBCO5OV | Cleveland Volleyball Company – CVC 16 Grey [16A] |
3. | n/a | 3rd | Plutonium | G16NSHOW1OV | Northcoast Showtime Volleyball – Team Felbinger [16A] |
5. | n/a | 5th | Plutonium | G16CCVBC3OV | Cincy Classics – 16 Gray [16A] |
5. | n/a | 5th | Plutonium | G16ESVC12OV | Eastside Volleyball – Hensley 16A [16A] |
7. | n/a | 1st | Titanium | G16DJVBC2OV | Dayton Jrs. – 16 Gold [16A] |
8. | n/a | 2nd | Titanium | G16FORCE3OV | Force Volleyball Club – G16FORCE3OV [16A] |
9. | n/a | 3rd | Titanium | G16PCHRG1OV | Positively Charged Volleyball Club – Makin [16N] |
9. | n/a | 3rd | Titanium | G16SPIRT3OV | Spirit VBC – 16-3 Black South [16A] |
11. | n/a | 5th | Titanium | G16DGVBC1OV | DG Serve VBC – DG Serve 16A Silver [16A] |
11. | n/a | 5th | Titanium | G16GCINC2OV | Greater Cincinnati Volleyball Club – 16-2 [16A] |
Girls' 16 American: Mercury/Kryptonite [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G16DANDG3OV | David and Goliath(DG) Warriors – 16-Smith [16A] |
2. | n/a | 2nd | Mercury | G16ECLPS1OV | Eclipse VBC – Eclipse-Crow [16A] |
3. | n/a | 3rd | Mercury | G16CINVA4OV | Cincinnati Volleyball Academy – CVA 16-4 [16A] |
3. | n/a | 3rd | Mercury | G16CVBCO6OV | Cleveland Volleyball Company – CVC 16 Red [16A] |
5. | n/a | 5th | Mercury | G16CINVA3OV | Cincinnati Volleyball Academy – CVA 16-3 [16A] |
5. | n/a | 5th | Mercury | G16EVOLU1OV | Evolution Ohio Volleyball Club – 16 Orange [16A] |
7. | n/a | 1st | Kryptonite | G16DANDG2OV | David and Goliath(DG) Warriors – 16-Severo [16A] |
8. | n/a | 2nd | Kryptonite | G16MSSVC2OV | Mountain State Storm Volleyball Club – 16A Rain [16A] |
9. | n/a | 3rd | Kryptonite | G16NEWAV1OV | New Wave VBC – 16-Brock [16A] |
Girls' 16 Regional: Plutonium/Titanium [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16LOSO11OV | Ladies of Southern Ohio – LOSO16 [16R] |
2. | n/a | 2nd | Plutonium | G16HOLLY4OV | Club Hollywood VBC – Hollywood Tackett-16s [16R] |
3. | n/a | 3rd | Plutonium | G16ARVBC4OV | Arsenal Volleyball Academy – AVA-16R Klinedinst [16R] |
3. | n/a | 3rd | Plutonium | G16FOCUS2OV | Club Focus – 16 White [16R] |
5. | n/a | 5th | Plutonium | G16BKEYE7OV | Buckeye VBC – 16 Red [16R] |
5. | n/a | 5th | Plutonium | G16FLATL1OV | The Flatlands Volleyball Club – 16-1 [16R] |
5. | n/a | 5th | Plutonium | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
5. | n/a | 5th | Plutonium | G16HOLLY3OV | Club Hollywood VBC – Hollywood Colabella Select [16R] |
9. | n/a | 1st | Titanium | G16OVVBC4OV | Ohio Valley Volleyball Company – 16 Silver [16R] |
10. | n/a | 2nd | Titanium | G16MORGN3OV | Morgantown Volleyball Club – 16 Grey [16R] |
11. | n/a | 3rd | Titanium | G16PUMAS1OV | Mid Ohio Pumas Volleyball – MOPV 16 Navy [16R] |
11. | n/a | 3rd | Titanium | G16URBAN2OV | UrbanVolley 419 – 16 Obsidian [16R] |
13. | n/a | 5th | Titanium | G16ZEROT1OV | Zero Tolerance VBC – ZT FREEZE [16R] |
Out-of-Region Results for G16MIAMI2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]