Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Club Hollywood VBC – Hollywood Colabella-14's [G14HOLLY2OV]
Results for Club Hollywood VBC – Hollywood Colabella-14's are highlighted in the following 5 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/28/23 |
Location: | Leetonia HS (Leetonia, OH) |
Director: | Richard Wyman Jr. |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14KIDVC1OV | Kidron Volleyball Club – Burgess-14 [14R] |
2. | 11.091 | 2nd | Gold | G14PUGVC2KE [14U] | |
3. | 10.182 | 3rd | Gold | G14MCPRI1OV | MC Pride Select – Pride Select 14R [14R] |
3. | 10.182 | 3rd | Gold | G14PREVC1KE [14U] | |
5. | 8.364 | 5th | Gold | G14HOLLY1OV | Club Hollywood VBC – Hollywood Offenburg-14"s [14R] |
5. | 8.364 | 5th | Gold | G14HOLLY2OV | Club Hollywood VBC – Hollywood Colabella-14's [14R] |
5. | 8.364 | 5th | Gold | G14MAHON2OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Green [14R] |
5. | 8.364 | 5th | Gold | G14ZEROT1OV | Zero Tolerance VBC – RAPTORS [14R] |
9. | 4.727 | 1st | Silver | G14KOKOR2OV | Kokoro Jrs – Kokoro 14- Yoko [14R] |
10. | 3.818 | 2nd | Silver | G14MAHON3OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Yellow [14R] |
11. | 2.909 | 3rd | Silver | G14HOLLY3OV | Club Hollywood VBC – Hollywood Swantek-14's [14R] |
11. | 2.909 | 3rd | Silver | G14MAHON4OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Black [14R] |
Tournament date: | 2/26/23 |
Location: | Leetonia HS (Leetonia, OH) |
Director: | Richard Wyman Jr. |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14PREVC1KE [14U] | |
2. | 11.091 | 2nd | Gold | G14HOLLY4OV | Club Hollywood VBC – Hollywood Inspire 14s Martin [14R] |
3. | 10.182 | 3rd | Gold | G14HOLLY5OV | Club Hollywood VBC – Hollywood Inspire 14s Peak [14R] |
3. | 10.182 | 3rd | Gold | G14PGHEL4KE [14U] | |
5. | 8.364 | 5th | Gold | G14HOLLY1OV | Club Hollywood VBC – Hollywood Offenburg-14"s [14R] |
5. | 8.364 | 5th | Gold | G14INFTY3OV | Infinity Volleyball Club – 14 Gray [14R] |
5. | 8.364 | 5th | Gold | G14INFTY4OV | Infinity Volleyball Club – 14 Black [14R] |
5. | 8.364 | 5th | Gold | G14RENAS2KE [14U] | |
9. | 4.727 | 1st | Silver | G14HOLLY2OV | Club Hollywood VBC – Hollywood Colabella-14's [14R] |
10. | 3.818 | 2nd | Silver | G14HOLLY3OV | Club Hollywood VBC – Hollywood Swantek-14's [14R] |
11. | 2.909 | 3rd | Silver | G14KOKOR1OV | Kokoro Jrs – Kokoro 14- Boomer [14R] |
11. | 2.909 | 3rd | Silver | G14MAHON6OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Blue [14R] |
Tournament date: | 3/05/23 |
Location: | Leetonia HS (Leetonia, OH) |
Director: | Charles Daub |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14ESVBC6OV | Elite Sports Ohio Volleyball Company – 14 Navy [14R] |
2. | 11.091 | 2nd | Gold | G14INFTY3OV | Infinity Volleyball Club – 14 Gray [14R] |
3. | 10.182 | 3rd | Gold | G14ALLVB1KE [14U] | |
3. | 10.182 | 3rd | Gold | G14PREVC2KE [14U] | |
5. | 8.364 | 5th | Gold | G14CLONE2OV | Club O.N.E. (Ohio North East) – 14 White [14R] |
5. | 8.364 | 5th | Gold | G14HOLLY1OV | Club Hollywood VBC – Hollywood Offenburg-14"s [14R] |
5. | 8.364 | 5th | Gold | G14PGHEL6KE [14U] | |
5. | 8.364 | 5th | Gold | G14PREVC3KE [14U] | |
9. | 4.727 | 1st | Silver | G13PGHEL4KE [13U] | |
10. | 3.818 | 2nd | Silver | G14CLONE1OV | Club O.N.E. (Ohio North East) – 14 Black [14R] |
11. | 2.909 | 3rd | Silver | G14HOLLY2OV | Club Hollywood VBC – Hollywood Colabella-14's [14R] |
11. | 2.909 | 3rd | Silver | G14HOLLY3OV | Club Hollywood VBC – Hollywood Swantek-14's [14R] |
Tournament date: | 3/25/23 |
Location: | Steubenville High School (Steubenville, OH) |
Director: | Richard Wyman Jr. |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14CGLDS2OV | Club Gold South – 14 Navy [14R] |
2. | 11.091 | 2nd | Gold | G14MSSVC1OV | Mountain State Storm Volleyball Club – 14R Thunder [14R] |
3. | 10.182 | 3rd | Gold | G14INFTY3OV | Infinity Volleyball Club – 14 Gray [14R] |
3. | 10.182 | 3rd | Gold | G14ZEROT1OV | Zero Tolerance VBC – RAPTORS [14R] |
5. | 8.364 | 5th | Gold | G14ALLVB1KE [14U] | |
5. | 8.364 | 5th | Gold | G14CGLDS3OV | Club Gold South – 14 White [14R] |
5. | 8.364 | 5th | Gold | G14HOLLY1OV | Club Hollywood VBC – Hollywood Offenburg-14"s [14R] |
5. | 8.364 | 5th | Gold | G14HOLLY2OV | Club Hollywood VBC – Hollywood Colabella-14's [14R] |
9. | 4.727 | 1st | Silver | G14CLONE2OV | Club O.N.E. (Ohio North East) – 14 White [14R] |
10. | 3.818 | 2nd | Silver | G14CLONE1OV | Club O.N.E. (Ohio North East) – 14 Black [14R] |
11. | 2.909 | 3rd | Silver | G14ALLVB2KE [14U] | |
11. | 2.909 | 3rd | Silver | G14HOLLY3OV | Club Hollywood VBC – Hollywood Swantek-14's [14R] |
Tournament date: | 4/16/23 |
Location: | Beaver Local HS (East Liverpool, OH) |
Director: | Andrew Gerren |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14OVVBC1OV | Ohio Valley Volleyball Company – 14 Green [14R] |
2. | 11.091 | 2nd | Gold | G14ESVBC6OV | Elite Sports Ohio Volleyball Company – 14 Navy [14R] |
3. | 10.182 | 3rd | Gold | G14ESVBC5OV | Elite Sports Ohio Volleyball Company – 14 Select [14R] |
3. | 10.182 | 3rd | Gold | G14HOLLY5OV | Club Hollywood VBC – Hollywood Inspire 14s Peak [14R] |
5. | 8.364 | 5th | Gold | G14HOLLY2OV | Club Hollywood VBC – Hollywood Colabella-14's [14R] |
5. | 8.364 | 5th | Gold | G14HOLLY4OV | Club Hollywood VBC – Hollywood Inspire 14s Martin [14R] |
5. | 8.364 | 5th | Gold | G14MAHON2OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Green [14R] |
5. | 8.364 | 5th | Gold | G14PREVC2KE [14U] | |
9. | 4.727 | 1st | Silver | G14OVVBC3OV | Ohio Valley Volleyball Company – 14 Black [14R] |
10. | 3.818 | 2nd | Silver | G14PREVC3KE [14U] | |
11. | 2.909 | 3rd | Silver | G14HOLLY3OV | Club Hollywood VBC – Hollywood Swantek-14's [14R] |
11. | 2.909 | 3rd | Silver | G14MAHON4OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Black [14R] |
Out-of-Region Results for G14HOLLY2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]