Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for EPIC – Ambush 15s [G15EPICV1OV]
Results for EPIC – Ambush 15s are highlighted in the following 5 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 3/05/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G18ERIEP1OV | Erie Elite Performance VBC – Erie Elite Maui 18 [18R] |
2. | 11.091 | 2nd | Gold | G17CAVS11OV | Club Ashtabula Volleyball – 17 DeGeorge/Kubec [17A] |
3. | 10.182 | 3rd | Gold | G17THNDR1OV | Thunder Volleyball Club – THUNDER VBC TRISKETT 17'S [17A] |
3. | 10.182 | 3rd | Gold | G18BFIRE1OV | Buckeyefire – Buckeyefire 18 Smoleny [18R] |
5. | 8.364 | 5th | Gold | G17HOLLY1OV | Club Hollywood VBC – Cochran Elite [17A] |
5. | 8.364 | 5th | Gold | G18CWEST1WE [18U] | |
5. | 8.364 | 5th | Gold | G18MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 18 Green [18R] |
5. | 8.364 | 5th | Silver | G18SMAQC2OV | S-MAQ – 18 Black [18R] |
9. | 4.727 | 1st | Silver | G17CVBCO4OV | Cleveland Volleyball Company – CVC 17 Grey [17A] |
10. | 3.818 | 2nd | Silver | G17FRONT3WE [17U] | |
11. | 2.909 | 3rd | Silver | G17STVBX1WE [17U] | |
11. | 2.909 | 3rd | Silver | G18STVBX1WE [18U] |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16FLASH2OV | Flash VBC – 16's Gold [16R] |
2. | 10.889 | 2nd | Gold | G16CAVS12OV | Club Ashtabula Volleyball – 16 Burke [16R] |
3. | 9.778 | 3rd | Gold | G16FLASH1OV | Flash VBC – 16's Black [16R] |
3. | 9.778 | 3rd | Gold | G16KIDVC3OV | Kidron Volleyball Club – CrawfordZerrer-16 [16R] |
5. | 7.556 | 5th | Gold | G16CAVS13OV | Club Ashtabula Volleyball – 16 Scott [16R] |
5. | 7.556 | 5th | Gold | G16EPICV2OV | EPIC – Ambush 16s [16R] |
7. | 5.333 | 1st | Silver | G16ERISC1OV | Erie Sports Center VBC – ESCVBC 16R Blue [16R] |
8. | 4.222 | 2nd | Silver | G16STVBX1WE [16U] | |
9. | 3.111 | 3rd | Silver | G15STVBX1WE [15U] | |
9. | 3.111 | 3rd | Silver | G16ERISC2OV | Erie Sports Center VBC – ESCVBC 16R Yellow [16R] |
Tournament date: | 3/19/23 |
Location: | Erie Sports Center (formerly Erie Bank) (Erie, PA) |
Director: | LeAnn Johnson |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G15NCVBC2WE [15U] | |
2. | 13.200 | 2nd | Gold | G15THNDR2OV | Thunder Volleyball Club – THUNDER VBC BARLEY 15'S [15R] |
3. | 12.400 | 3rd | Gold | G15BEMUS2WE [15U] | |
3. | 12.400 | 3rd | Gold | G15ERISC1OV | Erie Sports Center VBC – ESCVBC 15R Blue [15R] |
5. | 10.800 | 5th | Gold | G15CAVS12OV | Club Ashtabula Volleyball – 15 Mead [15R] |
5. | 10.800 | 5th | Gold | G15CAVS13OV | Club Ashtabula Volleyball – 15 Knox [15R] |
5. | 10.800 | 5th | Gold | G15CWEST1WE [15U] | |
5. | 10.800 | 5th | Gold | G15EPICV1OV | EPIC – Ambush 15s [15R] |
9. | 7.600 | 1st | Silver | G15RCVBC2OV | RiverCreek – Power 15 [15R] |
10. | 6.800 | 2nd | Silver | G15FLASH1OV | Flash VBC – Franklin 15's [15R] |
11. | 6.000 | 3rd | Silver | G15OCTAN2WE [15U] | |
11. | 6.000 | 3rd | Silver | G15THNDR3OV | Thunder Volleyball Club – THUNDER VBC MOHR 15'S [15R] |
13. | 4.400 | 1st | Bronze | G15CAVS14OV | Club Ashtabula Volleyball – 16 Tome [15R] |
14. | 3.600 | 2nd | Bronze | G15NCVBC1WE [15U] | |
15. | 2.800 | 3rd | Bronze | G15EPICV3OV | EPIC – BLUE 15R [15R] |
15. | 2.800 | 3rd | Bronze | G15PRCSN2OV | Precision Volleyball Academy – Precision Panthers [15R] |
Tournament date: | 3/26/23 |
Location: | Newark High School (Newark, OH) |
Director: | Sharon Adams |
Tournament Info Page |
Tournament date: | 4/02/23 |
Location: | Athletix (Columbiana, OH) |
Director: | Daisy Davidson |
Tournament Info Page |
Tournament date: | 4/16/23 |
Location: | Girard HS (Girard, OH) |
Director: | Phillip Walters |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15THNDR2OV | Thunder Volleyball Club – THUNDER VBC BARLEY 15'S [15R] |
2. | 11.091 | 2nd | Gold | G15INFTY3OV | Infinity Volleyball Club – 15 Gray [15R] |
3. | 10.182 | 3rd | Gold | G15EPICV1OV | EPIC – Ambush 15s [15R] |
3. | 10.182 | 3rd | Gold | G15ESVBC5OV | Elite Sports Ohio Volleyball Company – 15 Navy [15R] |
5. | 8.364 | 5th | Gold | G15APEXV3OV | Apex Volleyball Academy – Neville [15R] |
5. | 8.364 | 5th | Gold | G15CAVS13OV | Club Ashtabula Volleyball – 15 Knox [15R] |
5. | 8.364 | 5th | Gold | G15MAHON4OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 15 Black [15R] |
5. | 8.364 | 5th | Gold | G15THNDR3OV | Thunder Volleyball Club – THUNDER VBC MOHR 15'S [15R] |
9. | 4.727 | 1st | Silver | G15MAHON6OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 15 White [15R] |
10. | 3.818 | 2nd | Silver | G15APEXV2OV | Apex Volleyball Academy – B. Barborak [15R] |
11. | 2.909 | 3rd | Silver | G15CAVS14OV | Club Ashtabula Volleyball – 16 Tome [15R] |
11. | 2.909 | 3rd | Silver | G15CLONE1OV | Club O.N.E. (Ohio North East) – 15 Black [15R] |
Out-of-Region Results for G15EPICV1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]