Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Club Ashtabula Volleyball – 13 Severino [G13CAVS12OV]
Results for Club Ashtabula Volleyball – 13 Severino are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/04/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 15 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15ACAVC5OV | Academy Volleyball Cleveland – AVC 15A Olivia [15A] |
2. | 11.091 | 2nd | Gold | G15ROCKC3OV | RockCity Volleyball Club – 15-3 [15A] |
3. | 10.182 | 3rd | Gold | G15ACAVC6OV | Academy Volleyball Cleveland – AVC 15A Destinee [15A] |
3. | 10.182 | 3rd | Gold | G15MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 15 Gold [15A] |
5. | 8.364 | 5th | Gold | G15CAVS11OV | Club Ashtabula Volleyball – 15 Sanford [15A] |
5. | 8.364 | 5th | Gold | G15CXTRM2OV | Club Extreme – 15A Diamond [15A] |
5. | 8.364 | 5th | Gold | G15ROCKC4OV | RockCity Volleyball Club – 15-4 [15A] |
5. | 8.364 | 5th | Gold | G15SMAQC1OV | S-MAQ – 15 Blue [15A] |
9. | 4.727 | 1st | Silver | G15FORCE4OV | Force Volleyball Club – G15FORCE4OV [15A] |
10. | 3.818 | 2nd | Silver | G15INFTY2OV | Infinity Volleyball Club – 15 White [15A] |
11. | 2.909 | 3rd | Silver | G15ERIEP1OV | Erie Elite Performance VBC – Erie Elite Clay 15 [15R] |
11. | 2.909 | 3rd | Silver | G15NOVAJ4OV | NOVA Juniors – 15s White [15A] |
Girls' 13 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13SWVBC2OV | Southwest VBC – 13E Emily [13A] |
2. | 11.091 | 2nd | Gold | G13IMPCT1OV | Impact Sports Academy – 13 Elite Camo [13A] |
3. | 10.182 | 3rd | Gold | G13DANDG2OV | David and Goliath(DG) Warriors – 13-Reynolds [13A] |
3. | 10.182 | 3rd | Gold | G13ROCKC3OV | RockCity Volleyball Club – 13-3 [13A] |
5. | 8.364 | 5th | Gold | G13ACAVC5OV | Academy Volleyball Cleveland – AVC 13A Dylan [13A] |
5. | 8.364 | 5th | Gold | G13IMPCT2OV | Impact Sports Academy – 13 American Black [13A] |
5. | 8.364 | 5th | Gold | G13ROCKC4OV | RockCity Volleyball Club – 13-4 [13A] |
5. | 8.364 | 5th | Gold | G13SPIRT5OV | Spirit VBC – 13-5 Blue South [13A] |
9. | 4.727 | 1st | Silver | G13DANDG5OV | David and Goliath(DG) Warriors – 13-Klepper [13A] |
10. | 3.818 | 2nd | Silver | G13PHOEN1OV | Phoenix Volleyball Club – Phoenix G13A-Kiehl [13A] |
11. | 2.909 | 3rd | Silver | G13BOSSC4OV | Boss CLE Athletic Company – 13 WHITE [13A] |
11. | 2.909 | 3rd | Silver | G13OCTAN1WE [13U] |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13CAVS11OV | Club Ashtabula Volleyball – 13 Quirk [13R] |
2. | 11.091 | 2nd | Gold | G13NOGVC1OV | Northern Ohio Girls Volleyball Club – NOH 13-1 [13R] |
3. | 10.182 | 3rd | Gold | G13CAVS12OV | Club Ashtabula Volleyball – 13 Severino [13R] |
3. | 10.182 | 3rd | Gold | G13DANDG4OV | David and Goliath(DG) Warriors – 13-Ahlman [13R] |
5. | 8.364 | 5th | Gold | G13DGVBC1OV | DG Serve VBC – DG Serve 13R Silver [13R] |
5. | 8.364 | 5th | Gold | G13EPICV1OV | EPIC – Corry 13s [13R] |
5. | 8.364 | 5th | Gold | G13PCVBC1OV | Players Choice VBC – Becky Harmony [13R] |
5. | 8.364 | 5th | Gold | G13SMAQC1OV | S-MAQ – 13 White [13R] |
9. | 4.727 | 1st | Bronze | G13NOGVC2OV | Northern Ohio Girls Volleyball Club – NOH 13-2 [13R] |
10. | 3.818 | 2nd | Bronze | G13DANDG6OV | David and Goliath(DG) Warriors – 13-Williams [13R] |
11. | 2.909 | 3rd | Bronze | G13EPICV2OV | EPIC – 13 BRAVES [13R] |
11. | 2.909 | 3rd | Bronze | G13EPICV4OV | EPIC – 13's BRAVES GOLD [13R] |
Tournament date: | 2/25/23 |
Location: | Erie Sports Center (formerly Erie Bank) (Erie, PA) |
Director: | LeAnn Johnson |
Tournament Info Page |
Girls' 13 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G13EPICV3OV | EPIC – BLUE 13R [13R] |
2. | 2nd | Gold | G13CHEET1WE | ||
3. | 12.400 | 3rd | Gold | G13CAVS11OV | Club Ashtabula Volleyball – 13 Quirk [13R] |
3. | 3rd | Gold | G13RENAS2KE | ||
5. | 10.800 | 5th | Gold | G13CAVS12OV | Club Ashtabula Volleyball – 13 Severino [13R] |
5. | 10.800 | 5th | Gold | G13MORGN3OV | Morgantown Volleyball Club – 13 Grey [13R] |
5. | 5th | Gold | G13RENAS1KE | ||
5. | 10.800 | 5th | Gold | G13WESTM1KE [13U] | |
9. | 7.600 | 1st | Silver | G13THNDR2OV | Thunder Volleyball Club – THUNDER VBC VERNON 13'S [13R] |
10. | 6.800 | 2nd | Silver | G13WESTM2KE [13U] | |
11. | 6.000 | 3rd | Silver | G13OCTAN1WE [13U] | |
11. | 6.000 | 3rd | Silver | G13RENAS3KE [13U] | |
13. | 4.400 | 1st | Bronze | G13EPICV1OV | EPIC – Corry 13s [13R] |
14. | 2nd | Bronze | G13NCVBC2WE | ||
15. | 2.800 | 3rd | Bronze | G13EPICV2OV | EPIC – 13 BRAVES [13R] |
15. | 2.800 | 3rd | Bronze | G13THNDR3OV | Thunder Volleyball Club – THUNDER VBC MORAN 13'S [13R] |
Tournament date: | 3/04/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 12 American [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12SWVBC2OV | Southwest VBC – 12E Alex [12A] |
2. | 8.857 | 2nd | Gold | G12ROCKC2OV | RockCity Volleyball Club – 12-2 [12A] |
3. | 7.714 | 3rd | Gold | G12CVBCO4OV | Cleveland Volleyball Company – CVC 12 Royal [12A] |
3. | 7.714 | 3rd | Gold | G12DANDG1OV | David and Goliath(DG) Warriors – 12-Jenny [12A] |
5. | 5.429 | 1st | Silver | G12CXTRM1OV | Club Extreme – 12A Sapphire [12A] |
6. | 4.286 | 2nd | Silver | G12INFTY1OV | Infinity Volleyball Club – 12 Green [12A] |
7. | 3.143 | 3rd | Silver | G12ROCKC3OV | RockCity Volleyball Club – 12-3 [12A] |
7. | 3.143 | 3rd | Silver | G12ROCKC4OV | RockCity Volleyball Club – 12-4 [12A] |
Tournament date: | 3/11/23 |
Location: | Fort LeBoeuf HS (Waterford, PA) |
Director: | LeAnn Johnson |
Tournament Info Page |
Girls' 13 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G13EPICV3OV | EPIC – BLUE 13R [13R] |
2. | 8.667 | 2nd | Gold | G13CAVS11OV | Club Ashtabula Volleyball – 13 Quirk [13R] |
3. | 7.333 | 3rd | Gold | G13CAVS12OV | Club Ashtabula Volleyball – 13 Severino [13R] |
3. | 7.333 | 3rd | Gold | G13CWEST1WE [13U] | |
5. | 4.667 | 1st | Silver | G13EPICV1OV | EPIC – Corry 13s [13R] |
6. | 3.333 | 2nd | Silver | G13THNDR3OV | Thunder Volleyball Club – THUNDER VBC MORAN 13'S [13R] |
7. | 2.000 | 3rd | Silver | G13THNDR2OV | Thunder Volleyball Club – THUNDER VBC VERNON 13'S [13R] |
Tournament date: | 3/18/23 |
Location: | Edinboro University of Pennsylvania: McComb Fieldhouse (Edinboro, PA) |
Director: | Francis Herrmann |
Tournament Info Page |
Girls' 13 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G13CAVS11OV | Club Ashtabula Volleyball – 13 Quirk [13R] |
2. | 13.000 | 2nd | Gold | G13OVVBC1OV | Ohio Valley Volleyball Company – 13 Green [13R] |
3. | 12.000 | 3rd | Gold | G13EPICV1OV | EPIC – Corry 13s [13R] |
3. | 12.000 | 3rd | Gold | G13PRIME3OV | ClevPRIME – 13.3R [13R] |
5. | 10.000 | 5th | Gold | G13CAVS12OV | Club Ashtabula Volleyball – 13 Severino [13R] |
5. | 10.000 | 5th | Gold | G13EPICV3OV | EPIC – BLUE 13R [13R] |
5. | 10.000 | 5th | Gold | G13MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 13 Green [13R] |
5. | 10.000 | 5th | Gold | G13OCTAN1WE [13U] | |
9. | 6.000 | 1st | Silver | G13OCTAN2WE [13U] | |
10. | 5.000 | 2nd | Silver | G13SKYEL2KE [13U] | |
11. | 4.000 | 3rd | Silver | G13ERISC2OV | Erie Sports Center VBC – ESCVBC 13R Yellow [13R] |
11. | 4.000 | 3rd | Silver | G13WESTM3KE [13U] | |
13. | 2.000 | 5th | Silver | G13ERISC1OV | Erie Sports Center VBC – ESCVBC 13R Blue [13R] |
Girls' 12 Regional [ points: 2‑8 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 8.000 | 1st | Gold | G12FLASH1OV | Flash VBC – 12's [12R] |
2. | 6.000 | 2nd | Gold | G12EPICV1OV | EPIC – Corry 12s [12R] |
3. | 4.000 | 3rd | Gold | G12EPICV2OV | EPIC – BRAVES 12'S [12R] |
3. | 4.000 | 3rd | Gold | G12OCTAN1WE [12U] |
Tournament: | Regional and American teams only |
Tournament date: | 4/22-23/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 16 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16HOLLY2OV | Club Hollywood VBC – Hollywood Gerren Regional [16R] |
2. | 17.391 | 2nd | Gold | G16ADVNC1OV | Advance Volleyball Club – 16 Black [16R] |
3. | 16.783 | 3rd | Gold | G16CAVS12OV | Club Ashtabula Volleyball – 16 Burke [16R] |
3. | 16.783 | 3rd | Gold | G16CAVS13OV | Club Ashtabula Volleyball – 16 Scott [16R] |
5. | 15.565 | 5th | Silver | G16APEXV3OV | Apex Volleyball Academy – Helmick/Davis [16R] |
5. | 15.565 | 5th | Silver | G16MAHON4OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 16 Black [16R] |
7. | 1st | Silver | G16SUNST1WE | ||
8. | OOR1 | ||||
9. | OOR2 | ||||
10. | OOR3 | ||||
11. | OOR4 | ||||
12. | OOR5 | ||||
13. | OOR6 | ||||
14. | OOR7 | ||||
15. | OOR8 | ||||
16. | OOR9 | ||||
17. | OOR10 | ||||
18. | OOR11 | ||||
19. | OOR12 | ||||
20. | OOR13 | ||||
21. | OOR14 | ||||
22. | OOR15 | ||||
23. | OOR16 | ||||
24. | OOR17 |
Girls' 15 American [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 15 Gold [15A] |
2. | 2nd | Gold | G15PUGVB1KE | ||
3. | 16.783 | 3rd | Gold | G15ESVBC3OV | Elite Sports Ohio Volleyball Company – 15 Premier [15A] |
3. | 16.783 | 3rd | Gold | G15FORCE2OV | Force Volleyball Club – G15FORCE2OV [15A] |
5. | 15.565 | 5th | Gold | G15IGNIT2OV | IGNITE – 15 Red American [15A] |
5. | 15.565 | 5th | Gold | G15SPIRT2OV | Spirit VBC – 15-2 Blue [15A] |
7. | 14.348 | 1st | Silver | G15CVBCO3OV | Cleveland Volleyball Company – CVC 15 Royal [15A] |
8. | 13.739 | 2nd | Silver | G15FORCE3OV | Force Volleyball Club – G15FORCE3OV [15A] |
9. | 13.130 | 3rd | Silver | G15MORGN2OV | Morgantown Volleyball Club – 15 Blue [15A] |
24. | OOR |
Girls' 13 American [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G13CXTRM1OV | Club Extreme – 13A Sapphire [13A] |
2. | 14.909 | 2nd | Gold | G13SPIRT3OV | Spirit VBC – 13-3 Black South [13A] |
3. | 13.818 | 3rd | Gold | G13ESVBC2OV | Elite Sports Ohio Volleyball Company – 13 Premier [13A] |
3. | 13.818 | 3rd | Gold | G13PRIME2OV | ClevPRIME – 13.2A [13A] |
5. | 11.636 | 1st | Silver | G13FORCE2OV | Force Volleyball Club – G13FORCE2OV [13A] |
6. | 10.545 | 2nd | Silver | G13HOVAC3OV | HOVA – 13A Gault [13A] |
7. | 9.455 | 3rd | Silver | G13DANDG5OV | David and Goliath(DG) Warriors – 13-Klepper [13A] |
7. | 9.455 | 3rd | Silver | G13THNDR1OV | Thunder Volleyball Club – THUNDER VBC KLOCKNER 13'S [13A] |
9. | 7.273 | 1st | Bronze | G13IMPCT2OV | Impact Sports Academy – 13 American Black [13A] |
10. | 6.182 | 2nd | Bronze | G13FORCE3OV | Force Volleyball Club – G13FORCE3OV [13A] |
11. | 5.091 | 3rd | Bronze | G13SPIRT8OV | Spirit VBC – 13-8 Red [13R] |
16. | OOR |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/13/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 13 American: Plutonium/Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G13DANDG1OV | David and Goliath(DG) Warriors – 13-Aiken [13A] |
2. | n/a | 2nd | Plutonium | G13FORCE3OV | Force Volleyball Club – G13FORCE3OV [13A] |
3. | n/a | 3rd | Plutonium | G13LNSHT1OV | Lineshot Volleyball Club – Lineshot 13 Purple [13A] |
3. | n/a | 3rd | Plutonium | G13MSSVC3OV | Mountain State Storm Volleyball Club – 13A Rain [13A] |
5. | n/a | 5th | Chromium | G13CCVBC4OV | Cincy Classics – 13 Silver [13A] |
5. | n/a | 5th | Plutonium | G13ROGUE2OV | Rogue Volleyball – Rogue 13 Travel [13A] |
7. | n/a | 1st | Titanium | G13CINVA3OV | Cincinnati Volleyball Academy – CVA 13-3 [13A] |
8. | n/a | 2nd | Titanium | G13MIAMI1OV | Miami Valley Phoenix – 13 INFERNO [13A] |
9. | n/a | 3rd | Titanium | G13ESVC12OV | Eastside Volleyball – O'Dowd 13A [13A] |
9. | n/a | 3rd | Titanium | G13HAWKV1OV | Hawks VBC – 13A Osborne [13A] |
11. | n/a | 5th | Titanium | G13BKEYE3OV | Buckeye VBC – 13 Scarlet American [13A] |
11. | n/a | 5th | Titanium | G13ROGUE3OV | Rogue Volleyball – Rogue 13 American [13A] |
Girls' 13 American: Mercury/Kryptonite [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G13NOVAJ2OV | NOVA Juniors – 13s Gold [13A] |
2. | n/a | 2nd | Mercury | G13PHOEN1OV | Phoenix Volleyball Club – Phoenix G13A-Kiehl [13A] |
3. | n/a | 3rd | Mercury | G13BOSSC4OV | Boss CLE Athletic Company – 13 WHITE [13A] |
3. | n/a | 3rd | Mercury | G13CVBCO6OV | Cleveland Volleyball Company – CVC 13 Red [13A] |
5. | n/a | 2nd | Kryptonite | G13CINVA4OV | Cincinnati Volleyball Academy – CVA 13-4 [13A] |
5. | n/a | 1st | Kryptonite | G13GCBUS3OV | Greater Columbus Volleyball Club – 13 Red [13A] |
Girls' 13 Regional: Magnesium/Calcium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Magnesium | G13WBUCK1OV | Western Buckeye – 13U Samara [13R] |
2. | n/a | 2nd | Magnesium | G13ROGUE4OV | Rogue Volleyball – Rogue 13 White [13R] |
3. | n/a | 3rd | Magnesium | G13CEVBC1OV | Cleveland Elite Volleyball Club – Cleveland Elite 13 Black [13R] |
3. | n/a | 3rd | Magnesium | G13EVOLU2OV | Evolution Ohio Volleyball Club – 13R Silver [13R] |
5. | n/a | 1st | Calcium | G13SPIKE3OV | Spiketown Volleyball Club – Spiketown - M. Weaver [13R] |
6. | n/a | 2nd | Calcium | G13OVVBC5OV | Ohio Valley Volleyball Company – 13 Sapphire [13R] |
7. | n/a | 3rd | Calcium | G13MORGN5OV | Morgantown Volleyball Club – 13 Maroon [13R] |
Out-of-Region Results for G13CAVS12OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]