Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Club Extreme – CEV 14 Onyx [G14CXTRM3OV]
Results for Club Extreme – CEV 14 Onyx are highlighted in the following 9 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/23/21 |
Location: | NEO Sports Plant (Euclid, OH) |
Director: | Jeff George |
Tournament Info Page |
Tournament date: | 1/30/21 |
Location: | Massillon Rec Center (Massillon, OH) |
Director: | Kathleen Lightfoot |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14BOSSC3OV | Boss CLE Athletic Company – BOSS 14 GREY [14R] |
2. | 8.857 | 2nd | Gold | G14OSTRM1OV | Ohio Storm – 14 Elett [14R] |
3. | 7.714 | 3rd | Gold | G14CXTRM3OV | Club Extreme – CEV 14 Onyx [14R] |
3. | 7.714 | 3rd | Gold | G14ROCKC4OV | RockCity Volleyball Club – 14-4 [14R] |
5. | 5.429 | 1st | Silver | G14CXTRM2OV | Club Extreme – CEV 14 Diamond [14R] |
6. | 4.286 | 2nd | Silver | G14TANDM4OV | Tandem Volleyball Club – 14 Coughlin [14R] |
7. | 3.143 | 3rd | Silver | G14CELTC1OV | Celtic Volleyball Club – Celtic Green14 [14R] |
7. | 3.143 | 3rd | Silver | G14ZEROG2OV | Zero Gravity Jrs. – 14 Orange [14R] |
Tournament date: | 2/15/21 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15NOGVC2OV | Northern Ohio Girls Volleyball Club – NOH 15-2 [15R] |
2. | 11.091 | 2nd | Gold | G15EMPIR1OV | Empire Volleyball Club – Jordan's 15's [15R] |
3. | 10.182 | 3rd | Gold | G15CAVS13OV | Club Ashtabula Volleyball – Sparks [15R] |
3. | 10.182 | 3rd | Gold | G15EPICV1OV | EPIC – PIET [15R] |
5. | 8.364 | 5th | Gold | G15CAVS14OV | Club Ashtabula Volleyball – Quirk [15R] |
5. | 8.364 | 5th | Gold | G15DANDG1OV | David and Goliath(DG) Warriors – DG Warriors-15-1-Aiken [15R] |
5. | 8.364 | 5th | Gold | G15HOLLY2OV | Club Hollywood VBC – HOLLYWOOD GOOD 15'S [15R] |
5. | 8.364 | 5th | Gold | G15NOGVC1OV | Northern Ohio Girls Volleyball Club – NOH 15-1 [15R] |
9. | 4.727 | 1st | Silver | G15EPICV2OV | EPIC – SMITH [15R] |
10. | 3.818 | 2nd | Silver | G15MAHON3OV | Mahoning Valley Premier VBC – MVP 15's Black [15R] |
11. | 2.909 | 3rd | Silver | G15ERIEP1OV | Erie Elite Performance VBC – Erie Elite Performance VBC 15 [15R] |
11. | 2.909 | 3rd | Silver | G15VIPER1OV | Vipers Volleyball – Vipers 15U [15R] |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14CXTRM3OV | Club Extreme – CEV 14 Onyx [14R] |
2. | 11.091 | 2nd | Gold | G14CAVS12OV | Club Ashtabula Volleyball – Thommie [14R] |
3. | 10.182 | 3rd | Gold | G14CAVS13OV | Club Ashtabula Volleyball – Knox [14R] |
3. | 10.182 | 3rd | Gold | G14CXTRM2OV | Club Extreme – CEV 14 Diamond [14R] |
5. | 8.364 | 5th | Gold | G14DANDG3OV | David and Goliath(DG) Warriors – DG Warriors-14-3-Perkey [14R] |
5. | 8.364 | 5th | Gold | G14TANDM2OV | Tandem Volleyball Club – 14 Fralick [14R] |
7. | 6.545 | 1st | Silver | G14NOGVC2OV | Northern Ohio Girls Volleyball Club – NOH 14-2 [14R] |
8. | 5.636 | 2nd | Silver | G14MAHON3OV | Mahoning Valley Premier VBC – MVP 14's Yellow [14R] |
9. | 4.727 | 3rd | Silver | G14CAVS14OV | Club Ashtabula Volleyball – Stoltz/Yanchar [14R] |
9. | 4.727 | 3rd | Silver | G14MAHON4OV | Mahoning Valley Premier VBC – MVP 14's Black [14R] |
11. | 2.909 | 5th | Silver | G14PCVBC1OV | Players Choice VBC – Black [14R] |
11. | 2.909 | 5th | Silver | G14PCVBC2OV | Players Choice VBC – Force [14R] |
Girls' 11 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G11OFVAC1OV | OFVA – Bulldogs 11s [11R] |
2. | 10.750 | 2nd | Gold | G11NEOVC1OV | Northeast Ohio Volleyball Club – NEOVC 11-1 [11R] |
3. | 9.500 | 3rd | Gold | G11DANDG1OV | David and Goliath(DG) Warriors – 11-1-O'Brien/Weinmann [11R] |
3. | 9.500 | 3rd | Gold | G11SWVBC1OV | Southwest VBC – 11's Jessica [11R] |
5. | 7.000 | 5th | Gold | G11ACAVC3OV | Academy Volleyball Cleveland – AVC ROX 11R Linda [11R] |
5. | 7.000 | 5th | Gold | G11ECJRV1OV | Eastside Cleveland Juniors – 11.1R Sage [11R] |
7. | 4.500 | 1st | Silver | G11DANDG2OV | David and Goliath(DG) Warriors – DG Warriors-11-2-Goebel [11R] |
8. | 3.250 | 2nd | Silver | G11NEOVC2OV | Northeast Ohio Volleyball Club – NEOVC 11-2 [11R] |
9. | 2.000 | 3rd | Bronze | G11NEOVC3OV | Northeast Ohio Volleyball Club – NEOVC 11-3 [11R] |
Girls' 10 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G10MAVRK1OV | Maverick Volleyball Club – Maverick 10 Karol [10U] |
2. | 8.857 | 2nd | Gold | G10ROCKC1OV | RockCity Volleyball Club – 10-1 [10U] |
3. | 7.714 | 3rd | Gold | G10ACAVC2OV | Academy Volleyball Cleveland – AVC ROX 10 White [10U] |
3. | 7.714 | 3rd | Gold | G10DANDG1OV | David and Goliath(DG) Warriors – DG Warriors-10-Ford [10U] |
5. | 5.429 | 1st | Silver | G10ECJRV1OV | Eastside Cleveland Juniors – 10.1R Hugh [10U] |
6. | 4.286 | 2nd | Silver | G10FORCE1OV | Force Volleyball Club – FORCE VBC 10s Latoia [10U] |
7. | 3.143 | 3rd | Silver | G10OFVAC1OV | OFVA – Bulldogs 10s [10U] |
8. | 4th | Silver | G10RENAS1KE |
Tournament date: | 2/21/21 |
Location: | Massillon Washington HS (Massillon, OH) |
Director: | Charles Musselman |
Tournament Info Page |
Girls' 14 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14INFTY1OV | Infinity Volleyball Club – 14 Green [14A] |
2. | 11.091 | 2nd | Gold | G14IGNIT2OV | IGNITE – 14 Red [14A] |
3. | 10.182 | 3rd | Gold | G14SPIRT4OV | Spirit VBC – Spirit 14 American Red [14A] |
3. | 10.182 | 3rd | Gold | G14ZEROG1OV | Zero Gravity Jrs. – 14 Black [14A] |
5. | 8.364 | 5th | Gold | G14IGNIT3OV | IGNITE – 14 White [14R] |
5. | 8.364 | 5th | Gold | G14KIDVC1OV | Kidron Volleyball Club – Crawford-14 [14A] |
5. | 8.364 | 5th | Gold | G14KIDVC2OV | Kidron Volleyball Club – Hicks-14 [14R] |
5. | 8.364 | 5th | Gold | G14PCVBC1OV | Players Choice VBC – Black [14R] |
9. | 4.727 | 1st | Silver | G14CXTRM3OV | Club Extreme – CEV 14 Onyx [14R] |
10. | 3.818 | 2nd | Silver | G14ZEROG2OV | Zero Gravity Jrs. – 14 Orange [14R] |
11. | 2.909 | 3rd | Silver | G14PCVBC2OV | Players Choice VBC – Force [14R] |
11. | 2.909 | 3rd | Silver | G14PRCSN1OV | Precision Volleyball Academy – Precision Titans 14s [14R] |
Tournament date: | 3/06/21 |
Location: | Massillon Rec Center (Massillon, OH) |
Director: | Kathleen Lightfoot |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14TRIBE3OV | The Tribe VBC – Tribe 14R Montano [14R] |
2. | 8.857 | 2nd | Gold | G14GRLVC1OV | Grandlake VBC – 14R Bange [14R] |
3. | 7.714 | 3rd | Gold | G14CXTRM3OV | Club Extreme – CEV 14 Onyx [14R] |
3. | 7.714 | 3rd | Gold | G14SMAQC1OV | S-MAQ – 14 Black Regional [14R] |
5. | 5.429 | 1st | Silver | G14NCSVC1OV | North Central Select VC – NC Select - 14 R -Ratliff [14R] |
6. | 4.286 | 2nd | Silver | G14ZEROG2OV | Zero Gravity Jrs. – 14 Orange [14R] |
7. | 3.143 | 3rd | Silver | G14IMPCT3OV | Impact Sports Academy – 14R Gray [14R] |
7. | 3.143 | 3rd | Silver | G14TRIBE4OV | The Tribe VBC – Tribe 14R Trish [14R] |
Tournament date: | 3/13/21 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14CXTRM3OV | Club Extreme – CEV 14 Onyx [14R] |
2. | 11.091 | 2nd | Gold | G14HOLLY2OV | Club Hollywood VBC – HOLLYWOOD GERREN 14's [14R] |
3. | 10.182 | 3rd | Gold | G14EOHVB2OV | Eastern Ohio Sports Complex VC – 14Red-Shamp [14R] |
3. | 10.182 | 3rd | Gold | G14ROUND2OV | Roundtown Volleyball – Roundtown 14's Stephanie [14R] |
5. | 8.364 | 5th | Gold | G14CGLDW1OV | Club Gold West – 14 Gold [14R] |
5. | 8.364 | 5th | Gold | G14CGLDW2OV | Club Gold West – 14 Navy [14R] |
5. | 8.364 | 5th | Gold | G14INFTY3OV | Infinity Volleyball Club – 14 Gray [14R] |
5. | 8.364 | 5th | Gold | G14ROUND1OV | Roundtown Volleyball – Roundtown 14's Kathy [14R] |
9. | 4.727 | 1st | Silver | G14KIDAM2OV | Kid's America – Kids America- Barnett [14R] |
10. | 3.818 | 2nd | Silver | G14EOHVB1OV | Eastern Ohio Sports Complex VC – 14-Blue Goodwin [14R] |
11. | 2.909 | 3rd | Silver | G14WESTM3KE [14U] | |
11. | 2.909 | 3rd | Silver | G14ZEROT1OV | Zero Tolerance VBC – ZT VIPERS [14R] |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13OSTRM1OV | Ohio Storm – 13 Ash [13R] |
2. | 11.091 | 2nd | Gold | G13OSTRM2OV | Ohio Storm – 13 Maibach [13R] |
3. | 10.182 | 3rd | Gold | G13KIDVC1OV | Kidron Volleyball Club – Heck-13 [13R] |
3. | 10.182 | 3rd | Gold | G13TRIBE2OV | The Tribe VBC – Tribe 13R McGowan [13R] |
5. | 8.364 | 5th | Gold | G12EOHVB1OV | Eastern Ohio Sports Complex VC – 12R-Gordon [12R] |
5. | 8.364 | 5th | Gold | G13CGLDW2OV | Club Gold West – 13 Navy [13R] |
5. | 8.364 | 5th | Gold | G13EOHVB1OV | Eastern Ohio Sports Complex VC – 13R-Gordon [13R] |
5. | 8.364 | 5th | Gold | G13TRIBE3OV | The Tribe VBC – Tribe 13R Cole [13R] |
9. | 4.727 | 1st | Silver | G13CGLDW1OV | Club Gold West – 13 Gold [13R] |
10. | 3.818 | 2nd | Silver | G13CATZV1OV | CATZ Volleyball Club – Cougars [13R] |
11. | 2.909 | 3rd | Silver | G13ACAVC7OV | Academy Volleyball Cleveland – AVC ROX 13R Kendall [13R] |
11. | 2.909 | 3rd | Silver | G13SMAQC3OV | S-MAQ – 13 Red Regional [13R] |
Tournament date: | 3/20/21 |
Location: | All Pro Spirit Elyria (Elyria, OH) |
Director: | Tony Tahan |
Tournament Info Page |
Tournament date: | 3/28/21 |
Location: | Goodyear Hall at the East End (Akron, OH) |
Director: | Corey Verchio |
Tournament Info Page |
Tournament date: | 4/03/21 |
Location: | Massillon Rec Center (Massillon, OH) |
Director: | Kathleen Lightfoot |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14CXTRM3OV | Club Extreme – CEV 14 Onyx [14R] |
2. | 8.857 | 2nd | Gold | G14HAWKV1OV | Hawks VBC – 14R Craycraft [14R] |
3. | 7.714 | 3rd | Gold | G14KIDVC2OV | Kidron Volleyball Club – Hicks-14 [14R] |
3. | 7.714 | 3rd | Gold | G14TANDM3OV | Tandem Volleyball Club – 14 Endsley [14R] |
5. | 5.429 | 1st | Silver | G14ZEROG2OV | Zero Gravity Jrs. – 14 Orange [14R] |
6. | 4.286 | 2nd | Silver | G14EFORC1OV | East Ohio Force VBC – 14 Jack [14R] |
7. | 3.143 | 3rd | Silver | G14OXTRM2OV | Ohio Xtreme Volleyball – Ohio Xtreme 14 ROX Siera [14R] |
7. | 3.143 | 3rd | Silver | G14OXTRM3OV | Ohio Xtreme Volleyball – Ohio Xtreme 14 ROX Talia [14R] |
Out-of-Region Results for G14CXTRM3OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]